#04 Munoz, Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/05/19    16  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
at NC State  11/10/19    14  0-2  .000  0-0  .000  0-0  .000  3.5  0.0 
at Longwood  11/13/19  16  3-6  .500  0-1  .000  0-0  .000  2.7  2.0 
SOUTH CAROLINA ST.  11/16/19    12  1-3  .333  0-1  .000  0-0  .000  2.8  2.0 
MOUNT OLIVE  11/20/19    27  0-0  .000  0-0  .000  0-0  .000  10  4.2  1.6 
KENNESAW ST.  11/23/19  0-0  .000  0-0  .000  0-0  .000  3.7  1.3 
COASTAL CAROLINA  12/08/19    21  1-6  .167  0-3  .000  2-2  1.000  3.7  1.7 
WINTHROP  12/17/19    14  0-2  .000  0-2  .000  0-0  .000  3.6  1.5 
vs Catawba  12/19/19  19  0-1  .000  0-0  .000  2-4  .500  3.6  1.6 
vs North Carolina  12/20/19    15  2-3  .667  0-1  .000  0-0  .000  3.5  1.8 
DELAWARE  01/03/20  26  4-5  .800  1-1  1.000  1-2  .500  3.5  10  2.5 
DREXEL  01/05/20  35  2-5  .400  1-1  1.000  0-0  .000  3.6  2.8 
at William & Mary  01/10/20  32  2-4  .500  0-1  .000  1-2  .500  3.9  2.9 
at Elon  01/12/20  28  1-5  .200  0-2  .000  4-6  .667  3.9  3.1 
JAMES MADISON  01/17/20  16  0-3  .000  0-0  .000  0-0  .000  3.9  2.9 
TOWSON  01/19/20  19  2-9  .222  0-2  .000  0-0  .000  4.1  3.0 
at Charleston  01/26/20  0-1  .000  0-0  .000  0-0  .000  3.9  2.8 
at Hofstra  01/31/20    0-1  .000  0-0  .000  0-0  .000  3.7  2.7 
at Northeastern  02/02/20    11  1-3  .333  0-1  .000  0-0  .000  3.6  2.6 
ELON  02/07/20    1-2  .500  0-1  .000  0-0  .000  3.5  2.6 
WILLIAM & MARY  02/09/20    11  1-5  .200  0-1  .000  0-0  .000  3.3  2.6 
at Towson  02/14/20  0-3  .000  0-1  .000  0-0  .000  3.2  2.5 
at James Madison  02/16/20    1-3  .333  1-2  .500  0-0  .000  3.1  2.5 
COL. OF CHARLESTON  02/23/20    14  2-2  1.000  1-1  1.000  0-0  .000  3.0  2.6 
NORTHEASTERN  02/28/20    1-2  .500  0-0  .000  1-2  .500  2.9  2.6 
HOFSTRA  03/01/20    0-1  .000  0-0  .000  0-0  .000  2.8  2.5 
at Drexel  03/05/20    18  2-3  .667  1-2  .500  0-0  .000  2.9  2.6 
at Delaware  03/07/20    12  0-4  .000  0-1  .000  0-0  .000  2.8  2.5 
vs Charleston  03/11/20    10  1-3  .333  0-1  .000  0-0  .000  2.8  2.5 
Totals     11  448  28-88  .318  5-26  .192  11-18  .611  24  56  80  2.8  38  30  29  72  2.5 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 2.5      Assists/game: 1.0 
FG Pct: 31.8      Turnovers/game: 1.0 
3FG Pct: 19.2      Assist/turnover ratio: 1.0 
FT Pct: 61.1      Steals/game: 0.3 
       Blocks/game: 0.2