#02 Crisp, Moriah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/05/19    21  0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
at NC State  11/10/19    17  0-3  .000  0-2  .000  0-0  .000  2.0  0.0 
at Longwood  11/13/19    34  1-7  .143  0-2  .000  3-5  .600  1.7  1.7 
SOUTH CAROLINA ST.  11/16/19    16  1-2  .500  0-0  .000  0-0  .000  1.3  1.8 
MOUNT OLIVE  11/20/19    23  2-5  .400  0-0  .000  0-0  .000  1.0  2.2 
KENNESAW ST.  11/23/19    29  2-7  .286  1-4  .250  0-0  .000  1.0  2.7 
at Presbyterian  12/04/19    28  2-8  .250  1-4  .250  0-0  .000  1.0  3.0 
COASTAL CAROLINA  12/08/19    23  1-4  .250  1-2  .500  0-0  .000  1.3  3.0 
WINTHROP  12/17/19  31  1-2  .500  0-0  .000  2-4  .500  1.6  3.1 
vs Catawba  12/19/19    35  2-5  .400  0-1  .000  0-0  .000  1.6  3.2 
vs North Carolina  12/20/19    19  0-4  .000  0-3  .000  0-0  .000  1.5  2.9 
DELAWARE  01/03/20    14  0-2  .000  0-1  .000  0-0  .000  1.3  2.7 
DREXEL  01/05/20    21  0-1  .000  0-1  .000  0-0  .000  1.2  2.5 
at William & Mary  01/10/20    24  1-3  .333  0-1  .000  2-4  .500  1.4  2.6 
at Elon  01/12/20    28  1-2  .500  1-1  1.000  0-0  .000  1.3  2.6 
JAMES MADISON  01/17/20    15  1-3  .333  1-2  .500  0-0  .000  1.2  2.6 
TOWSON  01/19/20    23  2-4  .500  2-4  .500  0-0  .000  1.1  2.8 
at Charleston  01/26/20    34  3-6  .500  2-3  .667  1-2  .500  1.1  3.2 
at Hofstra  01/31/20  36  3-6  .500  2-5  .400  0-0  .000  1.0  3.4 
at Northeastern  02/02/20  32  0-2  .000  0-1  .000  0-0  .000  1.1  3.3 
ELON  02/07/20  38  3-13  .231  1-4  .250  0-0  .000  1.1  3.4 
WILLIAM & MARY  02/09/20  35  0-3  .000  0-2  .000  2-4  .500  1.2  3.4 
at Towson  02/14/20  26  1-3  .333  0-2  .000  2-2  1.000  1.2  3.4 
at James Madison  02/16/20  20  0-2  .000  0-0  .000  0-0  .000  1.2  3.3 
COL. OF CHARLESTON  02/23/20  17  0-0  .000  0-0  .000  0-0  .000  1.2  3.1 
NORTHEASTERN  02/28/20  33  1-2  .500  1-2  .500  0-2  .000  1.2  3.1 
HOFSTRA  03/01/20  32  2-4  .500  2-4  .500  2-3  .667  1.3  3.3 
at Drexel  03/05/20  31  1-5  .200  1-3  .333  0-0  .000  1.3  3.3 
at Delaware  03/07/20  40  1-5  .200  0-3  .000  0-0  .000  1.3  3.2 
vs Charleston  03/11/20  36  4-8  .500  2-4  .500  0-0  .000  1.4  10  3.5 
Totals     13  811  36-122  .295  18-61  .295  14-26  .538  34  41  1.4  65  69  44  44  104  3.5 
 
Games played: 30      Rebounds/game: 1.4 
Points/game: 3.5      Assists/game: 2.3 
FG Pct: 29.5      Turnovers/game: 1.5 
3FG Pct: 29.5      Assist/turnover ratio: 1.6 
FT Pct: 53.8      Steals/game: 1.5 
       Blocks/game: 0.0