#01 Powell, Paige

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/05/19  26  4-6  .667  0-0  .000  1-5  .200  8.0  9.0 
at NC State  11/10/19  32  2-6  .333  0-0  .000  1-4  .250  7.5  7.0 
at Longwood  11/13/19  11  0-1  .000  0-0  .000  2-2  1.000  5.7  5.3 
SOUTH CAROLINA ST.  11/16/19  23  4-5  .800  0-0  .000  2-2  1.000  5.3  10  6.5 
MOUNT OLIVE  11/20/19  24  4-8  .500  0-0  .000  0-0  .000  5.2  6.8 
KENNESAW ST.  11/23/19    26  3-5  .600  0-0  .000  0-0  .000  5.7  6.7 
at Presbyterian  12/04/19  26  4-8  .500  0-0  .000  3-3  1.000  6.1  11  7.3 
COASTAL CAROLINA  12/08/19  19  2-7  .286  0-0  .000  0-0  .000  6.1  6.9 
WINTHROP  12/17/19  19  3-4  .750  0-0  .000  1-2  .500  5.9  6.9 
vs Catawba  12/19/19    16  0-1  .000  0-0  .000  0-0  .000  5.7  6.2 
vs North Carolina  12/20/19  16  1-2  .500  0-0  .000  1-2  .500  5.4  5.9 
DELAWARE  01/03/20  21  1-3  .333  0-0  .000  2-4  .500  5.3  5.8 
DREXEL  01/05/20  2-3  .667  0-0  .000  0-0  .000  5.1  5.6 
at William & Mary  01/10/20  24  6-8  .750  0-0  .000  2-3  .667  5.3  14  6.2 
at Elon  01/12/20  14  0-2  .000  0-0  .000  0-0  .000  5.0  5.8 
JAMES MADISON  01/17/20  16  0-0  .000  0-0  .000  0-0  .000  4.8  5.4 
TOWSON  01/19/20  13  3-5  .600  0-0  .000  4-10  .400  4.7  10  5.7 
at Charleston  01/26/20  10  0-2  .000  0-0  .000  0-0  .000  4.7  5.4 
at Hofstra  01/31/20    1-1  1.000  0-0  .000  0-0  .000  4.5  5.2 
at Northeastern  02/02/20    0-1  .000  0-0  .000  0-0  .000  4.4  5.0 
ELON  02/07/20    16  2-4  .500  0-0  .000  0-1  .000  4.3  4.9 
WILLIAM & MARY  02/09/20    0-0  .000  0-0  .000  0-0  .000  4.1  4.7 
at Towson  02/14/20    10  1-2  .500  0-0  .000  0-0  .000  4.0  4.6 
at James Madison  02/16/20    14  1-2  .500  0-0  .000  0-0  .000  4.0  4.5 
COL. OF CHARLESTON  02/23/20  19  3-4  .750  0-0  .000  0-2  .000  4.2  4.5 
NORTHEASTERN  02/28/20  21  0-2  .000  0-0  .000  0-0  .000  4.2  4.3 
HOFSTRA  03/01/20    19  0-3  .000  0-0  .000  0-0  .000  4.2  4.2 
at Drexel  03/05/20  23  3-6  .500  0-0  .000  0-0  .000  4.3  4.3 
at Delaware  03/07/20    13  1-3  .333  0-0  .000  0-0  .000  4.4  4.2 
vs Charleston  03/11/20    28  4-7  .571  0-0  .000  0-0  .000  4.4  4.3 
Totals     19  518  55-111  .495  0-0  .000  19-40  .475  41  92  133  4.4  53  33  14  11  129  4.3 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 4.3      Assists/game: 0.3 
FG Pct: 49.5      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 47.5      Steals/game: 0.4 
       Blocks/game: 0.5