Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
BELMONT ABBEY | 27-Smith, GiGi | 13-Powell, Paige | 5-Parker, Shrit | 3-Smith, GiGi | 1-Powell, Paige |
11/06/18 | Smith, GiGi | ||||
W 74-58 | |||||
at Ohio | 25-Parker, Shrit | 7-Smith, GiGi | 4-Parker, Shrit | 3-Parker, Shrit | 1-Jeune, Ashli |
11/11/18 | Tate, Timber | ||||
L 72-95 | Powell, Paige | ||||
PRESBYTERIAN | 12-Parker, Shrit | 12-Powell, Paige | 5-Parker, Shrit | 6-Suggs, Lacey | 3-Powell, Paige |
11/14/18 | Powell, Paige | ||||
W 63-48 | |||||
GRAND CANYON | 19-Parker, Shrit | 7-Smith, GiGi | 4-Parker, Shrit | 5-Parker, Shrit | 1-Bell, Chinyer |
11/17/18 | Vason, Ahyion | ||||
W 77-55 | |||||
at N.C. Central | 36-Parker, Shrit | 9-Powell, Paige | 5-Crisp, Moriah | 4-Suggs, Lacey | 1-Tate, Timber |
11/20/18 | |||||
W 89-82 | |||||
at VCU | 15-Parker, Shrit | 11-Parker, Shrit | 2-Smith, GiGi | 3-Smith, GiGi | 1-Powell, Paige |
11/28/18 | Crisp, Moriah | Jeune, Ashli | |||
L 47-58 | |||||
FAYETTEVILLE ST. | 27-Parker, Shrit | 10-Powell, Paige | 5-Parker, Shrit | 6-Parker, Shrit | 1-Bell, Chinyer |
12/01/18 | |||||
W 72-54 | |||||
at North Carolina | 21-Smith, GiGi | 6-Powell, Paige | 4-Crisp, Moriah | 2-Bell, Chinyer | 1-Vason, Ahyion |
12/05/18 | Smith, GiGi | Smith, GiGi | |||
L 55-82 | |||||
at Pitt | 15-Smith, GiGi | 5-Suggs, Lacey | 6-Parker, Shrit | 1-Parker, Shrit | 1-Bell, Chinyer |
12/18/18 | Bell, Chinyer | Vason, Ahyion | Jeune, Ashli | ||
L 56-60 | Obusek, Carol | Bell, Chinyer | |||
Suggs, Lacey | |||||
Powell, Paige | |||||
LONGWOOD | 12-Smith, GiGi | 8-Smith, GiGi | 4-Parker, Shrit | 4-Smith, GiGi | 1-Bell, Chinyer |
12/21/18 | |||||
W 35-33 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at East Carolina | 26-Parker, Shrit | 10-Smith, GiGi | 6-Vason, Ahyion | 2-Parker, Shrit | 1-Parker, Shrit |
12/30/18 | Suggs, Lacey | ||||
W 71-68 | |||||
COL. OF CHARLESTON | 17-Parker, Shrit | 9-Smith, GiGi | 5-Smith, GiGi | 3-Smith, GiGi | 1-Bell, Chinyer |
01/04/19 | Vason, Ahyion | ||||
W 71-49 | Parker, Shrit | ||||
at William & Mary | 20-Parker, Shrit | 8-Powell, Paige | 3-Parker, Shrit | 3-Suggs, Lacey | 1-Vason, Ahyion |
01/11/19 | |||||
L 64-70 | |||||
at Elon | 22-Smith, GiGi | 8-Smith, GiGi | 4-Vason, Ahyion | 3-Vason, Ahyion | 1-Powell, Paige |
01/13/19 | Smith, GiGi | Bell, Chinyer | |||
W 75-70 | |||||
JAMES MADISON | 20-Parker, Shrit | 10-Powell, Paige | 4-Vason, Ahyion | 3-Parker, Shrit | 1-Bell, Chinyer |
01/18/19 | Tate, Timber | ||||
W 66-63 | |||||
TOWSON | 20-Suggs, Lacey | 10-Bell, Chinyer | 3-Vason, Ahyion | 2-Crisp, Moriah | 1-Obusek, Carol |
01/20/19 | Parker, Shrit | ||||
W 77-73 | |||||
at Delaware | 20-Smith, GiGi | 9-Smith, GiGi | 5-Vason, Ahyion | 2-Smith, GiGi | None |
01/25/19 | |||||
L 53-65 | |||||
at Drexel | 17-Smith, GiGi | 5-Smith, GiGi | 8-Parker, Shrit | 2-Parker, Shrit | 1-Jeune, Ashli |
01/27/19 | Jeune, Ashli | Tate, Timber | |||
L 55-67 | Smith, GiGi | ||||
HOFSTRA | 18-Smith, GiGi | 8-Powell, Paige | 4-Vason, Ahyion | 4-Jeune, Ashli | 1-Parker, Shrit |
02/01/19 | Tate, Timber | Smith, GiGi | |||
W 89-54 | |||||
NORTHEASTERN | 20-Smith, GiGi | 9-Bell, Chinyer | 3-Vason, Ahyion | 4-Parker, Shrit | 1-Bell, Chinyer |
02/03/19 | Suggs, Lacey | Smith, GiGi | |||
W 83-70 | Crisp, Moriah | ||||
Parker, Shrit | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ELON | 29-Suggs, Lacey | 8-Bell, Chinyer | 3-Parker, Shrit | 2-Smith, GiGi | 2-Bell, Chinyer |
02/08/19 | Bell, Chinyer | ||||
W 76-51 | Jeune, Ashli | ||||
WILLIAM & MARY | 18-Suggs, Lacey | 11-Bell, Chinyer | 5-Vason, Ahyion | 4-Suggs, Lacey | 1-Bell, Chinyer |
02/10/19 | Smith, GiGi | Smith, GiGi | |||
W 66-58 | |||||
at Towson | 17-Bell, Chinyer | 7-Bell, Chinyer | 3-Vason, Ahyion | 4-Smith, GiGi | 1-Tate, Timber |
02/15/19 | Suggs, Lacey | Smith, GiGi | |||
L 61-82 | |||||
at James Madison | 14-Suggs, Lacey | 7-Tate, Timber | 4-Vason, Ahyion | 3-Vason, Ahyion | 1-Vason, Ahyion |
02/17/19 | |||||
L 51-58 | |||||
DREXEL | 13-Smith, GiGi | 8-Obusek, Carol | 3-Vason, Ahyion | 3-Vason, Ahyion | 1-Vason, Ahyion |
02/22/19 | Jeune, Ashli | Jeune, Ashli | |||
L 53-65 | Smith, GiGi | ||||
DELAWARE | 20-Bell, Chinyer | 8-Bell, Chinyer | 5-Smith, GiGi | 5-Smith, GiGi | 2-Bell, Chinyer |
02/24/19 | |||||
W 72-64 | |||||
at Northeastern | 11-Bell, Chinyer | 6-Bell, Chinyer | 2-Sacco, Grace | 4-Bell, Chinyer | 1-Crisp, Moriah |
03/01/19 | Smith, GiGi | Crisp, Moriah | Bell, Chinyer | ||
L 54-83 | Bell, Chinyer | ||||
Jeune, Ashli | |||||
at Hofstra | 16-Bell, Chinyer | 11-Bell, Chinyer | 4-Crisp, Moriah | 3-Jeune, Ashli | 2-Jeune, Ashli |
03/03/19 | Smith, GiGi | Obusek, Carol | |||
W 61-51 | |||||
at Charleston | 20-Smith, GiGi | 10-Smith, GiGi | 2-Smith, GiGi | 3-Smith, GiGi | 1-Powell, Paige |
03/08/19 | Crisp, Moriah | Suggs, Lacey | |||
W 66-62 | Jeune, Ashli | Bell, Chinyer | |||
Jeune, Ashli | |||||
Smith, GiGi | |||||
vs Northeastern | 24-Vason, Ahyion | 7-Parker, Shrit | 5-Parker, Shrit | 4-Suggs, Lacey | 1-Bell, Chinyer |
03/14/19 | |||||
L 64-75 | |||||
Team High/Low Analysis |
POINTS | 89 | HOFSTRA (02/01/19) | |
89 | at N.C. Central (11/20/18) | ||
83 | NORTHEASTERN (02/03/19) | ||
77 | TOWSON (01/20/19) | ||
77 | GRAND CANYON (11/17/18) | ||
FIELD GOALS MADE | 33 | HOFSTRA (02/01/19) | |
33 | BELMONT ABBEY (11/06/18) | ||
FIELD GOAL ATTEMPTS | 73 | BELMONT ABBEY (11/06/18) | |
69 | at North Carolina (12/05/18) | ||
FIELD GOAL PERCENTAGE | .571 | 32-56 | NORTHEASTERN (02/03/19) |
.550 | 33-60 | HOFSTRA (02/01/19) | |
3 PT FIELD GOALS MADE | 10 | at Ohio (11/11/18) | |
8 | vs Northeastern (03/14/19) | ||
8 | at Elon (01/13/19) | ||
8 | GRAND CANYON (11/17/18) | ||
3 PT FG ATTEMPTS | 30 | GRAND CANYON (11/17/18) | |
24 | at Ohio (11/11/18) | ||
3 PT FG PERCENTAGE | .500 | 7-14 | NORTHEASTERN (02/03/19) |
.471 | 8-17 | at Elon (01/13/19) | |
FREE THROWS MADE | 27 | at Charleston (03/08/19) | |
25 | at N.C. Central (11/20/18) | ||
FREE THROW ATTEMPTS | 35 | at Charleston (03/08/19) | |
33 | at N.C. Central (11/20/18) | ||
FREE THROW PERCENTAGE | .929 | 13-14 | DREXEL (02/22/19) |
.857 | 12-14 | at VCU (11/28/18) | |
REBOUNDS | 46 | at East Carolina (12/30/18) | |
45 | at Charleston (03/08/19) | ||
ASSISTS | 19 | NORTHEASTERN (02/03/19) | |
19 | COL. OF CHARLESTON (01/04/19) | ||
STEALS | 18 | FAYETTEVILLE ST. (12/01/18) | |
15 | PRESBYTERIAN (11/14/18) | ||
BLOCKED SHOTS | 5 | at Charleston (03/08/19) | |
5 | at Hofstra (03/03/19) | ||
TURNOVERS | 27 | FAYETTEVILLE ST. (12/01/18) | |
26 | at East Carolina (12/30/18) | ||
26 | at Ohio (11/11/18) | ||
FOULS | 27 | at Ohio (11/11/18) | |
25 | at Towson (02/15/19) | ||
25 | PRESBYTERIAN (11/14/18) |
POINTS | 95 | at Ohio (11/11/18) | |
83 | at Northeastern (03/01/19) | ||
82 | at Towson (02/15/19) | ||
82 | at North Carolina (12/05/18) | ||
82 | at N.C. Central (11/20/18) | ||
FIELD GOALS MADE | 32 | at Ohio (11/11/18) | |
31 | TOWSON (01/20/19) | ||
31 | at N.C. Central (11/20/18) | ||
FIELD GOAL ATTEMPTS | 72 | at Towson (02/15/19) | |
70 | NORTHEASTERN (02/03/19) | ||
FIELD GOAL PERCENTAGE | .561 | 32-57 | at Ohio (11/11/18) |
.533 | 24-45 | GRAND CANYON (11/17/18) | |
3 PT FIELD GOALS MADE | 14 | at North Carolina (12/05/18) | |
13 | at Northeastern (03/01/19) | ||
3 PT FG ATTEMPTS | 29 | at William & Mary (01/11/19) | |
29 | at North Carolina (12/05/18) | ||
3 PT FG PERCENTAGE | .542 | 13-24 | at Northeastern (03/01/19) |
.529 | 9-17 | at N.C. Central (11/20/18) | |
FREE THROWS MADE | 22 | vs Northeastern (03/14/19) | |
21 | at Towson (02/15/19) | ||
21 | at Ohio (11/11/18) | ||
FREE THROW ATTEMPTS | 30 | at Towson (02/15/19) | |
28 | vs Northeastern (03/14/19) | ||
FREE THROW PERCENTAGE | .889 | 8-9 | DELAWARE (02/24/19) |
.833 | 15-18 | at Elon (01/13/19) | |
REBOUNDS | 53 | at Towson (02/15/19) | |
51 | at VCU (11/28/18) | ||
ASSISTS | 22 | at Drexel (01/27/19) | |
22 | at North Carolina (12/05/18) | ||
STEALS | 15 | FAYETTEVILLE ST. (12/01/18) | |
14 | at Ohio (11/11/18) | ||
BLOCKED SHOTS | 10 | at VCU (11/28/18) | |
9 | at William & Mary (01/11/19) | ||
9 | at North Carolina (12/05/18) | ||
TURNOVERS | 31 | LONGWOOD (12/21/18) | |
27 | FAYETTEVILLE ST. (12/01/18) | ||
FOULS | 26 | DELAWARE (02/24/19) | |
26 | FAYETTEVILLE ST. (12/01/18) |
POINTS | 35 | LONGWOOD (12/21/18) | |
47 | at VCU (11/28/18) | ||
51 | at James Madison (02/17/19) | ||
53 | at Delaware (01/25/19) | ||
53 | DREXEL (02/22/19) | ||
FIELD GOALS MADE | 15 | LONGWOOD (12/21/18) | |
16 | at VCU (11/28/18) | ||
FIELD GOAL ATTEMPTS | 46 | at James Madison (02/17/19) | |
50 | DELAWARE (02/24/19) | ||
50 | at Northeastern (03/01/19) | ||
FIELD GOAL PERCENTAGE | .254 | 16-63 | at VCU (11/28/18) |
.254 | 15-59 | LONGWOOD (12/21/18) | |
3 PT FIELD GOALS MADE | 1 | BELMONT ABBEY (11/06/18) | |
1 | at Charleston (03/08/19) | ||
3 PT FG ATTEMPTS | 13 | BELMONT ABBEY (11/06/18) | |
13 | at N.C. Central (11/20/18) | ||
13 | COL. OF CHARLESTON (01/04/19) | ||
13 | at William & Mary (01/11/19) | ||
13 | TOWSON (01/20/19) | ||
13 | DELAWARE (02/24/19) | ||
13 | at Charleston (03/08/19) | ||
3 PT FG PERCENTAGE | .077 | 1-13 | BELMONT ABBEY (11/06/18) |
.077 | 1-13 | at Charleston (03/08/19) | |
FREE THROWS MADE | 3 | LONGWOOD (12/21/18) | |
4 | vs Northeastern (03/14/19) | ||
FREE THROW ATTEMPTS | 5 | LONGWOOD (12/21/18) | |
7 | at Pitt (12/18/18) | ||
7 | vs Northeastern (03/14/19) | ||
FREE THROW PERCENTAGE | .400 | 6-15 | at Delaware (01/25/19) |
.538 | 7-13 | BELMONT ABBEY (11/06/18) | |
REBOUNDS | 24 | DELAWARE (02/24/19) | |
24 | at Northeastern (03/01/19) | ||
ASSISTS | 5 | at VCU (11/28/18) | |
7 | at William & Mary (01/11/19) | ||
7 | at Charleston (03/08/19) | ||
STEALS | 2 | at Delaware (01/25/19) | |
5 | at Pitt (12/18/18) | ||
5 | TOWSON (01/20/19) | ||
BLOCKED SHOTS | 0 | at Delaware (01/25/19) | |
1 | GRAND CANYON (11/17/18) | ||
1 | at N.C. Central (11/20/18) | ||
1 | FAYETTEVILLE ST. (12/01/18) | ||
1 | at North Carolina (12/05/18) | ||
1 | LONGWOOD (12/21/18) | ||
1 | at East Carolina (12/30/18) | ||
1 | COL. OF CHARLESTON (01/04/19) | ||
1 | at William & Mary (01/11/19) | ||
1 | TOWSON (01/20/19) | ||
1 | at Drexel (01/27/19) | ||
1 | WILLIAM & MARY (02/10/19) | ||
1 | at James Madison (02/17/19) | ||
1 | DREXEL (02/22/19) | ||
1 | vs Northeastern (03/14/19) | ||
TURNOVERS | 7 | GRAND CANYON (11/17/18) | |
7 | at North Carolina (12/05/18) | ||
FOULS | 9 | GRAND CANYON (11/17/18) | |
10 | WILLIAM & MARY (02/10/19) |
POINTS | 33 | LONGWOOD (12/21/18) | |
48 | PRESBYTERIAN (11/14/18) | ||
49 | COL. OF CHARLESTON (01/04/19) | ||
51 | ELON (02/08/19) | ||
51 | at Hofstra (03/03/19) | ||
FIELD GOALS MADE | 10 | LONGWOOD (12/21/18) | |
16 | PRESBYTERIAN (11/14/18) | ||
FIELD GOAL ATTEMPTS | 36 | LONGWOOD (12/21/18) | |
45 | GRAND CANYON (11/17/18) | ||
FIELD GOAL PERCENTAGE | .278 | 10-36 | LONGWOOD (12/21/18) |
.308 | 20-65 | at James Madison (02/17/19) | |
3 PT FIELD GOALS MADE | 0 | LONGWOOD (12/21/18) | |
1 | at Towson (02/15/19) | ||
3 PT FG ATTEMPTS | 5 | LONGWOOD (12/21/18) | |
6 | at Towson (02/15/19) | ||
3 PT FG PERCENTAGE | .000 | 0-5 | LONGWOOD (12/21/18) |
.167 | 1-6 | at Towson (02/15/19) | |
.167 | 4-24 | at James Madison (02/17/19) | |
FREE THROWS MADE | 0 | GRAND CANYON (11/17/18) | |
4 | JAMES MADISON (01/18/19) | ||
FREE THROW ATTEMPTS | 3 | GRAND CANYON (11/17/18) | |
9 | at VCU (11/28/18) | ||
9 | WILLIAM & MARY (02/10/19) | ||
9 | DELAWARE (02/24/19) | ||
FREE THROW PERCENTAGE | .000 | 0-3 | GRAND CANYON (11/17/18) |
.400 | 4-10 | JAMES MADISON (01/18/19) | |
REBOUNDS | 29 | at Drexel (01/27/19) | |
30 | at Ohio (11/11/18) | ||
ASSISTS | 1 | LONGWOOD (12/21/18) | |
4 | ELON (02/08/19) | ||
STEALS | 0 | GRAND CANYON (11/17/18) | |
2 | BELMONT ABBEY (11/06/18) | ||
2 | at N.C. Central (11/20/18) | ||
BLOCKED SHOTS | 1 | at Drexel (01/27/19) | |
1 | HOFSTRA (02/01/19) | ||
1 | NORTHEASTERN (02/03/19) | ||
TURNOVERS | 11 | TOWSON (01/20/19) | |
12 | at James Madison (02/17/19) | ||
FOULS | 8 | vs Northeastern (03/14/19) | |
10 | GRAND CANYON (11/17/18) |
Player High/Low Analysis |
Points....................... | 36 | Parker, Shrita at N.C. Central (11/20/18) | |
29 | Suggs, Lacey vs Elon (02/08/19) | ||
27 | Parker, Shrita vs Fayetteville St. (12/01/18) | ||
27 | Smith, GiGi vs Belmont Abbey (11/06/18) | ||
26 | Parker, Shrita at East Carolina (12/30/18) | ||
Field Goals Made............. | 13 | Smith, GiGi vs Belmont Abbey (11/06/18) | |
11 | Suggs, Lacey vs Elon (02/08/19) | ||
11 | Parker, Shrita at Ohio (11/11/18) | ||
Field Goal Att............... | 25 | Smith, GiGi vs Belmont Abbey (11/06/18) | |
24 | Smith, GiGi vs William & Mary (02/10/19) | ||
FG Pct (min 5 made).......... | .900 | 9-10 | Suggs, Lacey vs Towson (01/20/19) |
.857 | 6-7 | Bell, Chinyere at Hofstra (03/03/19) | |
.857 | 6-7 | Bell, Chinyere vs Northeastern (02/03/19) | |
.857 | 6-7 | Bell, Chinyere vs Hofstra (02/01/19) | |
3-Point FG Made.............. | 5 | Vason, Ahyiona vs Northeastern (03/14/19) | |
4 | Suggs, Lacey vs William & Mary (02/10/19) | ||
4 | Parker, Shrita at N.C. Central (11/20/18) | ||
4 | Tate, Timber vs Grand Canyon (11/17/18) | ||
3-Point FG Att............... | 10 | Tate, Timber vs Grand Canyon (11/17/18) | |
8 | Vason, Ahyiona vs Northeastern (03/14/19) | ||
8 | Smith, GiGi at Ohio (11/11/18) | ||
8 | Tate, Timber at Ohio (11/11/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Parker, Shrita at Ohio (11/11/18) |
1.000 | 2-2 | Crisp, Moriah vs Drexel (02/22/19) | |
1.000 | 2-2 | Parker, Shrita at Elon (01/13/19) | |
1.000 | 2-2 | Crisp, Moriah at Ohio (11/11/18) | |
Free Throws Made............. | 12 | Parker, Shrita at William & Mary (01/11/19) | |
12 | Parker, Shrita vs Fayetteville St. (12/01/18) | ||
12 | Parker, Shrita at N.C. Central (11/20/18) | ||
Free Throw Att............... | 15 | Parker, Shrita vs Fayetteville St. (12/01/18) | |
13 | Smith, GiGi at Elon (01/13/19) | ||
13 | Parker, Shrita at William & Mary (01/11/19) | ||
13 | Parker, Shrita at N.C. Central (11/20/18) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Powell, Paige at Charleston (03/08/19) |
1.000 | 6-6 | Smith, GiGi at North Carolina (12/05/18) | |
1.000 | 5-5 | Suggs, Lacey vs Elon (02/08/19) | |
1.000 | 4-4 | Bell, Chinyere at Hofstra (03/03/19) | |
1.000 | 4-4 | Suggs, Lacey vs William & Mary (02/10/19) | |
1.000 | 4-4 | Smith, GiGi at Drexel (01/27/19) | |
1.000 | 4-4 | Bell, Chinyere at William & Mary (01/11/19) | |
1.000 | 4-4 | Jeune, Ashli vs Col. of Charleston (01/04/19) | |
1.000 | 4-4 | Bell, Chinyere vs Col. of Charleston (01/04/19) | |
1.000 | 4-4 | Smith, GiGi vs Grand Canyon (11/17/18) | |
1.000 | 3-3 | Vason, Ahyiona at Charleston (03/08/19) | |
1.000 | 3-3 | Vason, Ahyiona vs Drexel (02/22/19) | |
1.000 | 3-3 | Suggs, Lacey vs Hofstra (02/01/19) | |
1.000 | 3-3 | Smith, GiGi vs Fayetteville St. (12/01/18) | |
Rebounds..................... | 13 | Powell, Paige vs Belmont Abbey (11/06/18) | |
12 | Powell, Paige vs Presbyterian (11/14/18) | ||
Assists...................... | 8 | Parker, Shrita at Drexel (01/27/19) | |
6 | Vason, Ahyiona at East Carolina (12/30/18) | ||
6 | Parker, Shrita at Pitt (12/18/18) | ||
Steals....................... | 6 | Parker, Shrita vs Fayetteville St. (12/01/18) | |
6 | Suggs, Lacey vs Presbyterian (11/14/18) | ||
Blocked Shots................ | 3 | Powell, Paige vs Presbyterian (11/14/18) | |
2 | Obusek, Carol-Anne at Hofstra (03/03/19) | ||
2 | Jeune, Ashli at Hofstra (03/03/19) | ||
2 | Bell, Chinyere vs Delaware (02/24/19) | ||
2 | Bell, Chinyere vs Elon (02/08/19) | ||
Turnovers.................... | 10 | Parker, Shrita at Ohio (11/11/18) | |
7 | Smith, GiGi at Hofstra (03/03/19) | ||
Fouls........................ | 5 | Jeune, Ashli vs Drexel (02/22/19) | |
5 | Smith, GiGi vs Drexel (02/22/19) | ||
5 | Suggs, Lacey at James Madison (02/17/19) | ||
5 | Suggs, Lacey vs Longwood (12/21/18) | ||
5 | Vason, Ahyiona at Pitt (12/18/18) | ||
5 | Smith, GiGi at N.C. Central (11/20/18) | ||
5 | Crisp, Moriah at Ohio (11/11/18) | ||
Minutes...................... | 40 | Smith, GiGi at James Madison (02/17/19) | |
40 | Suggs, Lacey vs William & Mary (02/10/19) | ||
40 | Smith, GiGi vs William & Mary (02/10/19) | ||
40 | Parker, Shrita at Drexel (01/27/19) | ||
40 | Parker, Shrita at William & Mary (01/11/19) |
Points....................... | 35 | Watts, Stephanie at North Carolina (12/05/18) | |
31 | Bailey Greenberg at Drexel (01/27/19) | ||
28 | Jess Genco at Northeastern (03/01/19) | ||
28 | Kionna Jeter vs Towson (01/20/19) | ||
26 | Samone DeFreese at Delaware (01/25/19) | ||
26 | Maupin, Emily at Elon (01/13/19) | ||
Field Goals Made............. | 13 | Bailey Greenberg at Drexel (01/27/19) | |
12 | Maupin, Emily at Elon (01/13/19) | ||
12 | Watts, Stephanie at North Carolina (12/05/18) | ||
Field Goal Att............... | 20 | Watts, Stephanie at North Carolina (12/05/18) | |
19 | Jeter, Kionna at Towson (02/15/19) | ||
19 | Shannon Todd vs Northeastern (02/03/19) | ||
19 | Samone DeFreese at Delaware (01/25/19) | ||
19 | Kionna Jeter vs Towson (01/20/19) | ||
19 | Nukiya Mayo vs Towson (01/20/19) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | AFRIYIE,Paulina at N.C. Central (11/20/18) |
.867 | 13-15 | Bailey Greenberg at Drexel (01/27/19) | |
3-Point FG Made.............. | 9 | Watts, Stephanie at North Carolina (12/05/18) | |
6 | Jess Genco at Northeastern (03/01/19) | ||
6 | HOPE,NECOLE at East Carolina (12/30/18) | ||
3-Point FG Att............... | 16 | Watts, Stephanie at North Carolina (12/05/18) | |
13 | Jackie Benitez at James Madison (02/17/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Bennett, Shayla at North Carolina (12/05/18) |
1.000 | 3-3 | Laura Piera vs Grand Canyon (11/17/18) | |
1.000 | 2-2 | Cailin Dorsey at Charleston (03/08/19) | |
1.000 | 2-2 | POLLOCK,Jasmine at N.C. Central (11/20/18) | |
Free Throws Made............. | 13 | Jess Genco vs Northeastern (03/14/19) | |
8 | Kamiah Smalls at James Madison (02/17/19) | ||
Free Throw Att............... | 16 | Jess Genco vs Northeastern (03/14/19) | |
10 | Kamiah Smalls at James Madison (02/17/19) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Samone DeFreese at Delaware (01/25/19) |
1.000 | 6-6 | Munford, Saadia at Elon (01/13/19) | |
1.000 | 5-5 | Amani Burke at Ohio (11/11/18) | |
1.000 | 4-4 | Boogie Brozoski at Hofstra (03/03/19) | |
1.000 | 4-4 | Gabby Giacone at Northeastern (03/01/19) | |
1.000 | 4-4 | Shannon Todd at Northeastern (03/01/19) | |
1.000 | 4-4 | Murray, Qierra at Towson (02/15/19) | |
1.000 | 4-4 | Hannah Nihill at Drexel (01/27/19) | |
1.000 | 4-4 | Liles, Kayla at Elon (01/13/19) | |
1.000 | 4-4 | Harper Birdsong at William & Mary (01/11/19) | |
1.000 | 4-4 | Stephanie Guihon vs Longwood (12/21/18) | |
1.000 | 4-4 | RODNEY,Lanay at N.C. Central (11/20/18) | |
1.000 | 4-4 | Gabby Burris at Ohio (11/11/18) | |
1.000 | 3-3 | Rivera, Cydney at Towson (02/15/19) | |
1.000 | 3-3 | Allie Downing vs Belmont Abbey (11/06/18) | |
Rebounds..................... | 12 | Maia Lee vs Towson (01/20/19) | |
12 | Bailey, Janelle at North Carolina (12/05/18) | ||
12 | Koenen, Taylor at North Carolina (12/05/18) | ||
Assists...................... | 9 | Aubree Brown at Drexel (01/27/19) | |
9 | Cierra Hooks at Ohio (11/11/18) | ||
Steals....................... | 6 | Stephanie Guihon vs Longwood (12/21/18) | |
5 | Bianca Boggs vs William & Mary (02/10/19) | ||
Blocked Shots................ | 3 | Alexis Hill vs Northeastern (03/14/19) | |
3 | Kayla Cooper-William at James Madison (02/17/19) | ||
3 | Mayo, Nukiya at Towson (02/15/19) | ||
3 | Kayla Cooper-William vs James Madison (01/18/19) | ||
3 | Judkins,Cara at Pitt (12/18/18) | ||
3 | Taya Robinson at VCU (11/28/18) | ||
Turnovers.................... | 9 | Stephanie Guihon vs Longwood (12/21/18) | |
8 | Boogie Brozoski at Hofstra (03/03/19) | ||
8 | Kamiah Smalls vs James Madison (01/18/19) | ||
Fouls........................ | 5 | Sica Cuzic at Hofstra (03/03/19) | |
5 | Bailey Greenberg vs Drexel (02/22/19) | ||
5 | Kayla Cooper-William at James Madison (02/17/19) | ||
5 | Emma Krause vs William & Mary (02/10/19) | ||
5 | Victoria Reynolds vs William & Mary (02/10/19) | ||
5 | Shannon Todd vs Northeastern (02/03/19) | ||
5 | Powell, Jaylin at Elon (01/13/19) | ||
5 | FRAZIER,ALEX at East Carolina (12/30/18) | ||
5 | Ciarah Bennett vs Longwood (12/21/18) | ||
5 | Aminata Johnson vs Fayetteville St. (12/01/18) |