#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/06/18    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
at Ohio  11/11/18    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
PRESBYTERIAN  11/14/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
GRAND CANYON  11/17/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at N.C. Central  11/20/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at VCU  11/28/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
FAYETTEVILLE ST.  12/01/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at North Carolina  12/05/18    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Pitt  12/18/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
LONGWOOD  12/21/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at East Carolina  12/30/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
COL. OF CHARLESTON  01/04/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at William & Mary  01/11/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Elon  01/13/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
JAMES MADISON  01/18/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
TOWSON  01/20/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Delaware  01/25/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Drexel  01/27/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
HOFSTRA  02/01/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
NORTHEASTERN  02/03/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
ELON  02/08/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
WILLIAM & MARY  02/10/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Towson  02/15/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at James Madison  02/17/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
DREXEL  02/22/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
DELAWARE  02/24/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Northeastern  03/01/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Hofstra  03/03/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Charleston  03/08/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Northeastern  03/14/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  63  45  108  3.6  11  0.0 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0