#33 Sacco, Grace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ohio  11/11/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
PRESBYTERIAN  11/14/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
GRAND CANYON  11/17/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at N.C. Central  11/20/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
FAYETTEVILLE ST.  12/01/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at North Carolina  12/05/18    dnp 
at Pitt  12/18/18    dnp 
LONGWOOD  12/21/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at East Carolina  12/30/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
COL. OF CHARLESTON  01/04/19    0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
at William & Mary  01/11/19    0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
at Elon  01/13/19    dnp 
at Drexel  01/27/19    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
HOFSTRA  02/01/19    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
NORTHEASTERN  02/03/19    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
ELON  02/08/19    0-0  .000  0-0  .000  1-2  .500  0.2  0.1 
at Towson  02/15/19    dnp 
at James Madison  02/17/19    dnp 
at Northeastern  03/01/19    1-2  .500  0-1  .000  0-0  .000  0.1  0.2 
at Hofstra  03/03/19    0-0  .000  0-0  .000  0-2  .000  0.1  0.2 
at Charleston  03/08/19    dnp 
Totals     39  1-2  .500  0-1  .000  1-4  .250  0.1  0.2 
 
Games played: 15      Rebounds/game: 0.1 
Points/game: 0.2      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 25.0      Steals/game: 0.3 
       Blocks/game: 0.0