#24 Bell, Chinyere |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Ohio | 11/11/18 | 12 | 2-2 | 1.000 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 5.0 | 4 | 0 | 1 | 4 | 0 | 2 | 6 | 6.0 | |
| PRESBYTERIAN | 11/14/18 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| GRAND CANYON | 11/17/18 | 16 | 5-7 | .714 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 5.7 | |
| at N.C. Central | 11/20/18 | 19 | 4-4 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.3 | 4 | 0 | 1 | 1 | 0 | 2 | 10 | 6.8 | |
| at VCU | 11/28/18 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.4 | |
| FAYETTEVILLE ST. | 12/01/18 | * | 18 | 3-6 | .500 | 0-0 | .000 | 3-5 | .600 | 2 | 2 | 4 | 3.3 | 3 | 0 | 2 | 0 | 1 | 1 | 9 | 6.0 |
| at North Carolina | 12/05/18 | 20 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5.1 | |
| at Pitt | 12/18/18 | 22 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.6 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 5.0 | |
| LONGWOOD | 12/21/18 | * | 27 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.0 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 4.7 |
| at East Carolina | 12/30/18 | * | 29 | 3-5 | .600 | 0-1 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.9 | 2 | 0 | 0 | 4 | 0 | 1 | 6 | 4.8 |
| COL. OF CHARLESTON | 01/04/19 | * | 21 | 4-5 | .800 | 0-1 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 3.8 | 1 | 0 | 0 | 1 | 1 | 2 | 12 | 5.5 |
| at William & Mary | 01/11/19 | * | 23 | 5-6 | .833 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 3.9 | 4 | 0 | 1 | 2 | 0 | 0 | 14 | 6.2 |
| at Elon | 01/13/19 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5.7 |
| JAMES MADISON | 01/18/19 | * | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5.6 |
| TOWSON | 01/20/19 | * | 33 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 3.9 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 5.7 |
| at Delaware | 01/25/19 | * | 21 | 1-5 | .200 | 0-0 | .000 | 1-6 | .167 | 3 | 3 | 6 | 4.1 | 3 | 0 | 2 | 4 | 0 | 0 | 3 | 5.6 |
| at Drexel | 01/27/19 | * | 18 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5.5 |
| HOFSTRA | 02/01/19 | * | 17 | 6-7 | .857 | 0-1 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 4.1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 5.9 |
| NORTHEASTERN | 02/03/19 | * | 26 | 6-7 | .857 | 0-0 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 4.3 | 4 | 0 | 2 | 3 | 1 | 0 | 14 | 6.3 |
| ELON | 02/08/19 | * | 27 | 5-6 | .833 | 0-0 | .000 | 3-4 | .750 | 1 | 7 | 8 | 4.5 | 0 | 0 | 2 | 1 | 2 | 2 | 13 | 6.7 |
| WILLIAM & MARY | 02/10/19 | * | 29 | 3-7 | .429 | 0-0 | .000 | 4-9 | .444 | 1 | 10 | 11 | 4.8 | 1 | 0 | 1 | 2 | 1 | 2 | 10 | 6.8 |
| at Towson | 02/15/19 | * | 29 | 7-12 | .583 | 0-1 | .000 | 3-4 | .750 | 3 | 4 | 7 | 4.9 | 3 | 0 | 1 | 2 | 0 | 1 | 17 | 7.3 |
| at James Madison | 02/17/19 | * | 32 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 4.9 | 4 | 0 | 0 | 3 | 0 | 2 | 10 | 7.4 |
| DREXEL | 02/22/19 | * | 15 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 5.0 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 7.3 |
| DELAWARE | 02/24/19 | * | 28 | 6-10 | .600 | 0-0 | .000 | 8-11 | .727 | 3 | 5 | 8 | 5.1 | 4 | 0 | 3 | 2 | 2 | 0 | 20 | 7.8 |
| at Northeastern | 03/01/19 | * | 25 | 2-9 | .222 | 0-1 | .000 | 7-9 | .778 | 2 | 4 | 6 | 5.1 | 2 | 0 | 2 | 3 | 1 | 4 | 11 | 8.0 |
| at Hofstra | 03/03/19 | * | 25 | 6-7 | .857 | 0-0 | .000 | 4-4 | 1.000 | 4 | 7 | 11 | 5.3 | 3 | 0 | 1 | 4 | 1 | 1 | 16 | 8.3 |
| at Charleston | 03/08/19 | * | 20 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 5.3 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 8.1 |
| vs Northeastern | 03/14/19 | * | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7.9 |
| Totals | 22 | 613 | 87-152 | .572 | 0-7 | .000 | 56-81 | .691 | 44 | 109 | 153 | 5.3 | 64 | 0 | 25 | 47 | 17 | 28 | 230 | 7.9 | |
| Games played: 29 | Rebounds/game: 5.3 | |
| Points/game: 7.9 | Assists/game: 0.9 | |
| FG Pct: 57.2 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 69.1 | Steals/game: 1.0 | |
| Blocks/game: 0.6 |