#14 Tate, Timber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/06/18  16  2-6  .333  1-4  .250  0-0  .000  1.0  5.0 
at Ohio  11/11/18    19  4-10  .400  3-8  .375  0-0  .000  3.5  11  8.0 
PRESBYTERIAN  11/14/18    16  2-2  1.000  1-1  1.000  0-0  .000  3.3  7.0 
GRAND CANYON  11/17/18    21  5-11  .455  4-10  .400  0-0  .000  3.8  14  8.8 
at N.C. Central  11/20/18    14  0-0  .000  0-0  .000  0-0  .000  3.4  7.0 
at VCU  11/28/18    0-1  .000  0-1  .000  0-0  .000  3.0  5.8 
FAYETTEVILLE ST.  12/01/18    13  0-2  .000  0-2  .000  0-0  .000  3.1  5.0 
at North Carolina  12/05/18    19  2-8  .250  2-7  .286  0-0  .000  3.1  5.1 
at Pitt  12/18/18    dnp 
at East Carolina  12/30/18    0-3  .000  0-2  .000  0-0  .000  2.8  4.6 
COL. OF CHARLESTON  01/04/19    21  1-9  .111  1-6  .167  0-0  .000  3.1  4.4 
at William & Mary  01/11/19    19  0-5  .000  0-4  .000  0-0  .000  3.0  4.0 
at Elon  01/13/19  28  3-8  .375  3-7  .429  0-0  .000  3.1  4.4 
JAMES MADISON  01/18/19  11  0-3  .000  0-3  .000  0-0  .000  3.0  4.1 
TOWSON  01/20/19    0-1  .000  0-1  .000  0-0  .000  2.9  3.8 
at Delaware  01/25/19    19  2-6  .333  1-5  .200  0-0  .000  2.8  3.9 
at Drexel  01/27/19    21  1-5  .200  1-5  .200  1-2  .500  2.8  3.9 
HOFSTRA  02/01/19    15  1-2  .500  0-1  .000  0-0  .000  2.9  3.8 
NORTHEASTERN  02/03/19    2-3  .667  2-3  .667  0-0  .000  2.8  3.9 
ELON  02/08/19    15  1-4  .250  1-4  .250  0-0  .000  2.7  3.8 
WILLIAM & MARY  02/10/19    14  1-5  .200  0-3  .000  1-2  .500  2.8  3.8 
at Towson  02/15/19    25  3-7  .429  3-6  .500  0-0  .000  2.8  4.0 
at James Madison  02/17/19  36  2-6  .333  2-6  .333  0-0  .000  3.0  4.1 
DREXEL  02/22/19    13  0-4  .000  0-4  .000  0-0  .000  2.9  4.0 
DELAWARE  02/24/19    1-2  .500  1-2  .500  0-0  .000  2.8  3.9 
at Northeastern  03/01/19    18  1-4  .250  1-3  .333  0-2  .000  2.8  3.9 
at Hofstra  03/03/19    13  1-3  .333  1-3  .333  0-0  .000  2.7  3.8 
at Charleston  03/08/19    16  0-4  .000  0-3  .000  0-0  .000  2.6  3.7 
vs Northeastern  03/14/19    10  1-2  .500  1-2  .500  0-0  .000  2.6  3.7 
Totals     437  36-126  .286  29-106  .274  2-6  .333  12  61  73  2.6  36  18  20  12  103  3.7 
 
Games played: 28      Rebounds/game: 2.6 
Points/game: 3.7      Assists/game: 0.6 
FG Pct: 28.6      Turnovers/game: 0.7 
3FG Pct: 27.4      Assist/turnover ratio: 0.9 
FT Pct: 33.3      Steals/game: 0.4 
       Blocks/game: 0.1