#10 Vason, Ahyiona

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/06/18    15  1-2  .500  0-1  .000  0-0  .000  1.0  2.0 
at Ohio  11/11/18    13  0-2  .000  0-0  .000  0-0  .000  0.5  1.0 
PRESBYTERIAN  11/14/18    20  2-4  .500  0-1  .000  3-4  .750  0.7  3.0 
GRAND CANYON  11/17/18    1-1  1.000  0-0  .000  1-2  .500  0.5  3.0 
at N.C. Central  11/20/18    20  4-8  .500  0-1  .000  5-7  .714  0.4  13  5.0 
at VCU  11/28/18    12  2-3  .667  1-2  .500  1-2  .500  0.5  5.2 
FAYETTEVILLE ST.  12/01/18    11  0-1  .000  0-1  .000  0-0  .000  0.6  4.4 
at North Carolina  12/05/18    22  1-2  .500  0-0  .000  0-0  .000  0.8  4.1 
at Pitt  12/18/18  33  1-5  .200  0-1  .000  0-0  .000  0.8  3.9 
LONGWOOD  12/21/18  33  1-3  .333  0-1  .000  0-0  .000  1.1  3.7 
at East Carolina  12/30/18  32  3-5  .600  1-1  1.000  1-4  .250  1.8  4.1 
COL. OF CHARLESTON  01/04/19  26  0-1  .000  0-0  .000  0-0  .000  1.8  3.8 
at William & Mary  01/11/19  25  1-2  .500  0-0  .000  1-4  .250  1.8  3.7 
at Elon  01/13/19    28  2-6  .333  1-1  1.000  0-0  .000  1.9  3.8 
JAMES MADISON  01/18/19    27  8-10  .800  2-3  .667  0-0  .000  1.8  18  4.7 
TOWSON  01/20/19  25  2-4  .500  1-1  1.000  1-1  1.000  1.8  4.8 
at Delaware  01/25/19  31  1-3  .333  1-2  .500  2-2  1.000  1.7  4.8 
at Drexel  01/27/19  13  0-3  .000  0-2  .000  0-0  .000  1.6  4.6 
HOFSTRA  02/01/19  25  3-5  .600  0-1  .000  3-4  .750  1.7  4.8 
NORTHEASTERN  02/03/19  22  0-1  .000  0-0  .000  0-0  .000  1.7  4.6 
ELON  02/08/19  21  0-2  .000  0-1  .000  0-0  .000  1.7  4.3 
WILLIAM & MARY  02/10/19  32  3-7  .429  1-2  .500  6-9  .667  1.7  13  4.7 
at Towson  02/15/19  32  2-7  .286  1-2  .500  2-3  .667  1.7  4.8 
at James Madison  02/17/19  32  2-7  .286  0-3  .000  0-2  .000  1.7  4.8 
DREXEL  02/22/19  34  3-11  .273  0-0  .000  3-3  1.000  1.8  5.0 
DELAWARE  02/24/19    27  2-4  .500  0-0  .000  3-4  .750  1.9  5.0 
at Northeastern  03/01/19    dnp 
at Hofstra  03/03/19  21  3-10  .300  0-1  .000  7-10  .700  1.9  13  5.3 
at Charleston  03/08/19  26  3-8  .375  0-2  .000  3-3  1.000  1.9  5.5 
vs Northeastern  03/14/19  35  9-13  .692  5-8  .625  1-1  1.000  2.0  24  6.1 
Totals     18  702  60-140  .429  14-38  .368  43-65  .662  11  46  57  2.0  66  78  62  34  177  6.1 
 
Games played: 29      Rebounds/game: 2.0 
Points/game: 6.1      Assists/game: 2.7 
FG Pct: 42.9      Turnovers/game: 2.1 
3FG Pct: 36.8      Assist/turnover ratio: 1.3 
FT Pct: 66.2      Steals/game: 1.2 
       Blocks/game: 0.1