#05 Smith, GiGi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/06/18  35  13-25  .520  0-3  .000  1-3  .333  4.0  27  27.0 
at Ohio  11/11/18  39  6-14  .429  2-8  .250  0-0  .000  5.5  14  20.5 
PRESBYTERIAN  11/14/18  25  4-10  .400  0-4  .000  2-3  .667  4.3  10  17.0 
GRAND CANYON  11/17/18  35  5-13  .385  0-4  .000  4-4  1.000  5.0  14  16.3 
at N.C. Central  11/20/18  35  4-11  .364  2-5  .400  1-2  .500  4.6  11  15.2 
at VCU  11/28/18  38  4-17  .235  1-7  .143  2-2  1.000  4.7  11  14.5 
FAYETTEVILLE ST.  12/01/18  27  5-11  .455  1-3  .333  3-3  1.000  4.4  14  14.4 
at North Carolina  12/05/18  32  7-22  .318  1-6  .167  6-6  1.000  4.6  21  15.3 
at Pitt  12/18/18  38  6-16  .375  3-7  .429  0-0  .000  4.3  15  15.2 
LONGWOOD  12/21/18  39  5-19  .263  1-5  .200  1-1  1.000  4.7  12  14.9 
at East Carolina  12/30/18  27  6-13  .462  1-4  .250  1-1  1.000  10  5.2  14  14.8 
COL. OF CHARLESTON  01/04/19  30  5-15  .333  2-4  .500  1-2  .500  5.5  13  14.7 
at William & Mary  01/11/19  28  1-9  .111  1-2  .500  1-4  .250  5.5  13.8 
at Elon  01/13/19  33  7-19  .368  1-5  .200  7-13  .538  5.7  22  14.4 
JAMES MADISON  01/18/19  35  5-16  .313  0-2  .000  1-2  .500  5.5  11  14.2 
TOWSON  01/20/19  33  4-14  .286  2-5  .400  8-10  .800  5.4  18  14.4 
at Delaware  01/25/19  33  9-18  .500  1-3  .333  1-1  1.000  5.6  20  14.8 
at Drexel  01/27/19  34  6-15  .400  1-4  .250  4-4  1.000  5.6  17  14.9 
HOFSTRA  02/01/19  34  7-14  .500  1-3  .333  3-4  .750  5.6  18  15.1 
NORTHEASTERN  02/03/19  29  8-17  .471  3-5  .600  1-2  .500  5.6  20  15.3 
ELON  02/08/19  23  6-14  .429  1-2  .500  7-8  .875  5.4  20  15.5 
WILLIAM & MARY  02/10/19  40  7-24  .292  0-3  .000  1-2  .500  11  5.7  15  15.5 
at Towson  02/15/19  36  4-15  .267  0-4  .000  5-8  .625  5.6  13  15.4 
at James Madison  02/17/19  40  4-14  .286  1-4  .250  3-4  .750  5.3  12  15.3 
DREXEL  02/22/19  35  5-20  .250  1-4  .250  2-2  1.000  5.2  13  15.2 
DELAWARE  02/24/19  37  7-13  .538  2-3  .667  3-4  .750  5.2  19  15.3 
at Northeastern  03/01/19  35  4-12  .333  1-3  .333  2-2  1.000  5.0  11  15.1 
at Hofstra  03/03/19  35  6-15  .400  2-4  .500  0-0  .000  5.0  14  15.1 
at Charleston  03/08/19  36  5-15  .333  1-2  .500  9-11  .818  10  5.2  20  15.3 
vs Northeastern  03/14/19  35  2-5  .400  0-1  .000  0-0  .000  5.1  14.9 
Totals     30  1011  167-455  .367  33-119  .277  80-108  .741  47  105  152  5.1  74  52  84  55  447  14.9 
 
Games played: 30      Rebounds/game: 5.1 
Points/game: 14.9      Assists/game: 1.7 
FG Pct: 36.7      Turnovers/game: 2.8 
3FG Pct: 27.7      Assist/turnover ratio: 0.6 
FT Pct: 74.1      Steals/game: 1.8 
       Blocks/game: 0.2