#04 Parker, Shrita

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/06/18  30  4-12  .333  0-3  .000  2-2  1.000  4.0  10  10.0 
at Ohio  11/11/18  29  11-17  .647  3-3  1.000  0-0  .000  3.0  10  25  17.5 
PRESBYTERIAN  11/14/18  32  5-11  .455  2-4  .500  0-0  .000  2.7  12  15.7 
GRAND CANYON  11/17/18  29  8-13  .615  3-5  .600  0-0  .000  2.8  19  16.5 
at N.C. Central  11/20/18  39  10-16  .625  4-5  .800  12-13  .923  2.8  36  20.4 
at VCU  11/28/18  35  4-20  .200  0-5  .000  7-8  .875  11  4.2  15  19.5 
FAYETTEVILLE ST.  12/01/18  32  7-14  .500  1-5  .200  12-15  .800  4.0  27  20.6 
at North Carolina  12/05/18  31  4-18  .222  0-7  .000  6-8  .750  4.1  14  19.8 
at Pitt  12/18/18  32  6-13  .462  0-3  .000  2-3  .667  4.0  14  19.1 
LONGWOOD  12/21/18  39  4-19  .211  0-7  .000  1-2  .500  4.0  18.1 
at East Carolina  12/30/18  38  7-20  .350  3-7  .429  9-12  .750  4.0  26  18.8 
COL. OF CHARLESTON  01/04/19  28  6-12  .500  0-1  .000  5-9  .556  3.8  17  18.7 
at William & Mary  01/11/19  40  4-15  .267  0-2  .000  12-13  .923  4.1  20  18.8 
at Elon  01/13/19  24  3-6  .500  2-2  1.000  8-10  .800  3.9  16  18.6 
JAMES MADISON  01/18/19  32  6-11  .545  3-4  .750  5-6  .833  3.6  20  18.7 
TOWSON  01/20/19  34  7-14  .500  2-5  .400  1-3  .333  3.6  17  18.6 
at Delaware  01/25/19  35  3-15  .200  3-5  .600  1-2  .500  3.6  10  18.1 
at Drexel  01/27/19  40  4-13  .308  0-2  .000  1-2  .500  3.6  17.6 
HOFSTRA  02/01/19  30  5-14  .357  3-7  .429  2-2  1.000  3.6  15  17.4 
NORTHEASTERN  02/03/19  36  7-13  .538  1-2  .500  4-5  .800  3.7  19  17.5 
ELON  02/08/19  26  2-9  .222  2-5  .400  0-0  .000  3.5  17.0 
at Towson  02/15/19    dnp 
at James Madison  02/17/19    dnp 
DREXEL  02/22/19    0-0  .000  0-0  .000  0-0  .000  3.4  16.2 
DELAWARE  02/24/19  22  1-4  .250  1-4  .250  1-2  .500  3.3  15.7 
at Northeastern  03/01/19  18  1-4  .250  1-4  .250  0-0  .000  3.1  15.1 
at Charleston  03/08/19    dnp 
vs Northeastern  03/14/19  31  4-13  .308  1-3  .333  2-4  .500  3.3  11  15.0 
Totals     24  766  123-316  .389  35-100  .350  93-121  .769  23  59  82  3.3  30  77  80  43  374  15.0 
 
Games played: 25      Rebounds/game: 3.3 
Points/game: 15.0      Assists/game: 3.1 
FG Pct: 38.9      Turnovers/game: 3.2 
3FG Pct: 35.0      Assist/turnover ratio: 1.0 
FT Pct: 76.9      Steals/game: 1.7 
       Blocks/game: 0.1