#01 Powell, Paige

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/06/18    26  4-9  .444  0-0  .000  2-3  .667  9  4  13  13.0  3  0  0  1  1  1  10  10.0 
at Ohio  11/11/18  *  25  3-5  .600  0-0  .000  0-1  .000  2  2  4  8.5  1  0  0  1  1  0  6  8.0 
PRESBYTERIAN  11/14/18  *  31  4-8  .500  0-0  .000  4-6  .667  8  4  12  9.7  4  0  0  2  3  0  12  9.3 
GRAND CANYON  11/17/18  *  23  2-6  .333  0-0  .000  1-2  .500  4  1  5  8.5  1  0  1  3  0  2  5  8.3 
at N.C. Central  11/20/18  *  21  4-6  .667  0-0  .000  1-3  .333  5  4  9  8.6  4  0  0  1  0  1  9  8.4 
at VCU  11/28/18  *  24  1-5  .200  0-0  .000  2-2  1.000  3  2  5  8.0  0  0  0  1  1  2  4  7.7 
FAYETTEVILLE ST.  12/01/18    25  5-7  .714  0-0  .000  2-4  .500  2  8  10  8.3  4  0  0  3  0  2  12  8.3 
at North Carolina  12/05/18  *  24  2-6  .333  0-0  .000  0-0  .000  1  5  6  8.0  2  0  1  0  0  0  4  7.8 
at Pitt  12/18/18  *  17  2-2  1.000  0-0  .000  2-2  1.000  0  0  0  7.1  1  0  0  0  0  1  6  7.6 
LONGWOOD  12/21/18    9  0-3  .000  0-0  .000  0-0  .000  2  0  2  6.6  1  0  0  0  0  1  0  6.8 
at East Carolina  12/30/18    19  1-1  1.000  0-0  .000  2-2  1.000  3  5  8  6.7  3  0  0  3  0  0  4  6.5 
COL. OF CHARLESTON  01/04/19    10  1-2  .500  0-0  .000  0-0  .000  1  1  2  6.3  2  0  0  0  0  0  2  6.2 
at William & Mary  01/11/19    14  2-3  .667  0-0  .000  2-4  .500  2  6  8  6.5  0  0  0  0  0  0  6  6.2 
at Elon  01/13/19    23  4-5  .800  0-0  .000  0-0  .000  4  2  6  6.4  0  0  1  1  1  1  8  6.3 
JAMES MADISON  01/18/19    30  3-3  1.000  0-0  .000  2-4  .500  3  7  10  6.7  1  0  1  0  0  0  8  6.4 
TOWSON  01/20/19    13  1-3  .333  0-0  .000  0-0  .000  3  2  5  6.6  0  0  1  1  0  0  2  6.1 
at Delaware  01/25/19    12  1-2  .500  0-0  .000  0-2  .000  1  2  3  6.4  2  0  1  0  0  0  2  5.9 
at Drexel  01/27/19    17  2-3  .667  0-0  .000  1-2  .500  2  1  3  6.2  1  0  0  0  0  1  5  5.8 
HOFSTRA  02/01/19    12  2-4  .500  0-0  .000  3-4  .750  2  6  8  6.3  1  0  0  0  0  0  7  5.9 
NORTHEASTERN  02/03/19    19  2-3  .667  0-0  .000  2-3  .667  1  6  7  6.3  1  0  2  0  0  0  6  5.9 
ELON  02/08/19    13  0-2  .000  0-0  .000  0-0  .000  4  0  4  6.2  0  0  0  1  0  1  0  5.6 
WILLIAM & MARY  02/10/19    13  2-2  1.000  0-0  .000  0-0  .000  1  0  1  6.0  2  0  2  1  0  0  4  5.5 
at Towson  02/15/19  *  15  0-2  .000  0-0  .000  1-2  .500  1  2  3  5.8  2  0  0  0  0  0  1  5.3 
at James Madison  02/17/19    8  0-2  .000  0-0  .000  2-2  1.000  3  2  5  5.8  0  0  0  1  0  0  2  5.2 
DREXEL  02/22/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.6  0  0  0  1  0  0  0  5.0 
DELAWARE  02/24/19    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.4  0  0  0  1  0  0  0  4.8 
at Northeastern  03/01/19    6  0-3  .000  0-0  .000  0-0  .000  2  0  2  5.3  1  0  0  1  0  1  0  4.6 
at Hofstra  03/03/19    17  0-0  .000  0-0  .000  0-0  .000  0  6  6  5.3  0  0  0  0  0  1  0  4.5 
at Charleston  03/08/19    24  5-8  .625  0-0  .000  6-6  1.000  3  4  7  5.3  4  0  1  2  1  1  16  4.9 
vs Northeastern  03/14/19    17  3-6  .500  0-0  .000  1-2  .500  2  2  4  5.3  0  0  0  2  0  0  7  4.9 
Totals     8  511  56-111  .505  0-0  .000  36-56  .643  74  85  159  5.3  41  0  11  27  8  16  148  4.9 
 
Games played: 30      Rebounds/game: 5.3 
Points/game: 4.9      Assists/game: 0.4 
FG Pct: 50.5      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 64.3      Steals/game: 0.5 
       Blocks/game: 0.3