#00 Jeune, Ashli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BELMONT ABBEY  11/06/18    14  0-4  .000  0-1  .000  0-2  .000  2.0  0.0 
at Ohio  11/11/18    14  0-2  .000  0-2  .000  2-2  1.000  1.5  1.0 
PRESBYTERIAN  11/14/18    13  2-4  .500  0-2  .000  0-0  .000  1.3  2.0 
GRAND CANYON  11/17/18    0-2  .000  0-2  .000  0-0  .000  1.0  1.5 
at N.C. Central  11/20/18    0-0  .000  0-0  .000  0-0  .000  0.8  1.2 
at VCU  11/28/18    10  0-1  .000  0-0  .000  0-0  .000  0.7  1.0 
FAYETTEVILLE ST.  12/01/18  16  1-2  .500  1-2  .500  0-0  .000  1.0  1.3 
at North Carolina  12/05/18    12  2-3  .667  1-1  1.000  0-0  .000  1.0  1.8 
at Pitt  12/18/18    14  1-5  .200  1-3  .333  0-0  .000  1.1  1.9 
LONGWOOD  12/21/18    11  1-1  1.000  1-1  1.000  0-0  .000  1.1  2.0 
at East Carolina  12/30/18    0-1  .000  0-1  .000  0-0  .000  1.0  1.8 
COL. OF CHARLESTON  01/04/19    13  0-0  .000  0-0  .000  4-4  1.000  1.0  2.0 
at William & Mary  01/11/19    0-0  .000  0-0  .000  0-0  .000  1.1  1.8 
at Elon  01/13/19    0-0  .000  0-0  .000  0-0  .000  1.0  1.7 
JAMES MADISON  01/18/19    0-2  .000  0-1  .000  0-0  .000  1.0  1.6 
at Delaware  01/25/19    0-2  .000  0-2  .000  0-0  .000  1.1  1.5 
at Drexel  01/27/19    20  3-6  .500  1-1  1.000  0-0  .000  1.4  1.8 
HOFSTRA  02/01/19    11  1-3  .333  1-3  .333  0-0  .000  1.4  1.9 
NORTHEASTERN  02/03/19    0-1  .000  0-1  .000  0-0  .000  1.3  1.8 
ELON  02/08/19    19  0-1  .000  0-1  .000  1-4  .250  1.4  1.8 
WILLIAM & MARY  02/10/19  23  1-4  .250  1-3  .333  0-0  .000  1.4  1.8 
at Towson  02/15/19    0-0  .000  0-0  .000  3-4  .750  1.4  1.9 
at James Madison  02/17/19    1-1  1.000  1-1  1.000  0-0  .000  1.3  1.9 
DREXEL  02/22/19  30  2-5  .400  1-3  .333  4-5  .800  1.5  2.2 
DELAWARE  02/24/19  13  2-5  .400  1-3  .333  0-0  .000  1.5  2.3 
at Northeastern  03/01/19    21  1-1  1.000  0-0  .000  4-5  .800  1.5  2.5 
at Hofstra  03/03/19  29  2-8  .250  2-6  .333  0-0  .000  1.5  2.6 
at Charleston  03/08/19  21  0-3  .000  0-2  .000  2-4  .500  1.6  2.6 
vs Northeastern  03/14/19    0-0  .000  0-0  .000  0-0  .000  1.6  2.5 
Totals     358  20-67  .299  12-42  .286  20-30  .667  16  29  45  1.6  52  23  31  26  72  2.5 
 
Games played: 29      Rebounds/game: 1.6 
Points/game: 2.5      Assists/game: 0.8 
FG Pct: 29.9      Turnovers/game: 1.1 
3FG Pct: 28.6      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 0.9 
       Blocks/game: 0.3