Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
UNC PEMBROKE | 24-Raque, Madiso | 10-Banks, Rebeka | 6-Crisp, Moriah | 2-Raque, Madiso | 1-DeGraaf, Jenn |
11/12/17 | Tate, Timber | Banks, Rebeka | |||
W 73-64 | Crisp, Moriah | ||||
EAST CAROLINA | 20-Suggs, Lacey | 8-Suggs, Lacey | 6-Crisp, Moriah | 3-Tate, Timber | 1-Banks, Rebeka |
11/15/17 | Crisp, Moriah | ||||
W 66-62 | |||||
at Coastal Carolina | 16-DeGraaf, Jenn | 9-DeGraaf, Jenn | 5-Crisp, Moriah | 3-Crisp, Moriah | 2-Banks, Rebeka |
11/18/17 | Raque, Madiso | ||||
L 41-57 | |||||
at North Carolina | 18-DeGraaf, Jenn | 7-DeGraaf, Jenn | 6-Sacco, Grace | 3-Crisp, Moriah | None |
11/22/17 | |||||
L 60-86 | |||||
CATAWBA | 20-Suggs, Lacey | 10-DeGraaf, Jenn | 7-Crisp, Moriah | 4-DeGraaf, Jenn | 2-DeGraaf, Jenn |
11/24/17 | Crisp, Moriah | ||||
W 74-59 | |||||
at Furman | 20-Suggs, Lacey | 9-Banks, Rebeka | 7-Sacco, Grace | 3-Crisp, Moriah | 2-Tate, Timber |
11/26/17 | DeGraaf, Jenn | Banks, Rebeka | |||
L 71-76 | |||||
VCU | 24-Suggs, Lacey | 7-Tate, Timber | 6-Sacco, Grace | 3-Raque, Madiso | 1-DeGraaf, Jenn |
11/29/17 | Banks, Rebeka | Suggs, Lacey | |||
W 83-67 | |||||
NC CENTRAL | 20-Tate, Timber | 8-Banks, Rebeka | 7-Raque, Madiso | 1-DeGraaf, Jenn | 1-Banks, Rebeka |
12/03/17 | Sacco, Grace | DeGraaf, Jenn | |||
W 89-63 | Tate, Timber | ||||
at Pitt | 17-Suggs, Lacey | 9-DeGraaf, Jenn | 3-Crisp, Moriah | 3-Crisp, Moriah | 2-Banks, Rebeka |
12/09/17 | |||||
L 55-74 | |||||
at Wofford | 15-Suggs, Lacey | 8-Suggs, Lacey | 3-Sacco, Grace | 3-Raque, Madiso | 1-Bell, Chinyer |
12/16/17 | Bell, Chinyer | DeGraaf, Jenn | Banks, Rebeka | ||
W 65-60 | DeGraaf, Jenn | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
GEORGIA STATE | 21-DeGraaf, Jenn | 10-DeGraaf, Jenn | 5-Raque, Madiso | 2-Willis, Diamo | 1-Bell, Chinyer |
12/21/17 | Raque, Madiso | Banks, Rebeka | |||
W 74-62 | Crisp, Moriah | ||||
Banks, Rebeka | |||||
at Elon | 14-Raque, Madiso | 10-DeGraaf, Jenn | 4-Crisp, Moriah | 3-Bell, Chinyer | 1-Tate, Timber |
12/29/17 | |||||
L 67-75 | |||||
WILLIAM & MARY | 10-Bell, Chinyer | 12-Banks, Rebeka | 3-Raque, Madiso | 3-Tate, Timber | 1-Banks, Rebeka |
12/31/17 | Raque, Madiso | Suggs, Lacey | Bell, Chinyer | ||
L 53-66 | |||||
NORTHEASTERN | 14-Suggs, Lacey | 15-Banks, Rebeka | 4-Crisp, Moriah | 1-DeGraaf, Jenn | 1-Bell, Chinyer |
01/05/18 | Crisp, Moriah | Crisp, Moriah | |||
L 47-54 | Suggs, Lacey | ||||
Raque, Madiso | |||||
HOFSTRA | 18-Suggs, Lacey | 11-Banks, Rebeka | 3-Crisp, Moriah | 2-Raque, Madiso | 2-Banks, Rebeka |
01/07/18 | Crisp, Moriah | ||||
L 61-69 | |||||
at Towson | 29-Raque, Madiso | 15-Banks, Rebeka | 5-Crisp, Moriah | 2-Crisp, Moriah | 1-Bell, Chinyer |
01/12/18 | DeGraaf, Jenn | ||||
L 71-72 | |||||
at Drexel | 9-Bell, Chinyer | 8-Bell, Chinyer | 2-Bell, Chinyer | 2-Willis, Diamo | None |
01/14/18 | |||||
L 42-68 | |||||
DELAWARE | 13-Raque, Madiso | 6-Suggs, Lacey | 2-Suggs, Lacey | 3-Suggs, Lacey | 1-DeGraaf, Jenn |
01/19/18 | DeGraaf, Jenn | Crisp, Moriah | |||
L 49-82 | |||||
JAMES MADISON | 16-Crisp, Moriah | 11-Banks, Rebeka | 3-Crisp, Moriah | 2-Crisp, Moriah | 1-Bell, Chinyer |
01/21/18 | |||||
L 48-63 | |||||
at Delaware | 21-Raque, Madiso | 12-Banks, Rebeka | 4-Raque, Madiso | 2-Raque, Madiso | 2-DeGraaf, Jenn |
01/28/18 | |||||
L 62-80 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Northeastern | 14-DeGraaf, Jenn | 11-Banks, Rebeka | 3-Crisp, Moriah | 1-Banks, Rebeka | 2-DeGraaf, Jenn |
02/02/18 | Crisp, Moriah | Banks, Rebeka | |||
L 39-56 | Suggs, Lacey | ||||
DeGraaf, Jenn | |||||
Powell, Paige | |||||
Tate, Timber | |||||
at Hofstra | 23-Raque, Madiso | 9-Suggs, Lacey | 5-Suggs, Lacey | 3-Raque, Madiso | 1-Banks, Rebeka |
02/04/18 | DeGraaf, Jenn | ||||
W 59-55 | |||||
COL. OF CHARLESTON | 17-Raque, Madiso | 9-Banks, Rebeka | 9-Crisp, Moriah | 4-Suggs, Lacey | 2-Banks, Rebeka |
02/09/18 | |||||
L 63-72 | |||||
DREXEL | 8-Banks, Rebeka | 5-Banks, Rebeka | 2-Crisp, Moriah | 2-Raque, Madiso | 1-Crisp, Moriah |
02/11/18 | Crisp, Moriah | DeGraaf, Jenn | |||
L 40-58 | |||||
at William & Mary | 17-DeGraaf, Jenn | 16-DeGraaf, Jenn | 5-Crisp, Moriah | 3-Crisp, Moriah | 1-Suggs, Lacey |
02/16/18 | Banks, Rebeka | ||||
W 64-49 | Tate, Timber | ||||
at James Madison | 13-Raque, Madiso | 7-DeGraaf, Jenn | 7-Crisp, Moriah | 2-Raque, Madiso | None |
02/18/18 | |||||
L 48-65 | |||||
at Col. of Charleston | 22-DeGraaf, Jenn | 10-Banks, Rebeka | 7-Raque, Madiso | 3-Tate, Timber | 2-Banks, Rebeka |
02/23/18 | Tate, Timber | ||||
W 76-60 | |||||
TOWSON | 18-Bell, Chinyer | 10-DeGraaf, Jenn | 3-Tate, Timber | 2-Suggs, Lacey | None |
03/01/18 | Sacco, Grace | ||||
W 64-53 | Bell, Chinyer | ||||
ELON | 11-Suggs, Lacey | 12-Banks, Rebeka | 2-Tate, Timber | 3-Willis, Diamo | 1-Banks, Rebeka |
03/03/18 | Bell, Chinyer | Bell, Chinyer | |||
L 49-58 | Suggs, Lacey | Powell, Paige | |||
vs Towson | 15-DeGraaf, Jenn | 8-DeGraaf, Jenn | 3-Suggs, Lacey | 5-Willis, Diamo | None |
03/07/18 | Banks, Rebeka | ||||
W 58-47 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Drexel | 14-Suggs, Lacey | 5-Bell, Chinyer | 5-Sacco, Grace | 1-Sacco, Grace | 1-Willis, Diamo |
03/08/18 | DeGraaf, Jenn | Powell, Paige | |||
L 41-71 | Suggs, Lacey | ||||
Banks, Rebeka | |||||
DeGraaf, Jenn | |||||
Team High/Low Analysis |
POINTS | 89 | NC CENTRAL (12/03/17) | |
83 | VCU (11/29/17) | ||
76 | at Col. of Charleston (02/23/18) | ||
74 | GEORGIA STATE (12/21/17) | ||
74 | CATAWBA (11/24/17) | ||
FIELD GOALS MADE | 34 | NC CENTRAL (12/03/17) | |
31 | VCU (11/29/17) | ||
FIELD GOAL ATTEMPTS | 75 | COL. OF CHARLESTON (02/09/18) | |
70 | at Towson (01/12/18) | ||
FIELD GOAL PERCENTAGE | .586 | 34-58 | NC CENTRAL (12/03/17) |
.528 | 28-53 | at Col. of Charleston (02/23/18) | |
3 PT FIELD GOALS MADE | 11 | at Col. of Charleston (02/23/18) | |
11 | COL. OF CHARLESTON (02/09/18) | ||
11 | UNC PEMBROKE (11/12/17) | ||
3 PT FG ATTEMPTS | 37 | COL. OF CHARLESTON (02/09/18) | |
34 | UNC PEMBROKE (11/12/17) | ||
3 PT FG PERCENTAGE | .647 | 11-17 | at Col. of Charleston (02/23/18) |
.533 | 8-15 | EAST CAROLINA (11/15/17) | |
FREE THROWS MADE | 22 | UNC PEMBROKE (11/12/17) | |
21 | vs Towson (03/07/18) | ||
FREE THROW ATTEMPTS | 30 | UNC PEMBROKE (11/12/17) | |
28 | EAST CAROLINA (11/15/17) | ||
FREE THROW PERCENTAGE | 1.000 | 9-9 | at Col. of Charleston (02/23/18) |
.929 | 13-14 | DREXEL (02/11/18) | |
REBOUNDS | 55 | at William & Mary (02/16/18) | |
51 | NORTHEASTERN (01/05/18) | ||
ASSISTS | 24 | NC CENTRAL (12/03/17) | |
21 | at Col. of Charleston (02/23/18) | ||
STEALS | 12 | CATAWBA (11/24/17) | |
11 | GEORGIA STATE (12/21/17) | ||
BLOCKED SHOTS | 4 | at Col. of Charleston (02/23/18) | |
4 | COL. OF CHARLESTON (02/09/18) | ||
4 | at Northeastern (02/02/18) | ||
4 | at Furman (11/26/17) | ||
4 | CATAWBA (11/24/17) | ||
TURNOVERS | 25 | at Drexel (03/08/18) | |
25 | at Drexel (01/14/18) | ||
25 | NORTHEASTERN (01/05/18) | ||
25 | at North Carolina (11/22/17) | ||
FOULS | 29 | at Elon (12/29/17) | |
22 | CATAWBA (11/24/17) |
POINTS | 86 | at North Carolina (11/22/17) | |
82 | DELAWARE (01/19/18) | ||
80 | at Delaware (01/28/18) | ||
76 | at Furman (11/26/17) | ||
75 | at Elon (12/29/17) | ||
FIELD GOALS MADE | 36 | at North Carolina (11/22/17) | |
32 | at Delaware (01/28/18) | ||
32 | at Pitt (12/09/17) | ||
FIELD GOAL ATTEMPTS | 80 | at Towson (01/12/18) | |
74 | at Delaware (01/28/18) | ||
FIELD GOAL PERCENTAGE | .545 | 36-66 | at North Carolina (11/22/17) |
.511 | 24-47 | ELON (03/03/18) | |
3 PT FIELD GOALS MADE | 10 | COL. OF CHARLESTON (02/09/18) | |
9 | at Drexel (03/08/18) | ||
3 PT FG ATTEMPTS | 28 | EAST CAROLINA (11/15/17) | |
27 | at Delaware (01/28/18) | ||
3 PT FG PERCENTAGE | .588 | 10-17 | COL. OF CHARLESTON (02/09/18) |
.429 | 6-14 | ELON (03/03/18) | |
FREE THROWS MADE | 29 | at Elon (12/29/17) | |
19 | CATAWBA (11/24/17) | ||
FREE THROW ATTEMPTS | 41 | at Elon (12/29/17) | |
29 | CATAWBA (11/24/17) | ||
FREE THROW PERCENTAGE | 1.000 | 7-7 | at James Madison (02/18/18) |
1.000 | 4-4 | DREXEL (02/11/18) | |
REBOUNDS | 55 | at Coastal Carolina (11/18/17) | |
53 | at Towson (01/12/18) | ||
53 | at Elon (12/29/17) | ||
ASSISTS | 26 | at Pitt (12/09/17) | |
26 | at North Carolina (11/22/17) | ||
STEALS | 18 | at Drexel (03/08/18) | |
13 | at Towson (01/12/18) | ||
13 | at North Carolina (11/22/17) | ||
BLOCKED SHOTS | 12 | at Pitt (12/09/17) | |
10 | at James Madison (02/18/18) | ||
TURNOVERS | 21 | GEORGIA STATE (12/21/17) | |
21 | CATAWBA (11/24/17) | ||
FOULS | 25 | UNC PEMBROKE (11/12/17) | |
24 | GEORGIA STATE (12/21/17) | ||
24 | NC CENTRAL (12/03/17) | ||
24 | EAST CAROLINA (11/15/17) |
POINTS | 39 | at Northeastern (02/02/18) | |
40 | DREXEL (02/11/18) | ||
41 | at Coastal Carolina (11/18/17) | ||
41 | at Drexel (03/08/18) | ||
42 | at Drexel (01/14/18) | ||
FIELD GOALS MADE | 12 | DREXEL (02/11/18) | |
13 | at Coastal Carolina (11/18/17) | ||
13 | at Northeastern (02/02/18) | ||
FIELD GOAL ATTEMPTS | 40 | at Drexel (03/08/18) | |
44 | EAST CAROLINA (11/15/17) | ||
FIELD GOAL PERCENTAGE | .206 | 13-63 | at Coastal Carolina (11/18/17) |
.237 | 14-59 | DELAWARE (01/19/18) | |
3 PT FIELD GOALS MADE | 2 | at Pitt (12/09/17) | |
2 | DELAWARE (01/19/18) | ||
3 PT FG ATTEMPTS | 9 | vs Towson (03/07/18) | |
12 | CATAWBA (11/24/17) | ||
3 PT FG PERCENTAGE | .111 | 2-18 | DELAWARE (01/19/18) |
.143 | 2-14 | at Pitt (12/09/17) | |
FREE THROWS MADE | 3 | at Drexel (01/14/18) | |
4 | at Drexel (03/08/18) | ||
FREE THROW ATTEMPTS | 6 | at Drexel (01/14/18) | |
6 | JAMES MADISON (01/21/18) | ||
6 | at Drexel (03/08/18) | ||
FREE THROW PERCENTAGE | .444 | 8-18 | at Northeastern (02/02/18) |
.500 | 3-6 | at Drexel (01/14/18) | |
.500 | 9-18 | ELON (03/03/18) | |
REBOUNDS | 25 | DREXEL (02/11/18) | |
29 | at Drexel (03/08/18) | ||
ASSISTS | 5 | DREXEL (02/11/18) | |
6 | DELAWARE (01/19/18) | ||
STEALS | 3 | NC CENTRAL (12/03/17) | |
3 | at James Madison (02/18/18) | ||
3 | TOWSON (03/01/18) | ||
BLOCKED SHOTS | 0 | at North Carolina (11/22/17) | |
0 | at Drexel (01/14/18) | ||
0 | at James Madison (02/18/18) | ||
0 | TOWSON (03/01/18) | ||
0 | vs Towson (03/07/18) | ||
TURNOVERS | 8 | VCU (11/29/17) | |
10 | at Northeastern (02/02/18) | ||
10 | DREXEL (02/11/18) | ||
FOULS | 6 | at Col. of Charleston (02/23/18) | |
7 | at Pitt (12/09/17) |
POINTS | 47 | vs Towson (03/07/18) | |
49 | at William & Mary (02/16/18) | ||
53 | TOWSON (03/01/18) | ||
54 | NORTHEASTERN (01/05/18) | ||
55 | at Hofstra (02/04/18) | ||
FIELD GOALS MADE | 18 | CATAWBA (11/24/17) | |
18 | at William & Mary (02/16/18) | ||
FIELD GOAL ATTEMPTS | 47 | ELON (03/03/18) | |
48 | DREXEL (02/11/18) | ||
FIELD GOAL PERCENTAGE | .292 | 19-65 | vs Towson (03/07/18) |
.300 | 18-60 | CATAWBA (11/24/17) | |
3 PT FIELD GOALS MADE | 1 | TOWSON (03/01/18) | |
2 | VCU (11/29/17) | ||
2 | DELAWARE (01/19/18) | ||
3 PT FG ATTEMPTS | 8 | VCU (11/29/17) | |
12 | at Hofstra (02/04/18) | ||
3 PT FG PERCENTAGE | .077 | 1-13 | TOWSON (03/01/18) |
.125 | 2-16 | DELAWARE (01/19/18) | |
FREE THROWS MADE | 2 | at Col. of Charleston (02/23/18) | |
3 | at Hofstra (02/04/18) | ||
FREE THROW ATTEMPTS | 4 | DREXEL (02/11/18) | |
5 | at Pitt (12/09/17) | ||
5 | at Col. of Charleston (02/23/18) | ||
FREE THROW PERCENTAGE | .300 | 3-10 | at Hofstra (02/04/18) |
.364 | 4-11 | ELON (03/03/18) | |
REBOUNDS | 27 | at Col. of Charleston (02/23/18) | |
28 | NC CENTRAL (12/03/17) | ||
28 | at William & Mary (02/16/18) | ||
ASSISTS | 4 | TOWSON (03/01/18) | |
6 | UNC PEMBROKE (11/12/17) | ||
STEALS | 3 | TOWSON (03/01/18) | |
4 | UNC PEMBROKE (11/12/17) | ||
4 | at Coastal Carolina (11/18/17) | ||
4 | at Northeastern (02/02/18) | ||
BLOCKED SHOTS | 0 | at Wofford (12/16/17) | |
1 | CATAWBA (11/24/17) | ||
1 | at Drexel (01/14/18) | ||
1 | at Northeastern (02/02/18) | ||
1 | ELON (03/03/18) | ||
1 | vs Towson (03/07/18) | ||
TURNOVERS | 8 | at Delaware (01/28/18) | |
8 | TOWSON (03/01/18) | ||
FOULS | 7 | COL. OF CHARLESTON (02/09/18) | |
7 | at James Madison (02/18/18) |
Player High/Low Analysis |
Points....................... | 29 | Raque, Madison at Towson (01/12/18) | |
24 | Suggs, Lacey vs VCU (11/29/17) | ||
24 | Raque, Madison vs UNC Pembroke (11/12/17) | ||
23 | Raque, Madison at Hofstra (02/04/18) | ||
22 | Tate, Timber at Col. of Charleston (02/23/18) | ||
22 | DeGraaf, Jenny at Col. of Charleston (02/23/18) | ||
Field Goals Made............. | 10 | DeGraaf, Jenny at Col. of Charleston (02/23/18) | |
10 | Raque, Madison at Towson (01/12/18) | ||
Field Goal Att............... | 20 | Raque, Madison vs Col. of Charleston (02/09/18) | |
19 | Raque, Madison at Towson (01/12/18) | ||
19 | Suggs, Lacey vs Hofstra (01/07/18) | ||
FG Pct (min 5 made).......... | 1.000 | 8-8 | Banks, Rebekah at Furman (11/26/17) |
.889 | 8-9 | Bell, Chinyere vs Towson (03/01/18) | |
3-Point FG Made.............. | 6 | Tate, Timber at Col. of Charleston (02/23/18) | |
6 | Raque, Madison at Towson (01/12/18) | ||
6 | Tate, Timber vs NC Central (12/03/17) | ||
3-Point FG Att............... | 14 | Raque, Madison vs Col. of Charleston (02/09/18) | |
12 | Raque, Madison at Towson (01/12/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Suggs, Lacey at Drexel (03/08/18) |
1.000 | 3-3 | Willis, Diamond at Col. of Charleston (02/23/18) | |
1.000 | 2-2 | DeGraaf, Jenny at Col. of Charleston (02/23/18) | |
1.000 | 2-2 | DeGraaf, Jenny at Towson (01/12/18) | |
Free Throws Made............. | 12 | DeGraaf, Jenny vs UNC Pembroke (11/12/17) | |
11 | DeGraaf, Jenny vs Towson (03/07/18) | ||
Free Throw Att............... | 13 | DeGraaf, Jenny vs Towson (03/07/18) | |
13 | DeGraaf, Jenny vs UNC Pembroke (11/12/17) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Suggs, Lacey at William & Mary (02/16/18) |
1.000 | 6-6 | Crisp, Moriah vs Drexel (02/11/18) | |
1.000 | 6-6 | Willis, Diamond vs Col. of Charleston (02/09/18) | |
1.000 | 6-6 | Raque, Madison vs Delaware (01/19/18) | |
1.000 | 5-5 | Banks, Rebekah at Delaware (01/28/18) | |
1.000 | 5-5 | Suggs, Lacey vs Hofstra (01/07/18) | |
1.000 | 5-5 | Suggs, Lacey at Wofford (12/16/17) | |
1.000 | 5-5 | Suggs, Lacey vs VCU (11/29/17) | |
1.000 | 5-5 | DeGraaf, Jenny vs Catawba (11/24/17) | |
1.000 | 4-4 | DeGraaf, Jenny at William & Mary (02/16/18) | |
1.000 | 4-4 | DeGraaf, Jenny vs Drexel (02/11/18) | |
1.000 | 4-4 | Weems, Katelyn at Delaware (01/28/18) | |
1.000 | 4-4 | Sacco, Grace vs Delaware (01/19/18) | |
1.000 | 4-4 | Tate, Timber vs Hofstra (01/07/18) | |
1.000 | 4-4 | DeGraaf, Jenny at Wofford (12/16/17) | |
1.000 | 4-4 | DeGraaf, Jenny at North Carolina (11/22/17) | |
1.000 | 4-4 | Raque, Madison at Coastal Carolina (11/18/17) | |
1.000 | 3-3 | Banks, Rebekah at Col. of Charleston (02/23/18) | |
1.000 | 3-3 | Raque, Madison vs VCU (11/29/17) | |
Rebounds..................... | 16 | DeGraaf, Jenny at William & Mary (02/16/18) | |
15 | Banks, Rebekah at Towson (01/12/18) | ||
15 | Banks, Rebekah vs Northeastern (01/05/18) | ||
Assists...................... | 9 | Crisp, Moriah vs Col. of Charleston (02/09/18) | |
7 | Raque, Madison at Col. of Charleston (02/23/18) | ||
7 | Crisp, Moriah at James Madison (02/18/18) | ||
7 | Raque, Madison vs NC Central (12/03/17) | ||
7 | Sacco, Grace at Furman (11/26/17) | ||
7 | Crisp, Moriah vs Catawba (11/24/17) | ||
Steals....................... | 5 | Willis, Diamond vs Towson (03/07/18) | |
4 | Suggs, Lacey vs Col. of Charleston (02/09/18) | ||
4 | Crisp, Moriah vs Catawba (11/24/17) | ||
4 | DeGraaf, Jenny vs Catawba (11/24/17) | ||
Blocked Shots................ | 2 | Banks, Rebekah at Col. of Charleston (02/23/18) | |
2 | Banks, Rebekah vs Col. of Charleston (02/09/18) | ||
2 | Banks, Rebekah at Northeastern (02/02/18) | ||
2 | DeGraaf, Jenny at Northeastern (02/02/18) | ||
2 | DeGraaf, Jenny at Delaware (01/28/18) | ||
2 | Banks, Rebekah vs Hofstra (01/07/18) | ||
2 | Banks, Rebekah at Pitt (12/09/17) | ||
2 | Tate, Timber at Furman (11/26/17) | ||
2 | Banks, Rebekah at Furman (11/26/17) | ||
2 | DeGraaf, Jenny vs Catawba (11/24/17) | ||
2 | Banks, Rebekah at Coastal Carolina (11/18/17) | ||
Turnovers.................... | 8 | Crisp, Moriah vs East Carolina (11/15/17) | |
7 | Sacco, Grace at Drexel (03/08/18) | ||
7 | Crisp, Moriah at Towson (01/12/18) | ||
7 | Crisp, Moriah vs Northeastern (01/05/18) | ||
Fouls........................ | 5 | Suggs, Lacey vs Elon (03/03/18) | |
5 | Suggs, Lacey vs James Madison (01/21/18) | ||
5 | Banks, Rebekah at Elon (12/29/17) | ||
5 | Suggs, Lacey at Elon (12/29/17) | ||
5 | Tate, Timber at Elon (12/29/17) | ||
5 | Suggs, Lacey vs Catawba (11/24/17) | ||
5 | Tate, Timber at Coastal Carolina (11/18/17) | ||
Minutes...................... | 40 | DeGraaf, Jenny vs Elon (03/03/18) | |
40 | DeGraaf, Jenny at Northeastern (02/02/18) | ||
40 | DeGraaf, Jenny at Coastal Carolina (11/18/17) | ||
40 | DeGraaf, Jenny vs East Carolina (11/15/17) | ||
40 | Crisp, Moriah vs East Carolina (11/15/17) | ||
40 | Raque, Madison vs East Carolina (11/15/17) | ||
40 | Raque, Madison vs UNC Pembroke (11/12/17) |
Points....................... | 27 | Mayo, Nukiya at Towson (01/12/18) | |
25 | Enabosi, Nicole vs Delaware (01/19/18) | ||
25 | Adams, Jas at Coastal Carolina (11/18/17) | ||
24 | Burnett,Shay at Elon (12/29/17) | ||
22 | Fluker, Shay vs Georgia State (12/21/17) | ||
22 | Da'Ja Green at Wofford (12/16/17) | ||
22 | Yacine Diop at Pitt (12/09/17) | ||
22 | SANDERS,Mickayla vs East Carolina (11/15/17) | ||
Field Goals Made............. | 12 | Mayo, Nukiya at Towson (01/12/18) | |
10 | Enabosi, Nicole vs Delaware (01/19/18) | ||
10 | Yacine Diop at Pitt (12/09/17) | ||
Field Goal Att............... | 24 | Mayo, Nukiya at Towson (01/12/18) | |
20 | Adams, Jas at Coastal Carolina (11/18/17) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | Johnson,Malaya vs Elon (03/03/18) |
.857 | 6-7 | Kalista Walters at Pitt (12/09/17) | |
.857 | 6-7 | Koenen, Taylor at North Carolina (11/22/17) | |
3-Point FG Made.............. | 5 | Genco, Jess at Northeastern (02/02/18) | |
4 | Lidge, Kelsi at Drexel (03/08/18) | ||
4 | Garner, Nari at William & Mary (02/16/18) | ||
4 | Dorsey, Cailin vs Col. of Charleston (02/09/18) | ||
4 | Huff, Darien vs Col. of Charleston (02/09/18) | ||
4 | Genco, Jess vs Northeastern (01/05/18) | ||
4 | Pika Rodriguez at Pitt (12/09/17) | ||
4 | MARTIN,Rodneysha vs NC Central (12/03/17) | ||
4 | Le'Jzae Davidson at Furman (11/26/17) | ||
4 | Cherry, Jamie at North Carolina (11/22/17) | ||
4 | Adams, Jas at Coastal Carolina (11/18/17) | ||
4 | SANDERS,Mickayla vs East Carolina (11/15/17) | ||
3-Point FG Att............... | 11 | SANDERS,Mickayla vs East Carolina (11/15/17) | |
10 | Adams, Jas at Coastal Carolina (11/18/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Maesschalck, Eline at Drexel (03/08/18) |
.800 | 4-5 | Dorsey, Cailin vs Col. of Charleston (02/09/18) | |
Free Throws Made............. | 13 | Burnett,Shay at Elon (12/29/17) | |
9 | Fluker, Shay vs Georgia State (12/21/17) | ||
Free Throw Att............... | 17 | Burnett,Shay at Elon (12/29/17) | |
10 | Cuevas, Mary at Towson (01/12/18) | ||
10 | Munford,Saadia at Elon (12/29/17) | ||
10 | Stephania Oramas at Furman (11/26/17) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Fluker, Shay vs Georgia State (12/21/17) |
1.000 | 7-7 | Cierra Carter at Furman (11/26/17) | |
1.000 | 5-5 | Enabosi, Nicole vs Delaware (01/19/18) | |
1.000 | 5-5 | Boggs, Bianca vs William & Mary (12/31/17) | |
1.000 | 5-5 | Adams, Jas at Coastal Carolina (11/18/17) | |
1.000 | 4-4 | Brown, Aubree at Drexel (03/08/18) | |
1.000 | 4-4 | Ortiz, Claudia at Northeastern (02/02/18) | |
1.000 | 4-4 | Young, Aneah vs James Madison (01/21/18) | |
1.000 | 4-4 | Brozoski, Boogie vs Hofstra (01/07/18) | |
1.000 | 4-4 | Newby, Madison vs Georgia State (12/21/17) | |
1.000 | 4-4 | Le'Jzae Davidson at Furman (11/26/17) | |
1.000 | 3-3 | Mayo, Nukiya vs Towson (03/01/18) | |
1.000 | 3-3 | Gonzales, Abby vs Delaware (01/19/18) | |
1.000 | 3-3 | Serena Brown vs Catawba (11/24/17) | |
Rebounds..................... | 17 | Mayo, Nukiya at Towson (01/12/18) | |
16 | Enabosi, Nicole at Delaware (01/28/18) | ||
Assists...................... | 9 | Brown, Tanisha at Col. of Charleston (02/23/18) | |
9 | Brown, Tanisha vs Col. of Charleston (02/09/18) | ||
9 | Vogt, Etalyia at Towson (01/12/18) | ||
Steals....................... | 6 | Vogt, Etalyia at Towson (01/12/18) | |
6 | Genco, Jess vs Northeastern (01/05/18) | ||
Blocked Shots................ | 6 | Cuevas, Mary at Towson (01/12/18) | |
6 | Yacine Diop at Pitt (12/09/17) | ||
Turnovers.................... | 8 | Terri Rogers vs Catawba (11/24/17) | |
6 | Bankston, Raine vs Towson (03/07/18) | ||
6 | Smalls, Kamiah at James Madison (02/18/18) | ||
6 | White, Ra'Shika at Elon (12/29/17) | ||
6 | Newby, Madison vs Georgia State (12/21/17) | ||
6 | Adams, Jas at Coastal Carolina (11/18/17) | ||
Fouls........................ | 5 | Kalin, Marianne vs Hofstra (01/07/18) | |
5 | James, Juliet vs Georgia State (12/21/17) | ||
5 | Marissa Bayer at Wofford (12/16/17) | ||
5 | Shemya Stanbeck vs Catawba (11/24/17) | ||
5 | Hamilton, Naheria at Coastal Carolina (11/18/17) |