#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC PEMBROKE  11/12/17    0-0  .000  0-0  .000  0-0  .000  8.0  0.0 
EAST CAROLINA  11/15/17    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Coastal Carolina  11/18/17    0-0  .000  0-0  .000  0-0  .000  10  6.7  0.0 
at North Carolina  11/22/17    0-0  .000  0-0  .000  0-0  .000  7.3  0.0 
CATAWBA  11/24/17    0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
at Furman  11/26/17    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
VCU  11/29/17    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
NC CENTRAL  12/03/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Pitt  12/09/17    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Wofford  12/16/17    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
GEORGIA STATE  12/21/17    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Elon  12/29/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
WILLIAM & MARY  12/31/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
NORTHEASTERN  01/05/18    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
HOFSTRA  01/07/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Towson  01/12/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Drexel  01/14/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
DELAWARE  01/19/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
JAMES MADISON  01/21/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Delaware  01/28/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Northeastern  02/02/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Hofstra  02/04/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
COL. OF CHARLESTON  02/09/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
DREXEL  02/11/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at William & Mary  02/16/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at James Madison  02/18/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Col. of Charleston  02/23/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
TOWSON  03/01/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ELON  03/03/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
vs Towson  03/07/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Drexel  03/08/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  65  61  126  4.1  28  0.0 
 
Games played: 31      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0