#33 Sacco, Grace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC PEMBROKE  11/12/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  1  0  0  0  0.0 
EAST CAROLINA  11/15/17    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Coastal Carolina  11/18/17    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  0  0  2  0  0  2  0  0.0 
at North Carolina  11/22/17    19  2-3  .667  0-0  .000  1-2  .500  0  5  5  1.5  0  0  6  4  0  1  5  1.3 
CATAWBA  11/24/17    12  0-2  .000  0-0  .000  1-2  .500  0  0  0  1.2  2  0  2  2  0  0  1  1.2 
at Furman  11/26/17    20  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  7  3  0  1  0  1.0 
VCU  11/29/17  *  14  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  6  2  0  0  0  0.9 
NC CENTRAL  12/03/17    12  0-2  .000  0-1  .000  1-2  .500  0  2  2  1.0  0  0  3  3  0  1  1  0.9 
at Pitt  12/09/17    8  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  2  0  0  2  1.0 
at Wofford  12/16/17    9  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.0  1  0  3  2  0  0  0  0.9 
GEORGIA STATE  12/21/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.8 
at Elon  12/29/17    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  2  0  1  0  0.8 
WILLIAM & MARY  12/31/17    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.9  0  0  0  1  0  0  0  0.7 
NORTHEASTERN  01/05/18    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  1  0  0  2  0  0  0  0.6 
HOFSTRA  01/07/18    3  0-0  .000  0-0  .000  1-2  .500  0  1  1  0.9  0  0  0  0  0  0  1  0.7 
at Towson  01/12/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Drexel  01/14/18    20  1-5  .200  0-0  .000  0-0  .000  0  1  1  0.9  2  0  0  3  0  0  2  0.8 
DELAWARE  01/19/18    11  0-3  .000  0-0  .000  4-4  1.000  0  1  1  0.9  0  0  0  0  0  0  4  0.9 
JAMES MADISON  01/21/18    7  0-3  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  1  0  0  0  0  0.9 
at Delaware  01/28/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.8 
at Northeastern  02/02/18    6  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  0.8 
at Hofstra  02/04/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COL. OF CHARLESTON  02/09/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.8 
DREXEL  02/11/18    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  1  0  0  0  0.7 
at William & Mary  02/16/18    1  0-0  .000  0-0  .000  0-2  .000  0  0  0  0.7  0  0  0  1  0  1  0  0.7 
at James Madison  02/18/18    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  1  0  0  0  0.7 
at Col. of Charleston  02/23/18    16  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  0.7  1  0  4  0  0  1  4  0.8 
TOWSON  03/01/18    33  1-9  .111  0-2  .000  0-0  .000  1  2  3  0.8  1  0  3  2  0  0  2  0.8 
ELON  03/03/18  *  6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  0.8 
vs Towson  03/07/18  *  27  3-7  .429  0-0  .000  1-1  1.000  1  2  3  0.8  1  0  1  2  0  0  7  1.0 
at Drexel  03/08/18  *  29  0-1  .000  0-0  .000  0-0  .000  0  3  3  0.9  1  0  5  7  0  1  0  1.0 
Totals     4  302  9-49  .184  0-5  .000  11-17  .647  3  23  26  0.9  16  0  47  42  0  9  29  1.0 
 
Games played: 29      Rebounds/game: 0.9 
Points/game: 1.0      Assists/game: 1.6 
FG Pct: 18.4      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 64.7      Steals/game: 0.3 
       Blocks/game: 0.0