#25 Willis, Diamond

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC PEMBROKE  11/12/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EAST CAROLINA  11/15/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Coastal Carolina  11/18/17    7  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.0  2  0  1  3  0  0  0  0.0 
at North Carolina  11/22/17    6  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  1  0  0.0 
CATAWBA  11/24/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Furman  11/26/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
VCU  11/29/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NC CENTRAL  12/03/17    10  3-3  1.000  0-0  .000  0-1  .000  2  2  4  2.3  1  0  1  0  0  0  6  2.0 
at Pitt  12/09/17    7  1-4  .250  0-1  .000  0-0  .000  0  3  3  2.5  0  0  0  0  0  0  2  2.0 
at Wofford  12/16/17    1  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  0  1.6 
GEORGIA STATE  12/21/17    13  0-3  .000  0-1  .000  0-0  .000  1  1  2  2.2  1  0  1  0  0  2  0  1.3 
at Elon  12/29/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  1.1 
WILLIAM & MARY  12/31/17    7  0-0  .000  0-0  .000  1-2  .500  1  1  2  1.9  0  0  1  0  0  1  1  1.1 
NORTHEASTERN  01/05/18    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  1  0  0  0  1.0 
HOFSTRA  01/07/18    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  0.9 
at Towson  01/12/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  1  1  0  0  0  0.8 
at Drexel  01/14/18    19  1-3  .333  0-1  .000  0-0  .000  1  2  3  1.6  0  0  1  1  0  2  2  0.9 
DELAWARE  01/19/18    4  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  0.8 
JAMES MADISON  01/21/18    11  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  0  0  0  0  0  0.8 
at Delaware  01/28/18    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  1  1  1  0  0  0.7 
at Northeastern  02/02/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hofstra  02/04/18    16  0-1  .000  0-0  .000  0-2  .000  1  3  4  1.7  3  0  0  1  0  1  0  0.7 
COL. OF CHARLESTON  02/09/18    19  0-4  .000  0-1  .000  6-6  1.000  4  2  6  1.9  0  0  1  0  0  1  6  1.0 
DREXEL  02/11/18    13  0-5  .000  0-1  .000  2-2  1.000  2  0  2  1.9  0  0  0  1  0  0  2  1.1 
at William & Mary  02/16/18  *  15  1-4  .250  0-0  .000  0-0  .000  2  4  6  2.2  0  0  1  1  0  0  2  1.1 
at James Madison  02/18/18  *  18  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.2  1  0  0  0  0  0  0  1.1 
at Col. of Charleston  02/23/18  *  27  4-5  .800  3-3  1.000  0-0  .000  0  4  4  2.2  1  0  1  1  0  1  11  1.5 
TOWSON  03/01/18  *  18  1-4  .250  1-2  .500  0-0  .000  1  1  2  2.2  1  0  1  2  0  0  3  1.6 
ELON  03/03/18  *  32  2-10  .200  0-2  .000  3-5  .600  2  0  2  2.2  3  0  0  1  0  3  7  1.8 
vs Towson  03/07/18  *  30  0-6  .000  0-1  .000  2-4  .500  1  2  3  2.3  1  0  2  2  0  5  2  1.8 
at Drexel  03/08/18  *  11  0-2  .000  0-0  .000  2-2  1.000  0  2  2  2.2  1  0  0  2  1  0  2  1.8 
Totals     7  303  13-64  .203  4-15  .267  16-24  .667  22  34  56  2.2  19  0  13  19  2  17  46  1.8 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 1.8      Assists/game: 0.5 
FG Pct: 20.3      Turnovers/game: 0.8 
3FG Pct: 26.7      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.1