#14 Tate, Timber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC PEMBROKE  11/12/17  28  5-12  .417  4-11  .364  1-2  .500  7.0  15  15.0 
EAST CAROLINA  11/15/17  30  3-5  .600  2-3  .667  0-0  .000  7.0  11.5 
at Coastal Carolina  11/18/17  30  2-15  .133  1-11  .091  2-2  1.000  6.0  10.0 
at North Carolina  11/22/17  21  1-6  .167  0-5  .000  2-2  1.000  5.5  8.5 
CATAWBA  11/24/17  30  2-8  .250  1-3  .333  1-2  .500  5.4  8.0 
at Furman  11/26/17  26  1-7  .143  1-5  .200  0-0  .000  4.7  7.2 
VCU  11/29/17  30  5-9  .556  4-6  .667  2-4  .500  5.0  16  8.4 
NC CENTRAL  12/03/17  30  7-10  .700  6-8  .750  0-1  .000  4.8  20  9.9 
at Pitt  12/09/17  18  2-6  .333  1-4  .250  0-0  .000  4.4  9.3 
at Wofford  12/16/17  19  1-4  .250  1-4  .250  0-0  .000  4.2  8.7 
GEORGIA STATE  12/21/17  20  2-9  .222  2-8  .250  2-4  .500  4.2  8.6 
at Elon  12/29/17  31  2-8  .250  2-6  .333  0-0  .000  4.1  8.4 
WILLIAM & MARY  12/31/17  22  2-12  .167  2-6  .333  0-0  .000  4.1  8.2 
NORTHEASTERN  01/05/18  26  2-9  .222  1-5  .200  0-0  .000  4.0  8.0 
HOFSTRA  01/07/18  25  3-11  .273  0-3  .000  4-4  1.000  4.0  10  8.1 
at Towson  01/12/18  24  1-7  .143  0-4  .000  0-0  .000  4.0  7.8 
at Drexel  01/14/18  18  1-11  .091  1-7  .143  0-0  .000  3.8  7.5 
DELAWARE  01/19/18  24  1-5  .200  0-3  .000  1-2  .500  3.8  7.2 
JAMES MADISON  01/21/18  33  5-12  .417  3-7  .429  1-2  .500  3.9  14  7.6 
at Delaware  01/28/18  20  1-6  .167  1-4  .250  0-0  .000  4.0  7.4 
at Northeastern  02/02/18  25  3-12  .250  2-10  .200  2-4  .500  3.9  10  7.5 
at Hofstra  02/04/18  18  1-7  .143  1-4  .250  2-2  1.000  3.7  7.4 
COL. OF CHARLESTON  02/09/18  24  4-9  .444  3-8  .375  0-0  .000  3.7  11  7.5 
DREXEL  02/11/18  26  2-7  .286  2-6  .333  0-0  .000  3.6  7.5 
at William & Mary  02/16/18    18  2-3  .667  1-2  .500  0-0  .000  3.5  7.4 
at James Madison  02/18/18    20  2-8  .250  1-5  .200  0-0  .000  3.5  7.3 
at Col. of Charleston  02/23/18  31  8-16  .500  6-10  .600  0-0  .000  3.5  22  7.8 
TOWSON  03/01/18  29  1-3  .333  1-3  .333  0-0  .000  3.5  7.6 
ELON  03/03/18    27  1-9  .111  1-5  .200  0-0  .000  3.5  7.5 
vs Towson  03/07/18  34  3-6  .500  2-5  .400  0-0  .000  3.4  7.5 
at Drexel  03/08/18  29  2-9  .222  2-8  .250  0-0  .000  3.4  7.5 
Totals     28  786  78-261  .299  55-179  .307  20-31  .645  30  76  106  3.4  56  27  46  23  231  7.5 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 7.5      Assists/game: 0.9 
FG Pct: 29.9      Turnovers/game: 1.5 
3FG Pct: 30.7      Assist/turnover ratio: 0.6 
FT Pct: 64.5      Steals/game: 0.7 
       Blocks/game: 0.2