#13 Suggs, Lacey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC PEMBROKE  11/12/17    28  1-7  .143  0-1  .000  1-1  1.000  3.0  3.0 
EAST CAROLINA  11/15/17    26  6-7  .857  1-1  1.000  7-10  .700  5.5  20  11.5 
at Coastal Carolina  11/18/17    28  3-12  .250  0-1  .000  1-1  1.000  4.3  10.0 
at North Carolina  11/22/17    18  3-5  .600  0-0  .000  2-3  .667  4.0  9.5 
CATAWBA  11/24/17    30  9-12  .750  0-0  .000  2-5  .400  4.2  20  11.6 
at Furman  11/26/17    32  8-11  .727  0-0  .000  4-6  .667  4.2  20  13.0 
VCU  11/29/17    27  9-18  .500  1-4  .250  5-5  1.000  4.0  24  14.6 
NC CENTRAL  12/03/17    14  4-9  .444  0-1  .000  2-2  1.000  3.8  10  14.0 
at Pitt  12/09/17    27  7-12  .583  0-0  .000  3-5  .600  4.0  17  14.3 
at Wofford  12/16/17    29  5-11  .455  0-0  .000  5-5  1.000  4.4  15  14.4 
GEORGIA STATE  12/21/17    27  4-8  .500  0-0  .000  9-10  .900  4.6  17  14.6 
at Elon  12/29/17    19  3-6  .500  0-1  .000  5-6  .833  4.4  11  14.3 
WILLIAM & MARY  12/31/17    27  3-12  .250  0-2  .000  2-6  .333  4.5  13.8 
NORTHEASTERN  01/05/18    24  5-12  .417  2-3  .667  2-2  1.000  11  5.0  14  13.9 
HOFSTRA  01/07/18  38  6-19  .316  1-3  .333  5-5  1.000  5.0  18  14.1 
at Towson  01/12/18  34  8-17  .471  1-2  .500  4-5  .800  4.9  21  14.6 
at Drexel  01/14/18  23  1-7  .143  0-0  .000  1-2  .500  4.9  13.9 
DELAWARE  01/19/18  33  5-13  .385  0-4  .000  2-4  .500  4.9  12  13.8 
JAMES MADISON  01/21/18    19  1-9  .111  0-3  .000  0-0  .000  4.8  13.2 
at Delaware  01/28/18    21  3-7  .429  0-1  .000  4-7  .571  4.9  10  13.0 
at Northeastern  02/02/18    20  0-4  .000  0-1  .000  1-2  .500  4.9  12.4 
at Hofstra  02/04/18    36  6-13  .462  0-2  .000  3-4  .750  5.0  15  12.5 
COL. OF CHARLESTON  02/09/18    28  5-12  .417  1-3  .333  0-0  .000  5.1  11  12.5 
DREXEL  02/11/18    14  2-6  .333  0-0  .000  0-0  .000  5.0  12.1 
at William & Mary  02/16/18    21  3-10  .300  0-2  .000  6-6  1.000  5.0  12  12.1 
at James Madison  02/18/18    25  3-6  .500  1-1  1.000  0-0  .000  4.9  11.9 
at Col. of Charleston  02/23/18    18  0-3  .000  0-1  .000  2-2  1.000  4.8  11.6 
TOWSON  03/01/18    32  4-11  .364  0-2  .000  7-8  .875  4.9  15  11.7 
ELON  03/03/18    28  5-8  .625  0-2  .000  1-3  .333  4.8  11  11.7 
vs Towson  03/07/18    28  4-16  .250  1-2  .500  5-6  .833  4.8  14  11.7 
at Drexel  03/08/18    35  5-8  .625  3-3  1.000  1-2  .500  4.7  14  11.8 
Totals     809  131-311  .421  12-46  .261  92-123  .748  78  68  146  4.7  100  37  70  33  366  11.8 
 
Games played: 31      Rebounds/game: 4.7 
Points/game: 11.8      Assists/game: 1.2 
FG Pct: 42.1      Turnovers/game: 2.3 
3FG Pct: 26.1      Assist/turnover ratio: 0.5 
FT Pct: 74.8      Steals/game: 1.1 
       Blocks/game: 0.1