#24 Thomas, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC PEMBROKE  11/15/15    15  2-3  .667  0-1  .000  1-3  .333  0  0  0  0.0  0  0  2  1  0  0  5  5.0 
at Richmond  11/23/15    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  2.5 
JACKSONVILLE  11/27/15    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.3  0  0  0  2  0  0  0  1.7 
DAVIDSON  11/28/15    15  0-3  .000  0-2  .000  0-0  .000  0  1  1  0.5  0  0  0  1  0  1  0  1.3 
at VCU  12/02/15    10  0-2  .000  0-1  .000  2-2  1.000  0  2  2  0.8  1  0  0  1  0  0  2  1.4 
at Norfolk State  12/13/15    9  1-4  .250  1-4  .250  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  3  1.7 
STETSON  12/15/15    10  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.7  0  0  3  0  0  1  0  1.4 
OHIO  12/18/15    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  1  0  0  0  1.3 
CHATTANOOGA  12/19/15    13  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  0  1.1 
at North Florida  12/29/15  *  18  2-5  .400  2-4  .500  0-0  .000  0  1  1  0.6  2  0  1  2  0  0  6  1.6 
at Duke  12/31/15  *  15  1-10  .100  0-4  .000  2-2  1.000  1  1  2  0.7  2  0  0  3  0  0  4  1.8 
ELON  01/03/16  *  3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  1  0  0  0  1.7 
at Delaware  01/08/16  *  9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  3  0  0  2  1.7 
at Towson  01/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOFSTRA  01/15/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COL. OF CHARLESTON  01/17/16    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  2  0  3  1  0  0  0  1.6 
at William & Mary  01/22/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  3  0  0  1  0  0  0  1.5 
at Elon  01/26/16    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  3  0  0  1  0  0  0  1.4 
TOWSON  01/29/16    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.3 
at James Madison  01/31/16    15  1-3  .333  1-1  1.000  0-0  .000  0  2  2  0.6  2  0  0  1  1  1  3  1.4 
DREXEL  02/05/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILLIAM & MARY  02/07/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHEASTERN  02/12/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Drexel  02/14/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hofstra  02/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northeastern  02/21/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JAMES MADISON  02/26/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DELAWARE  02/28/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Col. of Charleston  03/02/16    24  0-6  .000  0-3  .000  0-0  .000  0  1  1  0.6  0  0  0  1  0  2  0  1.3 
vs Col. of Charleston  03/09/16    20  0-3  .000  0-2  .000  1-2  .500  0  1  1  0.7  2  0  1  2  0  0  1  1.3 
Totals     4  224  8-49  .163  4-27  .148  6-9  .667  1  12  13  0.7  20  0  12  24  1  5  26  1.3 
 
Games played: 20      Rebounds/game: 0.7 
Points/game: 1.3      Assists/game: 0.6 
FG Pct: 16.3      Turnovers/game: 1.2 
3FG Pct: 14.8      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.1