#01 Teague, Naqaiyyah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC PEMBROKE  11/15/15  *  37  6-9  .667  0-0  .000  4-5  .800  2  2  4  4.0  4  0  5  3  0  5  16  16.0 
at Richmond  11/23/15  *  37  4-15  .267  0-2  .000  1-2  .500  6  4  10  7.0  4  0  1  2  0  1  9  12.5 
JACKSONVILLE  11/27/15  *  36  1-7  .143  1-1  1.000  1-2  .500  1  7  8  7.3  3  0  3  3  0  2  4  9.7 
DAVIDSON  11/28/15  *  32  3-7  .429  0-0  .000  1-1  1.000  3  1  4  6.5  4  0  1  5  0  2  7  9.0 
at VCU  12/02/15  *  31  0-1  .000  0-0  .000  0-0  .000  1  1  2  5.6  1  0  2  5  0  1  0  7.2 
at Norfolk State  12/13/15  *  36  5-14  .357  0-1  .000  3-7  .429  2  7  9  6.2  4  0  1  4  0  2  13  8.2 
STETSON  12/15/15  *  38  5-13  .385  0-2  .000  0-0  .000  4  4  8  6.4  2  0  1  0  2  1  10  8.4 
OHIO  12/18/15  *  38  5-14  .357  1-1  1.000  8-12  .667  3  7  10  6.9  3  0  2  3  0  1  19  9.8 
CHATTANOOGA  12/19/15  *  39  2-10  .200  0-0  .000  0-0  .000  3  6  9  7.1  4  0  1  3  0  2  4  9.1 
at North Florida  12/29/15  *  32  8-17  .471  0-0  .000  0-0  .000  4  3  7  7.1  3  0  1  1  0  0  16  9.8 
at Duke  12/31/15  *  37  5-11  .455  0-1  .000  4-4  1.000  1  3  4  6.8  2  0  2  3  0  1  14  10.2 
ELON  01/03/16  *  31  3-11  .273  0-0  .000  4-6  .667  1  4  5  6.7  4  0  3  3  1  0  10  10.2 
at Delaware  01/08/16  *  38  7-12  .583  2-2  1.000  0-1  .000  1  7  8  6.8  2  0  4  6  0  2  16  10.6 
at Towson  01/10/16  *  33  0-5  .000  0-1  .000  0-0  .000  2  3  5  6.6  1  0  3  4  2  0  0  9.9 
HOFSTRA  01/15/16  *  38  5-14  .357  0-0  .000  4-4  1.000  3  0  3  6.4  3  0  3  5  0  1  14  10.1 
COL. OF CHARLESTON  01/17/16  *  30  3-7  .429  0-0  .000  0-0  .000  2  5  7  6.4  3  0  6  1  0  2  6  9.9 
at William & Mary  01/22/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Elon  01/26/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TOWSON  01/29/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at James Madison  01/31/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DREXEL  02/05/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILLIAM & MARY  02/07/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHEASTERN  02/12/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Drexel  02/14/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hofstra  02/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northeastern  02/21/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JAMES MADISON  02/26/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DELAWARE  02/28/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Col. of Charleston  03/02/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Col. of Charleston  03/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     16  563  62-167  .371  4-11  .364  30-44  .682  39  64  103  6.4  47  0  39  51  5  23  158  9.9 
 
Games played: 16      Rebounds/game: 6.4 
Points/game: 9.9      Assists/game: 2.4 
FG Pct: 37.1      Turnovers/game: 3.2 
3FG Pct: 36.4      Assist/turnover ratio: 0.8 
FT Pct: 68.2      Steals/game: 1.4 
       Blocks/game: 0.3