Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UNC PEMBROKE | 14-Cole, Shatia | 13-Atkins, Kelva | 7-Atkins, Kelva | 4-Teague, Naqai | 2-Banks, Rebeka |
| 11/16/14 | |||||
| W 75-38 | |||||
| CAMPBELL | 29-Atkins, Kelva | 14-Flowers, Ryan | 6-Atkins, Kelva | 3-Atkins, Kelva | 1-Flowers, Ryan |
| 11/19/14 | |||||
| W 89-80 | |||||
| at Appalachian State | 16-Atkins, Kelva | 7-Teague, Naqai | 5-Teague, Naqai | 3-Atkins, Kelva | 1-Myatt, Sarah |
| 11/22/14 | Atkins, Kelva | Banks, Rebeka | |||
| L 72-82 | Atkins, Kelva | ||||
| Reeves, Amber | |||||
| NORTH FLORIDA | 16-Atkins, Kelva | 11-Teague, Naqai | 3-Reeves, Amber | 4-Teague, Naqai | 1-Banks, Rebeka |
| 11/28/14 | |||||
| L 41-55 | |||||
| WESTERN CAROLINA | 18-Mobley, Brie | 10-Teague, Naqai | 4-Atkins, Kelva | 2-Reeves, Amber | 2-Teague, Naqai |
| 11/29/14 | Atkins, Kelva | ||||
| L 53-64 | Mobley, Brie | ||||
| VCU | 17-Atkins, Kelva | 14-Teague, Naqai | 2-Teague, Naqai | 5-Atkins, Kelva | 2-Myatt, Sarah |
| 12/02/14 | |||||
| L 53-59 | |||||
| RICHMOND | 20-Mobley, Brie | 8-Myatt, Sarah | 4-Atkins, Kelva | 3-Cole, Shatia | 2-Teague, Naqai |
| 12/17/14 | |||||
| L 67-77 | |||||
| EAST TENNESSEE STATE | 19-Atkins, Kelva | 11-Flowers, Ryan | 3-Atkins, Kelva | 3-Teague, Naqai | None |
| 12/19/14 | Cole, Shatia | ||||
| W 61-48 | |||||
| CHARLESTON SOUTHERN | 40-Atkins, Kelva | 11-Flowers, Ryan | 3-Steele, Jasmi | 3-Teague, Naqai | 1-Henry, Jordan |
| 12/20/14 | Raque, Madiso | ||||
| W 80-70 | Cole, Shatia | ||||
| at Florida Atlantic | 37-Atkins, Kelva | 18-Flowers, Ryan | 3-Atkins, Kelva | 1-Mobley, Brie | 1-Mobley, Brie |
| 12/29/14 | Myatt, Sarah | ||||
| L 80-84 | Flowers, Ryan | ||||
| Atkins, Kelva | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Stetson | 10-Mobley, Brie | 9-Flowers, Ryan | 3-Reeves, Amber | 2-Teague, Naqai | 2-Henry, Jordan |
| 12/31/14 | Myatt, Sarah | Cole, Shatia | |||
| L 55-72 | |||||
| WILLIAM & MARY | 14-Atkins, Kelva | 13-Flowers, Ryan | 8-Atkins, Kelva | 3-Henry, Jordan | 1-Banks, Rebeka |
| 01/04/15 | Teague, Naqai | ||||
| W 63-62 | |||||
| at James Madison | 18-Atkins, Kelva | 6-Banks, Rebeka | 2-Atkins, Kelva | 3-Teague, Naqai | 2-Teague, Naqai |
| 01/06/15 | Teague, Naqai | ||||
| L 57-74 | |||||
| COL. OF CHARLESTON | 21-Atkins, Kelva | 9-Teague, Naqai | 6-Atkins, Kelva | 3-Atkins, Kelva | None |
| 01/09/15 | |||||
| W 69-57 | |||||
| at Drexel | 14-Cole, Shatia | 9-Teague, Naqai | 4-Teague, Naqai | 2-Atkins, Kelva | None |
| 01/11/15 | Atkins, Kelva | ||||
| L 53-58 | |||||
| at Northeastern | 16-Myatt, Sarah | 8-Teague, Naqai | 4-Teague, Naqai | 3-Atkins, Kelva | 1-Henry, Jordan |
| 01/16/15 | |||||
| L 64-73 | |||||
| at Hofstra | 18-Cole, Shatia | 5-Teague, Naqai | 5-Atkins, Kelva | 3-Atkins, Kelva | 1-Flowers, Ryan |
| 01/18/15 | Atkins, Kelva | ||||
| L 57-71 | |||||
| ELON | 22-Atkins, Kelva | 15-Flowers, Ryan | 4-Mobley, Brie | 3-Mobley, Brie | 1-Cole, Shatia |
| 01/22/15 | Atkins, Kelva | Flowers, Ryan | |||
| W 76-68 | |||||
| TOWSON | 25-Cole, Shatia | 9-Atkins, Kelva | 6-Cole, Shatia | 2-Flowers, Ryan | 1-Myatt, Sarah |
| 01/25/15 | Mobley, Brie | ||||
| W 71-63 | Cole, Shatia | ||||
| at William & Mary | 18-Cole, Shatia | 14-Atkins, Kelva | 6-Atkins, Kelva | 2-Cole, Shatia | 2-Teague, Naqai |
| 01/29/15 | Atkins, Kelva | Banks, Rebeka | |||
| L 62-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DREXEL | 16-Atkins, Kelva | 7-Mobley, Brie | 3-Atkins, Kelva | 3-Atkins, Kelva | None |
| 02/01/15 | Teague, Naqai | ||||
| L 44-61 | Mobley, Brie | ||||
| at Delaware | 14-Teague, Naqai | 10-Teague, Naqai | 4-Teague, Naqai | 3-Cole, Shatia | None |
| 02/08/15 | |||||
| L 60-69 | |||||
| at Elon | 24-Teague, Naqai | 12-Flowers, Ryan | 3-Teague, Naqai | 2-Mobley, Brie | 1-Flowers, Ryan |
| 02/12/15 | |||||
| W 86-82 | |||||
| NORTHEASTERN | 30-Atkins, Kelva | 10-Flowers, Ryan | 5-Mobley, Brie | 4-Atkins, Kelva | 1-Flowers, Ryan |
| 02/15/15 | Reeves, Amber | ||||
| W 84-78 | Cole, Shatia | ||||
| Atkins, Kelva | |||||
| JAMES MADISON | 11-Cole, Shatia | 7-Teague, Naqai | 2-Reeves, Amber | 2-Mobley, Brie | 3-Banks, Rebeka |
| 02/19/15 | Mobley, Brie | Atkins, Kelva | |||
| L 49-85 | |||||
| at Towson | 20-Cole, Shatia | 16-Flowers, Ryan | 4-Atkins, Kelva | 4-Atkins, Kelva | 1-Reeves, Amber |
| 02/22/15 | Flowers, Ryan | ||||
| WO 73-71 | |||||
| DELAWARE | 46-Mobley, Brie | 16-Flowers, Ryan | 4-Cole, Shatia | 3-Mobley, Brie | 1-Flowers, Ryan |
| 02/26/15 | Atkins, Kelva | ||||
| WO 71-68 | |||||
| at Col. of Charleston | 23-Atkins, Kelva | 11-Teague, Naqai | 6-Steele, Jasmi | 3-Steele, Jasmi | 2-Mobley, Brie |
| 03/01/15 | |||||
| W 76-65 | |||||
| HOFSTRA | 20-Cole, Shatia | 10-Teague, Naqai | 7-Atkins, Kelva | 4-Mobley, Brie | 2-Myatt, Sarah |
| 03/04/15 | |||||
| W 76-75 | |||||
| vs Elon | 15-Mobley, Brie | 15-Flowers, Ryan | 4-Mobley, Brie | 2-Flowers, Ryan | 1-Flowers, Ryan |
| 03/13/15 | Teague, Naqai | ||||
| L 48-60 | |||||
Team High/Low Analysis |
| POINTS | 89 | CAMPBELL (11/19/14) | |
| 86 | at Elon (02/12/15) | ||
| 84 | NORTHEASTERN (02/15/15) | ||
| 80 | at Florida Atlantic (12/29/14) | ||
| 80 | CHARLESTON SOUTHERN (12/20/14) | ||
| FIELD GOALS MADE | 33 | CAMPBELL (11/19/14) | |
| 32 | NORTHEASTERN (02/15/15) | ||
| FIELD GOAL ATTEMPTS | 76 | CAMPBELL (11/19/14) | |
| 74 | at Towson (02/22/15) | ||
| FIELD GOAL PERCENTAGE | .552 | 32-58 | NORTHEASTERN (02/15/15) |
| .510 | 25-49 | TOWSON (01/25/15) | |
| 3 PT FIELD GOALS MADE | 9 | NORTHEASTERN (02/15/15) | |
| 8 | at Northeastern (01/16/15) | ||
| 8 | CAMPBELL (11/19/14) | ||
| 3 PT FG ATTEMPTS | 24 | at Northeastern (01/16/15) | |
| 21 | UNC PEMBROKE (11/16/14) | ||
| 3 PT FG PERCENTAGE | .692 | 9-13 | NORTHEASTERN (02/15/15) |
| .545 | 6-11 | at Drexel (01/11/15) | |
| FREE THROWS MADE | 25 | ELON (01/22/15) | |
| 22 | at Elon (02/12/15) | ||
| FREE THROW ATTEMPTS | 36 | CHARLESTON SOUTHERN (12/20/14) | |
| 32 | ELON (01/22/15) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | at Stetson (12/31/14) |
| .864 | 19-22 | TOWSON (01/25/15) | |
| REBOUNDS | 54 | at Towson (02/22/15) | |
| 51 | EAST TENNESSEE STATE (12/19/14) | ||
| 51 | VCU (12/02/14) | ||
| ASSISTS | 20 | at Col. of Charleston (03/01/15) | |
| 17 | at William & Mary (01/29/15) | ||
| 17 | WILLIAM & MARY (01/04/15) | ||
| STEALS | 15 | CAMPBELL (11/19/14) | |
| 12 | HOFSTRA (03/04/15) | ||
| 12 | at Col. of Charleston (03/01/15) | ||
| 12 | at Towson (02/22/15) | ||
| BLOCKED SHOTS | 7 | at William & Mary (01/29/15) | |
| 5 | at Col. of Charleston (03/01/15) | ||
| 5 | at James Madison (01/06/15) | ||
| 5 | at Stetson (12/31/14) | ||
| TURNOVERS | 28 | VCU (12/02/14) | |
| 25 | JAMES MADISON (02/19/15) | ||
| FOULS | 29 | CAMPBELL (11/19/14) | |
| 25 | JAMES MADISON (02/19/15) | ||
| 25 | VCU (12/02/14) |
| POINTS | 85 | JAMES MADISON (02/19/15) | |
| 84 | at Florida Atlantic (12/29/14) | ||
| 82 | at Elon (02/12/15) | ||
| 82 | at Appalachian State (11/22/14) | ||
| 80 | CAMPBELL (11/19/14) | ||
| FIELD GOALS MADE | 33 | at Elon (02/12/15) | |
| 32 | at Appalachian State (11/22/14) | ||
| FIELD GOAL ATTEMPTS | 71 | JAMES MADISON (02/19/15) | |
| 71 | at James Madison (01/06/15) | ||
| FIELD GOAL PERCENTAGE | .550 | 33-60 | at Elon (02/12/15) |
| .525 | 31-59 | HOFSTRA (03/04/15) | |
| .525 | 31-59 | NORTHEASTERN (02/15/15) | |
| 3 PT FIELD GOALS MADE | 11 | ELON (01/22/15) | |
| 10 | NORTHEASTERN (02/15/15) | ||
| 3 PT FG ATTEMPTS | 26 | ELON (01/22/15) | |
| 24 | at Towson (02/22/15) | ||
| 24 | TOWSON (01/25/15) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | at Appalachian State (11/22/14) |
| .588 | 10-17 | NORTHEASTERN (02/15/15) | |
| FREE THROWS MADE | 32 | CAMPBELL (11/19/14) | |
| 25 | VCU (12/02/14) | ||
| FREE THROW ATTEMPTS | 39 | CAMPBELL (11/19/14) | |
| 33 | CHARLESTON SOUTHERN (12/20/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 1-1 | DREXEL (02/01/15) |
| .917 | 22-24 | vs Elon (03/13/15) | |
| REBOUNDS | 54 | at James Madison (01/06/15) | |
| 50 | at Hofstra (01/18/15) | ||
| ASSISTS | 21 | at Appalachian State (11/22/14) | |
| 20 | at Hofstra (01/18/15) | ||
| STEALS | 14 | VCU (12/02/14) | |
| 13 | JAMES MADISON (02/19/15) | ||
| 13 | at Stetson (12/31/14) | ||
| BLOCKED SHOTS | 13 | at Hofstra (01/18/15) | |
| 8 | vs Elon (03/13/15) | ||
| TURNOVERS | 26 | VCU (12/02/14) | |
| 24 | COL. OF CHARLESTON (01/09/15) | ||
| FOULS | 27 | CHARLESTON SOUTHERN (12/20/14) | |
| 25 | ELON (01/22/15) |
| POINTS | 41 | NORTH FLORIDA (11/28/14) | |
| 44 | DREXEL (02/01/15) | ||
| 48 | vs Elon (03/13/15) | ||
| 49 | JAMES MADISON (02/19/15) | ||
| 53 | WESTERN CAROLINA (11/29/14) | ||
| 53 | VCU (12/02/14) | ||
| 53 | at Drexel (01/11/15) | ||
| FIELD GOALS MADE | 15 | NORTH FLORIDA (11/28/14) | |
| 16 | at Drexel (01/11/15) | ||
| FIELD GOAL ATTEMPTS | 49 | TOWSON (01/25/15) | |
| 52 | at Drexel (01/11/15) | ||
| 52 | DREXEL (02/01/15) | ||
| FIELD GOAL PERCENTAGE | .261 | 18-69 | vs Elon (03/13/15) |
| .278 | 15-54 | NORTH FLORIDA (11/28/14) | |
| 3 PT FIELD GOALS MADE | 1 | RICHMOND (12/17/14) | |
| 1 | COL. OF CHARLESTON (01/09/15) | ||
| 1 | vs Elon (03/13/15) | ||
| 3 PT FG ATTEMPTS | 5 | RICHMOND (12/17/14) | |
| 5 | TOWSON (01/25/15) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | vs Elon (03/13/15) |
| .125 | 1-8 | COL. OF CHARLESTON (01/09/15) | |
| FREE THROWS MADE | 2 | at Delaware (02/08/15) | |
| 2 | JAMES MADISON (02/19/15) | ||
| FREE THROW ATTEMPTS | 6 | JAMES MADISON (02/19/15) | |
| 8 | WESTERN CAROLINA (11/29/14) | ||
| 8 | WILLIAM & MARY (01/04/15) | ||
| FREE THROW PERCENTAGE | .200 | 2-10 | at Delaware (02/08/15) |
| .333 | 2-6 | JAMES MADISON (02/19/15) | |
| REBOUNDS | 30 | TOWSON (01/25/15) | |
| 30 | DREXEL (02/01/15) | ||
| ASSISTS | 5 | at James Madison (01/06/15) | |
| 6 | NORTH FLORIDA (11/28/14) | ||
| 6 | VCU (12/02/14) | ||
| 6 | vs Elon (03/13/15) | ||
| STEALS | 4 | at Florida Atlantic (12/29/14) | |
| 4 | at Elon (02/12/15) | ||
| 4 | JAMES MADISON (02/19/15) | ||
| BLOCKED SHOTS | 0 | EAST TENNESSEE STATE (12/19/14) | |
| 0 | COL. OF CHARLESTON (01/09/15) | ||
| 0 | at Drexel (01/11/15) | ||
| 0 | DREXEL (02/01/15) | ||
| 0 | at Delaware (02/08/15) | ||
| TURNOVERS | 7 | CAMPBELL (11/19/14) | |
| 12 | at Hofstra (01/18/15) | ||
| 12 | NORTHEASTERN (02/15/15) | ||
| FOULS | 11 | RICHMOND (12/17/14) | |
| 11 | DREXEL (02/01/15) |
| POINTS | 38 | UNC PEMBROKE (11/16/14) | |
| 48 | EAST TENNESSEE STATE (12/19/14) | ||
| 55 | NORTH FLORIDA (11/28/14) | ||
| 57 | COL. OF CHARLESTON (01/09/15) | ||
| 58 | at Drexel (01/11/15) | ||
| FIELD GOALS MADE | 13 | UNC PEMBROKE (11/16/14) | |
| 15 | VCU (12/02/14) | ||
| FIELD GOAL ATTEMPTS | 45 | CAMPBELL (11/19/14) | |
| 49 | WESTERN CAROLINA (11/29/14) | ||
| 49 | COL. OF CHARLESTON (01/09/15) | ||
| 49 | vs Elon (03/13/15) | ||
| FIELD GOAL PERCENTAGE | .224 | 13-58 | UNC PEMBROKE (11/16/14) |
| .294 | 15-51 | VCU (12/02/14) | |
| 3 PT FIELD GOALS MADE | 2 | CHARLESTON SOUTHERN (12/20/14) | |
| 2 | DELAWARE (02/26/15) | ||
| 2 | HOFSTRA (03/04/15) | ||
| 2 | vs Elon (03/13/15) | ||
| 3 PT FG ATTEMPTS | 7 | DELAWARE (02/26/15) | |
| 8 | at Col. of Charleston (03/01/15) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | CHARLESTON SOUTHERN (12/20/14) |
| .167 | 2-12 | HOFSTRA (03/04/15) | |
| FREE THROWS MADE | 1 | DREXEL (02/01/15) | |
| 5 | WILLIAM & MARY (01/04/15) | ||
| FREE THROW ATTEMPTS | 1 | DREXEL (02/01/15) | |
| 8 | NORTHEASTERN (02/15/15) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | at James Madison (01/06/15) |
| .524 | 11-21 | HOFSTRA (03/04/15) | |
| REBOUNDS | 26 | DELAWARE (02/26/15) | |
| 27 | at Elon (02/12/15) | ||
| ASSISTS | 5 | VCU (12/02/14) | |
| 5 | DELAWARE (02/26/15) | ||
| STEALS | 3 | WESTERN CAROLINA (11/29/14) | |
| 3 | vs Elon (03/13/15) | ||
| BLOCKED SHOTS | 0 | WILLIAM & MARY (01/04/15) | |
| 0 | at Northeastern (01/16/15) | ||
| TURNOVERS | 7 | JAMES MADISON (02/19/15) | |
| 9 | DELAWARE (02/26/15) | ||
| FOULS | 11 | WESTERN CAROLINA (11/29/14) | |
| 11 | at Stetson (12/31/14) | ||
| 11 | WILLIAM & MARY (01/04/15) |
Player High/Low Analysis |
| Points....................... | 46 | Mobley, Brie vs Delaware (02/26/15) | |
| 40 | Atkins, Kelva vs Charleston Southern (12/20/14) | ||
| 37 | Atkins, Kelva at Florida Atlantic (12/29/14) | ||
| 30 | Atkins, Kelva vs Northeastern (02/15/15) | ||
| 29 | Atkins, Kelva vs Campbell (11/19/14) | ||
| Field Goals Made............. | 19 | Mobley, Brie vs Delaware (02/26/15) | |
| 14 | Atkins, Kelva vs Charleston Southern (12/20/14) | ||
| Field Goal Att............... | 25 | Mobley, Brie vs Delaware (02/26/15) | |
| 24 | Atkins, Kelva at Florida Atlantic (12/29/14) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Flowers, Ryan vs William & Mary (01/04/15) |
| .833 | 5-6 | Flowers, Ryan vs Hofstra (03/04/15) | |
| 3-Point FG Made.............. | 6 | Atkins, Kelva vs Northeastern (02/15/15) | |
| 5 | McMillan, Johanna vs Campbell (11/19/14) | ||
| 3-Point FG Att............... | 10 | Cole, Shatia at Towson (02/22/15) | |
| 9 | Cole, Shatia at William & Mary (01/29/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Mobley, Brie vs Delaware (02/26/15) |
| 1.000 | 2-2 | Atkins, Kelva at James Madison (01/06/15) | |
| Free Throws Made............. | 10 | Atkins, Kelva at Florida Atlantic (12/29/14) | |
| 10 | Atkins, Kelva vs Charleston Southern (12/20/14) | ||
| Free Throw Att............... | 16 | Atkins, Kelva vs Charleston Southern (12/20/14) | |
| 12 | Atkins, Kelva at Florida Atlantic (12/29/14) | ||
| 12 | Atkins, Kelva vs VCU (12/02/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Teague, Naqaiyyah at Elon (02/12/15) |
| 1.000 | 8-8 | Atkins, Kelva at Appalachian State (11/22/14) | |
| 1.000 | 6-6 | Teague, Naqaiyyah vs Elon (01/22/15) | |
| 1.000 | 6-6 | Atkins, Kelva vs North Florida (11/28/14) | |
| 1.000 | 5-5 | Mobley, Brie at Northeastern (01/16/15) | |
| 1.000 | 4-4 | Reeves, Amber vs Delaware (02/26/15) | |
| 1.000 | 4-4 | Myatt, Sarah at Elon (02/12/15) | |
| 1.000 | 4-4 | Reeves, Amber vs Towson (01/25/15) | |
| 1.000 | 4-4 | Cole, Shatia vs Elon (01/22/15) | |
| 1.000 | 4-4 | Cole, Shatia vs Richmond (12/17/14) | |
| 1.000 | 3-3 | Cole, Shatia vs Drexel (02/01/15) | |
| 1.000 | 3-3 | Myatt, Sarah at Stetson (12/31/14) | |
| Rebounds..................... | 18 | Flowers, Ryan at Florida Atlantic (12/29/14) | |
| 16 | Flowers, Ryan vs Delaware (02/26/15) | ||
| 16 | Flowers, Ryan at Towson (02/22/15) | ||
| Assists...................... | 8 | Atkins, Kelva vs William & Mary (01/04/15) | |
| 7 | Atkins, Kelva vs Hofstra (03/04/15) | ||
| 7 | Atkins, Kelva vs UNC Pembroke (11/16/14) | ||
| Steals....................... | 5 | Atkins, Kelva vs VCU (12/02/14) | |
| 4 | Mobley, Brie vs Hofstra (03/04/15) | ||
| 4 | Atkins, Kelva at Towson (02/22/15) | ||
| 4 | Atkins, Kelva vs Northeastern (02/15/15) | ||
| 4 | Teague, Naqaiyyah vs North Florida (11/28/14) | ||
| 4 | Teague, Naqaiyyah vs UNC Pembroke (11/16/14) | ||
| Blocked Shots................ | 3 | Banks, Rebekah vs James Madison (02/19/15) | |
| 2 | Myatt, Sarah vs Hofstra (03/04/15) | ||
| 2 | Mobley, Brie at Col. of Charleston (03/01/15) | ||
| 2 | Banks, Rebekah at William & Mary (01/29/15) | ||
| 2 | Teague, Naqaiyyah at William & Mary (01/29/15) | ||
| 2 | Teague, Naqaiyyah at James Madison (01/06/15) | ||
| 2 | Henry, Jordan at Stetson (12/31/14) | ||
| 2 | Teague, Naqaiyyah vs Richmond (12/17/14) | ||
| 2 | Myatt, Sarah vs VCU (12/02/14) | ||
| 2 | Teague, Naqaiyyah vs Western Carolina (11/29/14) | ||
| 2 | Banks, Rebekah vs UNC Pembroke (11/16/14) | ||
| Turnovers.................... | 7 | Atkins, Kelva at William & Mary (01/29/15) | |
| 7 | Atkins, Kelva at Drexel (01/11/15) | ||
| 7 | Atkins, Kelva vs Charleston Southern (12/20/14) | ||
| 7 | Atkins, Kelva vs VCU (12/02/14) | ||
| 7 | Mobley, Brie vs Western Carolina (11/29/14) | ||
| Fouls........................ | 5 | Teague, Naqaiyyah at James Madison (01/06/15) | |
| 5 | Teague, Naqaiyyah at Florida Atlantic (12/29/14) | ||
| 5 | Cole, Shatia at Florida Atlantic (12/29/14) | ||
| 5 | Atkins, Kelva vs VCU (12/02/14) | ||
| 5 | Mobley, Brie vs VCU (12/02/14) | ||
| 5 | Reeves, Amber vs Campbell (11/19/14) | ||
| 5 | Teague, Naqaiyyah vs Campbell (11/19/14) | ||
| 5 | Cole, Shatia vs Campbell (11/19/14) | ||
| Minutes...................... | 43 | Mobley, Brie vs Delaware (02/26/15) | |
| 43 | Cole, Shatia at Towson (02/22/15) | ||
| 42 | Teague, Naqaiyyah at Towson (02/22/15) | ||
| 41 | Teague, Naqaiyyah vs Delaware (02/26/15) | ||
| 41 | Flowers, Ryan at Towson (02/22/15) |
| Points....................... | 30 | COFFER, Amanda vs Campbell (11/19/14) | |
| 27 | Jardine, Hannah at Delaware (02/08/15) | ||
| 27 | GORRELL, Ali at Florida Atlantic (12/29/14) | ||
| 26 | Caracciolo, Joy vs Delaware (02/26/15) | ||
| 25 | Hall, Precious vs James Madison (02/19/15) | ||
| 25 | Hall, Precious at James Madison (01/06/15) | ||
| 25 | Mallow, Katie at Appalachian State (11/22/14) | ||
| Field Goals Made............. | 11 | COFFER, Amanda vs Campbell (11/19/14) | |
| 10 | Jardine, Hannah at Delaware (02/08/15) | ||
| Field Goal Att............... | 20 | Bolden, Breanna at Col. of Charleston (03/01/15) | |
| 18 | Hines-Allen, LaTorri vs Towson (01/25/15) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Faulk, Darius vs Hofstra (03/04/15) |
| .857 | 6-7 | PORTER, Amber at Stetson (12/31/14) | |
| 3-Point FG Made.............. | 6 | Hall, Precious at James Madison (01/06/15) | |
| 5 | Stephenson, Zora vs Elon (01/22/15) | ||
| 5 | Mallow, Katie at Appalachian State (11/22/14) | ||
| 3-Point FG Att............... | 11 | Stephenson, Zora vs Elon (01/22/15) | |
| 10 | Webb, Ciara vs Towson (01/25/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | FINNEY-SMITH, Monnaz vs VCU (12/02/14) |
| 1.000 | 2-2 | Luna-Castro,Jackie at Col. of Charleston (03/01/15) | |
| 1.000 | 2-2 | Green, Jenna vs William & Mary (01/04/15) | |
| 1.000 | 2-2 | Tianna Tarter vs East Tennessee State (12/19/14) | |
| 1.000 | 2-2 | Story, Madi at Appalachian State (11/22/14) | |
| Free Throws Made............. | 9 | GORRELL, Ali at Florida Atlantic (12/29/14) | |
| 9 | OSBORNE, Juli vs Campbell (11/19/14) | ||
| Free Throw Att............... | 11 | GORRELL, Ali at Florida Atlantic (12/29/14) | |
| 10 | Hall, Precious vs James Madison (02/19/15) | ||
| 10 | OSBORNE, Juli vs Campbell (11/19/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Burnett, Shay vs Elon (03/13/15) |
| 1.000 | 6-6 | Mbouma, Josepha vs Elon (03/13/15) | |
| 1.000 | 6-6 | Jardine, Hannah vs Delaware (02/26/15) | |
| 1.000 | 6-6 | THORPE, Isis vs VCU (12/02/14) | |
| 1.000 | 5-5 | Webb, Ciara at Towson (02/22/15) | |
| 1.000 | 4-4 | Luna-Castro,Jackie at Col. of Charleston (03/01/15) | |
| 1.000 | 4-4 | Jardine, Hannah at Delaware (02/08/15) | |
| 1.000 | 4-4 | Burnett, Shay vs Elon (01/22/15) | |
| 1.000 | 4-4 | Stewart, Kazzidy at Northeastern (01/16/15) | |
| 1.000 | 4-4 | DOBSON, Shauntavia vs Charleston Southern (12/20/14) | |
| 1.000 | 4-4 | KARLSONE, Alise vs Charleston Southern (12/20/14) | |
| 1.000 | 4-4 | PEGRAM, Ashley vs VCU (12/02/14) | |
| 1.000 | 4-4 | MANGUM, Krystal vs Campbell (11/19/14) | |
| 1.000 | 4-4 | GAINES, Kiera vs Campbell (11/19/14) | |
| 1.000 | 3-3 | Gwathmey, Jazmon vs James Madison (02/19/15) | |
| 1.000 | 3-3 | Mercier, Amencie vs Northeastern (02/15/15) | |
| 1.000 | 3-3 | Baucom, Essence at Elon (02/12/15) | |
| 1.000 | 3-3 | SMITH, Destinee vs North Florida (11/28/14) | |
| Rebounds..................... | 15 | Hines-Allen, LaTorri at Towson (02/22/15) | |
| 14 | Serena Clark vs East Tennessee State (12/19/14) | ||
| Assists...................... | 8 | Burnett, Shay at Elon (02/12/15) | |
| 8 | Mickens, Angela at James Madison (01/06/15) | ||
| Steals....................... | 7 | Masaquel, Alexandra at William & Mary (01/29/15) | |
| 6 | SHARP, Jama at Stetson (12/31/14) | ||
| Blocked Shots................ | 7 | White, Anjie at Hofstra (01/18/15) | |
| 5 | Johnson, Malaya vs Elon (03/13/15) | ||
| 5 | PORTER, Amber at Stetson (12/31/14) | ||
| Turnovers.................... | 8 | EDWARDS, RaeChaun vs Campbell (11/19/14) | |
| 7 | Davis-Bloom,Breannah at Col. of Charleston (03/01/15) | ||
| Fouls........................ | 5 | Burnett, Shay vs Elon (03/13/15) | |
| 5 | DeFreese, Samantha vs Northeastern (02/15/15) | ||
| 5 | Coffer, Sam at Elon (02/12/15) | ||
| 5 | Johnson, Dominique vs Towson (01/25/15) | ||
| 5 | Rhodes, Jenifer vs Elon (01/22/15) | ||
| 5 | Mercier, Amencie at Northeastern (01/16/15) | ||
| 5 | Alexander, Carrie at Drexel (01/11/15) | ||
| 5 | Gwathmey, Jazmon at James Madison (01/06/15) | ||
| 5 | LAKES, Brianna vs Charleston Southern (12/20/14) | ||
| 5 | MANN, Alyssa vs Charleston Southern (12/20/14) | ||
| 5 | Chandler Christopher vs East Tennessee State (12/19/14) | ||
| 5 | ROBINSON, Keira vs VCU (12/02/14) | ||
| 5 | GAINES, Kiera vs Campbell (11/19/14) |