Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (20-13) | (9-4) | (9-6) | (2-3) |
| CONFERENCE | (11-7) | (6-3) | (5-4) | (0-0) |
| NON-CONFERENCE | (9-6) | (3-1) | (4-2) | (2-3) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/11/11 | 8 p.m. | $ | vs Middle Tennessee | L | 60-79 | 3807 | (12)Weaver, Ayoola | (9)Garrett, Karneshia |
| 11/13/11 | 2 p.m. | $ | vs Washington State | L | 60-72 | 3238 | (16)Andrews, Alisha | (8)McGowen, Chelsea |
| 11/16/11 | 7 p.m. | at NC State | L | 64-83 | 1693 | (23)Andrews, Alisha | (6)McGowen, Chelsea (6)Garrett, Karneshia |
|
| 11/20/11 | 2 p.m. | EAST CAROLINA | W | 64-53 | 1052 | (13)Andrews, Alisha | (11)Weaver, Ayoola | |
| 11-30-11 | 11:30 a.m. | at Ohio University | W | 56-51 | 1267 | (14)Andrews, Alisha | (15)Garrett, Karneshia | |
| 12/04/11 | 1 p.m. | * | DREXEL | L | 43-58 | 309 | (21)Garrett, Karneshia | (11)Garrett, Karneshia |
| 12/07/11 | 7:00 p.m. | at Charlotte | W | 74-73 | 1023 | (25)Andrews, Alisha | (10)McGowen, Chelsea | |
| 12/10/11 | 2 p.m. | CAMPBELL | W | 79-73 | 434 | (18)Andrews, Alisha | (14)Weaver, Ayoola | |
| 12/16/11 | 11:30 a.m. | at Charleston Southern | W | 72-70 | 812 | (18)Garrett, Karneshia | (7)Garrett, Karneshia | |
| 12-20-11 | 7:06 PM | at #9/9 Duke | L | 45-107 | 4010 | (12)Trice, Abria | (5)Freeman, Jessica | |
| 12/29/11 | 7 p.m. | XAVIER | W | 59-52 | 942 | (17)Andrews, Alisha | (8)Garrett, Karneshia | |
| 1/2/12 | 4 p.m. | at North Carolina A&T | W | 90-63 | 542 | (18)Freeman, Jessica | (9)Weaver, Ayoola | |
| 01/05/12 | 11:30 a.m. | * | NORTHEASTERN | W | 60-53 | 4741 | (17)Weaver, Ayoola | (6)Trice, Abria (6)Garrett, Karneshia |
| 01/08/12 | 3:30 p.m. | * | at VCU | L | 53-65 | 308 | (14)Lee, Tawanna | (7)Garrett, Karneshia |
| 1/12/11 | 7 p.m. | * | at Delaware | L | 37-69 | 3552 | (8)Trice, Abria (8)Garrett, Karneshia |
(9)Garrett, Karneshia |
| 01/15/12 | 2 p.m. | * | GEORGE MASON | W | 61-53 | 728 | (18)Freeman, Jessica | (8)Garrett, Karneshia |
| 01/19/12 | 7 p.m. | * | VCU | W | 57-56 | 472 | (14)Lee, Tawanna (14)Freeman, Jessica |
(7)Weaver, Ayoola (7)Garrett, Karneshia |
| 1/22/12 | 2 p.m. | * | at Old Dominion University | W | 76-54 | 2641 | (20)Trice, Abria | (10)Weaver, Ayoola |
| 01/26/12 | 7 p.m. | * | at Northeastern | W | 69-64 | 135 | (15)Andrews, Alisha | (6)Garrett, Karneshia (6)Andrews, Alisha |
| 01/29/12 | 2:00 p.m. | * | at Towson | W | 76-61 | 451 | (20)Trice, Abria | (9)Weaver, Ayoola |
| 02/02/12 | 7 p.m. | * | DELAWARE | L | 53-62 | 1253 | (10)Trice, Abria (10)Garrett, Karneshia |
(11)Garrett, Karneshia |
| 02/05/12 | 2 p.m. | * | WILLIAM AND MARY | W | 80-77 | 856 | (21)Lee, Tawanna | (16)Weaver, Ayoola |
| 02/09/12 | 7 p.m. | * | at Georgia State | W | 72-69 | 614 | (22)Andrews, Alisha | (8)Weaver, Ayoola |
| 02/12/12 | 2 p.m. | * | OLD DOMINION UNIVERSITY | L | 57-59 | 867 | (20)Andrews, Alisha | (9)Weaver, Ayoola |
| 2/16/12 | 7:00 p.m. | * | at James Madison | L | 52-63 | 2044 | (11)Freeman, Jessica (11)Garrett, Karneshia (11)Trice, Abria |
(13)Garrett, Karneshia |
| 2/19/12 | 2:00 pm | * | at William and Mary | W | 78-71 | 452 | (20)Freeman, Jessica | (8)McGowen, Chelsea (8)Trice, Abria |
| 02/23/12 | 7 p.m. | * | TOWSON | W | 53-51 | 532 | (21)Garrett, Karneshia | (11)Garrett, Karneshia |
| 2/26/12 | 2 p.m. | * | at Hofstra | L | 55-66 | 834 | (13)Trice, Abria | (10)Weaver, Ayoola |
| 02/29/12 | 7 p.m. | * | GEORGIA STATE | W | 64-54 | 567 | (22)Andrews, Alisha | (14)Jackson-Henderson, T |
| 3/8/12 | 2:30 p.m. | # | vs Georgia State | W | 66-59 | 1550 | (15)Trice, Abria | (11)Garrett, Karneshia |
| 3/9/12 | 2:30 p.m. | # | vs Hofstra | W | 94-87 | 2401 | (33)Trice, Abria | (8)Weaver, Ayoola (8)Garrett, Karneshia |
| 3/10/12 | 12:00 pm | # | vs Delaware | L | 39-66 | 1926 | (13)Lee, Tawanna | (6)Garrett, Karneshia |
| 03/15/12 | 7 p.m. | @ | APPALACHIAN STATE | L | 73-79 | 1062 | (23)Trice, Abria | (7)Trice, Abria |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 13 | 13815 | 1063 |
| AWAY | 15 | 20378 | 1359 |
| NEUTRAL | 5 | 12922 | 2584 |
| TOTAL | 33 | 47115 | 1428 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (20-13) | (9-4) | (9-6) | (2-3) |
| CONFERENCE | (11-7) | (6-3) | (5-4) | (0-0) |
| NON-CONFERENCE | (9-6) | (3-1) | (4-2) | (2-3) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
04
Andrews, Alisha
33
33
1154
35.0
136
423
.322
61
211
.289
61
81
.753
17
91
108
3.3
70
0
158
128
3
88
394
11.9
10
Trice, Abria
33
32
947
28.7
127
267
.476
22
43
.512
73
109
.670
49
82
131
4.0
92
1
28
72
17
51
349
10.6
40
Garrett, Karneshia
32
21
844
26.4
122
276
.442
7
26
.269
63
96
.656
96
143
239
7.5
87
3
47
103
10
34
314
9.8
02
Lee, Tawanna
33
33
905
27.4
107
323
.331
50
149
.336
59
90
.656
18
66
84
2.5
49
1
115
89
0
44
323
9.8
24
Freeman, Jessica
33
1
845
25.6
106
243
.436
36
87
.414
28
49
.571
33
57
90
2.7
51
0
62
44
2
72
276
8.4
32
Weaver, Ayoola
33
14
728
22.1
84
182
.462
1
3
.333
32
54
.593
51
144
195
5.9
82
1
13
46
26
17
201
6.1
42
McGowen, Chelsea
31
17
666
21.5
66
126
.524
0
0
.000
21
29
.724
53
79
132
4.3
67
1
20
39
8
22
153
4.9
44
Jackson-Henderson, T
16
5
156
9.8
10
26
.385
0
0
.000
4
11
.364
23
22
45
2.8
28
0
2
18
3
1
24
1.5
22
Gamby, Brittany
26
0
167
6.4
10
48
.208
7
39
.179
2
5
.400
2
16
18
0.7
6
0
3
7
0
8
29
1.1
23
Venezia, Diana
16
0
62
3.9
5
18
.278
4
13
.308
1
1
1.000
0
4
4
0.3
7
0
2
7
0
1
15
0.9
13
Mandic, Jovana
25
9
126
5.0
3
15
.200
0
0
.000
7
8
.875
10
11
21
0.8
10
0
3
11
8
3
13
0.5
Team
58
50
108
1
25
Total..........
33
6600
776
1947
.399
188
571
.329
351
533
.659
410
765
1175
35.6
550
7
453
589
77
341
2091
63.4
Opponents......
33
6600
822
1927
.427
113
367
.308
415
616
.674
455
855
1310
39.7
522
8
458
614
121
320
2172
65.8
| Score by periods | 1st | 2nd | Total |
| UNCW | 987 | 1104 | 2091 |
| Opponents | 1051 | 1121 | 2172 |