#45 Blackwell, Brittany |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Longwood | 11/14/08 | * | 31 | 4-11 | .364 | 0-2 | .000 | 8-10 | .800 | 1 | 5 | 6 | 6.0 | 1 | 0 | 2 | 0 | 0 | 5 | 16 | 16.0 |
| vs WSSU | 11/15/08 | * | 31 | 5-14 | .357 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 5.5 | 3 | 0 | 2 | 1 | 0 | 2 | 12 | 14.0 |
| UNC GREENSBORO | 11/20/08 | * | 36 | 7-14 | .500 | 0-0 | .000 | 10-13 | .769 | 4 | 8 | 12 | 7.7 | 2 | 0 | 1 | 3 | 0 | 2 | 24 | 17.3 |
| vs Fordham | 11/28/08 | * | 34 | 8-14 | .571 | 0-0 | .000 | 2-6 | .333 | 4 | 7 | 11 | 8.5 | 3 | 0 | 0 | 4 | 0 | 0 | 18 | 17.5 |
| vs South Carolina | 11/29/08 | * | 35 | 5-14 | .357 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 7.2 | 4 | 0 | 1 | 2 | 1 | 1 | 14 | 16.8 |
| KENT STATE | 12/04/08 | * | 30 | 2-7 | .286 | 0-1 | .000 | 5-6 | .833 | 2 | 4 | 6 | 7.0 | 4 | 0 | 0 | 1 | 0 | 1 | 9 | 15.5 |
| EAST CAROLINA | 12/14/08 | * | 24 | 2-10 | .200 | 0-0 | .000 | 7-9 | .778 | 3 | 4 | 7 | 7.0 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 14.9 |
| at Coastal Carolina | 12/18/08 | * | 33 | 5-7 | .714 | 0-0 | .000 | 11-13 | .846 | 2 | 9 | 11 | 7.5 | 2 | 0 | 1 | 5 | 2 | 2 | 21 | 15.6 |
| HAMPTON | 12/21/08 | * | 34 | 4-11 | .364 | 0-0 | .000 | 4-6 | .667 | 2 | 12 | 14 | 8.2 | 3 | 0 | 6 | 6 | 0 | 1 | 12 | 15.2 |
| at Western Carolina | 12/30/08 | * | 33 | 8-14 | .571 | 0-0 | .000 | 7-12 | .583 | 4 | 4 | 8 | 8.2 | 3 | 0 | 0 | 3 | 1 | 3 | 23 | 16.0 |
| at Wake Forest | 01/01/09 | * | 29 | 7-10 | .700 | 0-0 | .000 | 2-3 | .667 | 0 | 4 | 4 | 7.8 | 2 | 0 | 2 | 3 | 0 | 2 | 16 | 16.0 |
| GEORGIA STATE | 01/04/09 | * | 36 | 7-12 | .583 | 0-1 | .000 | 0-0 | .000 | 3 | 7 | 10 | 8.0 | 2 | 0 | 3 | 8 | 0 | 3 | 14 | 15.8 |
| OLD DOMINION | 01/08/09 | * | 25 | 3-9 | .333 | 0-1 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 7.7 | 5 | 1 | 2 | 1 | 0 | 0 | 10 | 15.4 |
| at William and Mary | 01/11/09 | * | 32 | 5-14 | .357 | 0-0 | .000 | 1-2 | .500 | 4 | 8 | 12 | 8.0 | 3 | 0 | 3 | 5 | 1 | 2 | 11 | 15.1 |
| at Northeastern | 01/15/09 | * | 29 | 2-5 | .400 | 1-1 | 1.000 | 7-8 | .875 | 1 | 3 | 4 | 7.7 | 3 | 0 | 0 | 4 | 0 | 3 | 12 | 14.9 |
| at Towson | 01/18/09 | * | 35 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 7.8 | 2 | 0 | 4 | 8 | 0 | 1 | 6 | 14.3 |
| DELAWARE | 01/22/09 | * | 33 | 4-7 | .571 | 0-0 | .000 | 6-7 | .857 | 1 | 4 | 5 | 7.6 | 3 | 0 | 2 | 2 | 0 | 2 | 14 | 14.3 |
| VCU | 01/25/09 | * | 36 | 6-8 | .750 | 0-0 | .000 | 3-3 | 1.000 | 1 | 9 | 10 | 7.7 | 3 | 0 | 3 | 1 | 0 | 3 | 15 | 14.3 |
| at George Mason | 01/29/09 | * | 32 | 6-20 | .300 | 0-0 | .000 | 7-11 | .636 | 8 | 4 | 12 | 7.9 | 3 | 0 | 1 | 7 | 1 | 3 | 19 | 14.6 |
| DREXEL | 02/01/09 | * | 34 | 6-14 | .429 | 0-0 | .000 | 6-10 | .600 | 6 | 10 | 16 | 8.4 | 4 | 0 | 0 | 2 | 0 | 1 | 18 | 14.8 |
| at VCU | 02/05/09 | * | 23 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 8.2 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 14.3 |
| at Old Dominion | 02/08/09 | * | 26 | 4-9 | .444 | 0-0 | .000 | 1-4 | .250 | 3 | 3 | 6 | 8.1 | 2 | 0 | 1 | 3 | 1 | 1 | 9 | 14.1 |
| GEORGE MASON | 02/12/09 | * | 27 | 3-8 | .375 | 0-0 | .000 | 3-6 | .500 | 3 | 6 | 9 | 8.2 | 1 | 0 | 1 | 2 | 0 | 3 | 9 | 13.9 |
| HOFSTRA | 02/15/09 | * | 34 | 9-16 | .563 | 1-3 | .333 | 2-3 | .667 | 3 | 5 | 8 | 8.2 | 2 | 0 | 4 | 0 | 1 | 4 | 21 | 14.2 |
| at James Madison | 02/19/09 | * | 33 | 4-11 | .364 | 2-4 | .500 | 3-4 | .750 | 1 | 6 | 7 | 8.1 | 5 | 1 | 3 | 6 | 0 | 4 | 13 | 14.1 |
| WILLIAM AND MARY | 02/22/09 | * | 34 | 4-12 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 6 | 9 | 8.2 | 4 | 0 | 6 | 1 | 0 | 0 | 8 | 13.9 |
| at Georgia State | 02/26/09 | * | 31 | 3-10 | .300 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 8.1 | 1 | 0 | 2 | 7 | 0 | 2 | 6 | 13.6 |
| at Hofstra | 03/01/09 | * | 37 | 3-12 | .250 | 0-1 | .000 | 3-4 | .750 | 3 | 6 | 9 | 8.1 | 1 | 0 | 5 | 2 | 1 | 1 | 9 | 13.4 |
| JAMES MADISON | 03/04/09 | * | 32 | 8-18 | .444 | 0-0 | .000 | 3-4 | .750 | 5 | 3 | 8 | 8.1 | 4 | 0 | 1 | 4 | 0 | 1 | 19 | 13.6 |
| vs George Mason | 03/12/09 | * | 34 | 7-12 | .583 | 0-0 | .000 | 5-7 | .714 | 6 | 8 | 14 | 8.3 | 2 | 0 | 4 | 3 | 0 | 0 | 19 | 13.8 |
| vs Old Dominion | 03/13/09 | * | 28 | 6-13 | .462 | 0-1 | .000 | 1-3 | .333 | 2 | 6 | 8 | 8.3 | 4 | 0 | 2 | 2 | 0 | 0 | 13 | 13.8 |
| Totals | 31 | 981 | 152-348 | .437 | 4-18 | .222 | 119-168 | .708 | 84 | 174 | 258 | 8.3 | 88 | 2 | 62 | 100 | 9 | 53 | 427 | 13.8 | |
| Games played: 31 | Rebounds/game: 8.3 | |
| Points/game: 13.8 | Assists/game: 2.0 | |
| FG Pct: 43.7 | Turnovers/game: 3.2 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 0.6 | |
| FT Pct: 70.8 | Steals/game: 1.7 | |
| Blocks/game: 0.3 |