#32 McLean, Sheronda |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Longwood | 11/14/08 | * | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 2.0 |
| vs WSSU | 11/15/08 | * | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 2.0 |
| UNC GREENSBORO | 11/20/08 | * | 26 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 2.3 |
| vs Fordham | 11/28/08 | * | 31 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1.3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2.5 |
| vs South Carolina | 11/29/08 | * | 31 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.4 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 3.0 |
| KENT STATE | 12/04/08 | * | 22 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 2.5 |
| EAST CAROLINA | 12/14/08 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 2.4 |
| at Coastal Carolina | 12/18/08 | * | 27 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 3 | 4 | 0 | 3 | 0 | 2.1 |
| at Western Carolina | 12/30/08 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 2 | 0 | 4 | 1 | 0 | 0 | 4 | 2.3 | |
| at Wake Forest | 01/01/09 | 17 | 1-3 | .333 | 0-0 | .000 | 1-4 | .250 | 1 | 3 | 4 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.4 | |
| GEORGIA STATE | 01/04/09 | * | 17 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.2 |
| OLD DOMINION | 01/08/09 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 |
| at William and Mary | 01/11/09 | * | 29 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 2.0 |
| at Northeastern | 01/15/09 | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 1 | 0 | 2 | 2 | 1 | 0 | 4 | 2.1 | |
| at Towson | 01/18/09 | * | 24 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 4 | 0 | 7 | 8 | 0 | 0 | 2 | 2.1 |
| DELAWARE | 01/22/09 | * | 25 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.7 | 2 | 0 | 3 | 4 | 0 | 2 | 6 | 2.4 |
| VCU | 01/25/09 | * | 31 | 4-6 | .667 | 0-0 | .000 | 2-5 | .400 | 1 | 7 | 8 | 2.1 | 3 | 0 | 3 | 8 | 1 | 1 | 10 | 2.8 |
| DREXEL | 02/01/09 | * | 14 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2.7 |
| at VCU | 02/05/09 | * | 22 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 4 | 0 | 2 | 5 | 0 | 1 | 4 | 2.8 |
| at Old Dominion | 02/08/09 | * | 24 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 4 | 2 | 0 | 1 | 4 | 2.9 |
| GEORGE MASON | 02/12/09 | * | 25 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.1 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 2.9 |
| HOFSTRA | 02/15/09 | * | 26 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 1 | 0 | 4 | 5 | 0 | 0 | 7 | 3.0 |
| at James Madison | 02/19/09 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.9 |
| WILLIAM AND MARY | 02/22/09 | * | 24 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 8 | 8 | 2.3 | 2 | 0 | 4 | 2 | 0 | 1 | 6 | 3.0 |
| at Georgia State | 02/26/09 | * | 18 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 2.9 |
| at Hofstra | 03/01/09 | * | 27 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.3 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 2.8 |
| JAMES MADISON | 03/04/09 | * | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 2.7 |
| vs George Mason | 03/12/09 | * | 26 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 3 | 0 | 4 | 2 | 0 | 1 | 2 | 2.7 |
| vs Old Dominion | 03/13/09 | * | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2.6 |
| Totals | 26 | 635 | 30-87 | .345 | 0-1 | .000 | 16-30 | .533 | 13 | 51 | 64 | 2.2 | 57 | 0 | 68 | 85 | 4 | 23 | 76 | 2.6 | |
| Games played: 29 | Rebounds/game: 2.2 | |
| Points/game: 2.6 | Assists/game: 2.3 | |
| FG Pct: 34.5 | Turnovers/game: 2.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 53.3 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |