#31 Johnson, Treasure

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Longwood  11/14/08    26  4-6  .667  2-2  1.000  2-2  1.000  0  2  2  2.0  0  0  0  1  0  3  12  12.0 
vs WSSU  11/15/08    25  6-10  .600  2-4  .500  0-2  .000  3  0  3  2.5  1  0  1  3  0  3  14  13.0 
UNC GREENSBORO  11/20/08    22  0-4  .000  0-3  .000  2-2  1.000  1  1  2  2.3  2  0  0  2  2  1  2  9.3 
vs Fordham  11/28/08    17  0-4  .000  0-2  .000  0-0  .000  2  1  3  2.5  5  1  0  3  0  1  0  7.0 
vs South Carolina  11/29/08    11  1-5  .200  1-2  .500  0-0  .000  2  0  2  2.4  2  0  0  0  0  1  3  6.2 
KENT STATE  12/04/08    24  1-9  .111  0-3  .000  0-0  .000  2  3  5  2.8  3  0  2  2  1  4  2  5.5 
EAST CAROLINA  12/14/08    25  3-9  .333  2-3  .667  2-2  1.000  1  1  2  2.7  3  0  1  1  1  3  10  6.1 
at Coastal Carolina  12/18/08    13  1-4  .250  0-1  .000  0-0  .000  1  1  2  2.6  2  0  0  1  1  1  2  5.6 
HAMPTON  12/21/08    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  3  0  0  2  0  0  0  5.0 
at Western Carolina  12/30/08    18  1-3  .333  0-1  .000  0-2  .000  0  1  1  2.2  3  0  1  3  0  1  2  4.7 
at Wake Forest  01/01/09    5  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.2  1  0  1  1  0  0  0  4.3 
GEORGIA STATE  01/04/09    23  7-10  .700  3-3  1.000  1-2  .500  2  6  8  2.7  1  0  0  0  1  1  18  5.4 
OLD DOMINION  01/08/09    25  0-7  .000  0-5  .000  0-0  .000  1  3  4  2.8  2  0  1  1  0  0  0  5.0 
at William and Mary  01/11/09    26  7-17  .412  3-5  .600  0-0  .000  5  2  7  3.1  1  0  0  3  0  2  17  5.9 
at Northeastern  01/15/09    21  2-5  .400  2-4  .500  0-0  .000  0  2  2  3.0  1  0  1  2  2  1  6  5.9 
at Towson  01/18/09    5  1-3  .333  1-3  .333  0-0  .000  0  0  0  2.8  1  0  0  1  0  1  3  5.7 
DELAWARE  01/22/09    23  3-6  .500  1-3  .333  3-4  .750  0  5  5  2.9  3  0  0  1  0  0  10  5.9 
VCU  01/25/09    19  4-7  .571  2-3  .667  6-8  .750  2  4  6  3.1  0  0  1  1  0  1  16  6.5 
at George Mason  01/29/09    13  1-1  1.000  0-0  .000  1-2  .500  0  1  1  3.0  1  0  0  0  0  1  3  6.3 
DREXEL  02/01/09    20  1-6  .167  1-6  .167  1-3  .333  1  3  4  3.1  1  0  1  1  1  0  4  6.2 
at VCU  02/05/09    13  1-5  .200  0-2  .000  0-0  .000  2  0  2  3.0  0  0  1  1  0  2  2  6.0 
at Old Dominion  02/08/09    10  1-3  .333  1-2  .500  0-0  .000  1  1  2  3.0  0  0  0  1  2  1  3  5.9 
GEORGE MASON  02/12/09    19  3-6  .500  1-4  .250  2-2  1.000  0  2  2  2.9  1  0  1  0  1  2  9  6.0 
HOFSTRA  02/15/09    15  2-4  .500  0-1  .000  0-0  .000  1  2  3  2.9  2  0  1  0  0  0  4  5.9 
at James Madison  02/19/09    16  2-2  1.000  1-1  1.000  1-2  .500  1  2  3  2.9  2  0  0  1  0  1  6  5.9 
WILLIAM AND MARY  02/22/09    19  2-6  .333  0-2  .000  0-0  .000  0  1  1  2.8  0  0  1  0  1  0  4  5.8 
at Georgia State  02/26/09    17  3-6  .500  1-1  1.000  1-1  1.000  4  4  8  3.0  0  0  0  1  0  0  8  5.9 
at Hofstra  03/01/09    15  2-5  .400  0-1  .000  0-0  .000  0  0  0  2.9  1  0  1  1  0  0  4  5.9 
JAMES MADISON  03/04/09    21  2-8  .250  1-4  .250  2-2  1.000  1  2  3  2.9  3  0  0  1  1  3  7  5.9 
vs George Mason  03/12/09    14  0-6  .000  0-0  .000  0-0  .000  2  3  5  3.0  1  0  0  0  0  0  0  5.7 
vs Old Dominion  03/13/09    18  2-8  .250  0-2  .000  0-0  .000  0  3  3  3.0  2  0  1  1  0  0  4  5.6 
Totals     0  545  63-177  .356  25-74  .338  24-36  .667  36  57  93  3.0  48  1  16  36  14  34  175  5.6 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 5.6      Assists/game: 0.5 
FG Pct: 35.6      Turnovers/game: 1.2 
3FG Pct: 33.8      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 1.1 
       Blocks/game: 0.5