#21 Hanzer, Kristen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Longwood  11/14/08    6  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.0  1  0  0  3  0  0  2  2.0 
UNC GREENSBORO  11/20/08    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  1.0 
vs Fordham  11/28/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.7 
KENT STATE  12/04/08    10  0-2  .000  0-0  .000  0-0  .000  2  1  3  1.5  0  0  0  1  0  1  0  0.5 
EAST CAROLINA  12/14/08    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  1  0  0  0  0.4 
at Coastal Carolina  12/18/08    9  0-1  .000  0-0  .000  2-2  1.000  1  0  1  1.2  0  0  0  3  0  0  2  0.7 
HAMPTON  12/21/08    2  0-0  .000  0-0  .000  1-2  .500  1  1  2  1.3  0  0  0  1  0  0  1  0.7 
at Western Carolina  12/30/08    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  1  0  1  0  0.6 
at Wake Forest  01/01/09    9  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.2  1  0  1  2  0  0  2  0.8 
GEORGIA STATE  01/04/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  1  0  0  0  0.7 
OLD DOMINION  01/08/09    0  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  3  0.9 
at William and Mary  01/11/09    4  0-3  .000  0-0  .000  0-0  .000  1  0  1  1.0  2  0  0  0  0  0  0  0.8 
at Northeastern  01/15/09    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  0.8 
at Towson  01/18/09    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  2  0.9 
DELAWARE  01/22/09    4  1-2  .500  0-0  .000  1-1  1.000  0  0  0  0.9  2  0  0  1  0  0  3  1.0 
VCU  01/25/09    18  2-4  .500  0-0  .000  0-0  .000  2  1  3  1.0  1  0  1  1  0  1  4  1.2 
at George Mason  01/29/09    12  1-4  .250  0-0  .000  3-4  .750  1  1  2  1.1  2  0  0  2  0  0  5  1.4 
DREXEL  02/01/09    14  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  0  0  1.3 
at VCU  02/05/09    13  2-4  .500  0-0  .000  0-0  .000  1  1  2  1.1  1  0  0  1  0  0  4  1.5 
at Old Dominion  02/08/09    12  0-3  .000  0-0  .000  0-0  .000  0  2  2  1.2  3  0  0  2  0  0  0  1.4 
GEORGE MASON  02/12/09    23  5-7  .714  0-0  .000  4-6  .667  4  2  6  1.4  1  0  2  1  0  1  14  2.0 
HOFSTRA  02/15/09    17  3-5  .600  0-0  .000  1-1  1.000  2  1  3  1.5  3  0  0  1  0  0  7  2.2 
at James Madison  02/19/09    22  3-5  .600  0-0  .000  0-1  .000  0  0  0  1.4  0  0  0  0  0  0  6  2.4 
WILLIAM AND MARY  02/22/09    20  4-10  .400  0-0  .000  3-3  1.000  4  1  5  1.5  5  1  1  3  0  2  11  2.8 
at Georgia State  02/26/09    13  1-4  .250  0-0  .000  0-0  .000  0  6  6  1.7  1  0  1  1  0  1  2  2.7 
at Hofstra  03/01/09    25  4-8  .500  0-0  .000  0-3  .000  1  2  3  1.8  3  0  1  3  0  2  8  2.9 
JAMES MADISON  03/04/09    17  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.8  3  0  1  1  0  0  2  2.9 
vs George Mason  03/12/09    11  0-2  .000  0-0  .000  2-4  .500  3  2  5  1.9  3  0  0  2  0  0  2  2.9 
vs Old Dominion  03/13/09    11  1-2  .500  0-0  .000  1-2  .500  2  1  3  1.9  1  0  1  1  0  1  3  2.9 
Totals     0  297  32-77  .416  1-1  1.000  18-29  .621  26  30  56  1.9  39  1  9  34  0  10  83  2.9 
 
Games played: 29      Rebounds/game: 1.9 
Points/game: 2.9      Assists/game: 0.3 
FG Pct: 41.6      Turnovers/game: 1.2 
3FG Pct: 100.0      Assist/turnover ratio: 0.3 
FT Pct: 62.1      Steals/game: 0.3 
       Blocks/game: 0.0