#10 Simmons, Whitney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Longwood  11/14/08    19  4-6  .667  0-1  .000  1-2  .500  0  1  1  1.0  1  0  0  1  0  1  9  9.0 
vs WSSU  11/15/08    22  0-9  .000  0-1  .000  0-0  .000  1  1  2  1.5  0  0  3  0  0  1  0  4.5 
UNC GREENSBORO  11/20/08    13  0-3  .000  0-1  .000  2-2  1.000  0  0  0  1.0  0  0  1  1  0  0  2  3.7 
vs Fordham  11/28/08    8  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  2.8 
vs South Carolina  11/29/08    8  2-4  .500  1-2  .500  0-0  .000  0  1  1  1.0  3  0  1  0  0  0  5  3.2 
KENT STATE  12/04/08    19  0-3  .000  0-1  .000  1-2  .500  1  1  2  1.2  2  0  1  1  0  0  1  2.8 
EAST CAROLINA  12/14/08    24  2-8  .250  1-4  .250  0-0  .000  1  1  2  1.3  1  0  2  3  0  2  5  3.1 
at Coastal Carolina  12/18/08    13  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.3  1  0  1  1  0  1  2  3.0 
HAMPTON  12/21/08    30  5-8  .625  0-1  .000  8-8  1.000  0  1  1  1.2  3  0  1  5  0  2  18  4.7 
at Western Carolina  12/30/08  *  23  1-4  .250  1-2  .500  2-4  .500  0  2  2  1.3  1  0  0  3  0  1  5  4.7 
at Wake Forest  01/01/09  *  22  2-5  .400  1-2  .500  0-0  .000  1  1  2  1.4  1  0  0  6  0  2  5  4.7 
GEORGIA STATE  01/04/09    23  0-2  .000  0-2  .000  1-3  .333  0  2  2  1.4  1  0  5  2  0  1  1  4.4 
OLD DOMINION  01/08/09    29  2-5  .400  1-1  1.000  1-2  .500  0  1  1  1.4  0  0  3  3  0  3  6  4.5 
at William and Mary  01/11/09    11  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  2  3  0  0  0  4.2 
at Northeastern  01/15/09  *  23  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  2  3  0  0  0  3.9 
at Towson  01/18/09    14  3-8  .375  1-2  .500  1-2  .500  3  0  3  1.4  1  0  0  1  0  0  8  4.2 
DELAWARE  01/22/09    15  3-5  .600  0-0  .000  1-1  1.000  2  0  2  1.4  0  0  1  2  0  0  7  4.4 
VCU  01/25/09    10  0-3  .000  0-0  .000  2-2  1.000  0  0  0  1.3  0  0  1  3  0  0  2  4.2 
at George Mason  01/29/09  *  35  3-7  .429  1-2  .500  3-6  .500  0  1  1  1.3  1  0  4  1  0  2  10  4.5 
DREXEL  02/01/09    26  1-7  .143  0-2  .000  0-2  .000  0  4  4  1.5  2  0  2  2  0  0  2  4.4 
at VCU  02/05/09    17  2-4  .500  0-1  .000  0-0  .000  0  2  2  1.5  0  0  1  3  0  1  4  4.4 
at Old Dominion  02/08/09    15  0-6  .000  0-1  .000  2-2  1.000  0  2  2  1.5  1  0  0  3  0  0  2  4.3 
GEORGE MASON  02/12/09    14  2-3  .667  2-2  1.000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  6  4.3 
HOFSTRA  02/15/09    20  0-3  .000  0-0  .000  5-6  .833  0  1  1  1.4  0  0  0  2  0  0  5  4.4 
at James Madison  02/19/09    21  2-6  .333  1-3  .333  3-4  .750  0  0  0  1.4  0  0  3  1  0  1  8  4.5 
WILLIAM AND MARY  02/22/09    21  0-5  .000  0-3  .000  0-0  .000  0  1  1  1.3  1  0  2  0  0  1  0  4.3 
at Georgia State  02/26/09    22  3-7  .429  1-2  .500  0-0  .000  0  4  4  1.4  1  0  4  3  0  1  7  4.4 
at Hofstra  03/01/09    13  0-3  .000  0-0  .000  2-2  1.000  0  0  0  1.4  0  0  0  0  0  0  2  4.4 
JAMES MADISON  03/04/09    22  2-6  .333  1-2  .500  4-6  .667  0  2  2  1.4  4  0  4  0  0  0  9  4.5 
vs George Mason  03/12/09    15  0-5  .000  0-2  .000  1-2  .500  0  2  2  1.4  1  0  1  2  0  0  1  4.4 
vs Old Dominion  03/13/09    22  4-10  .400  0-2  .000  2-2  1.000  0  2  2  1.5  2  0  5  5  0  1  10  4.6 
Totals     4  589  44-150  .293  12-44  .273  42-60  .700  10  35  45  1.5  31  0  50  62  0  21  142  4.6 
 
Games played: 31      Rebounds/game: 1.5 
Points/game: 4.6      Assists/game: 1.6 
FG Pct: 29.3      Turnovers/game: 2.0 
3FG Pct: 27.3      Assist/turnover ratio: 0.8 
FT Pct: 70.0      Steals/game: 0.7 
       Blocks/game: 0.0