UNC Wilmington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists


 

Team Game-by-Game

 
NCAA Collegiate Basketball
UNC Wilmington Team Game-by-Game
(as of Mar 10, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at UNC Greensboro   11/12/06  48-74   L  17-39  .436  3-9  .333  9-14  .643  8  25  33   33.0  25  12  35  2  7  46   46.0 
at NC State   11/17/06  48-63   L  20-50  .400  4-8  .500  4-9  .444  10  24  34   33.5  22  12  23  4  8  48   47.0 
at High Point   11/20/06  49-63   L  15-47  .319  0-7  .000  19-34  .559  12  32  44   37.0  20  5  22  2  5  49   47.7 
YOUNGSTOWN STATE   11/24/06  56-52   W  22-58  .379  1-8  .125  11-20  .550  17  23  40   37.8  19  9  21  3  9  56   49.8 
FURMAN   11/25/06  50-43   W  20-52  .385  7-13  .538  3-11  .273  10  24  34   37.0  16  15  18  1  9  50   49.8 
at South Carolina State   11/29/06  67-49   W  24-50  .480  4-15  .267  15-22  .682  14  26  40   37.5  10  12  22  3  16  67   52.7 
COLLEGE OF CHARLESTON   12/02/06  56-41   W  16-46  .348  1-9  .111  23-33  .697  16  29  45   38.6  12  7  23  4  6  56   53.1 
at East Carolina   12/06/06  52-57   L  18-42  .429  3-12  .250  13-19  .684  8  25  33   37.9  18  12  22  6  5  52   53.0 
CAMPBELL   12/18/06  55-69   L  19-56  .339  2-9  .222  15-24  .625  16  20  36   37.7  20  11  20  2  10  55   53.2 
vs Coastal Carolina   12-20-06  59-66   L  21-49  .429  1-6  .167  16-25  .640  15  24  39   37.8  20  6  16  5  4  59   53.8 
SOUTH CAROLINA   12/30/06  42-75   L  13-54  .241  1-11  .091  15-22  .682  11  12  23   36.5  19  6  21  2  13  42   52.7 
at George Mason   01/04/07  59-57   W  21-44  .477  7-15  .467  10-15  .667  11  18  29   35.8  13  15  12  0  3  59   53.2 
DELAWARE   01/07/07  38-66   L  12-39  .308  2-9  .222  12-17  .706  13  28  41   36.2  14  5  29  6  5  38   52.1 
at William & Mary   01/11/07  50-60   L  18-49  .367  3-10  .300  11-14  .786  13  26  39   36.4  13  9  24  2  7  50   51.9 
at Va. Commonwealth   1/14/07   55-56   L  22-58  .379  3-11  .273  8-12  .667  13  20  33   36.2  18  11  18  2  7  55   52.1 
GEORGIA STATE   01/18/07  76-78   Lot  26-77  .338  7-19  .368  17-34  .500  26  31  57   37.5  17  19  21  1  9  76   53.6 
JAMES MADISON   01/21/07  69-75   L  27-48  .563  7-11  .636  8-10  .800  5  15  20   36.5  17  19  18  2  6  69   54.5 
at Hofstra   01/25/07  64-68   L  25-50  .500  3-11  .273  11-18  .611  7  17  24   35.8  24  18  13  0  7  64   55.1 
at Northeastern   1/28/07   64-56   W  24-50  .480  1-8  .125  15-16  .938  8  21  29   35.4  17  9  17  2  8  64   55.5 
GEORGE MASON   02/01/07  59-58   W  20-47  .426  2-9  .222  17-30  .567  15  26  41   35.7  15  10  18  4  6  59   55.7 
at Drexel   2/4/07   48-51   L  16-51  .314  0-6  .000  16-21  .762  14  31  45   36.1  14  8  14  3  5  48   55.3 
at Georgia State   2/08/07   57-61   Lot  20-69  .290  3-15  .200  14-25  .560  27  26  53   36.9  18  9  20  3  11  57   55.4 
WILLIAM AND MARY   2/11/07   38-56   L  15-54  .278  0-10  .000  8-14  .571  12  20  32   36.7  13  7  15  1  12  38   54.7 
at Delaware   2/15/07   62-80   L  20-50  .400  5-15  .333  17-27  .630  14  24  38   36.8  16  12  18  0  2  62   55.0 
DREXEL   2/18/07   59-71   L  25-52  .481  4-12  .333  5-15  .333  9  22  31   36.5  16  11  14  1  4  59   55.1 
VIRGINIA COMMONWEALTH   02/22/07  64-76   L  24-54  .444  5-9  .556  11-14  .786  8  26  34   36.4  18  12  18  4  7  64   55.5 
at Towson   02/25/07  59-63   L  20-54  .370  3-15  .200  16-24  .667  16  24  40   36.6  18  15  19  2  8  59   55.6 
HOFSTRA   3/1/07   50-79   L  14-48  .292  1-12  .083  21-29  .724  10  20  30   36.3  13  8  20  3  8  50   55.4 
ODU   03/03/07  56-79   L  18-52  .346  2-13  .154  18-23  .783  17  23  40   36.4  20  8  22  0  1  56   55.4 
vs Towson   3/8/07   55-41   W  16-43  .372  2-6  .333  21-25  .840  6  27  33   36.3  13  7  16  1  8  55   55.4 
vs James Madison   3/9/07   43-73   L  14-43  .326  1-11  .091  14-21  .667  6  21  27   36.0  14  8  19  2  6  43   55.0 


 
UNC Wilmington     1705     602-1575  .382  88-334  .263  413-637  .648  387  730  1117   36.0  522  327  608  73  222  1705   55.0 
Opponents     1956     714-1762  .405  160-478  .335  368-549  .670  424  721  1145   36.9  585  415  511  116  314  1956   63.1 
 
Games played: 31      Rebounds/game: 36.0 
Points/game: 55.0      Assists/game: 10.5 
FG Pct: 38.2      Turnovers/game: 19.6 
3FG Pct: 26.3      Assist/turnover ratio: 0.5 
FT Pct: 64.8      Steals/game: 7.2 
       Blocks/game: 2.4 


 

Opponent Game-by-Game

 
NCAA Collegiate Basketball
UNC Wilmington Opponent Game-by-Game
(as of Mar 10, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at UNC Greensboro   11/12/06  48-74   L  25-51  .490  7-11  .636  17-26  .654  7  17  24   24.0  18  15  15  5  27  74   74.0 
at NC State   11/17/06  48-63   L  23-65  .354  4-16  .250  13-19  .684  21  23  44   34.0  11  11  12  4  5  63   68.5 
at High Point   11/20/06  49-63   L  22-59  .373  3-16  .188  16-25  .640  10  30  40   36.0  25  12  13  0  12  63   66.7 
YOUNGSTOWN STATE   11/24/06  56-52   W  18-48  .375  7-20  .350  9-17  .529  11  26  37   36.2  20  8  26  4  7  52   63.0 
FURMAN   11/25/06  50-43   W  14-46  .304  2-15  .133  13-16  .813  10  29  39   36.8  19  5  24  4  10  43   59.0 
at South Carolina State   11/29/06  67-49   W  18-63  .286  7-21  .333  6-6  1.000  19  16  35   36.5  17  6  24  0  12  49   57.3 
COLLEGE OF CHARLESTON   12/02/06  56-41   W  15-54  .278  4-17  .235  7-10  .700  11  21  32   35.9  24  8  19  4  8  41   55.0 
at East Carolina   12/06/06  52-57   L  21-59  .356  2-9  .222  13-22  .591  19  18  37   36.0  20  12  17  1  15  57   55.2 
CAMPBELL   12/18/06  55-69   L  24-57  .421  7-15  .467  14-21  .667  16  27  43   36.8  24  17  18  2  10  69   56.8 
vs Coastal Carolina   12-20-06  59-66   L  21-51  .412  5-12  .417  19-28  .679  10  17  27   35.8  21  12  10  3  5  66   57.7 
SOUTH CAROLINA   12/30/06  42-75   L  30-57  .526  3-11  .273  12-19  .632  20  37  57   37.7  21  18  29  12  14  75   59.3 
at George Mason   01/04/07  59-57   W  23-61  .377  2-19  .105  9-12  .750  22  14  36   37.6  16  7  10  3  4  57   59.1 
DELAWARE   01/07/07  38-66   L  25-65  .385  4-8  .500  12-17  .706  15  19  34   37.3  18  15  8  1  22  66   59.6 
at William & Mary   01/11/07  50-60   L  23-55  .418  5-17  .294  9-11  .818  8  19  27   36.6  17  14  16  5  9  60   59.6 
at Va. Commonwealth   1/14/07   55-56   L  21-45  .467  2-8  .250  12-26  .462  11  22  33   36.3  16  13  20  6  11  56   59.4 
GEORGIA STATE   01/18/07  76-78   Lot  29-65  .446  6-16  .375  14-18  .778  8  33  41   36.6  27  14  23  5  12  78   60.6 
JAMES MADISON   01/21/07  69-75   L  30-58  .517  6-13  .462  9-15  .600  16  18  34   36.5  13  18  15  1  6  75   61.4 
at Hofstra   01/25/07  64-68   L  21-57  .368  5-16  .313  21-32  .656  25  23  48   37.1  15  12  18  7  5  68   61.8 
at Northeastern   1/28/07   64-56   W  22-48  .458  3-13  .231  9-16  .563  8  18  26   36.5  17  11  21  3  5  56   61.5 
GEORGE MASON   02/01/07  59-58   W  19-55  .345  6-12  .500  14-19  .737  13  21  34   36.4  22  8  14  1  8  58   61.3 
at Drexel   2/4/07   48-51   L  19-55  .345  7-23  .304  6-9  .667  8  24  32   36.2  18  10  9  4  9  51   60.8 
at Georgia State   2/08/07   57-61   Lot  23-69  .333  2-14  .143  13-18  .722  22  29  51   36.9  19  15  21  11  10  61   60.8 
WILLIAM AND MARY   2/11/07   38-56   L  20-53  .377  7-19  .368  9-13  .692  15  29  44   37.2  16  14  19  5  8  56   60.6 
at Delaware   2/15/07   62-80   L  29-61  .475  11-18  .611  11-19  .579  12  22  34   37.0  23  20  10  7  10  80   61.4 
DREXEL   2/18/07   59-71   L  23-55  .418  13-31  .419  12-14  .857  12  26  38   37.1  17  18  15  1  5  71   61.8 
VIRGINIA COMMONWEALTH   02/22/07  64-76   L  30-63  .476  3-11  .273  13-21  .619  13  25  38   37.1  12  19  13  3  5  76   62.3 
at Towson   02/25/07  59-63   L  24-51  .471  7-16  .438  8-14  .571  7  20  27   36.7  18  20  16  2  11  63   62.4 
HOFSTRA   3/1/07   50-79   L  29-54  .537  10-24  .417  11-15  .733  8  26  34   36.6  23  22  17  5  9  79   63.0 
ODU   03/03/07  56-79   L  29-61  .475  2-8  .250  19-27  .704  14  21  35   36.6  22  19  7  3  14  79   63.5 
vs Towson   3/8/07   55-41   W  15-57  .263  3-13  .231  8-10  .800  16  24  40   36.7  21  7  19  3  12  41   62.8 
vs James Madison   3/9/07   43-73   L  29-64  .453  5-16  .313  10-14  .714  17  27  44   36.9  15  15  13  1  14  73   63.1 


 
Opponents     1956     714-1762  .405  160-478  .335  368-549  .670  424  721  1145   36.9  585  415  511  116  314  1956   63.1 
UNC Wilmington     1705     602-1575  .382  88-334  .263  413-637  .648  387  730  1117   36.0  522  327  608  73  222  1705   55.0 
 
Games played: 31      Rebounds/game: 36.9 
Points/game: 63.1      Assists/game: 13.4 
FG Pct: 40.5      Turnovers/game: 16.5 
3FG Pct: 33.5      Assist/turnover ratio: 0.8 
FT Pct: 67.0      Steals/game: 10.1 
       Blocks/game: 3.7 


 

Game-by-Game Points-Rebounds-Assists

 
NCAA Collegiate Basketball
UNC Wilmington Game-by-Game Points-Rebounds-Assists
(as of Mar 10, 2007)
All games

        01  03  04  05  10  21  22 
Opponent  Date  Score  WL  SMITH,SHA  LAWRENCE,  LUKSYTE,G  STEWART,A  PAPACH,BE  DRAKE,LOR  FERNALD,S 
at UNC Greensboro  11/12/06  48-74  L  0-0-2  0-3-2  5-0-2  9-6-0  7-6-1  11-7-0  0-1-2 
at NC State  11/17/06  48-63  L  0-1-1  2-4-1  16-4-2  2-7-1  5-3-2  8-7-2  DNP 
at High Point  11/20/06  49-63  L  0-0-0  0-0-0  4-4-0  16-10-2  7-6-0  4-8-0  8-4-2 
YOUNGSTOWN STATE  11/24/06  56-52  W  0-0-4  2-5-0  14-3-2  4-7-0  2-1-0  13-11-1  4-4-2 
FURMAN  11/25/06  50-43  W  0-1-1  0-0-0  20-1-1  2-7-3  2-2-1  11-10-1  9-1-6 
at South Carolina State  11/29/06  67-49  W  7-2-3  0-1-0  12-4-3  7-3-1  1-3-2  20-7-1  5-2-0 
COLLEGE OF CHARLESTON  12/02/06  56-41  W  6-2-1  0-1-0  2-4-1  9-5-2  2-6-0  15-16-2  9-1-1 
at East Carolina  12/06/06  52-57  L  2-1-4  2-0-0  0-4-3  7-6-0  3-2-0  16-11-3  14-2-1 
CAMPBELL  12/18/06  55-69  L  6-4-4  8-1-1  5-1-1  12-4-0  12-7-2  11-11-1  1-2-1 
vs Coastal Carolina  12-20-06  59-66  L  5-7-0  10-4-2  1-1-0  18-9-1  4-3-0  14-7-2  0-1-0 
SOUTH CAROLINA  12/30/06  42-75  L  9-3-2  DNP  6-1-0  4-0-0  2-4-1  4-7-3  0-0-0 
at George Mason  01/04/07  59-57  W  0-3-6  0-0-0  15-2-3  DNP  2-0-0  18-5-2  0-0-1 
DELAWARE  01/07/07  38-66  L  3-5-1  DNP  7-5-1  DNP  3-9-1  14-9-0  DNP 
at William & Mary  01/11/07  50-60  L  0-4-3  2-1-2  2-4-1  6-5-0  2-2-1  15-10-1  DNP 
at Va. Commonwealth  1/14/07  55-56  L  2-4-1  0-4-2  5-4-3  10-1-1  0-0-0  21-4-3  DNP 
GEORGIA STATE  01/18/07  76-78  OL  6-2-4  13-5-0  0-0-1  12-11-3  0-0-1  24-18-5  DNP 
JAMES MADISON  01/21/07  69-75  L  13-4-5  8-3-3  0-0-1  11-1-3  0-0-0  13-6-3  DNP 
at Hofstra  01/25/07  64-68  L  6-1-11  4-3-0  18-7-1  6-0-0  0-0-0  9-3-6  DNP 
at Northeastern  1/28/07  64-56  W  6-4-2  2-1-0  13-4-2  10-8-1  0-0-0  4-2-4  DNP 
GEORGE MASON  02/01/07  59-58  W  6-5-4  3-10-2  5-4-0  4-5-1  0-0-0  18-5-3  DNP 
at Drexel  2/4/07  48-51  L  1-7-5  4-3-0  DNP  12-10-0  0-2-0  17-11-3  DNP 
at Georgia State  2/08/07  57-61  OL  9-2-4  2-1-0  DNP  5-7-1  6-9-0  21-7-0  DNP 
WILLIAM AND MARY  2/11/07  38-56  L  5-6-2  0-1-0  3-0-1  1-2-0  6-7-1  10-8-2  DNP 
at Delaware  2/15/07  62-80  L  1-5-6  16-3-0  DNP  DNP  0-6-3  21-11-2  DNP 
DREXEL  2/18/07  59-71  L  4-4-5  5-5-1  0-2-1  2-1-1  9-4-2  26-7-1  DNP 
VIRGINIA COMMONWEALTH  02/22/07  64-76  L  5-3-2  9-8-4  0-3-0  9-3-0  DNP  15-7-3  DNP 
at Towson  02/25/07  59-63  L  2-5-7  13-3-4  0-1-0  17-6-0  0-0-0  15-12-4  DNP 
HOFSTRA  3/1/07  50-79  L  5-3-0  7-3-0  7-6-2  9-3-0  4-3-2  8-6-1  DNP 
ODU  03/03/07  56-79  L  4-4-3  1-11-0  11-0-2  12-7-0  0-2-0  8-9-1  DNP 
vs Towson  3/8/07  55-41  W  4-1-2  4-0-0  15-2-1  4-8-1  0-5-0  11-4-1  DNP 
vs James Madison  3/9/07  43-73  L  2-3-2  2-0-0  3-4-0  1-2-0  14-8-1  11-6-2  DNP 

        33  34  35  42 
Opponent  Date  Score  WL  SAWHOOK,C  TAYLOR,SA  STRANGES,  WYRICK,MA 
at UNC Greensboro  11/12/06  48-74  L  3-1-2  9-5-1  2-0-0  DNP 
at NC State  11/17/06  48-63  L  3-2-0  12-2-3  DNP  DNP 
at High Point  11/20/06  49-63  L  0-1-0  10-4-1  0-0-0  DNP 
YOUNGSTOWN STATE  11/24/06  56-52  W  DNP  15-9-0  2-0-0  DNP 
FURMAN  11/25/06  50-43  W  3-3-0  3-7-2  0-0-0  DNP 
at South Carolina State  11/29/06  67-49  W  3-0-0  10-12-2  2-0-0  0-0-0 
COLLEGE OF CHARLESTON  12/02/06  56-41  W  0-0-0  12-6-0  1-1-0  0-0-0 
at East Carolina  12/06/06  52-57  L  0-0-0  8-5-1  0-0-0  DNP 
CAMPBELL  12/18/06  55-69  L  0-1-1  DNP  0-1-0  DNP 
vs Coastal Carolina  12-20-06  59-66  L  0-0-0  7-4-1  DNP  DNP 
SOUTH CAROLINA  12/30/06  42-75  L  0-0-0  13-4-0  4-2-0  DNP 
at George Mason  01/04/07  59-57  W  5-2-1  12-9-2  7-3-0  DNP 
DELAWARE  01/07/07  38-66  L  3-1-0  6-7-2  2-1-0  DNP 
at William & Mary  01/11/07  50-60  L  5-1-0  14-8-1  4-0-0  DNP 
at Va. Commonwealth  1/14/07  55-56  L  DNP  13-5-0  4-3-1  DNP 
GEORGIA STATE  01/18/07  76-78  OL  3-2-3  16-16-2  2-1-0  DNP 
JAMES MADISON  01/21/07  69-75  L  8-0-0  16-2-4  0-0-0  DNP 
at Hofstra  01/25/07  64-68  L  0-2-0  15-6-0  6-0-0  DNP 
at Northeastern  1/28/07  64-56  W  4-0-0  23-9-0  2-0-0  DNP 
GEORGE MASON  02/01/07  59-58  W  4-2-0  19-5-0  0-1-0  DNP 
at Drexel  2/4/07  48-51  L  2-1-0  12-5-0  0-1-0  DNP 
at Georgia State  2/08/07  57-61  OL  3-7-2  6-7-2  5-7-0  DNP 
WILLIAM AND MARY  2/11/07  38-56  L  0-1-1  11-5-0  2-1-0  DNP 
at Delaware  2/15/07  62-80  L  1-0-0  20-8-1  3-2-0  DNP 
DREXEL  2/18/07  59-71  L  0-1-0  13-5-0  0-0-0  DNP 
VIRGINIA COMMONWEALTH  02/22/07  64-76  L  2-2-0  16-7-2  8-1-1  DNP 
at Towson  02/25/07  59-63  L  0-0-0  12-8-0  0-0-0  DNP 
HOFSTRA  3/1/07  50-79  L  0-1-0  8-1-3  2-1-0  DNP 
ODU  03/03/07  56-79  L  2-1-1  16-3-1  2-2-0  DNP 
vs Towson  3/8/07  55-41  W  0-0-0  17-11-2  DNP  DNP 
vs James Madison  3/9/07  43-73  L  2-1-0  8-2-3  0-0-0  DNP