UNC Wilmington Final 1998-99 Women's Basketball Statistics




			UNC Wilmington Women's Basketball
                        SEASON BOX SCORE - as of 03/05/99
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (10-17)    (7-6)      (3-9)      (0-2)  
CONFERENCE................ (5-12)     (4-4)      (1-7)      (0-1)  
NON-CONFERENCE............ (5-5)      (3-2)      (2-2)      (0-1)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
05 WATKINS, Chandra    27 27  794 29.4 157 336  .467   8  26  .308  67 100 .670   30  94  124  4.6  56  0  71  98   1  71  389  14.4
24 BEALE, LaTonia      27 17  689 25.5  78 233  .335  38 102  .373  49  69 .710   16  50   66  2.4  27  0  70  72   1  23  243   9.0
44 GAMBILL, Christy    27 27  600 22.2  76 144  .528   0   1  .000  61  92 .663   65  81  146  5.4  91  4  25  68   6  22  213   7.9
34 WALTERS, Katy       27 13  659 24.4  71 194  .366  31 102  .304  35  43 .814   13  62   75  2.8  27  0  38  71   1  13  208   7.7
32 TOON, Dee Dee       27 27  799 29.6  73 175  .417   0   0  .000  39  80 .488   76 128  204  7.6  69  2  24  70   6  24  185   6.9
42 WINFIELD, Tonya     27 22  623 23.1  45 141  .319  15  55  .273  25  31 .806   22  46   68  2.5  37  0  40  49   1  24  130   4.8
15 RIGGS, Krissy       27  1  330 12.2  41 121  .339  16  48  .333   7  16 .438   17  51   68  2.5  47  1  18  61   3   7  105   3.9
13 PALIAUKAITE, Jurga  27  0  518 19.2  22  80  .275   0   0  .000   8  14 .571   26  69   95  3.5  66  4  13  23  71  10   52   1.9
22 COKER, Jeri Lynn    27  0  234  8.7   6  37  .162   4  13  .308   8  10 .800    5  19   24  0.9  18  0  25  34   0   9   24   0.9
20 CASTEEL, Shannon     9  1   63  7.0   5  13  .385   1   7  .143   4   8 .500    1   5    6  0.7   4  0   2   7   0   1   15   1.7
23 OGLESBY, Stephanie  13  0   80  6.2   6  14  .429   0   1  .000   1   3 .333    2   9   11  0.8  11  0   2   6   0   2   13   1.0
30 WRIGHT, Caroline     4  0    9  2.3   0   4  .000   0   2  .000   0   0 .000    1   2    3  0.8   0  0   0   0   0   0    0   0.0
21 MCGEE, Chrissy       1  0    2  2.0   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
TEAM REBOUNDS.................................................................... 57  57  114                  12
------------------------------------------------------------------------------------------------------------------------------------
UNC WILMINGTON         27    5400      580 1492 .389 113 357  .317 304 466 .652  331 673 1004 37.2 453 11 328 571  90 206 1577  58.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents              27    5400      682 1670 .408  96 325  .295 321 473 .679  399 680 1079 40.0 466    366 478  86 259 1781  66.0
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       847   934     0     0     0     0    1781
UNC WILMINGTON                  749   827     0     0     0     0    1576
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      67     1     68
UNC WILMINGTON                 64     4     68