Single-Season History


 

 Individual Season Records 

 
Kills
1. 528 - Amy Chilausky (.258) - 1992
2. 512 - Amy Chilausky (.256) - 1993
3. 450 - Josie Youngblood (.200) - 1995
4. 414 - Dede Devoley (.326) - 1987
5. 413 - Josie Youngblood (.161) - 1994
6. 397 - Sarah DeLair (.208) - 1996
7. 386 - Abbey Blazer (.182) - 1997
8. 385 - Nicole Lott (.261) - 2015
9. 379 - Kim Cavanaugh (.222) - 1991
10. 376 - Dede Devoley (.283) - 1988
 
Kills per set (minimum 25 sets)
1. 4.09 - Amy Chilausky (129 sets) - 1992
2. 3.79 - Amy Chilausky (135 sets) - 1993
3. 3.75 - Josie Youngblood (120 sets) - 1995
4. 3.50 - Nicole Lott (110 sets) - 2015
5. 3.48 - Dede Devoley (108 sets) - 1988
6. 3.45 - Dede Devoley (120 sets) - 1987
7. 3.36 - Josie Youngblood (123 sets) - 1994
8. 3.35 - Kim Cavanaugh (113 sets) - 1991
9. 3.29 - Nicole Lott (110 sets) - 2016
10. 3.28 - Christi Laite (110 sets) - 2011
 
Attack attempts
1. 1283 - Amy Chilausky (512-183-1283) - 1993
2. 1185 - Josie Youngblood (413-222-1185) - 1994
3. 1184 - Amy Chilausky (528-223-1184) - 1992
1184 - Josie Youngblood (450-213-1184) - 1995
1184 - Sarah DeLair (397-151-1184) - 1996
6. 1131 - Nicole Lott (385-90-1131) - 2015
7. 1115 - Lindsey Strucko (350-154-1115) - 2009
8. 1110 - Morgan Kline (354-157-1110) - 2014
9. 1093 - Nicole Lott (362-118-1093) - 2016
10. 1076 - Abbey Blazer (386-190-1076) - 1997
 
Attack pct. (minimum 125 kills)
1. .347 - Jen Mais (293-74-631) - 2002
2. .344 - Kendall Bender (252-64-546) - 2019
3. .340 - Hannah Helton (270-82-553) - 1989
4. .336 - Grace Melnick (165-49-345) - 2023
5. .328 - Amy Chilausky (295-103-586) - 1991
6. .326 - Dede Devoley (414-105-948) - 1987
7. .317 - Yvonne Holan (331-90-760) - 1987
8. .315 - Paula McConnell (182-46-432) - 2009
9. .311 - McKenzie Keightley (180-53-409) - 2012
10. .294 - Paula McConnell (212-68-490) - 2008
 
Assists
1. 1535 - Sheldon Plentovich (134 sets) - 1992
2. 1290 - Ginger Moon (133 sets) - 1993
3. 1278 - Ginger Moon (122 sets) - 1996
4. 1222 - Martha Byrd (60 sets) - 1985
1222 - Ginger Moon (123 sets) - 1994
6. 1194 - Ginger Moon (120 sets) - 1995
7. 1189 - Holly Abbuhl (117 sets) - 1998
8. 1154 - Mary Lou Ryan (108 sets) - 1988
9. 1090 - Holly Abbuhl (118 sets) - 1997
10. 1063 - Sheldon Plentovich (117 sets) - 1991
 
Assists per set (minimum 25 sets)
1. 20.37 - Martha Byrd (60 sets) - 1985
2. 11.46 - Sheldon Plentovich (134 sets) - 1992
3. 10.69 - Mary Lou Ryan (108 sets) - 1988
4. 10.48 - Ginger Moon (122 sets) - 1996
5. 10.16 - Holly Abbuhl (117 sets) - 1998
6. 10.02 - Ginger Bradbury (101 sets) - 2001
7. 9.95 - Ginger Moon (120 sets) - 1995
8. 9.93 - Ginger Moon (123 sets) - 1994
9. 9.70 - Ginger Moon (133 sets) - 1993
10. 9.69 - Lacey White (81 sets) - 2004
 
Service aces
1. 110 - Lisa Mills (118 sets) - 1987
2. 100 - Lisa Mills (108 sets) - 1988
3. 75 - Ginger Moon (133 sets) - 1993
4. 65 - K.C. Harmon (130 sets) - 1992
5. 64 - Hannah Helton (110 sets) - 1990
6. 61 - Mary Lou Ryan (108 sets) - 1988
61 - Sarah DeLair (120 sets) - 1995
8. 57 - Ginger Moon (123 sets) - 1994
9. 56 - Hannah Helton (86 sets) - 1989
10. 55 - Amy Chilausky (129 sets) - 1992
55 - Sarah DeLair (122 sets) - 1996
 
Service aces per set (minimum 25 sets)
1. 0.93 - Lisa Mills (118 sets) - 1987
2. 0.93 - Lisa Mills (108 sets) - 1988
3. 0.65 - Hannah Helton (86 sets) - 1989
4. 0.58 - Hannah Helton (110 sets) - 1990
5. 0.56 - Mary Lou Ryan (108 sets) - 1988
6. 0.56 - Ginger Moon (133 sets) - 1993
7. 0.51 - Christy Montford (86 sets) - 1989
8. 0.51 - Sarah DeLair (120 sets) - 1995
9. 0.50 - K.C. Harmon (130 sets) - 1992
10. 0.48 - Heather Kimble (110 sets) - 1990
 
Service attempts
1. 485 - Alyssa Desjardins (116 sets) - 2015
2. 484 - Alyssa Desjardins (110 sets) - 2016
3. 480 - Alyssa Desjardins (116 sets) - 2014
480 - Morgan Kline (109 sets) - 2013
5. 469 - Ashlyn Morris (111 sets) - 2006
6. 456 - Jill Hoeck (111 sets) - 2006
7. 455 - Haley Collins (112 sets) - 2013
8. 449 - Paula McConnell (109 sets) - 2007
9. 445 - Brynn Montgomery (117 sets) - 2019
10. 444 - Jill Hoeck (109 sets) - 2007
444 - Dorinda Petrisko (114 sets) - 2006
 
Digs
1. 527 - Sheldon Plentovich (134 sets) - 1992
2. 496 - Haley Collins (119 sets) - 2011
3. 486 - Anna Weissmann (117 sets) - 2019
4. 485 - Bobbi Pate (135 sets) - 1993
5. 483 - Yvonne Holan (120 sets) - 1987
6. 481 - Lindsay Hartmann (112 sets) - 2015
7. 478 - Amy Chilausky (129 sets) - 1992
8. 477 - Jennifer Jamieson (120 sets) - 1992
9. 460 - Katie McCullough (102 sets) - 2018
10. 458 - Sydney Alvis (110 sets) - 2016
 
Digs per set (minimum 25 sets)
1. 4.51 - Katie McCullough (102 sets) - 2018
2. 4.31 - Ashlyn Morris (100 sets) - 2008
3. 4.29 - Lindsay Hartmann (112 sets) - 2015
4. 4.24 - Leslie Knauss (72 sets) - 1992
5. 4.21 - Quinn Manley (81 sets) - 2024
6. 4.17 - Haley Collins (119 sets) - 2011
7. 4.16 - Sydney Alvis (110 sets) - 2016
8. 4.15 - Anna Weissmann (117 sets) - 2019
9. 4.05 - Katie McCullough (104 sets) - 2017
10. 4.03 - Yvonne Holan (120 sets) - 1987
 
Block solos
1. 135 - Amy Chilausky (129 sets) - 1992
2. 125 - Stephanie Wall (86 sets) - 1985
3. 104 - Kim Cavanaugh (113 sets) - 1991
4. 97 - Lisa Mills (86 sets) - 1985
5. 85 - K.C. Harmon (130 sets) - 1992
6. 73 - Hannah Helton (86 sets) - 1989
7. 70 - Jen Parks (114 sets) - 1991
8. 65 - Sheldon Plentovich (134 sets) - 1992
9. 64 - Diane Lynn (86 sets) - 1989
10. 53 - Amy Chilausky (114 sets) - 1991
 
Block assists
1. 230 - Kim Cavanaugh (111 sets) - 1990
2. 163 - Meredith Peacock (116 sets) - 2014
3. 150 - K.C. Harmon (130 sets) - 1992
4. 146 - Amy Chilausky (129 sets) - 1992
146 - Meredith Peacock (116 sets) - 2015
6. 140 - Meredith Peacock (101 sets) - 2013
7. 115 - Anna Moss (95 sets) - 2015
8. 113 - Kendall Bender (97 sets) - 2018
9. 111 - Kendall Bender (117 sets) - 2019
10. 107 - Diane Lynn (110 sets) - 1990
 
Total blocks
1. 281 - Amy Chilausky (129 sets) - 1992
2. 235 - K.C. Harmon (130 sets) - 1992
3. 230 - Kim Cavanaugh (111 sets) - 1990
4. 186 - Kim Cavanaugh (113 sets) - 1991
5. 178 - Meredith Peacock (116 sets) - 2014
6. 177 - Stephanie Wall (86 sets) - 1985
7. 162 - Meredith Peacock (116 sets) - 2015
8. 161 - Lisa Mills (86 sets) - 1985
9. 159 - Sheldon Plentovich (134 sets) - 1992
10. 156 - Meredith Peacock (101 sets) - 2013
 
Blocks per set (minimum 25 sets)
1. 2.18 - Amy Chilausky (129 sets) - 1992
2. 2.07 - Kim Cavanaugh (111 sets) - 1990
3. 2.06 - Stephanie Wall (86 sets) - 1985
4. 1.87 - Lisa Mills (86 sets) - 1985
5. 1.81 - K.C. Harmon (130 sets) - 1992
6. 1.65 - Kim Cavanaugh (113 sets) - 1991
7. 1.58 - Hannah Helton (86 sets) - 1989
8. 1.55 - Kendall Bender (47 sets) - 2016
9. 1.54 - Meredith Peacock (101 sets) - 2013
10. 1.53 - Meredith Peacock (116 sets) - 2014
 
Points
1. 791.0 - Amy Chilausky (528k 55a 135-146b) - 1992
2. 642.5 - Amy Chilausky (512k 32a 50-97b) - 1993
3. 576.0 - Kim Cavanaugh (379k 52a 104-82b) - 1991
4. 523.0 - Sarah DeLair (397k 55a 37-68b) - 1996
5. 512.5 - Josie Youngblood (450k 23a 14-51b) - 1995
6. 493.5 - Bailey Lee (374k 38a 30-103b) - 1998
7. 475.0 - Josie Youngblood (413k 30a 16-32b) - 1994
8. 474.0 - Sarah DeLair (340k 61a 39-68b) - 1995
9. 470.5 - Lisa Mills (288k 110a 36-73b) - 1987
10. 466.0 - Dede Devoley (414k 21a 7-48b) - 1987
 
Points per set (minimum 25 sets)
1. 6.13 - Amy Chilausky (129 sets) - 1992
2. 5.10 - Kim Cavanaugh (113 sets) - 1991
3. 5.01 - Hannah Helton (86 sets) - 1989
4. 4.76 - Amy Chilausky (135 sets) - 1993
5. 4.29 - Sarah DeLair (122 sets) - 1996
6. 4.27 - Josie Youngblood (120 sets) - 1995
7. 4.22 - Bailey Lee (117 sets) - 1998
8. 4.10 - Nicole Lott (110 sets) - 2015
9. 4.08 - Kim Cavanaugh (111 sets) - 1990
10. 4.03 - Diane Lynn (86 sets) - 1989
 
Sets played
1. 135 - Bobbi Pate - 1993
135 - Debby Taydus - 1993
135 - Amy Chilausky - 1993
135 - Leslie Noukelak - 1993
135 - Josie Youngblood - 1993
6. 134 - Katy Kurt - 1993
134 - Sheldon Plentovich - 1992
8. 133 - Ginger Moon - 1993
9. 130 - K.C. Harmon - 1992
10. 129 - Amy Chilausky - 1992
129 - Bobbi Pate - 1992
 
Matches played
1. 33 - Ashlyn Morris - 2006
33 - Katy Kurt - 1994
33 - Dorinda Petrisko - 2006
33 - Elizabeth Hanna - 2006
33 - Debby Taydus - 1994
33 - Leslie Noukelak - 1994
33 - Josie Youngblood - 1994
33 - Sarah DeLair - 1994
33 - Lindsey Strucko - 2006
33 - Ginger Moon - 1994
 

 

 Team Season Records 

 
Kills
1. 1866 (.216) - 1992
2. 1594 (.169) - 1994
3. 1586 (.175) - 1996
4. 1511 (.252) - 1987
5. 1448 (.226) - 2015
6. 1428 (.202) - 2014
7. 1398 (.254) - 1988
8. 1396 (.136) - 1998
9. 1394 (.205) - 2013
10. 1391 (.212) - 1991
 
Kills per set
1. 13.93 (134 sets) - 1992
2. 13.05 (101 sets) - 2001
3. 13.00 (122 sets) - 1996
4. 12.78 (104 sets) - 2023
5. 12.75 (125 sets) - 1994
6. 12.59 (111 sets) - 1988
7. 12.59 (120 sets) - 1987
8. 12.57 (87 sets) - 1989
9. 12.55 (92 sets) - 2003
10. 12.52 (110 sets) - 2016
 
Attack attempts
1. 4798 (1594-785-4798) - 1994
2. 4781 (1866-833-4781) - 1992
3. 4616 (1586-776-4616) - 1996
4. 4393 (1396-798-4393) - 1998
5. 4223 (1377-544-4223) - 2016
6. 4212 (1384-760-4212) - 2006
7. 4203 (1347-795-4203) - 1997
8. 4159 (1428-587-4159) - 2014
9. 4122 (1448-518-4122) - 2015
10. 4101 (1332-745-4101) - 2007
 
Attack pct.
1. .254 (1398-548-3345) - 1988
2. .252 (1511-536-3875) - 1987
3. .226 (1448-518-4122) - 2015
4. .220 (1094-472-2822) - 1989
5. .216 (1866-833-4781) - 1992
6. .212 (1391-629-3586) - 1991
7. .205 (1394-572-4005) - 2013
8. .204 (1220-471-3672) - 2018
9. .202 (1428-587-4159) - 2014
10. .198 (1329-602-3673) - 2023
 
Assists
1. 2181 (86 sets) - 1985
2. 1610 (134 sets) - 1992
3. 1475 (122 sets) - 1996
4. 1376 (125 sets) - 1994
5. 1327 (116 sets) - 2014
6. 1324 (116 sets) - 2015
7. 1291 (113 sets) - 2013
8. 1267 (110 sets) - 2016
9. 1236 (104 sets) - 2023
10. 1223 (114 sets) - 2006
 
Assists per set
1. 25.36 (86 sets) - 1985
2. 12.11 (87 sets) - 1989
3. 12.09 (122 sets) - 1996
4. 12.01 (134 sets) - 1992
5. 11.88 (104 sets) - 2023
6. 11.52 (110 sets) - 2016
7. 11.44 (116 sets) - 2014
8. 11.42 (113 sets) - 2013
9. 11.42 (101 sets) - 2001
10. 11.41 (116 sets) - 2015
 
Service aces
1. 329 (111 sets) - 1988
2. 316 (115 sets) - 1990
3. 303 (122 sets) - 1996
4. 284 (120 sets) - 1987
5. 282 (134 sets) - 1992
6. 265 (119 sets) - 1997
7. 263 (117 sets) - 1991
263 (87 sets) - 1989
9. 260 (125 sets) - 1994
10. 188 (101 sets) - 2001
 
Service aces per set
1. 3.02 (87 sets) - 1989
2. 2.96 (111 sets) - 1988
3. 2.75 (115 sets) - 1990
4. 2.48 (122 sets) - 1996
5. 2.37 (120 sets) - 1987
6. 2.25 (117 sets) - 1991
7. 2.23 (119 sets) - 1997
8. 2.10 (134 sets) - 1992
9. 2.08 (125 sets) - 1994
10. 1.86 (101 sets) - 2001
 
Service attempts
1. 2731 (114 sets) - 2006
2. 2643 (116 sets) - 2015
3. 2628 (116 sets) - 2014
4. 2596 (109 sets) - 2007
5. 2585 (113 sets) - 2013
6. 2497 (117 sets) - 2019
7. 2487 (110 sets) - 2016
8. 2485 (119 sets) - 2011
9. 2336 (112 sets) - 2009
10. 2286 (105 sets) - 2017
 
Digs
1. 3072 (134 sets) - 1992
2. 2323 (120 sets) - 1987
3. 2091 (111 sets) - 1988
4. 2090 (125 sets) - 1994
5. 2073 (115 sets) - 1990
6. 1936 (122 sets) - 1996
7. 1830 (110 sets) - 2016
8. 1789 (116 sets) - 2014
9. 1770 (116 sets) - 2015
10. 1762 (117 sets) - 1998
1762 (117 sets) - 1991
 
Digs per set
1. 22.93 (134 sets) - 1992
2. 19.84 (87 sets) - 1989
3. 19.36 (120 sets) - 1987
4. 18.84 (111 sets) - 1988
5. 18.03 (115 sets) - 1990
6. 16.72 (125 sets) - 1994
7. 16.64 (110 sets) - 2016
8. 15.87 (122 sets) - 1996
9. 15.42 (116 sets) - 2014
10. 15.26 (116 sets) - 2015
 
Block solos
1. 382 (134 sets) - 1992
2. 273 (86 sets) - 1985
3. 269 (117 sets) - 1991
4. 199 (87 sets) - 1989
5. 122 (120 sets) - 1987
6. 119 (122 sets) - 1996
7. 84 (103 sets) - 2002
8. 81 (119 sets) - 1997
9. 78 (125 sets) - 1994
10. 72 (117 sets) - 1998
 
Block assists
1. 613 (134 sets) - 1992
2. 595 (115 sets) - 1990
3. 593 (116 sets) - 2014
4. 574 (116 sets) - 2015
5. 556 (113 sets) - 2013
6. 480 (110 sets) - 2016
7. 445 (104 sets) - 2018
8. 428 (117 sets) - 2019
9. 419 (119 sets) - 2011
10. 402 (106 sets) - 2010
 
Total blocks
1. 688.5 (134 sets) - 1992
2. 401.0 (117 sets) - 1991
3. 381.5 (86 sets) - 1985
4. 340.0 (116 sets) - 2015
5. 338.5 (116 sets) - 2014
6. 322.0 (113 sets) - 2013
7. 318.5 (87 sets) - 1989
8. 297.5 (115 sets) - 1990
9. 292.0 (110 sets) - 2016
10. 274.0 (122 sets) - 1996
 
Blocks per set
1. 5.14 (134 sets) - 1992
2. 4.44 (86 sets) - 1985
3. 3.66 (87 sets) - 1989
4. 3.43 (117 sets) - 1991
5. 2.93 (116 sets) - 2015
6. 2.92 (116 sets) - 2014
7. 2.85 (113 sets) - 2013
8. 2.65 (110 sets) - 2016
9. 2.59 (115 sets) - 1990
10. 2.55 (104 sets) - 2018
 
Points
1. 2836.5 (1866k 282a 382-613b) - 1992
2. 2163.0 (1586k 303a 119-310b) - 1996
3. 2065.5 (1511k 284a 122-297b) - 1987
4. 2064.0 (1594k 260a 78-264b) - 1994
5. 2055.0 (1391k 263a 269-264b) - 1991
6. 1930.5 (1317k 316a 0-595b) - 1990
7. 1929.0 (1448k 141a 53-574b) - 2015
8. 1923.5 (1398k 329a 0-393b) - 1988
9. 1910.5 (1428k 144a 42-593b) - 2014
10. 1877.0 (1394k 161a 44-556b) - 2013
 
Points per set
1. 21.17 (134 sets) - 1992
2. 19.26 (87 sets) - 1989
3. 17.73 (122 sets) - 1996
4. 17.56 (117 sets) - 1991
5. 17.33 (111 sets) - 1988
6. 17.21 (120 sets) - 1987
7. 16.79 (115 sets) - 1990
8. 16.63 (116 sets) - 2015
9. 16.61 (113 sets) - 2013
10. 16.51 (125 sets) - 1994
 
Sets played
1. 135 - 1993
2. 134 - 1992
3. 125 - 1994
4. 122 - 1996
5. 120 - 1995
120 - 1987
7. 119 - 2011
119 - 1997
9. 117 - 1998
117 - 1991
117 - 2019
 
Matches played
1. 37 - 1992
37 - 1987
3. 36 - 1993
4. 34 - 1997
34 - 1996
6. 33 - 1991
33 - 1994
33 - 2006
33 - 1988
10. 32 - 1998
32 - 2000
32 - 2014
32 - 2015
 

>  

 

 Team Season Year-by-Year 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1985................ 86-31 415 4.83 395 2585 .008 2181 25.36 61 0.71 0
1987................ 120-37 1511 12.59 536 3875 .252 1206 10.05 284 2.37 0
1988................ 111-33 1398 12.59 548 3345 .254 1172 10.56 329 2.96 0
1989................ 87-26 1094 12.57 472 2822 .220 1054 12.11 263 3.02 0
1990................ 115-0 1317 11.45 644 4045 .166 1159 10.08 316 2.75 0
1991................ 117-33 1391 11.89 629 3586 .212 1219 10.42 263 2.25 346
1992................ 134-37 1866 13.93 833 4781 .216 1610 12.01 282 2.10 393
1993................ 135-36 0 0.00 0 0 .000 0 0.00 0 0.00 0
1994................ 125-33 1594 12.75 785 4798 .169 1376 11.01 260 2.08 349
1995................ 120-31 0 0.00 0 0 .000 0 0.00 0 0.00 0
1996................ 122-34 1586 13.00 776 4616 .175 1475 12.09 303 2.48 464
1997................ 119-34 1347 11.32 795 4203 .131 1207 10.14 265 2.23 485
1998................ 117-32 1396 11.93 798 4393 .136 1189 10.16 180 1.54 332
1999................ 92-28 859 9.34 598 3051 .086 771 8.38 132 1.43 225
2000................ 105-32 1208 11.50 721 3817 .128 1072 10.21 164 1.56 225
2001................ 101-29 1318 13.05 652 3869 .172 1153 11.42 188 1.86 210
2002................ 103-29 1234 11.98 591 3664 .175 1057 10.26 186 1.81 246
2003................ 92-26 1155 12.55 602 3593 .154 1047 11.38 159 1.73 225
2004................ 84-25 1011 12.04 639 3288 .113 921 10.96 123 1.46 162
2005................ 96-28 1111 11.57 628 3644 .133 1007 10.49 91 0.95 174
2006................ 114-33 1384 12.14 760 4212 .148 1223 10.73 176 1.54 271
2007................ 109-31 1332 12.22 745 4101 .143 1208 11.08 162 1.49 182
2008................ 101-29 1074 10.63 610 3477 .133 989 9.79 107 1.06 161
2009................ 112-31 1201 10.72 568 3789 .167 1070 9.55 144 1.29 247
2010................ 106-30 1092 10.30 603 3564 .137 1002 9.45 131 1.24 205
2011................ 119-31 1306 10.97 729 3968 .145 1201 10.09 158 1.33 227
2012................ 104-28 1232 11.85 597 3512 .181 1154 11.10 142 1.37 155
2013................ 113-30 1394 12.34 572 4005 .205 1291 11.42 161 1.42 171
2014................ 116-32 1428 12.31 587 4159 .202 1327 11.44 144 1.24 174
2015................ 116-32 1448 12.48 518 4122 .226 1324 11.41 141 1.22 183
2016................ 110-28 1377 12.52 544 4223 .197 1267 11.52 132 1.20 179
2017................ 105-28 1244 11.85 510 3993 .184 1133 10.79 126 1.20 198
2018................ 104-27 1220 11.73 471 3672 .204 1127 10.84 151 1.45 199
2019................ 117-29 1323 11.31 614 3970 .179 1219 10.42 186 1.59 240
2020................ 54-12 653 12.09 300 1948 .181 616 11.41 75 1.39 121
2021................ 102-27 1095 10.74 577 3388 .153 1011 9.91 121 1.19 219
2022................ 99-25 1070 10.81 561 3328 .153 1001 10.11 132 1.33 194
2023................ 104-28 1332 12.81 602 3675 .199 1244 11.96 156 1.50 233
 

Defense

Season dig d/s re bs ba tb b/s be bhe
1985................ 507 5.90 0 273 217 490 5.70 0 0
1987................ 2323 19.36 0 122 297 419 3.49 0 0
1988................ 2091 18.84 0 0 393 393 3.54 0 0
1989................ 1726 19.84 0 199 239 438 5.03 0 0
1990................ 2073 18.03 0 0 595 595 5.17 0 0
1991................ 1762 15.06 343 269 264 533 4.56 160 52
1992................ 3072 22.93 270 382 613 995 7.43 266 577
1993................ 0 0.00 0 0 0 0 0.00 0 0
1994................ 2090 16.72 0 78 264 342 2.74 62 101
1995................ 0 0.00 0 0 0 0 0.00 0 0
1996................ 1936 15.87 243 119 310 429 3.52 70 49
1997................ 1451 12.19 216 81 231 312 2.62 70 53
1998................ 1762 15.06 234 72 385 457 3.91 79 42
1999................ 1074 11.67 194 38 238 276 3.00 52 52
2000................ 1416 13.49 226 52 196 248 2.36 45 48
2001................ 1415 14.01 188 68 183 251 2.49 45 51
2002................ 1316 12.78 272 84 154 238 2.31 24 32
2003................ 1351 14.68 191 43 172 215 2.34 23 27
2004................ 1218 14.50 190 40 102 142 1.69 39 40
2005................ 1368 14.25 186 52 260 312 3.25 39 85
2006................ 1563 13.71 234 50 294 344 3.02 68 58
2007................ 1520 13.94 249 62 222 284 2.61 55 61
2008................ 1507 14.92 178 27 250 277 2.74 33 42
2009................ 1568 14.00 168 42 319 361 3.22 29 46
2010................ 1416 13.36 188 31 402 433 4.08 54 53
2011................ 1516 12.74 145 34 419 453 3.81 64 35
2012................ 1426 13.71 122 27 390 417 4.01 51 38
2013................ 1712 15.15 102 44 556 600 5.31 54 53
2014................ 1789 15.42 83 42 593 635 5.47 48 49
2015................ 1770 15.26 101 53 574 627 5.41 76 28
2016................ 1830 16.64 112 52 480 532 4.84 52 36
2017................ 1578 15.03 118 36 401 437 4.16 33 28
2018................ 1521 14.62 144 43 445 488 4.69 33 19
2019................ 1614 13.79 151 37 428 465 3.97 20 30
2020................ 820 15.19 81 20 138 158 2.93 15 13
2021................ 1387 13.60 205 48 199 247 2.42 45 43
2022................ 1320 13.33 169 51 287 338 3.41 46 15
2023................ 1584 15.23 158 45 284 329 3.16 27 20