UNCW

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 3-9 Conf: 3-5 Home: 1-3 Away: 2-6 Neutral: 0-0

TEAM STATISTICS  UNCW  OPP 
ATTACK     
   Kills  653  672 
   Errors  300  286 
   Total Attacks  1948  1921 
   Attack Pct  .181  .201 
   Kills/Set  12.1  12.4 
SET     
   Assists  616  633 
   Attempts  1986  1969 
   Assist Pct  .310  .321 
   Assists/Set  11.4  11.7 
SERVE     
   Aces  75  81 
   Errors  121  95 
   Attempts  1135  1192 
   Serve Pct  .893  .920 
   Aces/Set  1.4  1.5 
SERVE RECEPTIONS     
   Errors  81  75 
   Errors/Set  1.5  1.4 
   Attempts  1075  983 
   Reception Pct  .925  .924 
DEFENSE     
   Digs  820  872 
   Digs/Set  15.2  16.1 
BLOCKING     
   Block Solo  20  32 
   Block Assist  138  156 
   Total Blocks  89.0  110.0 
   Blocks/Set  1.6  2.0 
   Block Errors  15  21 
Ball handling errors  13  7 
ATTENDANCE     
   Total  188  798 
   Dates/Avg Per Date  4/47  8/100 
   Neutral site #/Avg  0/0   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
UNCW  0  0  0  0  3  3 
Opponents  0  0  1  4  4  9 

Sets won by set  1  2  3  4  5  Total 
UNCW  7  1  6  4  3  21 
Opponents  5  11  6  7  4  33 

Points by set  1  2  3  4  5  Total 
UNCW  274  247  272  236  100  1129 
Opponents  268  293  275  263  99  1198 


 

Overall Individual Statistics

 

Overall record: 3-9 Conf: 3-5 Home: 1-3 Away: 2-6 Neutral: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
3   Badowski, Kirsten   22  5-5   71  3.23  26  165  .273  0  0.00  17  .000  6  0.27  7  27  .741 
13  Lanz, Katie   54  12-11  140  2.59  77  414  .152  21  0.39  66  .318  3  0.06  14  66  .788 
17  Augustine, Kyla   52  12-11  126  2.42  56  390  .179  8  0.15  29  .276  6  0.12  6  80  .925 
8   Montgomery, Brynn   54  12-12  112  2.07  31  333  .243  318  5.89  930  .342  22  0.41  25  215  .884 
9   Hanshumaker, Brooke   54  12-12  93  1.72  39  258  .209  7  0.13  32  .219  0  0.00  4  64  .938 
4   Haggerty, Brianna   39  11-4   47  1.21  34  173  .075  8  0.21  30  .267  6  0.15  7  109  .936 
19  Knafelz, Sarah   19  7-3   19  1.00  11  50  .160  0  0.00  3  .000  0  0.00  0  0  .000 
1   Spencer, Madison   41  10-9   24  0.59  10  78  .179  4  0.10  12  .333  0  0.00  0  0  .000 
6   Thompson, Ashley   25  6-1   8  0.32  5  27  .111  0  0.00  9  .000  1  0.04  10  51  .804 
5   Schall, Annabelle   49  11-4   10  0.20  9  48  .021  193  3.94  577  .334  13  0.27  19  157  .879 
15  Cornelius, Holly   24  7-0   1  0.04  0  1  1.000  3  0.12  13  .231  6  0.25  1  80  .988 
10  Mangosing, Jazzell   46  12-0   1  0.02  1  5  .000  26  0.57  152  .171  3  0.07  11  146  .925 
20  Barry, Jadyn   47  12-0   1  0.02  1  5  .000  28  0.60  109  .257  9  0.19  16  135  .881 
2   Weissmann, Anna   17  4-0   0  0.00  0  1  .000  0  0.00  7  .000  0  0.00  0  0  .000 
14  Nuanez, Rebecca   3  1-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  1  5  .800 
  UNCW................  54  12-12  653  12.09  300  1948  .181  616  11.41  1986  .310  75  1.39  121  1135  .893 
  Opponents...........  54  12-12  672  12.44  286  1921  .201  633  11.72  1969  .321  81  1.50  95  1192  .920 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   Badowski, Kirsten   22  8  101  .921  26  1.18  0  5  5  0.23  1  0  79.5  3.61 
13  Lanz, Katie   54  5  88  .943  72  1.33  0  21  21  0.39  0  0  153.5  2.84 
17  Augustine, Kyla   52  7  141  .950  72  1.38  4  20  24  0.46  5  0  146.0  2.81 
8   Montgomery, Brynn   54  1  24  .958  147  2.72  5  17  22  0.41  1  6  147.5  2.73 
9   Hanshumaker, Brooke   54  0  7  1.000  27  0.50  4  28  32  0.59  1  0  111.0  2.06 
4   Haggerty, Brianna   39  11  169  .935  77  1.97  0  3  3  0.08  1  0  54.5  1.40 
19  Knafelz, Sarah   19  0  0  .000  2  0.11  1  11  12  0.63  0  0  25.5  1.34 
1   Spencer, Madison   41  0  0  .000  4  0.10  6  30  36  0.88  3  0  45.0  1.10 
6   Thompson, Ashley   25  5  81  .938  30  1.20  0  0  0  0.00  0  0  9.0  0.36 
5   Schall, Annabelle   49  0  3  1.000  71  1.45  0  3  3  0.06  3  7  24.5  0.50 
15  Cornelius, Holly   24  0  16  1.000  14  0.58  0  0  0  0.00  0  0  7.0  0.29 
10  Mangosing, Jazzell   46  9  221  .959  137  2.98  0  0  0  0.00  0  0  4.0  0.09 
20  Barry, Jadyn   47  13  143  .909  112  2.38  0  0  0  0.00  0  0  10.0  0.21 
14  Nuanez, Rebecca   3  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
2   Weissmann, Anna   17  4  63  .937  29  1.71  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     18 
  UNCW................  54  81  1075  .925  820  15.19  20  138  89.0  1.65  15  13  817.0  15.13 
  Opponents...........  54  75  983  .924  872  16.15  32  156  110.0  2.04  21  7  863.0  15.98