Volleyball Box Score |
| Charleston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Russell, Molly | 4 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 14.0 |
| 9 | Manusky, Logan | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Napierala, Mandy | 4 | 14 | 7 | 43 | .163 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Eisnaugle, Peyton | 4 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Campbell, Claire | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Freed, Lauren | 4 | 13 | 5 | 31 | .258 | 1 | 1 | 1 | 0 | 18 | 1 | 3 | 0 | 0 | 16.5 |
| 1 | Dunston, Amani | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Harris, Brooke | 4 | 0 | 0 | 0 | .000 | 32 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Demari, Kayla | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carpenter, Tori | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Pope, Logan | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Falk, Emma | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 2 | 0 | 5 | 0 | 8 | 1 | 0 | 11.0 |
| 21 | Pender, Caroline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 62 | 20 | 144 | .292 | 59 | 2 | 6 | 5 | 67 | 1 | 18 | 2 | 2 | 74.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNCW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Weissmann, Anna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peters, Madison | 4 | 15 | 5 | 49 | .204 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 18.5 |
| 8 | Montgomery, Brynn | 4 | 1 | 0 | 8 | .125 | 41 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mangosing, Jazzell | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Thomas, Jaime | 4 | 4 | 7 | 21 | -.143 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Bender, Kendall | 4 | 13 | 2 | 22 | .500 | 0 | 1 | 4 | 0 | 2 | 1 | 4 | 0 | 1 | 17.0 |
| 6 | Thompson, Ashley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hanshumaker, Brooke | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Sawyer, Claire | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lanz, Katie | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Augustine, Kyla | 2 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 4 | 45 | 22 | 142 | .162 | 43 | 5 | 9 | 2 | 47 | 1 | 10 | 4 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Wilmington, N.C. (Hanover Hall)
Date: Nov 17, 2019 Attend: 231 Time: 1:44 Referees: Ron Mutter, Anthony Hill |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||