Volleyball Box Score |
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Masciullo, Laura | 5 | 24 | 7 | 53 | .321 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 25.5 |
| 2 | Martinovic, Ana | 5 | 9 | 6 | 30 | .100 | 1 | 1 | 1 | 2 | 18 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Sydlik, Luisa | 5 | 5 | 0 | 10 | .500 | 49 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 2 | 6.5 |
| 9 | Maring, Sanne | 5 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 9.5 |
| 13 | Dimitriadis, Athina | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Korkmaz, Simge | 5 | 3 | 2 | 11 | .091 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Matheny, Madeline | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Vaz, Juliana | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anglero, Sarianna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nunez Sierra, Luz Di | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Appleton, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 61 | 25 | 166 | .217 | 58 | 3 | 11 | 4 | 78 | 1 | 12 | 1 | 2 | 71.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNCW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Peters, Madison | 5 | 16 | 3 | 38 | .342 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Montgomery, Brynn | 5 | 5 | 2 | 27 | .111 | 26 | 0 | 1 | 0 | 19 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Thomas, Jaime | 5 | 10 | 2 | 27 | .296 | 1 | 0 | 2 | 2 | 12 | 1 | 6 | 0 | 0 | 14.0 |
| 13 | Lanz, Katie | 5 | 8 | 8 | 38 | .000 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Nuanez, Rebecca | 5 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 5.5 |
| 15 | Bender, Kendall | 5 | 14 | 5 | 28 | .321 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 18.0 |
| 2 | Weissmann, Anna | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thompson, Ashley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hanshumaker, Brooke | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Mangosing, Jazzell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sawyer, Claire | 5 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 5 | 55 | 25 | 172 | .174 | 49 | 4 | 8 | 3 | 68 | 2 | 16 | 0 | 1 | 69.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Wilmington, NC (Hanover Hall)
Date: Nov 09, 2019 Attend: 211 Time: 2:06 Referees: Aisha Boyd, Scott Lowery |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||