UNCW vs Towson (Oct 18, 2019)



 

Volleyball Box Score

 
Volleyball Box Score
UNCW Volleyball
UNCW vs Towson
(Oct 18, 2019 at Towson, Md.)

   UNCW      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Peters, Madison   4  12  3  28  .321  0  0  0  0  2  0  1  0  0  12.5 
8   Montgomery, Brynn   4  6  2  20  .200  21  0  1  0  10  0  0  1  0  6.0 
11  Thomas, Jaime   4  6  5  20  .050  1  0  1  1  11  1  3  0  0  8.5 
13  Lanz, Katie   4  6  4  17  .118  13  0  2  0  2  0  0  0  0  6.0 
14  Nuanez, Rebecca   2  2  1  5  .200  0  0  0  0  0  0  0  0  0  2.0 
15  Bender, Kendall   4  4  4  19  .000  0  1  3  0  0  0  1  0  0  5.5 
2   Weissmann, Anna   4  0  0  0  .000  1  0  0  0  17  0  0  0  0  0.0 
6   Thompson, Ashley   4  0  1  1  -1.000  0  0  1  0  2  0  1  0  0  0.5 
9   Hanshumaker, Brooke   4  5  1  11  .364  0  0  0  0  1  0  2  0  0  6.0 
10  Mangosing, Jazzell   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
12  Sawyer, Claire   2  0  0  0  .000  3  0  0  0  1  0  0  0  0  0.0 
17  Augustine, Kyla   3  2  2  13  .000  1  0  0  1  0  0  0  1  0  2.0 
  Totals  4  43  23  134  .149  40  1  8  2  47  1  8  2  0  49.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  8  30  .067  14-24   58% 
2  5  9  31  -.129  7-25   28% 
3  16  2  31  .452  16-20   80% 
4  12  4  42  .190  15-25   60% 
          52-94   55% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
UNCW   (1)  15  11  25  16     11-9, 1-6 CAA  
Towson   (3)  25  25  20  25     17-2, 7-0 CAA  

   Towson      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   Wiers, Lydia   4  14  0  23  .609  0  0  0  0  3  0  7  2  0  17.5 
9   Grassini, Silvia   4  11  1  20  .500  0  0  1  0  3  0  3  0  0  12.5 
11  Finckel, Olivia   4  10  3  25  .280  0  0  0  0  2  0  2  0  0  11.0 
12  Wonders, Marrisa   4  1  0  6  .167  51  1  1  0  12  0  3  0  1  3.5 
16  Jarome, Emily   4  12  4  25  .320  2  0  0  0  6  0  1  0  0  12.5 
19  Ertz, Annie   4  11  5  33  .182  0  0  3  0  7  0  4  0  0  13.0 
1   Tomasevic, Marija   2  0  0  1  .000  1  0  0  0  4  0  0  0  0  0.0 
2   Allen, Camryn   4  0  0  0  .000  3  1  1  1  14  0  0  0  0  1.0 
4   Townsend, Ally   3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
10  Goins, Asia   4  0  0  0  .000  0  0  2  0  8  0  0  0  0  0.0 
13  Bakodimou, Fay   1  1  1  3  .000  0  0  0  0  0  0  0  0  0  1.0 
  Totals  4  60  14  136  .338  57  2  8  1  60  0  20  2  1  72.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  2  30  .467  14-15   93% 
2  14  5  32  .281  7-11   63% 
3  11  6  30  .167  16-25   63% 
4  19  1  44  .409  15-16   93% 
          52-67   77% 
    Site: Towson, Md. (SECU Arena)
Date: Oct 18, 2019 Attend: 295 Time: 1:38
Referees: Neal Kenzakowski, Shera Moxley
   1  2  3  4  Total 
Tie scores  5  1  15  1  22 
Lead changes  0  1  3  0  4