UNCW vs Northeastern (Oct 11, 2019)



 

Volleyball Box Score

 
Volleyball Box Score
UNCW Volleyball
UNCW vs Northeastern
(Oct 11, 2019 at Boston, Mass.)

   UNCW      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Peters, Madison   5  10  1  27  .333  0  0  0  0  3  0  1  0  1  10.5 
8   Montgomery, Brynn   5  9  2  23  .304  28  0  1  0  7  0  3  0  0  10.5 
9   Hanshumaker, Brooke   5  2  2  14  .000  0  0  1  0  1  2  5  0  0  6.5 
11  Thomas, Jaime   5  12  4  34  .235  1  1  0  1  8  0  2  0  0  14.0 
13  Lanz, Katie   5  6  8  28  -.071  0  1  4  1  3  0  1  0  0  7.5 
15  Bender, Kendall   5  9  0  20  .450  1  3  2  0  1  1  2  0  1  14.0 
2   Weissmann, Anna   5  0  0  0  .000  3  0  0  5  16  0  0  0  1  0.0 
6   Thompson, Ashley   5  0  0  2  .000  0  0  0  1  8  0  0  0  0  0.0 
10  Mangosing, Jazzell   3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
12  Sawyer, Claire   5  0  0  0  .000  14  0  0  0  4  0  0  0  0  0.0 
14  Nuanez, Rebecca   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  5  48  17  148  .209  47  5  8  8  51  3  14  0  3  63.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  7  3  31  .129  14-21   66% 
2  16  4  38  .316  16-25   63% 
3  15  1  30  .467  16-20   80% 
4  7  7  30  .000  8-25   31% 
5  3  2  19  .053  6-15   40% 
          60-106  56% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UNCW   (2)  25  22  25  10  7     11-7, 1-4 CAA  
Northeastern   (3)  21  25  20  25  15     8-9, 2-3 CAA  

   Northeastern      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Magbanua, Nicole   5  0  0  0  .000  1  0  0  1  12  0  0  0  0  0.0 
6   Jenkins, Nailah   5  2  4  10  -.200  0  0  0  0  1  1  2  0  0  4.0 
7   Shupe, Samantha   5  0  0  0  .000  48  2  1  0  14  0  0  0  2  2.0 
9   Staunton, Erica   5  20  3  46  .370  1  0  0  0  1  1  0  0  0  21.0 
10  Shollin, Natalie   5  10  4  26  .231  0  0  1  0  3  1  3  0  0  12.5 
18  Ardila, Athena   5  14  6  29  .276  0  0  0  0  11  0  3  0  0  15.5 
3   Martin, Kayla   5  0  0  0  .000  5  1  4  3  15  0  0  0  0  1.0 
4   Carroll, Liz   5  0  0  2  .000  8  1  1  0  2  0  0  0  0  1.0 
8   Tschannen, Gabrielle  3  3  1  5  .400  0  0  0  0  1  0  0  0  0  3.0 
12  Gonzalez, Evelyn   5  20  6  40  .350  0  3  1  0  4  0  2  0  0  24.0 
13  Lund, Clare   5  0  0  1  .000  2  1  1  1  15  0  0  0  0  1.0 
  Totals  5  69  24  159  .283  65  8  9  5  79  3  10  0  2  85.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  11  41  .122  14-25   56% 
2  17  3  32  .438  16-22   72% 
3  13  7  36  .167  16-25   63% 
4  12  1  28  .393  8-10   80% 
5  11  2  22  .409  6-7   85% 
          60-89   67% 
    Site: Boston, Mass. (Cabot Center)
Date: Oct 11, 2019 Attend: 188 Time: 1:59
Referees: Kirsten Boessneck, Laura Nelson
   1  2  3  4  5  Total 
Tie scores  6  15  10  1  5  37 
Lead changes  1  5  1  0  3  10