UNCW vs Delaware (Sep 28, 2019)



 

Volleyball Box Score

 
Volleyball Box Score
UNCW Volleyball
UNCW vs Delaware
(Sep 28, 2019 at Newark, Del.)

   UNCW      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   Peters, Madison   5  6  8  42  -.048  0  0  0  0  1  1  5  0  0  9.5 
8   Montgomery, Brynn   5  11  4  29  .241  16  5  1  1  16  0  3  0  0  17.5 
9   Hanshumaker, Brooke   5  2  3  14  -.071  1  0  0  0  3  0  2  0  0  3.0 
11  Thomas, Jaime   5  11  10  44  .023  1  0  3  1  16  2  1  0  0  13.5 
14  Nuanez, Rebecca   5  1  2  6  -.167  1  3  0  0  1  0  5  0  0  6.5 
15  Bender, Kendall   5  6  3  16  .188  0  1  2  0  0  0  6  0  1  10.0 
2   Weissmann, Anna   5  0  0  0  .000  3  0  0  3  14  0  0  0  0  0.0 
10  Mangosing, Jazzell   5  0  0  0  .000  0  1  0  0  6  0  0  0  0  1.0 
13  Lanz, Katie   5  0  0  0  .000  13  2  1  0  4  0  0  0  0  2.0 
   TEAM                           1                      
  Totals  5  37  30  151  .046  35  12  7  6  61  3  22  0  1  63.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  6  9  37  -.081  11-24   45% 
2  10  3  32  .219  9-16   56% 
3  11  3  30  .267  16-21   76% 
4  5  8  34  -.088  10-25   40% 
5  5  7  18  -.111  7-14   50% 
          53-100  52% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UNCW   (2)  23  25  25  14  12     10-5, 0-2 CAA  
Delaware   (3)  25  15  21  25  15     9-4, 1-1 CAA  

   Delaware      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Mason,Lani   5  11  9  32  .062  2  0  2  2  11  0  1  0  0  11.5 
5   Rasmussen,Kori   5  0  0  0  .000  1  0  0  3  9  0  0  0  0  0.0 
10  Hayes,Julia   5  5  2  7  .429  0  0  0  0  1  2  7  0  0  10.5 
13  Basaranlar,Ezgi   5  5  1  12  .333  50  4  1  0  8  0  2  0  1  10.0 
19  Bellinger,Maria   5  16  12  67  .060  0  0  2  0  6  0  3  0  0  17.5 
22  Plummer,Ayala   1  1  1  3  .000  0  0  1  0  0  0  1  0  0  1.5 
3   Zelaya,Gabi   5  0  0  0  .000  0  0  0  4  3  0  0  0  0  0.0 
4   Gex,Eileen   5  0  0  0  .000  0  1  1  0  5  0  0  0  0  1.0 
9   Hanus,Andie   5  0  0  0  .000  2  0  2  2  30  0  0  0  0  0.0 
12  Underwood,Grace   1  1  2  3  -.333  0  0  1  0  0  0  0  0  0  1.0 
20  Pearlman,Bailey   5  9  4  24  .208  1  0  1  0  5  0  3  0  0  10.5 
24  Rivera,Adelina   5  9  3  18  .333  0  1  1  0  0  0  1  0  0  10.5 
   TEAM                           1                      
  Totals  5  57  34  166  .139  56  6  12  12  78  2  18  0  1  74.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  10  43  .047  12-24   50% 
2  10  8  34  .059  8-24   33% 
3  14  6  37  .216  16-25   63% 
4  15  6  35  .257  10-14   71% 
5  6  4  17  .118  8-13   61% 
          54-100  54% 
    Site: Newark, Del. (Bob Carpenter Center)
Date: Sep 28, 2019 Attend: 196 Time: 2:10
Referees: Glenn Reed, Charles Eigbo
Line judges: Mark Ashmead, Mike Monn
   1  2  3  4  5  Total 
Tie scores  1  0  2  4  6  13 
Lead changes  1  0  1  0  4  6