Volleyball Box Score |
| Western Caro. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Price, Hannah | 4 | 2 | 0 | 10 | .200 | 49 | 1 | 3 | 0 | 16 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Gebel, Merry | 4 | 15 | 8 | 44 | .159 | 0 | 2 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 18.5 |
| 15 | White, Makenzie | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Veit, Abigail | 4 | 18 | 5 | 49 | .265 | 0 | 0 | 0 | 3 | 19 | 0 | 1 | 3 | 0 | 18.5 |
| 19 | Multerer, Haley | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Keaton, Aleah | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 2 | Sanchez, Meagan | 4 | 1 | 0 | 3 | .333 | 3 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Perret, Caroline | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | McNally, Madison | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Soldo, Noelle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 56 | 20 | 162 | .222 | 53 | 4 | 11 | 4 | 74 | 2 | 6 | 3 | 0 | 65.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNCW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Peters, Madison | 4 | 15 | 3 | 31 | .387 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 17.0 |
| 8 | Montgomery, Brynn | 4 | 6 | 5 | 33 | .030 | 9 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Thomas, Jaime | 4 | 7 | 8 | 29 | -.034 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Lanz, Katie | 4 | 7 | 8 | 33 | -.030 | 24 | 1 | 3 | 0 | 14 | 0 | 1 | 0 | 1 | 8.5 |
| 14 | Nuanez, Rebecca | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Bender, Kendall | 4 | 8 | 3 | 21 | .238 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 2 | Weissmann, Anna | 4 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thompson, Ashley | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hanshumaker, Brooke | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Mangosing, Jazzell | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 51 | 31 | 167 | .120 | 46 | 4 | 5 | 4 | 76 | 1 | 10 | 0 | 2 | 61.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Wilmington, NC (Trask Coliseum)
Date: Sep 21, 2019 Attend: 311 Time: 1:49 Referees: Randy McLamb, Brian Jones |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||