Volleyball Box Score |
| UNCW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Peters, Madison | 5 | 17 | 2 | 36 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 19.0 |
| 8 | Montgomery, Brynn | 5 | 8 | 3 | 24 | .208 | 30 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 9.0 |
| 11 | Thomas, Jaime | 5 | 13 | 4 | 39 | .231 | 0 | 0 | 3 | 4 | 17 | 0 | 1 | 1 | 0 | 13.5 |
| 14 | Nuanez, Rebecca | 5 | 7 | 3 | 12 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Bender, Kendall | 5 | 8 | 3 | 18 | .278 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 17 | Augustine, Kyla | 5 | 5 | 3 | 33 | .061 | 1 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Weissmann, Anna | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thompson, Ashley | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hanshumaker, Brooke | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lanz, Katie | 5 | 0 | 0 | 0 | .000 | 20 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 5 | 58 | 19 | 163 | .239 | 55 | 7 | 12 | 7 | 72 | 0 | 12 | 1 | 2 | 71.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Giger, Amya | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kincaid, Anna | 5 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 11 | Longley, Emma | 5 | 16 | 6 | 56 | .179 | 2 | 0 | 4 | 3 | 14 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | Spicer, Kara | 5 | 17 | 1 | 24 | .667 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 19.5 |
| 15 | Kinsch, Grace | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Bickley, Sam | 5 | 2 | 1 | 10 | .100 | 58 | 0 | 1 | 1 | 10 | 0 | 2 | 3 | 0 | 3.0 |
| 2 | Wilform, Victoria | 5 | 15 | 3 | 33 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| 3 | Farthing, Sydney | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Reilly, Emma | 5 | 2 | 0 | 4 | .500 | 2 | 4 | 5 | 1 | 25 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Morrison, Grace | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Missroon, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Luscher, Sammy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Flores, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brown, Kaitlyn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 65 | 22 | 170 | .253 | 63 | 7 | 22 | 7 | 78 | 2 | 8 | 4 | 0 | 78.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Durham, NC (Cameron Indoor)
Date: Sep 06, 2019 Attend: 100 Time: 2:19 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||