UNCW

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 26  WINTHROP  W  3-0  25-18,25-17,25-22  1-0  0-0  722 
#  Aug 27  JACKSONVILLE  W  3-1  25-23,25-20,20-25,25-10  2-0  0-0  639 
#  Aug 28  DAVIDSON  L   0-3  23-25,24-26,16-25  2-1  0-0  629 
$  Sep 02  at Appalachian State  W  3-0  25-23,25-20,25-14  3-1  0-0  269 
$  Sep 03  vs Ohio  W  3-1  25-19,22-25,26-24,25-19  4-1  0-0  38 
$  Sep 03  vs Wofford  W  3-2  21-25,25-21,25-18,22-25,21-19  5-1  0-0  50 
%  Sep 09  vs Indiana State  W  3-0  25-18,25-18,27-25  6-1  0-0  75 
%  Sep 09  vs Louisiana-Lafayette  W  3-0  25-20,25-20,25-23  7-1  0-0  173 
%  Sep 10  at North Texas  W  3-1  25-16,25-15,21-25,25-18  8-1  0-0  400 
  Sep 13  CAMPBELL  W  3-0  25-19,25-21,25-19  9-1  0-0  623 
  Sep 17  at Duke  L   2-3  25-16,23-25,20-25,25-22,7-15  9-2  0-0  3198 
  Sep 18  at NC State  W  3-1  22-25,25-19,25-22,25-23  10-2  0-0  935 
*   Sep 23  NORTHEASTERN  L   1-3  25-19,22-25,22-25,21-25  10-3  0-1  711 
*   Sep 25  HOFSTRA  W  3-1  24-26,25-16,25-18,25-19  11-3  1-1  758 
*   Sep 29  at Delaware  W  3-2  25-22,25-22,23-25,18-25,15-10  12-3  2-1  256 
*   Oct 01  at Towson  L   1-3  25-23,18-25,14-25,22-25  12-4  2-2  335 
*   Oct 07  at James Madison  L   1-3  22-25,25-22,22-25,23-25  12-5  2-3  835 
*   Oct 09  at William & Mary  L   2-3  25-16,21-25,25-18,19-25,13-15  12-6  2-4  173 
*   Oct 13  at Col. of Charleston  W  3-2  23-25,25-20,25-22,21-25,15-8  13-6  3-4  495 
*   Oct 15  at Elon  W  3-2  20-25,25-19,26-24,24-26,15-13  14-6  4-4  225 
*   Oct 21  TOWSON  L   0-3  22-25,17-25,25-27  14-7  4-5  722 
*   Oct 23  DELAWARE  L   1-3  21-25,25-22,21-25,21-25  14-8  4-6  573 
*   Oct 28  at Hofstra  L   2-3  25-18,22-25,25-18,20-25,12-15  14-9  4-7  182 
*   Oct 30  at Northeastern  L   0-3  21-25,23-25,17-25  14-10  4-8  245 
*   Nov 04  WILLIAM & MARY  W  3-0  25-13,25-18,25-15  15-10  5-8  645 
*   Nov 05  JAMES MADISON  L   2-3  25-21,26-28,19-25,25-22,11-15  15-11  5-9  477 
*   Nov 07  ELON  W  3-0  25-16,28-26,25-19  16-11  6-9  417 
*   Nov 13  COL. OF CHARLESTON  W  3-1  17-25,25-23,25-17,29-27  17-11  7-9  534 

#UNCW Courtyard by Marriott Classic (Wilmington, N.C.)
$ Black & Gold Classic (Boone, N.C.)
% North Texas Invitational (Denton, Texas)

Team Record  W-L 
Overall:  17-11 
Conference:  7-9 
Home:  7-5 
Away:  6-6 
Neutral:  4-0 
3 sets:  7-3 
4 sets:  6-4 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  28  15334  547 
Home:  12  7450  620 
Away:  12  7548  629 
Neutral:  4  336  84 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  WINTHROP   3  25  14  84  .131  24  4  4  -  31  4  22  1  15.0  0  44.0 
Aug 27  JACKSONVILLE   4  54  20  154  .221  45  4  7  -  65  3  12  4  9.0  0  67.0 
Aug 28  DAVIDSON   3  40  18  100  .220  35  7  8  -  38  1  2  1  2.0  5  49.0 
Sep 02  at Appalachian State   3  41  15  132  .197  39  5  3  -  71  1  16  1  9.0  1  55.0 
Sep 03  vs Ohio   4  46  15  127  .244  44  5  5  -  62  4  18  1  13.0  1  64.0 
Sep 03  vs Wofford   5  65  20  199  .226  59  6  13  -  91  3  16  0  11.0  3  82.0 
Sep 09  vs Indiana State   3  48  13  111  .315  43  5  8  -  44  0  16  1  8.0  1  61.0 
Sep 09  vs Louisiana-Lafayette   3  46  13  112  .295  45  2  11  -  43  2  4  6  4.0  2  52.0 
Sep 10  at North Texas   4  51  13  139  .273  47  4  4  -  50  5  17  1  13.5  0  68.5 
Sep 13  CAMPBELL   3  43  16  119  .227  39  8  3  -  51  1  14  0  8.0  1  59.0 
Sep 17  at Duke   5  51  24  185  .146  48  2  3  -  77  2  25  2  14.5  3  67.5 
Sep 18  at NC State   4  43  20  159  .145  42  8  7  -  60  0  36  3  18.0  2  69.0 
Sep 23  NORTHEASTERN   4  49  24  161  .155  46  6  11  -  75  2  24  3  14.0  2  69.0 
Sep 25  HOFSTRA   4  52  18  146  .233  43  8  4  -  59  2  20  2  12.0  0  72.0 
Sep 29  at Delaware   5  65  24  210  .195  62  4  6  -  107  2  22  2  13.0  2  82.0 
Oct 01  at Towson   4  45  29  173  .092  41  2  7  -  70  2  14  0  9.0  1  56.0 
Oct 07  at James Madison   4  53  22  184  .168  51  2  8  -  87  1  16  1  9.0  1  64.0 
Oct 09  at William & Mary   5  63  26  207  .179  60  5  7  -  97  2  22  0  13.0  0  81.0 
Oct 13  at Col. of Charleston   5  66  24  207  .203  60  3  5  -  113  2  20  0  12.0  3  81.0 
Oct 15  at Elon   5  63  26  190  .195  58  7  5  -  83  2  16  0  10.0  1  80.0 
Oct 21  TOWSON   3  35  16  118  .161  32  1  1  -  34  0  16  2  8.0  3  44.0 
Oct 23  DELAWARE   4  55  23  168  .190  51  4  10  -  77  1  10  2  6.0  1  65.0 
Oct 28  at Hofstra   5  53  18  157  .223  48  7  6  -  63  1  30  6  16.0  0  76.0 
Oct 30  at Northeastern   3  41  21  115  .174  37  2  8  -  42  0  10  6  5.0  1  48.0 
Nov 04  WILLIAM & MARY   3  39  9  98  .306  34  8  4  -  39  4  8  0  8.0  0  55.0 
Nov 05  JAMES MADISON   5  53  28  198  .126  49  5  12  -  87  0  18  3  9.0  0  67.0 
Nov 07  ELON   3  35  14  106  .198  33  4  1  -  48  2  17  2  10.5  0  49.5 
Nov 13  COL. OF CHARLESTON   4  57  21  164  .220  52  4  8  -  66  3  19  2  12.5  2  73.5 
UNCW 110  1377  544  4223  .197  1267  132  179  -  1830  52  480  52  292.0  36  1801.0 
Opponent 110  1445  701  4352  .171  1351  112  186  -  2037  51  286  41  194.0  56  1751.0 

TEAM PER-GAME:

Sets played: 110
Kills per set: 12.52
Assists per set: 11.52
Service aces per set: 1.20
Digs per set: 16.64
Blocks per set: 2.65
Ball handling errors per set: 0.33
Points per set: 16.37

Overall record: 17-11 Conf: 7-9 Home: 7-5 Away: 6-6 Neutral: 4-0


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.444 (13- 1-27)  Moss, Anna  vs Wofford (Sep 03, 2016) 
.435 (12- 2-23)  Powell, Kristen  vs Indiana State (Sep 09, 2016) 
.423 (12- 1-26)  Brock, Sydney  at North Texas (Sep 10, 2016) 
.385 (22- 2-52)  Lott, Nicole  at Delaware (Sep 29, 2016) 
.375 (15- 3-32)  Lott, Nicole  vs Ohio (Sep 03, 2016) 
.375 (13- 1-32)  Powell, Kristen  vs Col. of Charleston (Nov 13, 2016) 
.356 (19- 3-45)  Kline, Maddy  vs Hofstra (Sep 25, 2016) 
.333 (22- 3-57)  Kline, Maddy  at Col. of Charleston (Oct 13, 2016) 
.328 (22- 3-58)  Lott, Nicole  at William & Mary (Oct 09, 2016) 
.324 (15- 3-37)  Kline, Maddy  at Hofstra (Oct 28, 2016) 

KILLS (K-E-TA)
29 (29- 7-82) 5s  Lott, Nicole  at Elon (Oct 15, 2016) 
22 (22- 3-58) 5s  Lott, Nicole  at William & Mary (Oct 09, 2016) 
22 (22- 3-57) 5s  Kline, Maddy  at Col. of Charleston (Oct 13, 2016) 
22 (22- 2-52) 5s  Lott, Nicole  at Delaware (Sep 29, 2016) 
20 (20-10-70) 5s  Kline, Maddy  at Delaware (Sep 29, 2016) 
19 (19- 3-45) 4s  Kline, Maddy  vs Hofstra (Sep 25, 2016) 
18 (18- 5-51) 4s  Lott, Nicole  vs Delaware (Oct 23, 2016) 
17 (17- 4-55) 5s  Kline, Maddy  at Duke (Sep 17, 2016) 
17 (17- 4-49) 4s  Kline, Maddy  vs Northeastern (Sep 23, 2016) 
17 (17- 4-49) 5s  Lott, Nicole  vs Wofford (Sep 03, 2016) 

KILLS 3-SETS (K-E-TA)
13 (13- 4-35)  Lott, Nicole  at Northeastern (Oct 30, 2016) 

KILLS 4-SETS (K-E-TA)
19 (19- 3-45)  Kline, Maddy  vs Hofstra (Sep 25, 2016) 

KILLS 5-SETS (K-E-TA)
29 (29- 7-82)  Lott, Nicole  at Elon (Oct 15, 2016) 

TOTAL ATTEMPTS (K-E-TA)
82 (29- 7-82) 5s  Lott, Nicole  at Elon (Oct 15, 2016) 
70 (20-10-70) 5s  Kline, Maddy  at Delaware (Sep 29, 2016) 
58 (22- 3-58) 5s  Lott, Nicole  at William & Mary (Oct 09, 2016) 
57 (22- 3-57) 5s  Kline, Maddy  at Col. of Charleston (Oct 13, 2016) 
55 (17- 4-55) 5s  Kline, Maddy  at Duke (Sep 17, 2016) 
54 (12- 4-54) 5s  Lott, Nicole  at Col. of Charleston (Oct 13, 2016) 
53 (12- 5-53) 4s  Kline, Maddy  at James Madison (Oct 07, 2016) 
52 (22- 2-52) 5s  Lott, Nicole  at Delaware (Sep 29, 2016) 
52 (16- 5-52) 4s  Kline, Maddy  vs Col. of Charleston (Nov 13, 2016) 
51 (18- 5-51) 4s  Lott, Nicole  vs Delaware (Oct 23, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (12- 4-36)  Kline, Maddy  at Appalachian State (Sep 02, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (12- 5-53)  Kline, Maddy  at James Madison (Oct 07, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
82 (29- 7-82)  Lott, Nicole  at Elon (Oct 15, 2016) 

POINTS
30.5 (29- 0- 1.5) 5s  Lott, Nicole  at Elon (Oct 15, 2016) 

POINTS 3-SETS
16.0 (12- 3- 1.0)  Kline, Maddy  at Appalachian State (Sep 02, 2016) 

POINTS 4-SETS
21.5 (19- 1- 1.5)  Kline, Maddy  vs Hofstra (Sep 25, 2016) 

POINTS 5-SETS
30.5 (29- 0- 1.5)  Lott, Nicole  at Elon (Oct 15, 2016) 

ASSISTS
39 (4s)  Desjardins, Alyssa  vs Jacksonville (Aug 27, 2016) 

ASSISTS 3-SETS
25  Desjardins, Alyssa  vs Davidson (Aug 28, 2016) 

ASSISTS 4-SETS
39  Desjardins, Alyssa  vs Jacksonville (Aug 27, 2016) 

ASSISTS 5-SETS
31  Borgiotti, Bella  at William & Mary (Oct 09, 2016) 

DIGS
31 (5s)  Alvis, Sydney  at Delaware (Sep 29, 2016) 

DIGS 3-SETS
21  Alvis, Sydney  at Appalachian State (Sep 02, 2016) 

DIGS 4-SETS
22  Lott, Nicole  vs Col. of Charleston (Nov 13, 2016) 

DIGS 5-SETS
31  Alvis, Sydney  at Delaware (Sep 29, 2016) 

ACES
4  Alvis, Sydney  at Elon (Oct 15, 2016) 

BLOCKS (BS-BA)
11 ( 0-11)  Bender, Kendall  at Hofstra (Oct 28, 2016) 
10 ( 1- 9)  Brock, Sydney  at Duke (Sep 17, 2016) 
9 ( 0- 9)  Bender, Kendall  at NC State (Sep 18, 2016) 
9 ( 0- 9)  Bender, Kendall  vs Hofstra (Sep 25, 2016) 
9 ( 0- 9)  Brock, Sydney  at NC State (Sep 18, 2016) 
8 ( 1- 7)  Powell, Kristen  vs Winthrop (Aug 26, 2016) 
8 ( 1- 7)  Peters, Madison  at Hofstra (Oct 28, 2016) 
8 ( 1- 7)  Moss, Anna  vs Ohio (Sep 03, 2016) 
8 ( 0- 8)  Bender, Kendall  vs Northeastern (Sep 23, 2016) 
8 ( 0- 8)  Moss, Anna  vs Winthrop (Aug 26, 2016) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.315 (48-13-111)  vs Indiana State (Sep 09, 2016) 
.306 (39- 9- 98)  vs William & Mary (Nov 04, 2016) 
.295 (46-13-112)  vs Louisiana-Lafayette (Sep 09, 2016) 
.273 (51-13-139)  at North Texas (Sep 10, 2016) 
.244 (46-15-127)  vs Ohio (Sep 03, 2016) 
.233 (52-18-146)  vs Hofstra (Sep 25, 2016) 
.227 (43-16-119)  vs Campbell (Sep 13, 2016) 
.226 (65-20-199)  vs Wofford (Sep 03, 2016) 
.223 (53-18-157)  at Hofstra (Oct 28, 2016) 
.221 (54-20-154)  vs Jacksonville (Aug 27, 2016) 

KILLS (K-E-TA)
66 (66-24-207) 5s  at Col. of Charleston (Oct 13, 2016) 
65 (65-24-210) 5s  at Delaware (Sep 29, 2016) 
65 (65-20-199) 5s  vs Wofford (Sep 03, 2016) 
63 (63-26-207) 5s  at William & Mary (Oct 09, 2016) 
63 (63-26-190) 5s  at Elon (Oct 15, 2016) 
57 (57-21-164) 4s  vs Col. of Charleston (Nov 13, 2016) 
55 (55-23-168) 4s  vs Delaware (Oct 23, 2016) 
54 (54-20-154) 4s  vs Jacksonville (Aug 27, 2016) 
53 (53-28-198) 5s  vs James Madison (Nov 05, 2016) 
53 (53-18-157) 5s  at Hofstra (Oct 28, 2016) 

KILLS 3-SETS (K-E-TA)
48 (48-13-111)  vs Indiana State (Sep 09, 2016) 

KILLS 4-SETS (K-E-TA)
57 (57-21-164)  vs Col. of Charleston (Nov 13, 2016) 

KILLS 5-SETS (K-E-TA)
66 (66-24-207)  at Col. of Charleston (Oct 13, 2016) 

TOTAL ATTEMPTS (K-E-TA)
210 (65-24-210) 5s  at Delaware (Sep 29, 2016) 
207 (66-24-207) 5s  at Col. of Charleston (Oct 13, 2016) 
207 (63-26-207) 5s  at William & Mary (Oct 09, 2016) 
199 (65-20-199) 5s  vs Wofford (Sep 03, 2016) 
198 (53-28-198) 5s  vs James Madison (Nov 05, 2016) 
190 (63-26-190) 5s  at Elon (Oct 15, 2016) 
185 (51-24-185) 5s  at Duke (Sep 17, 2016) 
184 (53-22-184) 4s  at James Madison (Oct 07, 2016) 
173 (45-29-173) 4s  at Towson (Oct 01, 2016) 
168 (55-23-168) 4s  vs Delaware (Oct 23, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
132 (41-15-132)  at Appalachian State (Sep 02, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
184 (53-22-184)  at James Madison (Oct 07, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
210 (65-24-210)  at Delaware (Sep 29, 2016) 

ASSISTS
62 (5s)  at Delaware (Sep 29, 2016) 

ASSISTS 3-SETS
45  vs Louisiana-Lafayette (Sep 09, 2016) 

ASSISTS 4-SETS
52  vs Col. of Charleston (Nov 13, 2016) 

ASSISTS 5-SETS
62  at Delaware (Sep 29, 2016) 

DIGS
113 (5s)  at Col. of Charleston (Oct 13, 2016) 

DIGS 3-SETS
71  at Appalachian State (Sep 02, 2016) 

DIGS 4-SETS
87  at James Madison (Oct 07, 2016) 

DIGS 5-SETS
113  at Col. of Charleston (Oct 13, 2016) 

ACES
8  at NC State (Sep 18, 2016) 

BLOCKS
18.0  at NC State (Sep 18, 2016) 
16.0  at Hofstra (Oct 28, 2016) 
15.0  vs Winthrop (Aug 26, 2016) 
14.5  at Duke (Sep 17, 2016) 
14.0  vs Northeastern (Sep 23, 2016) 
13.5  at North Texas (Sep 10, 2016) 
13.0  at Delaware (Sep 29, 2016) 
13.0  vs Ohio (Sep 03, 2016) 
13.0  at William & Mary (Oct 09, 2016) 
12.5  vs Col. of Charleston (Nov 13, 2016) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   3   4   5   6   7  
Opponent  Date  Score  WL  Smith,Kat  Desjardin  Moss,Anna  Peters,Ma  Kelly,Jes  Borgiotti 
WINTHROP   Aug 26   3-0   W  DNP  0/.000  2/-.077  DNP  DNP  2/1.000 
JACKSONVILLE   Aug 27   3-1   W  0/.000  2/.286  6/.400  1/.500  DNP  DNP 
DAVIDSON   Aug 28   0-3   L  0/.000  2/1.000  4/.182  DNP  DNP  4/.667 
at Appalachian State   Sep 02   3-0   W  0/.000  0/.000  1/-.125  DNP  DNP  0/-.250 
vs Ohio   Sep 03   3-1   W  0/.000  0/-.333  6/.375  DNP  DNP  3/.222 
vs Wofford   Sep 03   3-2   W  0/.000  1/1.000  13/.444  9/.421  0/.000  0/.000 
vs Indiana State   Sep 09   3-0   W  0/.000  1/1.000  6/.333  4/.100  DNP  DNP 
vs Louisiana-Lafayette   Sep 09   3-0   W  0/.000  0/.000  3/.375  10/.533  DNP  DNP 
at North Texas   Sep 10   3-1   W  0/.000  0/.000  4/.571  5/.150  DNP  DNP 
CAMPBELL   Sep 13   3-0   W  0/.000  1/.333  4/.133  1/.000  DNP  0/.000 
at Duke   Sep 17   2-3   L  0/.000  0/.000  5/.308  2/.125  DNP  DNP 
at NC State   Sep 18   3-1   W  0/-1.000  0/-1.000  DNP  2/.167  DNP  3/.273 
NORTHEASTERN   Sep 23   1-3   L  0/.000  0/.000  DNP  1/-.375  DNP  4/.429 
HOFSTRA   Sep 25   3-1   W  DNP  0/.000  DNP  5/.417  DNP  4/.200 
at Delaware   Sep 29   3-2   W  0/.000  0/.000  DNP  0/-.333  DNP  3/.125 
at Towson   Oct 01   1-3   L  0/.000  0/.000  DNP  0/-.333  DNP  2/.000 
at James Madison   Oct 07   1-3   L  DNP  0/.000  8/.182  DNP  DNP  2/.111 
at William & Mary   Oct 09   2-3   L  0/.000  0/.000  5/.455  3/-.133  DNP  4/.333 
at Col. of Charleston   Oct 13   3-2   W  0/.000  1/.250  5/.000  DNP  DNP  2/.071 
at Elon   Oct 15   3-2   W  0/.000  1/.000  7/.150  DNP  DNP  1/.000 
TOWSON   Oct 21   0-3   L  0/.000  0/.000  DNP  2/-.167  DNP  3/.333 
DELAWARE   Oct 23   1-3   L  0/.000  0/.000  5/.182  DNP  DNP  3/.182 
at Hofstra   Oct 28   2-3   L  DNP  0/.000  DNP  9/.121  DNP  10/.474 
at Northeastern   Oct 30   0-3   L  0/.000  0/.000  5/.222  7/.200  DNP  1/-.143 
WILLIAM & MARY   Nov 04   3-0   W  DNP  0/-1.000  6/.263  8/.538  DNP  1/1.000 
JAMES MADISON   Nov 05   2-3   L  DNP  0/-1.000  4/.050  7/.125  DNP  1/.000 
ELON   Nov 07   3-0   W  DNP  0/.000  2/-.125  2/.111  DNP  1/1.000 
COL. OF CHARLESTON   Nov 13   3-1   W  0/.000  0/.000  5/.154  DNP  DNP  4/.300 
  
Kills-Hitting Pct  8   9   11  12  13  14 
Opponent  Date  Score  WL  Powell,Kr  Kline,Mad  Kelly,Sar  Alvis,Syd  Hunt,Hall  Brock,Syd 
WINTHROP   Aug 26   3-0   W  7/.111  0/.000  DNP  0/.000  1/.000  4/.333 
JACKSONVILLE   Aug 27   3-1   W  9/.188  13/.258  DNP  0/.000  DNP  7/.238 
DAVIDSON   Aug 28   0-3   L  8/.150  2/.400  DNP  0/-.333  0/.000  8/.412 
at Appalachian State   Sep 02   3-0   W  10/.269  12/.222  DNP  0/.000  DNP  8/.261 
vs Ohio   Sep 03   3-1   W  9/.231  7/.107  DNP  0/.000  DNP  6/.231 
vs Wofford   Sep 03   3-2   W  11/.152  0/-.200  DNP  0/.000  6/.091  8/.250 
vs Indiana State   Sep 09   3-0   W  12/.435  6/.118  DNP  0/.000  DNP  11/.733 
vs Louisiana-Lafayette   Sep 09   3-0   W  6/.176  4/.273  DNP  0/.000  0/.000  8/.412 
at North Texas   Sep 10   3-1   W  4/.154  12/.303  DNP  0/-1.000  DNP  12/.423 
CAMPBELL   Sep 13   3-0   W  8/.273  2/.125  DNP  0/.000  8/.353  9/.211 
at Duke   Sep 17   2-3   L  8/.121  17/.236  DNP  0/.000  DNP  6/.042 
at NC State   Sep 18   3-1   W  5/.048  12/.159  DNP  0/.000  DNP  4/.077 
NORTHEASTERN   Sep 23   1-3   L  8/.061  17/.265  DNP  0/.000  DNP  3/.154 
HOFSTRA   Sep 25   3-1   W  0/-.750  19/.356  DNP  1/1.000  DNP  9/.333 
at Delaware   Sep 29   3-2   W  6/.103  20/.143  DNP  0/.000  DNP  5/.083 
at Towson   Oct 01   1-3   L  10/.233  5/-.033  DNP  0/.000  2/-.111  8/.250 
at James Madison   Oct 07   1-3   L  7/.107  12/.132  DNP  0/.000  DNP  7/.261 
at William & Mary   Oct 09   2-3   L  2/-.182  10/.065  DNP  0/.000  2/.071  9/.250 
at Col. of Charleston   Oct 13   3-2   W  12/.156  22/.333  DNP  0/.000  DNP  9/.192 
at Elon   Oct 15   3-2   W  10/.350  7/.160  DNP  0/.000  2/.111  2/.167 
TOWSON   Oct 21   0-3   L  DNP  7/.086  0/.000  0/.000  DNP  4/.231 
DELAWARE   Oct 23   1-3   L  8/.087  12/.149  DNP  0/.000  DNP  2/.200 
at Hofstra   Oct 28   2-3   L  DNP  15/.324  DNP  0/.000  DNP  8/.263 
at Northeastern   Oct 30   0-3   L  DNP  9/.276  DNP  0/-1.000  DNP  1/.000 
WILLIAM & MARY   Nov 04   3-0   W  4/.231  7/.182  DNP  0/.000  DNP  6/.500 
JAMES MADISON   Nov 05   2-3   L  11/.143  8/.000  DNP  0/-.500  DNP  10/.450 
ELON   Nov 07   3-0   W  5/.211  5/.045  DNP  0/.000  DNP  10/.562 
COL. OF CHARLESTON   Nov 13   3-1   W  13/.375  16/.212  DNP  0/.000  DNP  5/.059 
  
Kills-Hitting Pct  15  16  17  18 
Opponent  Date  Score  WL  Bender,Ke  McCulloug  Lott,Nico  Kallianos 
WINTHROP   Aug 26   3-0   W  DNP  1/1.000  7/.318  1/-.600 
JACKSONVILLE   Aug 27   3-1   W  0/-.333  0/.000  16/.163  DNP 
DAVIDSON   Aug 28   0-3   L  DNP  2/-.250  10/.192  DNP 
at Appalachian State   Sep 02   3-0   W  DNP  0/.000  10/.212  DNP 
vs Ohio   Sep 03   3-1   W  DNP  0/.000  15/.375  DNP 
vs Wofford   Sep 03   3-2   W  DNP  0/.000  17/.265  DNP 
vs Indiana State   Sep 09   3-0   W  DNP  DNP  8/.167  DNP 
vs Louisiana-Lafayette   Sep 09   3-0   W  2/.000  1/-.200  10/.526  2/.000 
at North Texas   Sep 10   3-1   W  DNP  DNP  14/.286  DNP 
CAMPBELL   Sep 13   3-0   W  DNP  0/.000  10/.250  DNP 
at Duke   Sep 17   2-3   L  DNP  DNP  13/.080  DNP 
at NC State   Sep 18   3-1   W  8/.533  0/.000  9/.085  DNP 
NORTHEASTERN   Sep 23   1-3   L  6/.200  0/.000  10/.152  DNP 
HOFSTRA   Sep 25   3-1   W  4/.333  0/.000  10/.073  DNP 
at Delaware   Sep 29   3-2   W  9/.438  0/-.333  22/.385  DNP 
at Towson   Oct 01   1-3   L  3/.000  1/.100  14/.125  DNP 
at James Madison   Oct 07   1-3   L  2/.143  0/.000  15/.225  DNP 
at William & Mary   Oct 09   2-3   L  4/.100  2/.333  22/.328  DNP 
at Col. of Charleston   Oct 13   3-2   W  DNP  3/.750  12/.148  DNP 
at Elon   Oct 15   3-2   W  4/.000  0/-.250  29/.268  DNP 
TOWSON   Oct 21   0-3   L  9/.250  0/.000  10/.267  DNP 
DELAWARE   Oct 23   1-3   L  7/.429  0/-.333  18/.255  DNP 
at Hofstra   Oct 28   2-3   L  5/.083  DNP  6/.108  DNP 
at Northeastern   Oct 30   0-3   L  5/.000  0/.000  13/.257  DNP 
WILLIAM & MARY   Nov 04   3-0   W  DNP  0/.000  7/.316  DNP 
JAMES MADISON   Nov 05   2-3   L  DNP  1/1.000  11/.200  DNP 
ELON   Nov 07   3-0   W  0/.000  0/-1.000  10/.250  DNP 
COL. OF CHARLESTON   Nov 13   3-1   W  DNP  0/.000  14/.194  DNP