Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug 29 | COASTAL CAROLINA | W | 3-1 | 23-25,26-24,25-16,25-14 | 1-0 | 0-0 | 413 | |
| # | Aug 29 | FAIRFIELD | W | 3-0 | 25-18,25-14,25-16 | 2-0 | 0-0 | 413 | |
| # | Aug 30 | NC STATE | L | 2-3 | 21-25,22-25,26-24,25-17,8-15 | 2-1 | 0-0 | 631 | |
| # | Aug 30 | EASTERN WASHINGTON | W | 3-0 | 25-22,25-17,25-18 | 3-1 | 0-0 | 235 | |
| $ | Sep 05 | vs Morgan State | W | 3-0 | 25-17,25-23,25-18 | 4-1 | 0-0 | 52 | |
| $ | Sep 06 | vs Norfolk State | W | 3-0 | 25-13,25-22,25-23 | 5-1 | 0-0 | 52 | |
| $ | Sep 06 | vs Tennessee Tech | W | 3-1 | 25-22,18-25,25-17,25-17 | 6-1 | 0-0 | 52 | |
| Sep 10 | CAMPBELL | W | 3-2 | 22-25,25-14,25-17,26-28,15-6 | 7-1 | 0-0 | 350 | ||
| ^ | Sep 12 | at Davidson | W | 3-0 | 25-18,25-13,25-13 | 8-1 | 0-0 | 824 | |
| ^ | Sep 13 | vs High Point | W | 3-0 | 25-11,25-23,25-20 | 9-1 | 0-0 | 74 | |
| ^ | Sep 13 | vs Charlotte | L | 1-3 | 20-25,21-25,25-21,22-25 | 9-2 | 0-0 | 87 | |
| % | Sep 19 | at Virginia Tech | L | 0-3 | 11-25,25-27,14-25 | 9-3 | 0-0 | 768 | |
| % | Sep 20 | vs Marshall | W | 3-0 | 26-24,25-21,25-21 | 10-3 | 0-0 | 108 | |
| % | Sep 20 | vs Radford | L | 0-3 | 21-25,13-25,21-25 | 10-4 | 0-0 | 196 | |
| * | Sep 26 | NORTHEASTERN | W | 3-2 | 25-19,22-25,18-25,25-22,15-10 | 11-4 | 1-0 | 784 | |
| * | Sep 28 | HOFSTRA | L | 0-3 | 21-25,18-25,22-25 | 11-5 | 1-1 | 375 | |
| * | Oct 01 | at William & Mary | W | 3-0 | 25-23,26-24,25-15 | 12-5 | 2-1 | 179 | |
| * | Oct 03 | at James Madison | W | 3-1 | 19-25,25-22,25-15,25-16 | 13-5 | 3-1 | 482 | |
| * | Oct 11 | at Elon | W | 3-1 | 25-17,20-25,25-19,25-19 | 14-5 | 4-1 | 143 | |
| * | Oct 15 | COL. OF CHARLESTON | W | 3-0 | 25-21,25-22,25-20 | 15-5 | 5-1 | 478 | |
| * | Oct 16 | DELAWARE | L | 0-3 | 24-26,18-25,22-25 | 15-6 | 5-2 | 412 | |
| * | Oct 18 | TOWSON | L | 2-3 | 25-23,13-25,23-25,25-21,12-15 | 15-7 | 5-3 | 503 | |
| * | Oct 24 | at Hofstra | L | 0-3 | 21-25,23-25,18-25 | 15-8 | 5-4 | 210 | |
| * | Oct 26 | at Northeastern | W | 3-0 | 25-20,25-15,25-13 | 16-8 | 6-4 | 245 | |
| * | Oct 31 | JAMES MADISON | W | 3-1 | 25-19,19-25,25-13,25-22 | 17-8 | 7-4 | 237 | |
| * | Nov 02 | WILLIAM & MARY | W | 3-0 | 25-21,25-16,25-12 | 18-8 | 8-4 | 312 | |
| * | Nov 05 | ELON | W | 3-0 | 25-16,25-19,25-16 | 19-8 | 9-4 | 651 | |
| * | Nov 07 | at Col. of Charleston | L | 0-3 | 24-26,17-25,20-25 | 19-9 | 9-5 | 515 | |
| * | Nov 14 | at Towson | L | 2-3 | 20-25,19-25,25-22,25-19,15-17 | 19-10 | 9-6 | 295 | |
| * | Nov 15 | at Delaware | W | 3-1 | 25-20,19-25,25-23,25-22 | 20-10 | 10-6 | 373 | |
| & | Nov 21 | vs Delaware | W | 3-1 | 25-17,22-25,25-18,25-17 | 21-10 | 10-6 | 321 | |
| & | Nov 22 | at Col. of Charleston | L | 2-3 | 25-18,25-17,20-25,24-26,12-15 | 21-11 | 10-6 | 637 | |
|
# Hilton Garden Inn Wilmingon Showcase $ East Carolina Invitational (Greenville, N.C.) ^ Wildcat Classic (Davidson, N.C.) % Hokie Invitational (Blacksburg, Va.) & CAA Championships (Charleston, S.C.) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | COASTAL CAROLINA | 4 | 54 | 23 | 148 | .209 | 46 | 4 | 5 | 2 | 64 | 2 | 16 | 0 | 10.0 | 0 | 68.0 |
| Aug 29 | FAIRFIELD | 3 | 40 | 14 | 90 | .289 | 35 | 1 | 5 | 1 | 35 | 1 | 14 | 1 | 8.0 | 1 | 49.0 |
| Aug 30 | NC STATE | 5 | 59 | 27 | 175 | .183 | 57 | 6 | 9 | 8 | 78 | 2 | 24 | 1 | 14.0 | 3 | 79.0 |
| Aug 30 | EASTERN WASHINGTON | 3 | 40 | 11 | 111 | .261 | 37 | 2 | 3 | 2 | 51 | 1 | 24 | 1 | 13.0 | 1 | 55.0 |
| Sep 05 | vs Morgan State | 3 | 42 | 5 | 86 | .430 | 42 | 6 | 2 | 3 | 33 | 0 | 12 | 0 | 6.0 | 0 | 54.0 |
| Sep 06 | vs Norfolk State | 3 | 33 | 14 | 100 | .190 | 29 | 6 | 7 | 2 | 46 | 1 | 10 | 0 | 6.0 | 0 | 45.0 |
| Sep 06 | vs Tennessee Tech | 4 | 47 | 15 | 147 | .218 | 44 | 6 | 9 | 6 | 61 | 2 | 17 | 0 | 10.5 | 0 | 63.5 |
| Sep 10 | CAMPBELL | 5 | 65 | 19 | 206 | .223 | 64 | 8 | 8 | 2 | 114 | 1 | 20 | 3 | 11.0 | 4 | 84.0 |
| Sep 12 | at Davidson | 3 | 36 | 16 | 103 | .194 | 33 | 5 | 5 | 0 | 50 | 1 | 18 | 4 | 10.0 | 0 | 51.0 |
| Sep 13 | vs High Point | 3 | 43 | 7 | 102 | .353 | 38 | 4 | 2 | 5 | 42 | 4 | 6 | 0 | 7.0 | 1 | 54.0 |
| Sep 13 | vs Charlotte | 4 | 53 | 26 | 170 | .159 | 50 | 3 | 4 | 2 | 85 | 2 | 18 | 2 | 11.0 | 3 | 67.0 |
| Sep 19 | at Virginia Tech | 3 | 26 | 19 | 104 | .067 | 23 | 2 | 3 | 2 | 39 | 1 | 16 | 1 | 9.0 | 3 | 37.0 |
| Sep 20 | vs Marshall | 3 | 44 | 18 | 124 | .210 | 41 | 5 | 11 | 0 | 50 | 1 | 21 | 0 | 11.5 | 2 | 60.5 |
| Sep 20 | vs Radford | 3 | 31 | 25 | 116 | .052 | 30 | 3 | 3 | 5 | 53 | 0 | 8 | 1 | 4.0 | 3 | 38.0 |
| Sep 26 | NORTHEASTERN | 5 | 48 | 22 | 171 | .152 | 45 | 5 | 11 | 6 | 77 | 0 | 22 | 2 | 11.0 | 0 | 64.0 |
| Sep 28 | HOFSTRA | 3 | 35 | 23 | 101 | .119 | 34 | 1 | 5 | 3 | 41 | 2 | 14 | 1 | 9.0 | 1 | 45.0 |
| Oct 01 | at William & Mary | 3 | 39 | 18 | 108 | .194 | 38 | 6 | 4 | 0 | 47 | 0 | 20 | 5 | 10.0 | 0 | 55.0 |
| Oct 03 | at James Madison | 4 | 62 | 16 | 136 | .338 | 56 | 3 | 6 | 0 | 54 | 2 | 20 | 0 | 12.0 | 3 | 77.0 |
| Oct 11 | at Elon | 4 | 45 | 21 | 126 | .190 | 43 | 8 | 2 | 4 | 52 | 1 | 24 | 0 | 13.0 | 4 | 66.0 |
| Oct 15 | COL. OF CHARLESTON | 3 | 35 | 16 | 121 | .157 | 30 | 5 | 9 | 2 | 49 | 2 | 18 | 2 | 11.0 | 1 | 51.0 |
| Oct 16 | DELAWARE | 3 | 32 | 20 | 121 | .099 | 30 | 3 | 7 | 1 | 46 | 0 | 14 | 3 | 7.0 | 4 | 42.0 |
| Oct 18 | TOWSON | 5 | 58 | 27 | 147 | .211 | 57 | 3 | 4 | 6 | 42 | 0 | 12 | 0 | 6.0 | 2 | 67.0 |
| Oct 24 | at Hofstra | 3 | 38 | 16 | 106 | .208 | 36 | 2 | 4 | 2 | 39 | 0 | 12 | 1 | 6.0 | 0 | 46.0 |
| Oct 26 | at Northeastern | 3 | 40 | 10 | 88 | .341 | 36 | 6 | 7 | 1 | 38 | 1 | 22 | 0 | 12.0 | 1 | 58.0 |
| Oct 31 | JAMES MADISON | 4 | 54 | 18 | 145 | .248 | 50 | 2 | 4 | 2 | 59 | 0 | 33 | 2 | 16.5 | 0 | 72.5 |
| Nov 02 | WILLIAM & MARY | 3 | 41 | 15 | 110 | .236 | 39 | 6 | 7 | 3 | 51 | 2 | 16 | 0 | 10.0 | 1 | 57.0 |
| Nov 05 | ELON | 3 | 40 | 12 | 96 | .292 | 38 | 6 | 7 | 3 | 37 | 1 | 27 | 0 | 14.5 | 0 | 60.5 |
| Nov 07 | at Col. of Charleston | 3 | 25 | 28 | 125 | -.024 | 24 | 2 | 5 | 1 | 57 | 3 | 14 | 2 | 10.0 | 1 | 37.0 |
| Nov 14 | at Towson | 5 | 51 | 24 | 176 | .153 | 45 | 7 | 4 | 1 | 66 | 4 | 26 | 1 | 17.0 | 2 | 75.0 |
| Nov 15 | at Delaware | 4 | 49 | 18 | 138 | .225 | 42 | 7 | 4 | 3 | 48 | 2 | 25 | 4 | 14.5 | 2 | 70.5 |
| Nov 21 | vs Delaware | 4 | 59 | 23 | 153 | .235 | 52 | 4 | 4 | 1 | 77 | 1 | 22 | 3 | 12.0 | 4 | 75.0 |
| Nov 22 | at Col. of Charleston | 5 | 64 | 21 | 209 | .206 | 63 | 7 | 4 | 4 | 108 | 2 | 28 | 8 | 16.0 | 2 | 87.0 |
| UNCW | 116 | 1428 | 587 | 4159 | .202 | 1327 | 144 | 174 | 83 | 1789 | 42 | 593 | 48 | 338.5 | 49 | 1910.5 | |
| Opponent | 116 | 1466 | 752 | 4411 | .162 | 1378 | 83 | 219 | 144 | 1888 | 58 | 311 | 54 | 213.5 | 49 | 1762.5 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 12.31 Assists per set: 11.44 Service aces per set: 1.24 Reception errors per set: 0.72 Digs per set: 15.42 Blocks per set: 2.92 Ball handling errors per set: 0.42 Reception errors per set: 0.72 Points per set: 16.47 |
Overall record: 21-11 Conf: 10-6 Home: 9-4 Away: 6-5 Neutral: 6-2
Individual Match-by-Match |