| For HBU: Wooten, Jessica; Gaffney, Madeline; Keith, Bailey; McStravick, Megan; Wenger, Caiti; Armer, Kayla; libero Hoffman, Haley. |
| For UNCW: Laite, Christi; Young, Siera; Kline, Morgan; Phillips, Victoria; Peacock, Meredith; Rieger, Casey; libero Collins, Haley. |
| 1-0 | Point HBU - (Phillips, Victoria) Kill by Gaffney, Madeline (from Armer, Kayla). | so |
| 1-1 | Point UNCW - (Wooten, Jessica) Kill by Laite, Christi (from Phillips, Victoria). | so |
| 2-1 | Point HBU - (Kline, Morgan) Service error. | so |
| 2-2 | Point UNCW - (Hoffman, Haley) Bad set by Armer, Kayla. | so |
| 3-2 | Point HBU - (Collins, Haley) Kill by Keith, Bailey (from Armer, Kayla). | so |
| 4-2 | Point HBU - (Keith, Bailey) Attack error by Laite, Christi. |
| 5-2 | Point HBU - (Keith, Bailey) Attack error by Peacock, Meredith (block by Wenger, Caiti). |
| 6-2 | Point HBU - (Keith, Bailey) Attack error by Peacock, Meredith. |
| 7-2 | Point HBU - (Keith, Bailey) Kill by McStravick, Megan (from Armer, Kayla). |
| 8-2 | Point HBU - (Keith, Bailey) Attack error by Kline, Morgan. |
| Timeout UNCW. |
| 8-3 | Point UNCW - (Keith, Bailey) Kill by Laite, Christi (from Phillips, Victoria). | so |
| 9-3 | Point HBU - (Laite, Christi) Kill by Wenger, Caiti (from Armer, Kayla). | so |
| 10-3 | Point HBU - (McStravick, Megan) Bad set by Phillips, Victoria. |
| 11-3 | Point HBU - (McStravick, Megan) Attack error by Peacock, Meredith (block by Wenger, Caiti; Wooten, Jessica). |
| 12-3 | Point HBU - (McStravick, Megan) Kill by Wenger, Caiti (from Armer, Kayla). |
| 13-3 | Point HBU - (McStravick, Megan) Attack error by Peacock, Meredith. |
| 13-4 | Point UNCW - (McStravick, Megan) Kill by Rieger, Casey (from Phillips, Victoria). | so |
| 13-5 | Point UNCW - (Rieger, Casey) Kill by Kline, Morgan (from Phillips, Victoria). |
| 14-5 | Point HBU - (Rieger, Casey) Kill by Wooten, Jessica (from Armer, Kayla). | so |
| 14-6 | Point UNCW - (Wenger, Caiti) Kill by Kline, Morgan (from Phillips, Victoria). | so |
| 15-6 | Point HBU - (Peacock, Meredith) Kill by Wooten, Jessica (from Hoffman, Haley). | so |
| 16-6 | Point HBU - (Armer, Kayla) Service ace (TEAM). |
| 16-7 | Point UNCW - (Armer, Kayla) Kill by Kline, Morgan (from Phillips, Victoria). | so |
| 17-7 | Point HBU - (Phillips, Victoria) Kill by Gaffney, Madeline (from Armer, Kayla). | so |
| 18-7 | Point HBU - (Wooten, Jessica) Attack error by Kline, Morgan. |
| 18-8 | Point UNCW - (Wooten, Jessica) Kill by Laite, Christi (from Phillips, Victoria). | so |
| 19-8 | Point HBU - (Kline, Morgan) Attack error by Rieger, Casey. | so |
| 19-9 | Point UNCW - (Hoffman, Haley) Attack error by Wenger, Caiti. | so |
| 19-10 | Point UNCW - (Collins, Haley) Attack error by McStravick, Megan. |
| 19-11 | Point UNCW - (Collins, Haley) Kill by Peacock, Meredith. |
| 20-11 | Point HBU - (Collins, Haley) Kill by McStravick, Megan (from Armer, Kayla). | so |
| 21-11 | Point HBU - (Keith, Bailey) Attack error by Laite, Christi. |
| 21-12 | Point UNCW - (Keith, Bailey) Bad set by Wagner, Jessica. | so |
| 22-12 | Point HBU - (Desjardins, Alyssa) Kill by Wenger, Caiti (from Armer, Kayla). | so |
| 23-12 | Point HBU - (McStravick, Megan) Bad set by Desjardins, Alyssa. |
| 23-13 | Point UNCW - (McStravick, Megan) Service error. | so |
| 23-14 | Point UNCW - (Rieger, Casey) Attack error by Wenger, Caiti (block by Peacock, Meredith). |
| 24-14 | Point HBU - (Rieger, Casey) Kill by Wooten, Jessica (from Armer, Kayla). | so |
| 24-15 | Point UNCW - (Wenger, Caiti) Attack error by Gaffney, Madeline. | so |
| 25-15 | Point HBU - (Peacock, Meredith) Kill by Wooten, Jessica (from Armer, Kayla). | so |
| For HBU: Wooten, Jessica; Gaffney, Madeline; Keith, Bailey; McStravick, Megan; Wenger, Caiti; Armer, Kayla; libero Hoffman, Haley. |
| For UNCW: Laite, Christi; Young, Siera; Kline, Morgan; Peacock, Meredith; Phillips, Victoria; Rieger, Casey; libero Collins, Haley. |
| 1-0 | Point HBU - (Armer, Kayla) Kill by Wooten, Jessica (from Gaffney, Madeline). |
| 1-1 | Point UNCW - (Armer, Kayla) Kill by Young, Siera (from Phillips, Victoria). | so |
| 1-2 | Point UNCW - (Kline, Morgan) Attack error by Gaffney, Madeline. |
| 1-3 | Point UNCW - (Kline, Morgan) Kill by Young, Siera (from Phillips, Victoria). |
| 1-4 | Point UNCW - (Kline, Morgan) Service ace (TEAM). |
| 1-5 | Point UNCW - (Kline, Morgan) Kill by Rieger, Casey (from Collins, Haley). |
| 2-5 | Point HBU - (Kline, Morgan) Bad set by Collins, Haley. | so |
| 2-6 | Point UNCW - (Wooten, Jessica) Kill by Young, Siera (from Phillips, Victoria). | so |
| 3-6 | Point HBU - (Collins, Haley) Service error. | so |
| 3-7 | Point UNCW - (Hoffman, Haley) Kill by Laite, Christi (from Phillips, Victoria). | so |
| 4-7 | Point HBU - (Laite, Christi) Attack error by Laite, Christi. | so |
| 5-7 | Point HBU - (Keith, Bailey) Attack error by Peacock, Meredith. |
| 6-7 | Point HBU - (Keith, Bailey) Attack error by Rieger, Casey. |
| 6-8 | Point UNCW - (Keith, Bailey) Service error. | so |
| 6-9 | Point UNCW - (Rieger, Casey) Kill by Peacock, Meredith (from Desjardins, Alyssa). |
| 6-10 | Point UNCW - (Rieger, Casey) Attack error by McStravick, Megan (block by Peacock, Meredith; Gagliardi, Leah). |
| 6-11 | Point UNCW - (Rieger, Casey) Attack error by McStravick, Megan. |
| Timeout Houston Baptist. |
| 7-11 | Point HBU - (Rieger, Casey) Attack error by Kline, Morgan (block by Wenger, Caiti). | so |
| 7-12 | Point UNCW - (McStravick, Megan) Kill by Kline, Morgan (from Hartmann, Lindsay). | so |
| 8-12 | Point HBU - (Peacock, Meredith) Kill by Wenger, Caiti. | so |
| 8-13 | Point UNCW - (Wenger, Caiti) Kill by Gagliardi, Leah (from Desjardins, Alyssa). | so |
| 8-14 | Point UNCW - (Phillips, Victoria) Kill by Kline, Morgan (from Hartmann, Lindsay). |
| 9-14 | Point HBU - (Phillips, Victoria) Kill by Wooten, Jessica (from Armer, Kayla). | so |
| 9-15 | Point UNCW - (Armer, Kayla) Attack error by Gaffney, Madeline. | so |
| 10-15 | Point HBU - (Kline, Morgan) Kill by Wooten, Jessica (from Armer, Kayla). | so |
| 11-15 | Point HBU - (Wooten, Jessica) Attack error by Rieger, Casey. |
| 11-16 | Point UNCW - (Wooten, Jessica) Kill by Laite, Christi (from Phillips, Victoria). | so |
| 11-17 | Point UNCW - (Collins, Haley) Attack error by McStravick, Megan. |
| 11-18 | Point UNCW - (Collins, Haley) Attack error by Keith, Bailey (block by Rieger, Casey; Peacock, Meredith). |
| Timeout Houston Baptist. |
| 11-19 | Point UNCW - (Collins, Haley) Kill by Laite, Christi. |
| 12-19 | Point HBU - (Collins, Haley) Kill by Gaffney, Madeline (from Armer, Kayla). | so |
| 12-20 | Point UNCW - (Hoffman, Haley) Kill by Peacock, Meredith (from Phillips, Victoria). | so |
| 12-21 | Point UNCW - (Laite, Christi) Attack error by Keith, Bailey. |
| 13-21 | Point HBU - (Laite, Christi) Service error. | so |
| 13-22 | Point UNCW - (Keith, Bailey) Kill by Rieger, Casey (from Desjardins, Alyssa). | so |
| 13-23 | Point UNCW - (Rieger, Casey) Attack error by Wenger, Caiti. |
| 14-23 | Point HBU - (Rieger, Casey) Kill by McStravick, Megan (from Armer, Kayla). | so |
| 15-23 | Point HBU - (McStravick, Megan) Kill by Wenger, Caiti. |
| 16-23 | Point HBU - (McStravick, Megan) Attack error by Kline, Morgan. |
| 16-24 | Point UNCW - (McStravick, Megan) Kill by Gagliardi, Leah (from Desjardins, Alyssa). | so |
| 16-25 | Point UNCW - (Peacock, Meredith) Service ace (Hoffman, Haley). |
| For HBU: Wooten, Jessica; Gaffney, Madeline; Keith, Bailey; McStravick, Megan; Wenger, Caiti; Armer, Kayla; libero Hoffman, Haley. |
| For UNCW: Laite, Christi; Young, Siera; Kline, Morgan; Peacock, Meredith; Phillips, Victoria; Rieger, Casey; libero Collins, Haley. |
| 1-0 | Point HBU - (Phillips, Victoria) Kill by Armer, Kayla. | so |
| 2-0 | Point HBU - (Wooten, Jessica) Service ace (Rieger, Casey). |
| 2-1 | Point UNCW - (Wooten, Jessica) Kill by Kline, Morgan (from Collins, Haley). | so |
| 2-2 | Point UNCW - (Kline, Morgan) Service ace (Wagner, Jessica). |
| 3-2 | Point HBU - (Kline, Morgan) Kill by Gaffney, Madeline (from Armer, Kayla). | so |
| 3-3 | Point UNCW - (Hoffman, Haley) Kill by Laite, Christi (from Phillips, Victoria). | so |
| 3-4 | Point UNCW - (Collins, Haley) Attack error by Keith, Bailey. |
| 4-4 | Point HBU - (Collins, Haley) Kill by Keith, Bailey (from Armer, Kayla). | so |
| 5-4 | Point HBU - (Keith, Bailey) Attack error by Rieger, Casey. |
| 5-5 | Point UNCW - (Keith, Bailey) Attack error by McStravick, Megan (block by Peacock, Meredith; Laite, Christi). | so |
| 5-6 | Point UNCW - (Laite, Christi) Kill by Laite, Christi (from Phillips, Victoria). |
| 5-7 | Point UNCW - (Laite, Christi) Kill by Peacock, Meredith (from Phillips, Victoria). |
| 6-7 | Point HBU - (Laite, Christi) Kill by Wenger, Caiti (from Armer, Kayla). | so |
| 6-8 | Point UNCW - (McStravick, Megan) Attack error by Keith, Bailey. | so |
| 6-9 | Point UNCW - (Rieger, Casey) Service ace (Shecterle, Beth). |
| 6-10 | Point UNCW - (Rieger, Casey) Attack error by Wooten, Jessica. |
| Timeout Houston Baptist. |
| 6-11 | Point UNCW - (Rieger, Casey) Attack error by Wooten, Jessica (block by Peacock, Meredith; Gagliardi, Leah). |
| 7-11 | Point HBU - (Rieger, Casey) Service error. | so |
| 7-12 | Point UNCW - (Wenger, Caiti) Kill by Peacock, Meredith (from Hartmann, Lindsay). | so |
| 7-13 | Point UNCW - (Peacock, Meredith) Attack error by Wooten, Jessica. |
| 7-14 | Point UNCW - (Peacock, Meredith) Kill by Gagliardi, Leah (from Desjardins, Alyssa). |
| 8-14 | Point HBU - (Peacock, Meredith) Kill by Gaffney, Madeline (from Armer, Kayla). | so |
| 8-15 | Point UNCW - (Armer, Kayla) Kill by Kline, Morgan (from Desjardins, Alyssa). | so |
| 8-16 | Point UNCW - (Phillips, Victoria) Bad set by Armer, Kayla. |
| 9-16 | Point HBU - (Phillips, Victoria) Service error. | so |
| 10-16 | Point HBU - (Wooten, Jessica) Kill by Gaffney, Madeline (from Armer, Kayla). |
| 10-17 | Point UNCW - (Wooten, Jessica) Kill by Young, Siera (from Hartmann, Lindsay). | so |
| 11-17 | Point HBU - (Kline, Morgan) Kill by McStravick, Megan (from Armer, Kayla). | so |
| 11-18 | Point UNCW - (Hoffman, Haley) Kill by Rieger, Casey (from Phillips, Victoria). | so |
| 11-19 | Point UNCW - (Collins, Haley) Kill by Peacock, Meredith (from Phillips, Victoria). |
| Timeout Houston Baptist. |
| 11-20 | Point UNCW - (Collins, Haley) Attack error by McStravick, Megan (block by Laite, Christi; Peacock, Meredith). |
| 12-20 | Point HBU - (Collins, Haley) Kill by Wenger, Caiti (from Armer, Kayla). | so |
| 13-20 | Point HBU - (Collins, Haley) Kill by Keith, Bailey (from Armer, Kayla). | so |
| 13-21 | Point UNCW - (Keith, Bailey) Kill by Laite, Christi (from Phillips, Victoria). | so |
| 13-22 | Point UNCW - (Laite, Christi) Attack error by McStravick, Megan (block by Peacock, Meredith; Phillips, Victoria). |
| 14-22 | Point HBU - (Laite, Christi) Attack error by Laite, Christi (block by McStravick, Megan; Wenger, Caiti). | so |
| 15-22 | Point HBU - (McStravick, Megan) Attack error by Peacock, Meredith. |
| 15-23 | Point UNCW - (McStravick, Megan) Attack error by Wooten, Jessica (block by Peacock, Meredith; Gagliardi, Leah). | so |
| 16-23 | Point HBU - (Rieger, Casey) Kill by Wenger, Caiti (from Armer, Kayla). | so |
| 16-24 | Point UNCW - (Wenger, Caiti) Kill by Kline, Morgan (from Desjardins, Alyssa). | so |
| For HBU: Shecterle, Beth; Armer, Kayla; Wenger, Caiti; McStravick, Megan; Mueller, Haley; Gaffney, Madeline; libero Hoffman, Haley. |
| For UNCW: Laite, Christi; Young, Siera; Kline, Morgan; Peacock, Meredith; Phillips, Victoria; Rieger, Casey; libero Collins, Haley. |
| 1-0 | Point HBU - (Shecterle, Beth) Attack error by Laite, Christi (block by Wenger, Caiti; McStravick, Megan). |
| 1-1 | Point UNCW - (Shecterle, Beth) Kill by Collins, Haley (from Phillips, Victoria). | so |
| 1-2 | Point UNCW - (Kline, Morgan) Kill by Kline, Morgan (from Phillips, Victoria). |
| 2-2 | Point HBU - (Kline, Morgan) Kill by McStravick, Megan (from Armer, Kayla). | so |
| 3-2 | Point HBU - (McStravick, Megan) Kill by Wooten, Jessica (from Armer, Kayla). |
| 4-2 | Point HBU - (McStravick, Megan) Attack error by Young, Siera. |
| 5-2 | Point HBU - (McStravick, Megan) Kill by Wooten, Jessica (from Armer, Kayla). |
| 5-3 | Point UNCW - (McStravick, Megan) Kill by Laite, Christi (from Phillips, Victoria). | so |
| 6-3 | Point HBU - (Collins, Haley) Kill by Wooten, Jessica (from Armer, Kayla). | so |
| 7-3 | Point HBU - (Wenger, Caiti) Kill by Wooten, Jessica (from Wenger, Caiti). |
| 7-4 | Point UNCW - (Wenger, Caiti) Kill by Rieger, Casey (from Phillips, Victoria). | so |
| 8-4 | Point HBU - (Laite, Christi) Kill by McStravick, Megan (from Armer, Kayla). | so |
| 8-5 | Point UNCW - (Armer, Kayla) Attack error by Gaffney, Madeline (block by Rieger, Casey; Peacock, Meredith). | so |
| 8-6 | Point UNCW - (Rieger, Casey) Attack error by Wooten, Jessica (block by Peacock, Meredith). |
| 9-6 | Point HBU - (Rieger, Casey) Kill by Wooten, Jessica (from Armer, Kayla). | so |
| 9-7 | Point UNCW - (Wooten, Jessica) Kill by Kline, Morgan (from Desjardins, Alyssa). | so |
| 10-7 | Point HBU - (Peacock, Meredith) Attack error by Hartmann, Lindsay. | so |
| 10-8 | Point UNCW - (Hoffman, Haley) Kill by Kline, Morgan (from Desjardins, Alyssa). | so |
| 11-8 | Point HBU - (Phillips, Victoria) Kill by Keith, Bailey (from Armer, Kayla). | so |
| 12-8 | Point HBU - (Shecterle, Beth) Attack error by Phillips, Victoria. |
| 12-9 | Point UNCW - (Shecterle, Beth) Attack error by McStravick, Megan (block by Young, Siera; Laite, Christi). | so |
| 12-10 | Point UNCW - (Kline, Morgan) Kill by Laite, Christi (from Phillips, Victoria). |
| 12-11 | Point UNCW - (Kline, Morgan) Attack error by Armer, Kayla. |
| 12-12 | Point UNCW - (Kline, Morgan) Bad set by Armer, Kayla. |
| 12-13 | Point UNCW - (Kline, Morgan) Kill by Rieger, Casey (from Phillips, Victoria). |
| 13-13 | Point HBU - (Kline, Morgan) Kill by Wenger, Caiti (from Armer, Kayla). | so |
| 13-14 | Point UNCW - (McStravick, Megan) Kill by Laite, Christi (from Phillips, Victoria). | so |
| 14-14 | Point HBU - (Collins, Haley) Attack error by Kline, Morgan. | so |
| 15-14 | Point HBU - (Collins, Haley) Kill by Wenger, Caiti (from Shecterle, Beth). | so |
| 15-15 | Point UNCW - (Wenger, Caiti) Kill by Peacock, Meredith (from Phillips, Victoria). | so |
| 16-15 | Point HBU - (Laite, Christi) Kill by Gaffney, Madeline (from Armer, Kayla). | so |
| 15-17 | Point UNCW - (Armer, Kayla) Attack error by Keith, Bailey. | so |
| 16-17 | Point HBU - (Rieger, Casey) Kill by Wooten, Jessica (from Armer, Kayla). | so |
| 16-18 | Point UNCW - (Wooten, Jessica) Service error. | so |
| 17-18 | Point HBU - (Peacock, Meredith) Kill by Keith, Bailey (from Armer, Kayla). | so |
| 17-19 | Point UNCW - (Hoffman, Haley) Service error. | so |
| 18-19 | Point HBU - (Phillips, Victoria) Kill by Keith, Bailey (from Armer, Kayla). | so |
| 18-20 | Point UNCW - (Shecterle, Beth) Kill by Laite, Christi (from Phillips, Victoria). | so |
| 19-20 | Point HBU - (Kline, Morgan) Attack error by Rieger, Casey. | so |
| 20-20 | Point HBU - (McStravick, Megan) Attack error by Young, Siera. |
| 20-21 | Point UNCW - (McStravick, Megan) Kill by Laite, Christi (from Phillips, Victoria). | so |
| 21-21 | Point HBU - (Collins, Haley) Kill by Wooten, Jessica (from Armer, Kayla). | so |
| 22-21 | Point HBU - (Wenger, Caiti) Kill by Wooten, Jessica (from Armer, Kayla). |
| Timeout UNCW. |
| 22-22 | Point UNCW - (Wenger, Caiti) Kill by Laite, Christi (from Phillips, Victoria). | so |
| 23-22 | Point HBU - (Laite, Christi) Kill by Wooten, Jessica (from Armer, Kayla). | so |
| 23-23 | Point UNCW - (Armer, Kayla) Kill by Peacock, Meredith (from Desjardins, Alyssa). | so |
| 23-24 | Point UNCW - (Rieger, Casey) Attack error by Keith, Bailey (block by Peacock, Meredith). |
| Timeout Houston Baptist. |
| 23-25 | Point UNCW - (Rieger, Casey) Attack error by Keith, Bailey. |
====================
==================== HOUSTON BAPTIST 1, UNCW 3
====================