| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | HIGH POINT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | DELAWARE STATE | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 25 | LIU BROOKLYN | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 28 | CAMPBELL | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at Wake Forest | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Winthrop | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs Davidson | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 07 | vs Stetson | 2 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | vs Rutgers | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Norfolk State | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at NC State | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at UNCG | *5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Morehead State | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Youngstown State | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | THE CITADEL | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | WILLIAM & MARY | *3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Northeastern | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Hofstra | *4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | DELAWARE | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | TOWSON | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at Georgia State | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at William & Mary | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | NCCU | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | GEORGE MASON | 5 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | JAMES MADISON | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | HOFSTRA | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | at Towson | *2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Nov 10 | at Delaware | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 99 | 0 | 6 | 38 | -.158 | 14 | 20 | 17 | 17 | 183 | 0 | 0 | 1 | 0.0 | 2 | 20.0 | |
|
Sets played: 99 Kills per set: 0.00 Assists per set: 0.14 Service aces per set: 0.20 Digs per set: 1.85 Blocks per set: 0.00 Points per set: 0.20 |