UNCW

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 7-23 Conf: 1-13 Home: 4-9 Away: 2-11 Neutral: 1-3

TEAM STATISTICS  UNCW  OPP 
ATTACK     
   Kills  1092  1378 
   Errors  603  606 
   Total Attacks  3564  3669 
   Attack Pct  .137  .210 
   Kills/Set  10.3  13.0 
SET     
   Assists  1002  1279 
   Assists/Set  9.5  12.1 
SERVE     
   Aces  131  188 
   Errors  205  204 
   Attempts  2140  2467 
   Serve Pct  .904  .917 
   Aces/Set  1.2  1.8 
SERVE RECEPTIONS     
   Errors  188  131 
   Errors/Set  1.8  1.2 
DEFENSE     
   Digs  1416  1628 
   Digs/Set  13.4  15.4 
BLOCKING     
   Block Solo  31  31 
   Block Assist  402  381 
   Total Blocks  232.0  221.5 
   Blocks/Set  2.2  2.1 
   Block Errors  54  38 
Ball handling errors  53  33 
ATTENDANCE     
   Total  2745  4541 
   Dates/Avg Per Date  13/211  13/349 
   Neutral site #/Avg  4/482   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
UNCW  0  0  2  1  4  7 
Opponents  0  0  16  7  0  23 

Sets won by set  1  2  3  4  5  Total 
UNCW  6  6  7  5  4  28 
Opponents  24  24  23  7  0  78 

Points by set  1  2  3  4  5  Total 
UNCW  602  583  599  270  60  2114 
Opponents  727  730  704  286  44  2491 


 

Overall Individual Statistics

 

Overall record: 7-23 Conf: 1-13 Home: 4-9 Away: 2-11 Neutral: 1-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
14  Clear, Kelli   106  30-30  270  2.55  136  845  .159  12  0.11  24  0.23  37  400  .908 
2   Mohrman, Emily   103  29-28  156  1.51  58  446  .220  3  0.03  21  0.20  33  309  .893 
8   Seifert, Samantha   96  30-14  179  1.86  121  587  .099  5  0.05  12  0.12  20  132  .848 
15  Laite, Christi   86  27-10  156  1.81  68  456  .193  21  0.24  5  0.06  7  45  .844 
23  Mallard, Jennifer   94  29-22  140  1.49  100  576  .069  9  0.10  27  0.29  44  247  .822 
4   Friedl, Kimberly   54  15-15  57  1.06  30  175  .154  3  0.06  0  0.00  2  13  .846 
13  Porter, Courtney   56  18-15  51  0.91  24  130  .208  1  0.02  0  0.00  1  11  .909 
11  Caricato, Rachael   48  15-13  53  1.10  40  175  .074  16  0.33  4  0.08  3  41  .927 
7   Bendig, Kelsey   103  30-14  10  0.10  6  49  .082  518  5.03  11  0.11  15  325  .954 
16  Collins, Haley   93  27-0   9  0.10  2  43  .163  15  0.16  13  0.14  21  269  .922 
6   Lahaie, Natalie   93  29-16  2  0.02  6  29  -.138  396  4.26  10  0.11  16  270  .941 
9   Young, Siera   7  5-1   4  0.57  2  12  .167  0  0.00  0  0.00  0  2  1.000 
3   Dolan, Delanie   40  16-0   2  0.05  0  10  .200  2  0.05  3  0.08  6  67  .910 
1   Charles, Mannika   6  5-1   2  0.33  8  28  -.214  1  0.17  0  0.00  0  1  1.000 
5   Hogan, Keri   3  1-1   1  0.33  2  3  -.333  0  0.00  0  0.00  0  7  1.000 
  UNCW................  106  30-30  1092  10.30  603  3564  .137  1002  9.45  131  1.24  205  2140  .904 
  Opponents...........  106  30-30  1378  13.00  606  3669  .210  1279  12.07  188  1.77  204  2467  .917 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
14  Clear, Kelli   106  63  304  2.87  2  33  35  0.33  7  1  312.5  2.95 
2   Mohrman, Emily   103  0  45  0.44  5  92  97  0.94  10  1  228.0  2.21 
8   Seifert, Samantha   96  26  118  1.23  1  33  34  0.35  4  2  208.5  2.17 
15  Laite, Christi   86  1  46  0.53  2  62  64  0.74  7  7  194.0  2.26 
23  Mallard, Jennifer   94  38  161  1.71  4  41  45  0.48  5  2  191.5  2.04 
4   Friedl, Kimberly   54  0  12  0.22  8  68  76  1.41  2  0  99.0  1.83 
13  Porter, Courtney   56  0  5  0.09  8  34  42  0.75  11  3  76.0  1.36 
11  Caricato, Rachael   48  4  34  0.71  1  22  23  0.48  5  4  69.0  1.44 
7   Bendig, Kelsey   103  1  184  1.79  0  11  11  0.11  0  9  26.5  0.26 
16  Collins, Haley   93  18  308  3.31  0  0  0  0.00  0  0  22.0  0.24 
6   Lahaie, Natalie   93  1  96  1.03  0  1  1  0.01  3  20  12.5  0.13 
9   Young, Siera   7  0  2  0.29  0  5  5  0.71  0  0  6.5  0.93 
3   Dolan, Delanie   40  12  90  2.25  0  0  0  0.00  0  4  5.0  0.12 
1   Charles, Mannika   6  1  3  0.50  0  0  0  0.00  0  0  2.0  0.33 
5   Hogan, Keri   3  1  8  2.67  0  0  0  0.00  0  0  1.0  0.33 
   TEAM     22 
  UNCW................  106  188  1416  13.36  31  402  232.0  2.19  54  53  1455.0  13.73 
  Opponents...........  106  131  1628  15.36  31  381  221.5  2.09  38  33  1787.5  16.86