| For CAM: WERNER,Emily; WHITE,Michelle; STALLINGS,Katie; ENNIS,Elisabeth; BENDY,Caitlin; LEATIGAGA,Hope; libero GARZA,Lauren. |
| For UNCW: Crane, Jacqueline; Strucko, Lindsey; Caricato, Rachael; Nash, Megan; Price, Anna; McConnell, Paula; libero Morris, Ashlyn. |
| 1-0 | Point UNCW - (Crane, Jacqueline) Kill by Strucko, Lindsey (from Crane, Jacqueline). |
| 2-0 | Point UNCW - (Crane, Jacqueline) Attack error by WHITE,Michelle. |
| 3-0 | Point UNCW - (Crane, Jacqueline) Attack error by WERNER,Emily (block by Strucko, Lindsey; Caricato, Rachael). |
| 4-0 | Point UNCW - (Crane, Jacqueline) Attack error by WERNER,Emily. |
| 4-1 | Point CAM - (Crane, Jacqueline) Attack error by Nash, Megan. | so |
| 4-2 | Point CAM - (WERNER,Emily) Kill by ENNIS,Elisabeth (from GARZA,Lauren). |
| 5-2 | Point UNCW - (WERNER,Emily) Kill by Caricato, Rachael (from Crane, Jacqueline). | so |
| 5-3 | Point CAM - (Strucko, Lindsey) Kill by STALLINGS,Katie (from LEATIGAGA,Hope). | so |
| 5-4 | Point CAM - (GARZA,Lauren) Attack error by Caricato, Rachael. |
| 5-5 | Point CAM - (GARZA,Lauren) Attack error by Price, Anna (block by STALLINGS,Katie; BENDY,Caitlin). |
| 6-5 | Point UNCW - (GARZA,Lauren) Kill by Nash, Megan (from Crane, Jacqueline). | so |
| 7-5 | Point UNCW - (Morris, Ashlyn) Attack error by ENNIS,Elisabeth (block by McConnell, Paula; Nash, Megan). |
| 7-6 | Point CAM - (Morris, Ashlyn) Kill by BENDY,Caitlin (from LEATIGAGA,Hope). | so |
| For CAM: HILL,Sarah; STALLINGS,Katie. |
| 8-6 | Point UNCW - (HILL,Sarah) Kill by Strucko, Lindsey (from Crane, Jacqueline). | so |
| 9-6 | Point UNCW - (Nash, Megan) Attack error by HILL,Sarah. |
| 9-7 | Point CAM - (Nash, Megan) Service error. | so |
| For UNCW: Hogan, Keri; Nash, Megan. |
| 10-7 | Point UNCW - (ENNIS,Elisabeth) Kill by Price, Anna (from Crane, Jacqueline). | so |
| 10-8 | Point CAM - (Price, Anna) Kill by BENDY,Caitlin (from LEATIGAGA,Hope). | so |
| 11-8 | Point UNCW - (BENDY,Caitlin) Kill by McConnell, Paula (from Crane, Jacqueline). | so |
| 11-9 | Point CAM - (McConnell, Paula) Attack error by Caricato, Rachael. | so |
| 11-10 | Point CAM - (LEATIGAGA,Hope) Service ace (Price, Anna). |
| 12-10 | Point UNCW - (LEATIGAGA,Hope) Kill by Strucko, Lindsey (from Crane, Jacqueline). | so |
| 13-10 | Point UNCW - (Crane, Jacqueline) Kill by Strucko, Lindsey (from Crane, Jacqueline). |
| Timeout Campbell. |
| 14-11 | Point CAM - (Crane, Jacqueline) Kill by WERNER,Emily (from LEATIGAGA,Hope). | so |
| 14-12 | Point CAM - (WERNER,Emily) Ball handling error by Nash, Megan. |
| 15-13 | Point CAM - (Strucko, Lindsey) Kill by ENNIS,Elisabeth (from LEATIGAGA,Hope). | so |
| 15-14 | Point CAM - (GARZA,Lauren) Kill by BENDY,Caitlin (from LEATIGAGA,Hope). |
| 16-14 | Point UNCW - (GARZA,Lauren) Kill by Caricato, Rachael (from Crane, Jacqueline). | so |
| 16-15 | Point CAM - (Morris, Ashlyn) Kill by LEATIGAGA,Hope, block error by Price, Anna. | so |
| 17-15 | Point UNCW - (HILL,Sarah) Kill by Price, Anna (from Crane, Jacqueline). | so |
| 18-15 | Point UNCW - (Nash, Megan) Kill by Nash, Megan (from McConnell, Paula). |
| 19-15 | Point UNCW - (Nash, Megan) Kill by Price, Anna (from Crane, Jacqueline). |
| Timeout Campbell. |
| 20-15 | Point UNCW - (Nash, Megan) Attack error by BENDY,Caitlin (block by Price, Anna; McConnell, Paula). |
| 21-15 | Point UNCW - (Nash, Megan) Attack error by WERNER,Emily. |
| 22-15 | Point UNCW - (Nash, Megan) Service ace (WERNER,Emily). |
| 22-16 | Point CAM - (Nash, Megan) Attack error by Price, Anna. | so |
| 23-16 | Point UNCW - (ENNIS,Elisabeth) Attack error by WERNER,Emily. | so |
| 23-17 | Point CAM - (Price, Anna) Service error. | so |
| 23-18 | Point CAM - (BENDY,Caitlin) Bad set by Crane, Jacqueline. |
| 23-19 | Point CAM - (BENDY,Caitlin) Attack error by Price, Anna (block by WHITE,Michelle; LEATIGAGA,Hope). |
| Timeout UNCW. |
| 23-20 | Point CAM - (BENDY,Caitlin) Service ace (Hogan, Keri). |
| 23-21 | Point CAM - (BENDY,Caitlin) Service ace (Hogan, Keri). |
| 23-22 | Point CAM - (BENDY,Caitlin) Attack error by Strucko, Lindsey (block by LEATIGAGA,Hope; WHITE,Michelle). |
| Timeout UNCW. |
| 24-22 | Point UNCW - (BENDY,Caitlin) Service error. | so |
| 25-22 | Point UNCW - (McConnell, Paula) Kill by Strucko, Lindsey (from Crane, Jacqueline). |
| For UNCW: Strucko, Lindsey; Caricato, Rachael; Nash, Megan; Price, Anna; McConnell, Paula; Crane, Jacqueline; libero Morris, Ashlyn. |
| For CAM: ENNIS,Elisabeth; STALLINGS,Katie; BENDY,Caitlin; WERNER,Emily; LEATIGAGA,Hope; WHITE,Michelle; libero GARZA,Lauren. |
| 1-0 | Point UNCW - (BENDY,Caitlin) Kill by Strucko, Lindsey (from Crane, Jacqueline). | so |
| 2-0 | Point UNCW - (Strucko, Lindsey) Kill by Nash, Megan (from Crane, Jacqueline). |
| 2-1 | Point CAM - (Strucko, Lindsey) Kill by ENNIS,Elisabeth (from STALLINGS,Katie). | so |
| 3-1 | Point UNCW - (LEATIGAGA,Hope) Kill by Price, Anna (from Crane, Jacqueline). | so |
| 3-2 | Point CAM - (Morris, Ashlyn) Service error. | so |
| 4-2 | Point UNCW - (WERNER,Emily) Kill by Price, Anna (from Crane, Jacqueline). | so |
| 4-3 | Point CAM - (Nash, Megan) Kill by STALLINGS,Katie (from LEATIGAGA,Hope). | so |
| 4-4 | Point CAM - (GARZA,Lauren) Kill by BENDY,Caitlin (from LEATIGAGA,Hope). |
| 5-4 | Point UNCW - (GARZA,Lauren) Kill by Price, Anna (from Crane, Jacqueline). | so |
| 5-5 | Point CAM - (Price, Anna) Kill by BENDY,Caitlin. | so |
| 6-5 | Point UNCW - (STALLINGS,Katie) Kill by Hogan, Keri (from Crane, Jacqueline). | so |
| 7-5 | Point UNCW - (McConnell, Paula) Attack error by BENDY,Caitlin. |
| 8-5 | Point UNCW - (McConnell, Paula) Kill by Strucko, Lindsey (from Caricato, Rachael). |
| 9-5 | Point UNCW - (McConnell, Paula) Attack error by ENNIS,Elisabeth (block by Strucko, Lindsey; Caricato, Rachael). |
| 10-5 | Point UNCW - (McConnell, Paula) Service ace (TEAM). |
| 10-6 | Point CAM - (McConnell, Paula) Attack error by Price, Anna (block by HAMMERSLEY,Caroline; BENDY,Caitlin). | so |
| 10-7 | Point CAM - (HAMMERSLEY,Caroline) Attack error by Caricato, Rachael. |
| 11-7 | Point UNCW - (HAMMERSLEY,Caroline) Kill by Strucko, Lindsey (from Crane, Jacqueline). | so |
| 11-8 | Point CAM - (Crane, Jacqueline) Attack error by Strucko, Lindsey. | so |
| 12-8 | Point UNCW - (BENDY,Caitlin) Kill by Caricato, Rachael. | so |
| 13-8 | Point UNCW - (Strucko, Lindsey) Ball handling error by LEATIGAGA,Hope. |
| Timeout Campbell. |
| 14-8 | Point UNCW - (Strucko, Lindsey) Kill by Strucko, Lindsey (from Nash, Megan). |
| 15-8 | Point UNCW - (Strucko, Lindsey) Service ace (TEAM). |
| 16-8 | Point UNCW - (Strucko, Lindsey) Service ace (HILL,Sarah). |
| For CAM: STALLINGS,Katie; HILL,Sarah. |
| 17-8 | Point UNCW - (Strucko, Lindsey) Attack error by WERNER,Emily (block by Caricato, Rachael; Nash, Megan). |
| 17-9 | Point CAM - (Strucko, Lindsey) Ball handling error by Price, Anna. | so |
| 18-9 | Point UNCW - (LEATIGAGA,Hope) Kill by Caricato, Rachael (from Nash, Megan). | so |
| 19-9 | Point UNCW - (Morris, Ashlyn) Attack error by WERNER,Emily (block by Nash, Megan; McConnell, Paula). |
| 20-9 | Point UNCW - (Morris, Ashlyn) Service ace (STALLINGS,Katie). |
| 21-10 | Point UNCW - (WERNER,Emily) Attack error by HAMMERSLEY,Caroline. | so |
| 21-11 | Point CAM - (Nash, Megan) Service error. | so |
| 22-11 | Point UNCW - (GARZA,Lauren) Kill by Price, Anna (from Crane, Jacqueline). | so |
| Timeout Campbell. |
| 22-12 | Point CAM - (Price, Anna) Service error. | so |
| 23-12 | Point UNCW - (HILL,Sarah) Kill by McConnell, Paula (from Crane, Jacqueline). | so |
| 24-12 | Point UNCW - (McConnell, Paula) Kill by Caricato, Rachael (from Crane, Jacqueline). |
| 24-13 | Point CAM - (McConnell, Paula) Attack error by Caricato, Rachael. | so |
| 25-13 | Point UNCW - (HAMMERSLEY,Caroline) Kill by Price, Anna (from Crane, Jacqueline). | so |
| For UNCW: Strucko, Lindsey; Caricato, Rachael; Nash, Megan; Price, Anna; McConnell, Paula; Crane, Jacqueline; libero Morris, Ashlyn. |
| For CAM: HAMMERSLEY,Caroline; WHITE,Michelle; STALLINGS,Katie; ENNIS,Elisabeth; BENDY,Caitlin; LEATIGAGA,Hope; libero GARZA,Lauren. |
| 1-0 | Point UNCW - (Crane, Jacqueline) Kill by Nash, Megan (from Crane, Jacqueline). |
| 2-0 | Point UNCW - (Crane, Jacqueline) Attack error by WHITE,Michelle (block by Caricato, Rachael; Nash, Megan). |
| 3-0 | Point UNCW - (Crane, Jacqueline) Attack error by WHITE,Michelle (block by Nash, Megan; Caricato, Rachael). |
| 3-1 | Point CAM - (Crane, Jacqueline) Kill by HAMMERSLEY,Caroline (from LEATIGAGA,Hope). | so |
| 4-1 | Point UNCW - (HAMMERSLEY,Caroline) Attack error by WHITE,Michelle. | so |
| 5-1 | Point UNCW - (Strucko, Lindsey) Attack error by ENNIS,Elisabeth (block by Caricato, Rachael; Nash, Megan). |
| 6-1 | Point UNCW - (Strucko, Lindsey) Attack error by WHITE,Michelle (block by Nash, Megan; Caricato, Rachael). |
| 7-1 | Point UNCW - (Strucko, Lindsey) Kill by Price, Anna (from Nash, Megan). |
| 8-1 | Point UNCW - (Strucko, Lindsey) Service ace (TEAM). |
| 9-1 | Point UNCW - (Strucko, Lindsey) Service ace (TEAM). |
| 10-1 | Point UNCW - (Strucko, Lindsey) Kill by Caricato, Rachael (from Crane, Jacqueline). |
| For CAM: THOMPSON,Robin; HAMMERSLEY,Caroline. |
| 10-2 | Point CAM - (Strucko, Lindsey) Attack error by Nash, Megan. | so |
| 11-2 | Point UNCW - (GARZA,Lauren) Kill by Caricato, Rachael (from Crane, Jacqueline). | so |
| 12-2 | Point UNCW - (Morris, Ashlyn) Bad set by HAMMERSLEY,Caroline. |
| 12-3 | Point CAM - (Morris, Ashlyn) Kill by BENDY,Caitlin. | so |
| For CAM: HILL,Sarah; STALLINGS,Katie. |
| 13-3 | Point UNCW - (HILL,Sarah) Kill by Nash, Megan (from Crane, Jacqueline). | so |
| For UNCW: Friedl, Kimberly; Crane, Jacqueline; Bendig, Kelsey; Nash, Megan. |
| Timeout Campbell. |
| 13-4 | Point CAM - (Bendig, Kelsey) Kill by BENDY,Caitlin (from LEATIGAGA,Hope). | so |
| 14-4 | Point UNCW - (ENNIS,Elisabeth) Kill by McConnell, Paula (from Bendig, Kelsey). | so |
| 14-5 | Point CAM - (Price, Anna) Service error. | so |
| 14-6 | Point CAM - (BENDY,Caitlin) Service ace (Price, Anna). |
| 14-7 | Point CAM - (BENDY,Caitlin) Attack error by McConnell, Paula. |
| 15-7 | Point UNCW - (BENDY,Caitlin) Kill by Friedl, Kimberly (from Bendig, Kelsey). | so |
| 15-8 | Point CAM - (McConnell, Paula) Kill by HAMMERSLEY,Caroline (from LEATIGAGA,Hope). | so |
| 15-9 | Point CAM - (LEATIGAGA,Hope) Service ace (Strucko, Lindsey). |
| 15-10 | Point CAM - (LEATIGAGA,Hope) Kill by HAMMERSLEY,Caroline (from LEATIGAGA,Hope). |
| 15-11 | Point CAM - (LEATIGAGA,Hope) Attack error by Friedl, Kimberly (block by WHITE,Michelle; HAMMERSLEY,Caroline). |
| Timeout UNCW. |
| 15-12 | Point CAM - (LEATIGAGA,Hope) Attack error by Strucko, Lindsey. |
| 15-13 | Point CAM - (LEATIGAGA,Hope) Attack error by Friedl, Kimberly (block by HAMMERSLEY,Caroline; WHITE,Michelle). |
| 16-13 | Point UNCW - (LEATIGAGA,Hope) Kill by Strucko, Lindsey (from Bendig, Kelsey). | so |
| For UNCW: Crane, Jacqueline; Friedl, Kimberly; Nash, Megan; Bendig, Kelsey. |
| 17-13 | Point UNCW - (Crane, Jacqueline) Attack error by BENDY,Caitlin. |
| 17-14 | Point CAM - (Crane, Jacqueline) Kill by STALLINGS,Katie (from LEATIGAGA,Hope). | so |
| 18-14 | Point UNCW - (HAMMERSLEY,Caroline) Attack error by STALLINGS,Katie (block by Nash, Megan). | so |
| 18-15 | Point CAM - (Strucko, Lindsey) Kill by STALLINGS,Katie (from LEATIGAGA,Hope). | so |
| For UNCW: Clear, Kelli. |
| 19-15 | Point UNCW - (GARZA,Lauren) Kill by Nash, Megan (from Crane, Jacqueline). | so |
| 20-15 | Point UNCW - (Morris, Ashlyn) Kill by Price, Anna (from Crane, Jacqueline). |
| For CAM: WERNER,Emily; ENNIS,Elisabeth. |
| 21-15 | Point UNCW - (Morris, Ashlyn) Kill by McConnell, Paula (from Crane, Jacqueline). |
| 21-16 | Point CAM - (Morris, Ashlyn) Kill by WERNER,Emily (from LEATIGAGA,Hope). | so |
| 22-16 | Point UNCW - (HILL,Sarah) Kill by Price, Anna (from Crane, Jacqueline). | so |
| 23-17 | Point UNCW - (WERNER,Emily) Attack error by LEATIGAGA,Hope. | so |
| 24-17 | Point UNCW - (Price, Anna) Service ace (HILL,Sarah). |
| 24-18 | Point CAM - (Price, Anna) Kill by HAMMERSLEY,Caroline (from LEATIGAGA,Hope). | so |
| 25-18 | Point UNCW - (BENDY,Caitlin) Kill by Clear, Kelli (from Bendig, Kelsey). | so |