UNCW

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 6-23 Conf: 0-14 Home: 3-12 Away: 0-9 Neutral: 3-2

TEAM STATISTICS  UNCW  OPP 
ATTACK     
   Kills  1074  1244 
   Errors  610  543 
   Total Attacks  3477  3501 
   Attack Pct  .133  .200 
   Kills/Set  10.6  12.3 
SET     
   Assists  989  1140 
   Assists/Set  9.8  11.3 
SERVE     
   Aces  107  178 
   Errors  161  193 
   Attempts  2019  2289 
   Serve Pct  .920  .916 
   Aces/Set  1.1  1.8 
SERVE RECEPTIONS     
   Errors  178  107 
   Errors/Set  1.8  1.1 
   Attempts  2079  1853 
   Reception Pct  .914  .942 
DEFENSE     
   Digs  1507  1547 
   Digs/Set  14.9  15.3 
BLOCKING     
   Block Solo  27  36 
   Block Assist  250  380 
   Total Blocks  152.0  226.0 
   Blocks/Set  1.5  2.2 
   Block Errors  33  21 
Ball handling errors  42  35 
ATTENDANCE     
   Total  3627  1696 
   Dates/Avg Per Date  15/242  9/188 
   Neutral site #/Avg  5/85   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
UNCW  0  0  5  1  0  6 
Opponents  0  0  14  5  4  23 

Sets won by set  1  2  3  4  5  Total 
UNCW  9  7  12  3  0  31 
Opponents  20  22  17  7  4  70 

Points by set  1  2  3  4  5  Total 
UNCW  582  563  620  183  51  1999 
Opponents  681  688  637  239  63  2308 


 

Overall Individual Statistics

 

Overall record: 6-23 Conf: 0-14 Home: 3-12 Away: 0-9 Neutral: 3-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
8   McConnell, Paula   101  29-29  212  2.10  68  490  .294  16  0.16  9  0.09  21  214  .902 
15  Strucko, Lindsey   85  28-21  188  2.21  113  611  .123  4  0.05  22  0.26  28  286  .902 
16  Nash, Megan   87  28-25  164  1.89  89  494  .152  22  0.25  12  0.14  15  175  .914 
11  Caricato, Rachael   85  25-23  142  1.67  77  386  .168  9  0.11  6  0.07  7  95  .926 
88  Price, Anna   95  29-19  125  1.32  108  532  .032  8  0.08  17  0.18  37  283  .869 
23  Mallard, Jennifer   49  20-9   78  1.59  47  275  .113  2  0.04  1  0.02  3  22  .864 
4   Friedl, Kimberly   54  20-7   64  1.19  56  231  .035  8  0.15  0  0.00  0  1  1.000 
14  Clear, Kelli   53  24-7   46  0.87  29  189  .090  3  0.06  3  0.06  6  92  .935 
13  Crane, Jacqueline   90  29-24  12  0.13  10  81  .025  612  6.80  13  0.14  10  279  .964 
2   Mohrman, Emily   29  12-0   24  0.83  7  84  .202  3  0.10  0  0.00  0  6  1.000 
21  Morris, Ashlyn   100  29-0   4  0.04  2  32  .062  15  0.15  20  0.20  19  342  .944 
7   Bendig, Kelsey   57  21-5   10  0.18  4  42  .143  272  4.77  1  0.02  13  148  .912 
5   Hogan, Keri   61  24-3   4  0.07  0  25  .160  12  0.20  1  0.02  0  41  1.000 
9   Marzilli, Marissa   34  15-2   0  0.00  0  4  .000  3  0.09  2  0.06  2  33  .939 
3   Dolan, Delanie   3  3-0   1  0.33  0  1  1.000  0  0.00  0  0.00  0  2  1.000 
  UNCW................  101  29-29  1074  10.63  610  3477  .133  989  9.79  107  1.06  161  2019  .920 
  Opponents...........  101  29-29  1244  12.32  543  3501  .200  1140  11.29  178  1.76  193  2289  .916 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
8   McConnell, Paula   101  1  18  .944  66  0.65  9  59  68  0.67  12  2  259.5  2.57 
15  Strucko, Lindsey   85  37  318  .884  187  2.20  1  12  13  0.15  2  2  217.0  2.55 
16  Nash, Megan   87  0  7  1.000  55  0.63  9  43  52  0.60  2  5  206.5  2.37 
11  Caricato, Rachael   85  0  5  1.000  45  0.53  5  51  56  0.66  9  3  178.5  2.10 
88  Price, Anna   95  29  423  .931  207  2.18  0  11  11  0.12  3  3  147.5  1.55 
23  Mallard, Jennifer   49  14  127  .890  26  0.53  0  16  16  0.33  0  1  87.0  1.78 
4   Friedl, Kimberly   54  0  4  1.000  13  0.24  3  28  31  0.57  3  1  81.0  1.50 
14  Clear, Kelli   53  13  185  .930  89  1.68  0  8  8  0.15  0  2  53.0  1.00 
13  Crane, Jacqueline   90  0  3  1.000  147  1.63  0  11  11  0.12  0  11  30.5  0.34 
2   Mohrman, Emily   29  0  3  1.000  8  0.28  0  6  6  0.21  1  1  27.0  0.93 
21  Morris, Ashlyn   100  34  627  .946  431  4.31  0  0  0  0.00  0  3  24.0  0.24 
7   Bendig, Kelsey   57  0  2  1.000  87  1.53  0  5  5  0.09  1  8  13.5  0.24 
5   Hogan, Keri   61  7  153  .954  94  1.54  0  0  0  0.00  0  0  5.0  0.08 
9   Marzilli, Marissa   34  9  93  .903  47  1.38  0  0  0  0.00  0  0  2.0  0.06 
3   Dolan, Delanie   3  0  5  1.000  5  1.67  0  0  0  0.00  0  0  1.0  0.33 
   TEAM     34 
  UNCW................  101  178  2079  .914  1507  14.92  27  250  152.0  1.50  33  42  1333.0  13.20 
  Opponents...........  101  107  1853  .942  1547  15.32  36  380  226.0  2.24  21  35  1648.0  16.32