Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Sep 03 | at Davidson | L | 0-3 | 0-15,9-15,2-15 | 0-1 | 0-0 | 428 | |
| # | Sep 04 | vs North Carolina A&T | L | 2-3 | 15-8,2-15,7-15,15-9,8-15 | 0-2 | 0-0 | 124 | |
| # | Sep 04 | vs Elon | L | 1-3 | 14-16,7-15,15-13,7-15 | 0-3 | 0-0 | 69 | |
| & | Sep 10 | at Col. of Charleston | L | 0-3 | 2-15,5-15,6-15 | 0-4 | 0-0 | 100 | |
| & | Sep 11 | vs Stetson | L | 0-3 | 9-15,6-15,6-15 | 0-5 | 0-0 | 100 | |
| & | Sep 11 | vs High Point | W | 3-1 | 15-9,9-15,15-6,15-8 | 1-5 | 0-0 | 100 | |
| * | Sep 24 | at American | L | 0-3 | 0-15,3-15,6-15 | 1-6 | 0-1 | 206 | |
| * | Sep 25 | at George Mason | L | 0-3 | 2-15,7-15,5-15 | 1-7 | 0-2 | 93 | |
| * | Oct 01 | at James Madison | L | 0-3 | 2-15,3-15,4-15 | 1-8 | 0-3 | 200 | |
| Oct 03 | HAMPTON | W | 3-0 | 15-8,17-15,15-12 | 2-8 | 0-3 | 125 | ||
| * | Oct 11 | EAST CAROLINA | L | 0-3 | 9-15,8-15,13-15 | 2-9 | 0-4 | 208 | |
| Oct 12 | at Elon | L | 0-3 | 3-15,9-15,10-15 | 2-10 | 0-4 | 74 | ||
| * | Oct 15 | VA. COMMONWEALTH | L | 0-3 | 3-15,6-15,14-16 | 2-11 | 0-5 | 129 | |
| * | Oct 16 | WILLIAM AND MARY | L | 0-3 | 6-15,2-15,4-15 | 2-12 | 0-6 | 100 | |
| Oct 19 | at Campbell | L | 0-3 | 13-15,9-15,4-15 | 2-13 | 0-6 | 145 | ||
| * | Oct 22 | GEORGE MASON | L | 0-3 | 14-16,2-15,2-15 | 2-14 | 0-7 | 104 | |
| * | Oct 23 | AMERICAN | L | 0-3 | 4-15,5-15,10-15 | 2-15 | 0-8 | 102 | |
| Oct 26 | at Coastal Carolina | L | 0-3 | 7-15,3-15,3-15 | 2-16 | 0-8 | 145 | ||
| Oct 28 | at Hampton | W | 3-0 | 15-11,15-13,15-12 | 3-16 | 0-8 | 100 | ||
| * | Oct 29 | at William and Mary | L | 0-3 | 1-15,4-15,2-15 | 3-17 | 0-9 | 67 | |
| * | Oct 30 | at Va. Commonwealth | L | 0-3 | 4-15,7-15,10-15 | 3-18 | 0-10 | 121 | |
| Nov 02 | CHARLESTON SOUTHERN | W | 3-1 | 17-15,12-15,15-12,16-14 | 4-18 | 0-10 | 112 | ||
| * | Nov 06 | JAMES MADISON | L | 0-3 | 2-15,8-15,9-15 | 4-19 | 0-11 | 70 | |
| * | Nov 10 | at East Carolina | L | 1-3 | 15-13,6-15,6-15,8-15 | 4-20 | 0-12 | 257 | |
| Nov 12 | CAMPBELL | L | 0-3 | 9-15,4-15,12-15 | 4-21 | 0-12 | 150 | ||
| Nov 15 | NORTH CAROLINA A&T | L | 0-3 | 10-15,13-15,12-15 | 4-22 | 0-12 | 201 | ||
| Nov 16 | COASTAL CAROLINA | L | 2-3 | 15-12,5-15,19-17,2-15,10-15 | 4-23 | 0-12 | 50 | ||
| # | Nov 19 | vs American | L | 0-3 | 1-15,5-15,9-15 | 4-24 | 0-12 | 72 | |
|
# Davidson Wildcat Classic, Davidson, N.C. & Cougar Invitational, Charleston, S.C. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | at Davidson | 3 | 17 | 20 | 77 | -.039 | 16 | 4 | 3 | 5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Sep 04 | vs North Carolina A&T | 5 | 36 | 41 | 160 | -.031 | 32 | 6 | 13 | 9 | 65 | 4 | 2 | 5 | 5.0 | 3 | 47.0 |
| Sep 04 | vs Elon | 4 | 48 | 31 | 137 | .124 | 43 | 3 | 21 | 6 | 46 | 4 | 17 | 1 | 12.5 | 4 | 63.5 |
| Sep 10 | at Col. of Charleston | 3 | 26 | 12 | 68 | .206 | 20 | 7 | 4 | 13 | 21 | 1 | 2 | 0 | 2.0 | 3 | 35.0 |
| Sep 11 | vs Stetson | 3 | 29 | 17 | 90 | .133 | 26 | 8 | 3 | 10 | 39 | 0 | 8 | 0 | 4.0 | 3 | 41.0 |
| Sep 11 | vs High Point | 4 | 44 | 19 | 144 | .174 | 35 | 13 | 5 | 5 | 70 | 5 | 16 | 0 | 13.0 | 0 | 70.0 |
| Sep 24 | at American | 3 | 9 | 15 | 59 | -.102 | 7 | 2 | 5 | 9 | 12 | 0 | 2 | 2 | 1.0 | 0 | 12.0 |
| Sep 25 | at George Mason | 3 | 20 | 14 | 71 | .085 | 17 | 2 | 9 | 8 | 18 | 0 | 6 | 2 | 3.0 | 1 | 25.0 |
| Oct 01 | at James Madison | 3 | 14 | 8 | 55 | .109 | 10 | 2 | 8 | 9 | 20 | 0 | 4 | 1 | 2.0 | 5 | 18.0 |
| Oct 03 | HAMPTON | 3 | 47 | 20 | 135 | .200 | 44 | 5 | 14 | 6 | 57 | 2 | 6 | 3 | 5.0 | 0 | 57.0 |
| Oct 11 | EAST CAROLINA | 3 | 31 | 33 | 110 | -.018 | 26 | 7 | 11 | 6 | 26 | 1 | 8 | 3 | 5.0 | 0 | 43.0 |
| Oct 12 | at Elon | 3 | 27 | 21 | 115 | .052 | 26 | 2 | 6 | 5 | 34 | 3 | 10 | 6 | 8.0 | 0 | 37.0 |
| Oct 15 | VA. COMMONWEALTH | 3 | 33 | 18 | 127 | .118 | 32 | 3 | 9 | 4 | 34 | 0 | 2 | 3 | 1.0 | 0 | 37.0 |
| Oct 16 | WILLIAM AND MARY | 3 | 19 | 20 | 84 | -.012 | 17 | 1 | 4 | 7 | 20 | 2 | 14 | 0 | 9.0 | 2 | 29.0 |
| Oct 19 | at Campbell | 3 | 25 | 20 | 92 | .054 | 23 | 3 | 4 | 7 | 37 | 1 | 10 | 4 | 6.0 | 2 | 34.0 |
| Oct 22 | GEORGE MASON | 3 | 24 | 18 | 80 | .075 | 23 | 2 | 7 | 7 | 22 | 0 | 8 | 0 | 4.0 | 2 | 30.0 |
| Oct 23 | AMERICAN | 3 | 31 | 22 | 102 | .088 | 28 | 3 | 11 | 8 | 34 | 1 | 8 | 4 | 5.0 | 3 | 39.0 |
| Oct 26 | at Coastal Carolina | 3 | 18 | 18 | 84 | .000 | 18 | 2 | 7 | 15 | 26 | 0 | 8 | 3 | 4.0 | 0 | 24.0 |
| Oct 28 | at Hampton | 3 | 33 | 19 | 75 | .187 | 26 | 5 | 11 | 0 | 37 | 1 | 21 | 0 | 11.5 | 0 | 49.5 |
| Oct 29 | at William and Mary | 3 | 19 | 15 | 77 | .052 | 17 | 0 | 2 | 8 | 35 | 4 | 2 | 0 | 5.0 | 4 | 24.0 |
| Oct 30 | at Va. Commonwealth | 3 | 27 | 20 | 111 | .063 | 24 | 7 | 5 | 5 | 38 | 0 | 14 | 4 | 7.0 | 1 | 41.0 |
| Nov 02 | CHARLESTON SOUTHERN | 4 | 68 | 31 | 191 | .194 | 64 | 8 | 11 | 10 | 86 | 1 | 16 | 1 | 9.0 | 9 | 85.0 |
| Nov 06 | JAMES MADISON | 3 | 24 | 14 | 90 | .111 | 21 | 6 | 6 | 7 | 29 | 0 | 2 | 1 | 1.0 | 1 | 31.0 |
| Nov 10 | at East Carolina | 4 | 41 | 36 | 172 | .029 | 38 | 10 | 16 | 3 | 65 | 0 | 10 | 1 | 5.0 | 2 | 56.0 |
| Nov 12 | CAMPBELL | 3 | 36 | 23 | 129 | .101 | 33 | 3 | 9 | 3 | 47 | 3 | 4 | 2 | 5.0 | 1 | 44.0 |
| Nov 15 | NORTH CAROLINA A&T | 3 | 47 | 22 | 140 | .179 | 45 | 6 | 10 | 5 | 34 | 1 | 10 | 3 | 6.0 | 1 | 59.0 |
| Nov 16 | COASTAL CAROLINA | 5 | 45 | 39 | 208 | .029 | 41 | 8 | 10 | 6 | 79 | 2 | 22 | 1 | 13.0 | 2 | 66.0 |
| Nov 19 | vs American | 3 | 21 | 12 | 68 | .132 | 19 | 4 | 1 | 8 | 24 | 2 | 6 | 2 | 5.0 | 3 | 30.0 |
| UNC Wilmington | 92 | 859 | 598 | 3051 | .086 | 771 | 132 | 225 | 194 | 1074 | 38 | 238 | 52 | 157.0 | 52 | 1148.0 | |
| Opponent | 92 | 1206 | 549 | 3099 | .212 | 1113 | 200 | 193 | 131 | 1350 | 43 | 177 | 36 | 131.5 | 33 | 1537.5 | |
|
TEAM PER-GAME: Sets played: 92 Kills per set: 9.34 Assists per set: 8.38 Service aces per set: 1.43 Reception errors per set: 2.11 Digs per set: 11.67 Blocks per set: 1.71 Ball handling errors per set: 0.57 Reception errors per set: 2.11 Points per set: 12.48 |
Overall record: 4-24 Conf: 0-12 Home: 2-9 Away: 1-11 Neutral: 1-4
Individual Match-by-Match |