Overall Individual Statistics
1998 UNC Wilmington Volleyball
UNC Wilmington Overall Individual Statistics (as of Nov 20, 1998)
All games
Overall record: 8-24 Conf: 4-8 Home: 3-8 Away: 4-10 Neutral: 1-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
------------------------------------------------------------------------------------------------------------------
1 Erin Fowler 116-32 210 1.81 115 597 .159 9 0.08 - - 2 0.02 10 - -
4 Brittany Sutton 99-28 289 2.92 148 866 .163 10 0.10 - - 20 0.20 37 - -
4 Kyle Horton 1-1 0 0.00 0 0 .000 0 0.00 - - 0 0.00 0 - -
6 Ashlee Morris 116-32 190 1.64 133 613 .093 41 0.35 - - 37 0.32 56 - -
7 Marlina Oakes 13-10 1 0.08 0 2 .500 0 0.00 - - 1 0.08 3 - -
8 Bailey Lee 117-32 374 3.20 198 1063 .166 22 0.19 - - 38 0.32 57 - -
11 Julie Allen 117-32 215 1.84 116 766 .129 11 0.09 - - 12 0.10 54 - -
12 Holly Vandenberg 59-24 44 0.75 32 165 .073 5 0.08 - - 4 0.07 3 - -
13 Mandy Partin 116-32 6 0.05 7 40 -.025 7 0.06 - - 30 0.26 51 - -
14 Erica Spina 86-28 30 0.35 28 131 .015 2 0.02 - - 12 0.14 19 - -
15 Holly Abbuhl 117-32 37 0.32 21 150 .107 1189 10.16 - - 24 0.21 42 - -
Total............... 117-32 1396 11.93 798 4393 .136 1296 11.08 - - 180 1.54 332 - -
Opponents........... 117-32 1598 13.66 742 4312 .199 1418 12.12 - - 238 2.03 272 - -
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Erin Fowler 116 6 - - 32 0.28 14 74 88 0.76 13 1
4 Brittany Sutton 99 41 - - 226 2.28 5 38 43 0.43 6 0
4 Kyle Horton 1 0 - - 3 3.00 0 0 0 0.00 0 0
6 Ashlee Morris 116 23 - - 285 2.46 11 55 66 0.57 15 5
7 Marlina Oakes 13 3 - - 1 0.08 0 1 1 0.08 0 0
8 Bailey Lee 117 58 - - 250 2.14 30 103 133 1.14 19 3
11 Julie Allen 117 42 - - 378 3.23 4 36 40 0.34 6 2
12 Holly Vandenberg 59 2 - - 19 0.32 2 24 26 0.44 3 1
13 Mandy Partin 116 33 - - 189 1.63 0 6 6 0.05 0 0
14 Erica Spina 86 15 - - 114 1.33 0 5 5 0.06 3 1
15 Holly Abbuhl 117 3 - - 265 2.26 6 43 49 0.42 14 29
TEAM 8
Total............... 117 234 - - 1762 15.06 72 385 264.5 2.26 79 42
Opponents........... 117 178 - - 1817 15.53 74 305 226.5 1.94 53 45