Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Vitola,Tayler | 11 | 4 | 1 | - | 16 |
Pearce,Arial | 9 | 2 | 1 | - | 12 |
Gamache,Janel | 12 | - | - | - | 12 |
Sobataka,Mary | 9 | 2 | - | - | 11 |
Winstead,Elizabeth | 4 | - | - | - | 4 |
Britt,Morgan | 3 | - | 1 | - | 4 |
Bjorson,Logan | 4 | - | - | - | 4 |
Stockton,Skylar | 3 | - | - | - | 3 |
Altiers,Maddy | 1 | 2 | - | - | 3 |
Santiago,Jada | 2 | 1 | - | - | 3 |
Fleming,Carson | 1 | - | - | - | 1 |
Amodeo,Mackenzie | 1 | - | - | - | 1 |
TEAM | 60 | 11 | 3 | - | 74 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Gamache,Janel | 8 | - | - | - | 8 |
Sobataka,Mary | 7 | - | 1 | - | 8 |
Pearce,Arial | 1 | 1 | 2 | - | 4 |
Britt,Morgan | 2 | 2 | - | - | 4 |
Santiago,Jada | 2 | 2 | - | - | 4 |
Altiers,Maddy | 3 | - | - | - | 3 |
Vitola,Tayler | 1 | - | 1 | - | 2 |
Amodeo,Mackenzie | - | 1 | - | - | 1 |
Stockton,Skylar | 1 | - | - | - | 1 |
Cope,Lauren | 1 | - | - | - | 1 |
Bjorson,Logan | 1 | - | - | - | 1 |
TEAM | 27 | 6 | 4 | - | 37 |
HITTING STREAKS | Longest | Current |
Winstead,Elizabeth | 11 | - |
Gamache,Janel | 8 | 8 |
Sobataka,Mary | 8 | 8 |
Vitola,Tayler | 7 | - |
Pearce,Arial | 6 | 4 |
Britt,Morgan | 5 | - |
Altiers,Maddy | 4 | - |
Stockton,Skylar | 3 | - |
Cope,Lauren | 3 | - |
Bjorson,Logan | 3 | - |
Meadows,Jentri | 3 | 1 |
Santiago,Jada | 3 | 3 |
Amodeo,Mackenzie | 2 | - |
Fleming,Carson | 2 | - |
REACHED BASE STREAKS | Longest | Current |
Winstead,Elizabeth | 11 | - |
Gamache,Janel | 8 | 8 |
Sobataka,Mary | 8 | 8 |
Vitola,Tayler | 7 | 4 |
Santiago,Jada | 6 | 6 |
Pearce,Arial | 6 | 4 |
Bjorson,Logan | 6 | - |
Stockton,Skylar | 5 | - |
Britt,Morgan | 5 | 1 |
Cope,Lauren | 4 | - |
Altiers,Maddy | 4 | - |
Meadows,Jentri | 3 | 1 |
Amodeo,Mackenzie | 2 | 1 |
Fleming,Carson | 2 | - |
Nichols,Stormi | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Sobataka,Mary | 50 | . | . | . | . | . | 50 | . | . | . | . | . | . | 7 | 19 | 1 | 3 | 19 | 1 | . | . | |
Vitola,Tayler | 50 | . | . | . | 50 | . | . | . | . | . | . | . | 38 | 1 | 11 | . | . | . | . | . | . | |
Gamache,Janel | 50 | 13 | . | 30 | . | 7 | . | . | . | . | . | . | . | . | 14 | 32 | 4 | . | . | . | . | |
Britt,Morgan | 48 | . | . | . | . | . | . | . | 8 | 40 | . | . | . | 2 | 4 | . | 13 | 2 | 18 | 1 | 8 | |
Pearce,Arial | 47 | . | . | . | . | . | . | 46 | 1 | . | . | . | . | 40 | 1 | . | . | 1 | 1 | 1 | 2 | |
Stockton,Skylar | 43 | . | . | . | . | . | . | 2 | 41 | . | . | . | . | . | . | . | 1 | 3 | 18 | 5 | 16 | |
Bjorson,Logan | 39 | . | . | 7 | . | 32 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 24 | 13 | |
Santiago,Jada | 28 | . | 12 | . | . | . | . | . | . | . | . | 16 | . | . | 1 | 7 | 15 | 5 | . | . | . | |
Amodeo,Mackenzie | 26 | . | 23 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 3 | 6 | 3 | 10 | 4 | |
Altiers,Maddy | 23 | . | 1 | 11 | . | 1 | . | . | . | . | . | 10 | . | . | . | 7 | 10 | 5 | 1 | . | . | |
Winstead,Elizabeth | 16 | . | 1 | . | . | . | . | 1 | . | 2 | . | 12 | 10 | . | . | 3 | . | 2 | 1 | . | . | |
Hammock,Kara | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Winstead, Emily | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Meadows,Jentri | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 4 | 4 | 2 | |
Borda,Susie | 10 | . | . | . | . | 9 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Cope,Lauren | 9 | . | . | 1 | . | . | . | . | . | 4 | . | 4 | . | . | . | . | . | 3 | 1 | 3 | 2 | |
Fleming,Carson | 5 | . | . | . | . | . | . | . | . | 4 | . | 1 | . | . | . | . | 1 | 1 | 1 | 1 | 1 | |
Ewers,Carrigan | 5 | 3 | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Pearce, Amberlyn | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nichols,Stormi | 3 | . | . | . | . | . | . | 1 | . | . | . | 2 | 2 | . | . | . | . | . | . | 1 | . | |
Richardson,Lauryn | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | vs Columbia (Mar 04, 2023 at Columbia, S.C.) |
Runs scored: | 10 | - | at Stony Brook (3/31/2023) |
Hits: | 14 | - | vs Columbia (Mar 04, 2023 at Columbia, S.C.) |
RBIs: | 10 | - | at Stony Brook (3/31/2023) |
Doubles: | 4 | - | vs Morehead State (Feb 18, 2023 at Greensboro, N.C.) |
4 | - | vs North Carolina A&T (Mar 25, 2023) | |
4 | - | at Stony Brook (3/31/2023) | |
Triples: | 2 | - | vs Drexel (Apr 29, 2023) |
Home runs: | 2 | - | vs Purdue - Fort Wayne (Feb 10, 2023) |
2 | - | vs North Carolina A&T (Mar 25, 2023) | |
Total bases: | 22 | - | vs Columbia (Mar 04, 2023 at Columbia, S.C.) |
Walks: | 5 | - | vs Morehead State (Feb 19, 2023 at Greensboro, N.C.) |
Strikeouts: | 10 | - | vs Duke (Apr 05, 2023) |
Sac hits: | 3 | - | at UNC Greensboro (Feb 18, 2023) |
3 | - | vs North Carolina A&T (Mar 26, 2023) | |
Sac flies: | 2 | - | vs North Carolina A&T (Mar 26, 2023) |
Stolen bases: | 4 | - | vs Georgetown (Feb 26, 2023) |
Hit by pitch: | 4 | - | vs APP STATE (Feb 25, 2023) |
Caught stealing: | 2 | - | vs Georgetown (Feb 26, 2023) |
Runners LOB: | 11 | - | vs Columbia (Mar 04, 2023 at Columbia, S.C.) |
Hit into DP: | 2 | - | vs Towson (Mar 11, 2023) |
Fielding
Putouts: | 27 | - | vs Columbia (Mar 04, 2023 at Columbia, S.C.) |
27 | - | at Charleston (May 05, 2023) | |
27 | - | vs Hofstra (May 11, 2023) | |
Assists: | 17 | - | vs Columbia (Mar 04, 2023 at Columbia, S.C.) |
Errors: | 5 | - | vs East Carolina (Feb 11, 2023) |
5 | - | vs North Carolina A&T (Mar 26, 2023) | |
Passed balls: | 2 | - | (4 times ) |
DPs turned: | 2 | - | vs Columbia (Mar 04, 2023 at Columbia, S.C.) |
Pitching
Innings pitched: | 9.0 | - | vs Columbia (Mar 04, 2023 at Columbia, S.C.) |
9.0 | - | at Charleston (May 05, 2023) | |
9.0 | - | vs Hofstra (May 11, 2023) | |
Runs allowed: | 11 | - | vs Stony Brook (May 11, 2023 at Hempstead, New York) |
Earned runs: | 10 | - | vs Stony Brook (May 11, 2023 at Hempstead, New York) |
Walks allowed: | 13 | - | vs Hofstra (May 11, 2023) |
Strikeouts: | 11 | - | vs Purdue - Fort Wayne (Feb 9, 2023) |
Hits allowed: | 12 | - | vs APP STATE (Feb 25, 2023) |
12 | - | vs Hofstra (May 11, 2023) | |
Doubles allowed: | 4 | - | at UNC Greensboro (Feb 19, 2023) |
4 | - | at Campbell (Apr 26, 2023) | |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 2 | - | (6 times ) |
Wild pitches: | 4 | - | vs APP STATE (Feb 26, 2023) |
Hit batters: | 4 | - | vs Stony Brook (May 11, 2023 at Hempstead, New York) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (11 times ) |
Runs scored: | 3 | - | Vitola,Tayler vs Towson (Mar 12, 2023) |
Hits: | 4 | - | Vitola,Tayler vs Georgetown (Feb 26, 2023) |
4 | - | Britt,Morgan vs Columbia (Mar 04, 2023 at Columbia, S.C.) | |
4 | - | Pearce,Arial at Charleston (May 06, 2023) | |
RBIs: | 4 | - | (4 times ) |
Doubles: | 2 | - | (6 times ) |
Triples: | 1 | - | (12 times ) |
Home runs: | 1 | - | (20 times ) |
Total bases: | 6 | - | (4 times ) |
Walks: | 2 | - | (6 times ) |
Strikeouts: | 3 | - | Stockton,Skylar vs Morehead State (Feb 19, 2023 at Greensboro, N.C.) |
3 | - | Pearce,Arial vs Duke (Apr 05, 2023) | |
3 | - | Sobataka,Mary at Campbell (Apr 26, 2023) | |
Sac hits: | 2 | - | Nichols,Stormi at UNC Greensboro (Feb 18, 2023) |
2 | - | Bjorson,Logan at Delaware (Mar 19, 2023) | |
Sac flies: | 1 | - | (8 times ) |
Stolen bases: | 2 | - | Britt,Morgan vs Purdue - Fort Wayne (Feb 10, 2023) |
2 | - | Britt,Morgan vs Drexel (Apr 29, 2023) | |
Hit by pitch: | 2 | - | Santiago,Jada at UNC Greensboro (Feb 18, 2023) |
2 | - | Santiago,Jada vs APP STATE (Feb 25, 2023) | |
2 | - | Gamache,Janel vs East Carolina (Mar 22, 2023) | |
Caught stealing: | 1 | - | (14 times ) |
Runners LOB: | 4 | - | Stockton,Skylar vs APP STATE (Feb 25, 2023) |
4 | - | Gamache,Janel vs North Carolina A&T (Mar 26, 2023) |
Fielding
Putouts: | 15 | - | Altiers,Maddy vs Columbia (Mar 04, 2023 at Columbia, S.C.) |
Assists: | 5 | - | (5 times ) |
Errors: | 2 | - | (8 times ) |
Passed balls: | 2 | - | Amodeo,Mackenzie vs North Carolina (Mar 15, 2023) |
2 | - | Santiago,Jada at Campbell (Apr 26, 2023) |
Pitching
Innings pitched: | 9.0 | - | Winstead, Emily at Charleston (May 05, 2023) |
Runs allowed: | 8 | - | Ewers,Carrigan vs East Carolina (Feb 11, 2023) |
8 | - | Winstead, Emily vs APP STATE (Feb 26, 2023) | |
Earned runs: | 6 | - | Pearce, Amberlyn vs East Carolina (Mar 22, 2023) |
Walks allowed: | 6 | - | Winstead, Emily vs APP STATE (Feb 26, 2023) |
6 | - | Winstead, Emily vs Hofstra (May 11, 2023) | |
Strikeouts: | 11 | - | Hammock,Kara vs Purdue - Fort Wayne (Feb 9, 2023) |
Hits allowed: | 9 | - | Hammock,Kara vs APP STATE (Feb 25, 2023) |
9 | - | Hammock,Kara vs Towson (Mar 11, 2023) | |
9 | - | Hammock,Kara at Charleston (May 05, 2023) | |
Doubles allowed: | 3 | - | Gamache,Janel vs Morehead State (Feb 19, 2023 at Greensboro, N.C.) |
3 | - | Ewers,Carrigan at UNC Greensboro (Feb 19, 2023) | |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 2 | - | Pearce, Amberlyn vs Virginia Tech (Feb 9, 2023) |
2 | - | Hammock,Kara vs Virginia Tech (Feb 10, 2023) | |
Wild pitches: | 3 | - | Winstead, Emily vs APP STATE (Feb 26, 2023) |
Hit batters: | 3 | - | Hammock,Kara at Campbell (Apr 26, 2023) |
AB-R-H-RBI Breakdown |
#2 | #3 | #20 | #17 | #4 | #19 | #11 | #88 | #9 | #12 | ||
Opponent | Date | Altiers | Amodeo | Bjorson | Borda | Britt | Cope | Dean | Fleming | Gamache | Hennessy |
PUR-FW | Feb 9 2 | ....... | ....... | 2-1-0-0 | ....... | 3-0-1-0 | ....... | ....... | 1-0-0-0 | 2-0-0-0 | ....... |
VT | Feb 9 2 | 3-0-1-0 | 2-0-0-0 | 2-0-0-0 | 0-1-0-0 | 3-0-0-0 | ....... | ....... | ....... | 2-0-1-1 | Def |
PUR-FW | Feb 10 | 3-1-1-2 | 3-0-0-1 | 2-0-0-0 | 0-1-0-0 | 3-1-1-0 | ....... | ....... | ....... | 2-1-1-0 | ....... |
VT | Feb 10 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | 2-0-1-0 | ....... |
ECU | Feb 11 | 1-0-0-0 | 1-0-0-0 | ....... | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | ....... | 2-1-1-1 | ....... |
UNCG | Feb 18 | 3-0-0-0 | ....... | 3-0-0-0 | Def | 1-0-0-0 | ....... | ....... | ....... | 3-1-2-2 | ....... |
MOR | Feb 18 | 3-0-1-1 | 3-0-0-0 | ....... | 0-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | 2-1-1-0 | ....... |
MOR | Feb 19 | 4-0-2-0 | 2-0-0-0 | ....... | Def | 2-0-0-0 | 0-0-0-0 | ....... | ....... | 4-0-2-2 | ....... |
UNCG | Feb 19 | 2-0-1-0 | ....... | ....... | ....... | 2-0-0-0 | 2-0-1-0 | ....... | ....... | 2-0-0-0 | ....... |
EKU | Feb 24 | ....... | 1-0-0-0 | 1-0-0-0 | ....... | 3-1-1-0 | ....... | ....... | ....... | 3-0-1-0 | ....... |
APPSTATE | Feb 25 | ....... | ....... | 1-0-0-0 | ....... | 2-1-1-3 | 0-1-0-0 | 1-0-0-0 | ....... | 3-0-2-0 | ....... |
EKU | Feb 25 | 3-0-1-0 | ....... | Def | ....... | 2-1-1-0 | ....... | ....... | ....... | 3-0-1-2 | ....... |
GU | Feb 26 | 3-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | 0-0-0-0 | ....... | ....... | 3-0-2-0 | ....... |
APPSTATE | Feb 26 | 4-0-3-0 | 2-0-0-0 | ....... | ....... | 2-1-1-0 | 3-0-0-0 | ....... | 1-0-0-0 | 4-0-1-2 | ....... |
ILL | Mar 04 | 3-1-1-1 | 2-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | ....... |
COL | Mar 04 | 5-1-3-2 | 4-0-0-0 | ....... | Def | 5-0-4-0 | 0-0-0-0 | ....... | ....... | 5-2-2-1 | ....... |
NCAT | Mar 05 | 3-0-0-0 | ....... | ....... | Def | 3-1-1-0 | 1-0-0-0 | ....... | ....... | 3-0-0-0 | ....... |
SC | Mar 05 | 2-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | 2-0-0-0 | ....... | ....... | 2-0-1-0 | ....... |
TOWSON | Mar 11 | 3-0-0-0 | ....... | 3-2-2-2 | ....... | 3-1-1-0 | ....... | ....... | 0-1-0-0 | 3-2-2-1 | ....... |
TOWSON | Mar 11 | 1-0-0-0 | 1-0-1-0 | 2-1-1-1 | ....... | 1-2-1-1 | 0-0-0-0 | ....... | 0-1-0-0 | 3-1-2-1 | 1-0-0-0 |
TOWSON | Mar 12 | 3-0-1-2 | ....... | 3-0-1-0 | ....... | 3-0-0-0 | ....... | ....... | Def | 3-1-1-1 | ....... |
UNC | Mar 15 | ....... | 2-2-2-1 | 3-0-0-0 | Def | 3-2-2-2 | ....... | ....... | ....... | 3-0-1-0 | ....... |
DELAWARE | Mar 18 | ....... | 3-0-0-0 | 3-1-1-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | ....... |
DELAWARE | Mar 18 | 3-0-0-0 | 3-0-1-0 | 3-0-0-0 | ....... | 2-1-1-0 | ....... | ....... | ....... | 3-0-0-0 | ....... |
DELAWARE | Mar 19 | 2-0-0-0 | 3-0-0-0 | 1-0-1-0 | Def | 3-0-0-0 | 1-0-0-0 | ....... | ....... | 3-0-1-0 | ....... |
ECU | Mar 22 | ....... | 2-0-0-0 | 1-0-0-0 | Def | 3-0-1-0 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | ....... |
NCAT | Mar 25 | ....... | ....... | 1-0-0-0 | ....... | 3-1-1-0 | 2-1-1-2 | ....... | 1-0-0-0 | 3-0-1-1 | ....... |
NCAT | Mar 25 | 1-0-0-0 | 2-1-1-3 | 2-1-1-0 | 1-0-0-0 | 2-0-0-0 | 2-1-1-0 | ....... | ....... | 3-1-2-0 | ....... |
NCAT | Mar 26 | ....... | 0-0-0-1 | Def | Def | 4-1-2-0 | 3-1-1-0 | ....... | 2-1-1-0 | 3-1-1-2 | ....... |
SBU | 3/31/202 | ....... | ....... | 4-0-0-0 | 0-1-0-0 | 3-0-2-3 | ....... | ....... | Def | 3-1-1-0 | ....... |
SBU | 4/1/2023 | ....... | ....... | 3-1-1-0 | Def | ....... | 3-0-0-0 | ....... | Def | 3-0-2-2 | ....... |
SBU | 4/2/2023 | ....... | 3-0-1-0 | 2-1-1-0 | ....... | ....... | ....... | ....... | 3-1-2-0 | 3-0-0-0 | ....... |
DUKE | Apr 05 | ....... | 1-0-0-0 | 1-0-0-0 | Def | 2-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | ....... |
DUKE | Apr 05 | ....... | 1-0-0-0 | 3-0-1-0 | ....... | 3-0-0-0 | ....... | ....... | 2-0-0-0 | 1-1-1-0 | ....... |
HU | Apr. 7 | ....... | 3-0-1-1 | 2-2-2-1 | Def | 2-0-1-0 | ....... | ....... | 2-0-0-0 | 3-0-1-1 | ....... |
HU | Apr 09 | ....... | ....... | 3-0-1-0 | Def | 3-0-0-1 | ....... | ....... | ....... | 3-2-2-1 | ....... |
HU | Apr 09 | ....... | 1-0-0-0 | 2-0-0-0 | Def | 3-0-0-0 | ....... | ....... | Def | 1-0-1-0 | ....... |
ELON | Apr 15 | ....... | 3-1-1-1 | 2-0-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | 2-0-1-0 | ....... |
ELON | Apr 15 | ....... | 1-0-0-0 | 2-0-0-0 | ....... | 3-1-0-0 | ....... | ....... | ....... | 3-0-0-0 | ....... |
ELON | Apr 16 | ....... | 2-0-0-0 | 2-1-1-1 | Def | 3-1-1-2 | ....... | ....... | ....... | 3-2-1-0 | ....... |
CAM | Apr 26 | 3-0-0-0 | 3-0-0-0 | 2-0-2-0 | Def | 3-0-0-0 | ....... | ....... | 1-0-0-0 | 4-0-1-0 | ....... |
CAM | Apr 26 | 3-0-1-0 | ....... | 3-0-0-0 | Def | 3-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | ....... |
DRX | Apr 29 | ....... | ....... | 1-1-0-0 | 1-0-0-0 | 2-1-1-1 | ....... | ....... | ....... | 3-1-2-1 | 1-0-0-0 |
DRX | Apr 29 | ....... | Def | 3-0-1-0 | 2-0-0-0 | 3-1-1-1 | Def | ....... | ....... | 3-1-1-0 | ....... |
DRX | Apr 30 | ....... | 2-0-0-0 | 2-0-0-0 | Def | 3-0-0-0 | ....... | ....... | ....... | 3-0-1-1 | ....... |
COFC | May 05 | 3-0-0-0 | 2-0-0-0 | 2-0-0-0 | Def | 3-0-0-0 | 2-0-0-0 | ....... | ....... | 3-0-1-0 | ....... |
COFC | May 05 | 2-0-0-0 | 4-1-1-0 | 4-2-2-0 | ....... | 4-0-1-0 | 2-0-0-0 | ....... | ....... | 5-0-1-1 | ....... |
COFC | May 06 | 1-0-0-0 | ....... | 2-1-0-0 | Def | 4-1-1-1 | Def | ....... | ....... | 4-2-1-2 | ....... |
HOFSTRA | May 11 | ....... | 4-0-0-0 | 3-0-1-1 | Def | 4-0-0-0 | ....... | ....... | ....... | 3-2-1-0 | ....... |
SBU | May 11 | ....... | 3-1-0-0 | 4-0-0-0 | Def | 3-1-0-0 | ....... | ....... | ....... | 4-1-2-2 | ....... |
#21 | #1 | #26 | #10 | #22 | #7 | #33 | #14 | #27 | #16 | ||
Opponent | Date | Meadows | Nichols | Pearce,Ar | Richardson | Royal | Santiago | Sobataka | Stockton | Vitola | Winstead,El |
PUR-FW | Feb 9 2 | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | 3-1-0-1 | 2-0-0-0 | 3-0-2-0 | 3-0-1-0 |
VT | Feb 9 2 | 1-0-0-0 | ....... | 2-0-0-0 | ....... | 1-0-0-0 | ....... | 3-0-0-0 | 3-0-1-0 | 3-0-1-0 | ....... |
PUR-FW | Feb 10 | ....... | 0-0-0-0 | Def | ....... | ....... | 1-0-1-2 | 3-1-2-2 | 3-0-1-0 | 4-2-2-0 | 3-0-2-0 |
VT | Feb 10 | ....... | ....... | 2-0-0-0 | ....... | ....... | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | 3-0-0-0 | ....... |
ECU | Feb 11 | 1-0-1-0 | ....... | ....... | ....... | ....... | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | 2-0-1-0 |
UNCG | Feb 18 | ....... | 0-0-0-0 | 3-1-0-0 | ....... | ....... | 1-1-1-0 | 3-0-0-0 | 3-0-2-1 | 2-0-1-0 | ....... |
MOR | Feb 18 | ....... | ....... | 2-1-0-0 | ....... | ....... | 3-1-3-2 | 4-0-0-0 | 3-0-1-0 | 4-0-0-0 | ....... |
MOR | Feb 19 | ....... | Def | 2-1-1-0 | 1-0-0-0 | ....... | 4-0-0-0 | 3-0-1-0 | 4-0-0-0 | 1-1-0-0 | ....... |
UNCG | Feb 19 | ....... | ....... | 3-0-0-1 | ....... | ....... | 2-0-0-0 | 3-0-1-0 | 2-0-1-0 | 3-1-0-0 | ....... |
EKU | Feb 24 | 1-1-1-1 | ....... | 2-0-0-0 | ....... | ....... | 3-0-1-0 | 3-0-1-1 | 3-0-0-0 | 3-1-1-1 | ....... |
APPSTATE | Feb 25 | 3-1-1-0 | ....... | 3-0-1-0 | ....... | ....... | 2-1-0-0 | 4-0-0-1 | 3-0-0-0 | 4-0-2-0 | ....... |
EKU | Feb 25 | 3-0-0-0 | ....... | 3-2-2-1 | ....... | ....... | 2-0-0-0 | 4-0-1-1 | 3-0-1-1 | 4-2-1-0 | ....... |
GU | Feb 26 | 2-1-0-0 | ....... | 3-1-0-0 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | 2-2-0-0 | 4-1-4-1 | ....... |
APPSTATE | Feb 26 | ....... | Def | 4-1-3-0 | ....... | ....... | 1-0-0-0 | 4-0-2-0 | 2-1-1-0 | 4-0-1-0 | ....... |
ILL | Mar 04 | ....... | Def | 3-0-1-0 | ....... | ....... | 3-0-1-0 | 3-0-0-0 | 2-0-0-0 | 3-0-0-0 | ....... |
COL | Mar 04 | 1-0-0-0 | 0-1-0-0 | 5-0-0-0 | ....... | ....... | 5-0-2-1 | 5-2-1-0 | 3-0-0-0 | 5-0-2-1 | ....... |
NCAT | Mar 05 | 1-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-0-1 | 2-1-1-0 | 3-1-1-1 | ....... |
SC | Mar 05 | 1-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | ....... |
TOWSON | Mar 11 | ....... | ....... | 3-1-1-1 | ....... | ....... | 3-0-1-0 | 4-0-1-2 | 2-1-1-1 | 4-1-3-1 | ....... |
TOWSON | Mar 11 | ....... | ....... | 3-0-2-0 | 1-0-0-0 | ....... | 1-1-1-0 | 4-0-1-2 | 2-1-0-0 | 4-2-1-0 | ....... |
TOWSON | Mar 12 | ....... | ....... | 3-2-2-1 | ....... | ....... | 2-0-1-0 | 4-0-3-2 | 3-0-0-0 | 2-3-1-0 | ....... |
UNC | Mar 15 | ....... | 0-1-0-0 | 4-0-1-0 | ....... | ....... | 3-0-0-0 | 2-0-1-0 | 2-1-1-0 | 4-0-2-1 | ....... |
DELAWARE | Mar 18 | ....... | 0-0-0-0 | 3-0-1-0 | ....... | ....... | 2-0-1-0 | 3-0-0-0 | 2-0-1-0 | 3-0-1-1 | ....... |
DELAWARE | Mar 18 | ....... | Def | 3-0-2-1 | ....... | ....... | ....... | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | ....... |
DELAWARE | Mar 19 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | 3-0-2-0 | 3-0-0-0 | ....... |
ECU | Mar 22 | 1-0-0-0 | ....... | 4-0-0-0 | ....... | ....... | ....... | 3-1-2-1 | 1-0-0-0 | 3-0-0-0 | 1-0-1-0 |
NCAT | Mar 25 | 3-0-1-1 | ....... | 2-1-0-0 | ....... | ....... | ....... | 3-2-2-2 | ....... | 3-1-1-1 | 3-2-2-0 |
NCAT | Mar 25 | ....... | 1-0-0-0 | 3-1-1-4 | 1-0-0-0 | ....... | ....... | 2-1-1-0 | ....... | 3-0-0-0 | 3-1-1-0 |
NCAT | Mar 26 | 0-1-0-0 | ....... | 2-1-1-3 | ....... | ....... | ....... | 3-0-0-0 | ....... | 3-2-3-1 | 4-1-2-1 |
SBU | 3/31/202 | 4-0-0-0 | ....... | 3-1-1-0 | ....... | ....... | 4-1-1-1 | 4-2-2-2 | Def | 4-2-2-4 | 3-2-1-0 |
SBU | 4/1/2023 | ....... | ....... | 2-2-0-0 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | 3-1-0-1 | 4-1-2-1 | 4-0-1-0 |
SBU | 4/2/2023 | Def | ....... | 3-0-2-1 | ....... | ....... | 1-0-0-0 | 3-0-1-0 | 1-0-0-0 | 3-0-0-0 | 4-0-2-1 |
DUKE | Apr 05 | ....... | ....... | 3-0-0-0 | ....... | ....... | ....... | 2-0-1-0 | 1-0-0-0 | 1-0-0-0 | 3-0-1-0 |
DUKE | Apr 05 | 1-1-0-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | 2-1-0-0 | 3-0-0-0 | 3-0-1-0 | 4-0-0-0 |
HU | Apr. 7 | ....... | 0-1-0-0 | 4-1-2-2 | ....... | ....... | 1-0-1-0 | 3-1-2-0 | ....... | 4-0-3-0 | 4-0-0-0 |
HU | Apr 09 | ....... | 3-1-0-0 | 2-1-1-0 | ....... | ....... | 2-1-0-0 | 2-1-1-1 | 3-1-1-2 | 3-1-2-1 | ....... |
HU | Apr 09 | ....... | 2-0-0-0 | 3-1-2-0 | ....... | ....... | 2-0-0-0 | 3-0-2-2 | 2-0-0-0 | 3-1-1-0 | ....... |
ELON | Apr 15 | ....... | ....... | 2-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | ....... | 3-0-0-0 | ....... |
ELON | Apr 15 | 3-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 3-1-1-1 | 3-0-1-0 | 3-0-1-0 |
ELON | Apr 16 | 1-0-1-0 | ....... | 3-1-1-0 | ....... | ....... | ....... | 3-0-1-0 | 2-0-1-1 | 4-0-1-0 | 3-0-0-0 |
CAM | Apr 26 | ....... | ....... | 2-0-0-1 | ....... | ....... | ....... | 2-1-0-0 | 2-2-1-0 | 3-0-1-2 | ....... |
CAM | Apr 26 | Def | ....... | 4-1-1-0 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 4-1-2-0 | ....... |
DRX | Apr 29 | 1-0-0-0 | ....... | 2-2-1-1 | 2-0-0-0 | ....... | 2-1-0-1 | 2-1-1-4 | 2-1-2-0 | 2-1-2-1 | 1-0-0-0 |
