Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Santiago, Jada | 7 | 3 | - | - | 10 |
| Willis, Rachel | 5 | 1 | 1 | - | 7 |
| Gamache, Janel | 4 | 3 | - | - | 7 |
| Travers, Dominique | 5 | 2 | - | - | 7 |
| Adamczyk, Hannah | 5 | 1 | - | - | 6 |
| Shaner, Carson | 5 | - | - | - | 5 |
| Hessenthaler, Anna | 4 | 1 | - | - | 5 |
| Fox, Lacey | 4 | - | - | - | 4 |
| Bjorson, Logan | 3 | - | - | - | 3 |
| Jones, Casey | 2 | - | - | - | 2 |
| Hessenthaler, G. | 1 | - | 1 | - | 2 |
| Jones, Kali | 2 | - | - | - | 2 |
| Dean, Camryn | 1 | - | - | - | 1 |
| TEAM | 48 | 11 | 2 | - | 61 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Adamczyk, Hannah | 6 | 3 | - | - | 9 |
| Santiago, Jada | 3 | 3 | - | - | 6 |
| Gamache, Janel | 3 | 3 | - | - | 6 |
| Hessenthaler, Anna | 3 | 1 | 1 | - | 5 |
| Shaner, Carson | 3 | 1 | 1 | - | 5 |
| Whitecavage, Meghan | 4 | - | - | - | 4 |
| Travers, Dominique | 3 | 1 | - | - | 4 |
| Fox, Lacey | 3 | 1 | - | - | 4 |
| Jones, Casey | 2 | - | - | - | 2 |
| Bjorson, Logan | 1 | - | - | - | 1 |
| Hessenthaler, G. | - | 1 | - | - | 1 |
| Willis, Rachel | 1 | - | - | - | 1 |
| Dean, Camryn | 1 | - | - | - | 1 |
| Smith, Taylor | 1 | - | - | - | 1 |
| TEAM | 34 | 14 | 2 | - | 50 |
| HITTING STREAKS | Longest | Current |
| Santiago, Jada | 6 | - |
| Gamache, Janel | 6 | 1 |
| Shaner, Carson | 5 | - |
| Fox, Lacey | 5 | - |
| Adamczyk, Hannah | 4 | - |
| Willis, Rachel | 4 | 1 |
| Bjorson, Logan | 4 | - |
| Hessenthaler, Anna | 4 | 1 |
| Hessenthaler, G. | 3 | - |
| Jones, Kali | 3 | - |
| Travers, Dominique | 3 | 1 |
| Jones, Casey | 3 | - |
| Langkamp, Emily | 2 | - |
| Smith, Taylor | 2 | - |
| Whitecavage, Meghan | 2 | - |
| Dean, Camryn | 2 | - |
| Freeman, Kelli | 1 | - |
| Knox, Anna | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Travers, Dominique | 13 | 3 |
| Willis, Rachel | 12 | 1 |
| Gamache, Janel | 9 | 1 |
| Jones, Kali | 8 | - |
| Santiago, Jada | 7 | 1 |
| Shaner, Carson | 7 | - |
| Jones, Casey | 6 | - |
| Dean, Camryn | 5 | 1 |
| Hessenthaler, Anna | 5 | 1 |
| Fox, Lacey | 5 | 3 |
| Adamczyk, Hannah | 4 | - |
| Bjorson, Logan | 4 | - |
| Whitecavage, Meghan | 4 | - |
| Hessenthaler, G. | 3 | - |
| Knox, Anna | 3 | 1 |
| Sales, Hailey | 2 | - |
| Smith, Taylor | 2 | 2 |
| Langkamp, Emily | 2 | - |
| Freeman, Kelli | 1 | - |
| Bizzell, Hunter | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Hessenthaler, Anna | 52 | . | . | . | 51 | . | . | . | . | . | . | 1 | . | 1 | . | . | 3 | 9 | 21 | 17 | . | |
| Gamache, Janel | 52 | 5 | . | . | 1 | . | 46 | . | . | . | . | . | . | 20 | 17 | 7 | 4 | 2 | 2 | . | . | |
| Santiago, Jada | 52 | . | 31 | . | . | 2 | . | . | . | . | . | 19 | 9 | 11 | 22 | 5 | 3 | 2 | . | . | . | |
| Travers, Dominique | 48 | . | . | 35 | . | . | . | . | . | . | . | 13 | 15 | 11 | 3 | 11 | 7 | 1 | . | . | . | |
| Jones, Kali | 45 | . | . | . | 2 | . | . | 9 | 28 | 6 | . | . | 2 | . | . | . | . | 2 | 5 | 6 | 30 | |
| Adamczyk, Hannah | 43 | . | . | . | . | 43 | . | . | . | . | . | . | 1 | 3 | 4 | 7 | 6 | 5 | 6 | 9 | 2 | |
| Willis, Rachel | 40 | . | 13 | 7 | . | . | . | 2 | 2 | 14 | . | 2 | 24 | 1 | . | . | 3 | 9 | 2 | 1 | . | |
| Fox, Lacey | 35 | . | . | . | . | . | . | 32 | . | 2 | . | 1 | . | 3 | 3 | 8 | 15 | 3 | 3 | . | . | |
| Lenderman, Haley | 27 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dean, Camryn | 24 | . | . | . | . | . | . | . | 24 | . | . | . | . | . | . | . | . | . | 1 | 5 | 18 | |
| Shaner, Carson | 21 | . | . | . | . | . | . | . | . | 14 | . | 7 | . | . | 4 | 9 | 2 | 2 | 2 | 2 | . | |
| Pate, Rylee | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bjorson, Logan | 18 | . | . | 11 | . | . | . | . | . | 7 | . | . | . | . | . | . | 7 | 10 | 1 | . | . | |
| Jones, Casey | 18 | . | . | . | . | . | . | 11 | . | 5 | . | 2 | . | 4 | 1 | 5 | 4 | 2 | 2 | . | . | |
| Knox, Anna | 16 | . | 1 | . | . | 9 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 4 | |
| Whitecavage, Meghan | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 4 | . | |
| Smith, Taylor | 9 | . | . | . | . | . | 2 | . | . | . | . | 7 | . | . | . | 2 | . | 4 | 3 | . | . | |
| Hessenthaler, G. | 6 | . | . | . | . | . | . | . | . | 6 | . | . | 3 | . | . | . | . | 1 | 1 | 1 | . | |
| Koontz, Laurel | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Langkamp, Emily | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
| Freeman, Kelli | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Sales, Hailey | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | vs Howard (Feb 16, 2019) |
| Runs scored: | 11 | - | vs Howard (Feb 16, 2019) |
| Hits: | 15 | - | vs Howard (Feb 16, 2019) |
| RBIs: | 9 | - | vs Howard (Feb 16, 2019) |
| 9 | - | vs North Carolina A&T (Mar 03, 2019) | |
| 9 | - | vs Canisius (Mar 19, 2019) | |
| Doubles: | 4 | - | (6 times ) |
| Triples: | 2 | - | vs Howard (Feb 16, 2019) |
| 2 | - | vs Youngstown State (Mar 17, 2019) | |
| Home runs: | 4 | - | vs UNCG (Feb 09, 2019 at Tallahassee, Fla.) |
| 4 | - | vs Marshall (Feb 23, 2019 at Charleston, S.C.) | |
| Total bases: | 25 | - | vs UNCG (Feb 09, 2019 at Tallahassee, Fla.) |
| 25 | - | vs Howard (Feb 16, 2019) | |
| Walks: | 8 | - | vs Howard (Feb 15, 2019) |
| 8 | - | at Coastal Carolina (Apr 16, 2019) | |
| Strikeouts: | 17 | - | vs UMBC (Mar 02, 2019) |
| Sac hits: | 2 | - | vs Georgetown (Mar 09, 2019 at Jacksonville, Fla.) |
| 2 | - | vs La Salle (Mar 10, 2019 at Jacksonville, Fla.) | |
| Sac flies: | 2 | - | vs Georgetown (Mar 09, 2019 at Jacksonville, Fla.) |
| 2 | - | vs Canisius (Mar 15, 2019) | |
| 2 | - | vs Canisius (Mar 19, 2019) | |
| Stolen bases: | 5 | - | vs La Salle (Mar 10, 2019 at Jacksonville, Fla.) |
| Hit by pitch: | 4 | - | vs Howard (Feb 15, 2019) |
| Caught stealing: | 2 | - | at North Carolina (Apr 23, 2019) |
| Runners LOB: | 17 | - | vs Howard (Feb 16, 2019) |
| Hit into DP: | 1 | - | (14 times ) |
Fielding
| Putouts: | 30 | - | vs Howard (Feb 16, 2019) |
| Assists: | 16 | - | vs Drexel (Apr 06, 2019) |
| Errors: | 6 | - | vs Towson (Mar 24, 2019) |
| Passed balls: | 2 | - | at James Madison (Apr 13, 2019) |
| DPs turned: | 3 | - | vs Drexel (Apr 07, 2019) |
Pitching
| Innings pitched: | 10.0 | - | vs Howard (Feb 16, 2019) |
| Runs allowed: | 13 | - | at James Madison (Apr 13, 2019) |
| Earned runs: | 13 | - | at James Madison (Apr 13, 2019) |
| Walks allowed: | 7 | - | at James Madison (Apr 13, 2019) |
| Strikeouts: | 9 | - | vs Rhode Island (Feb 17, 2019) |
| Hits allowed: | 16 | - | vs Hofstra (Apr 27, 2019) |
| Doubles allowed: | 7 | - | vs Drexel (Apr 06, 2019) |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 3 | - | vs Marshall (Feb 23, 2019 at Charleston, S.C.) |
| 3 | - | at James Madison (Apr 13, 2019) | |
| 3 | - | at James Madison (Apr 14, 2019) | |
| Wild pitches: | 5 | - | at Charleston So. (Feb 24, 2019) |
| Hit batters: | 2 | - | (8 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Travers, Dominique vs Howard (Feb 16, 2019) |
| 6 | - | Santiago, Jada vs Howard (Feb 16, 2019) | |
| 6 | - | Hessenthaler, G. vs Howard (Feb 16, 2019) | |
| Runs scored: | 3 | - | Dean, Camryn vs Howard (Feb 15, 2019) |
| Hits: | 4 | - | Hessenthaler, G. vs Howard (Feb 16, 2019) |
| 4 | - | Willis, Rachel at Delaware (Apr 19, 2019) | |
| RBIs: | 4 | - | Hessenthaler, Anna vs Rhode Island (Feb 16, 2019) |
| 4 | - | Shaner, Carson vs Canisius (Mar 19, 2019) | |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 2 | - | Hessenthaler, G. vs Howard (Feb 16, 2019) |
| Home runs: | 2 | - | Santiago, Jada vs UNCG (Feb 09, 2019 at Tallahassee, Fla.) |
| 2 | - | Travers, Dominique vs Drexel (Apr 06, 2019) | |
| Total bases: | 9 | - | Hessenthaler, Anna vs Rhode Island (Feb 16, 2019) |
| Walks: | 4 | - | Travers, Dominique vs UMass Lowell (Feb 23, 2019 at Charleston, S.C.) |
| Strikeouts: | 3 | - | (11 times ) |
| Sac hits: | 1 | - | (10 times ) |
| Sac flies: | 2 | - | Santiago, Jada vs Canisius (Mar 19, 2019) |
| Stolen bases: | 2 | - | Adamczyk, Hannah vs Eastern Kentucky (Mar 16, 2019) |
| Hit by pitch: | 2 | - | Travers, Dominique vs Howard (Feb 15, 2019) |
| 2 | - | Gamache, Janel at Elon (Mar 30, 2019) | |
| 2 | - | Dean, Camryn at Coastal Carolina (Apr 16, 2019) | |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 6 | - | Travers, Dominique vs Howard (Feb 16, 2019) |
Fielding
| Putouts: | 14 | - | Travers, Dominique vs Youngstown State (Mar 17, 2019) |
| Assists: | 7 | - | Knox, Anna vs Lehigh (Mar 03, 2019) |
| Errors: | 3 | - | Knox, Anna vs Howard (Feb 16, 2019) |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 7.0 | - | (16 times ) |
| Runs allowed: | 10 | - | Lenderman, Haley vs Hofstra (Apr 27, 2019) |
| Earned runs: | 10 | - | Lenderman, Haley vs Hofstra (Apr 27, 2019) |
| Walks allowed: | 5 | - | Pate, Rylee vs Rhode Island (Feb 16, 2019) |
| 5 | - | Pate, Rylee at Jacksonville (Mar 09, 2019) | |
| Strikeouts: | 7 | - | Pate, Rylee vs Rhode Island (Feb 16, 2019) |
| 7 | - | Lenderman, Haley vs Lehigh (Mar 03, 2019) | |
| Hits allowed: | 10 | - | Pate, Rylee vs Rhode Island (Feb 16, 2019) |
| 10 | - | Lenderman, Haley vs Hofstra (Apr 27, 2019) | |
| 10 | - | Pate, Rylee at Col. of Charleston (May 03, 2019) | |
| Doubles allowed: | 4 | - | Pate, Rylee vs Drexel (Apr 06, 2019) |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 3 | - | Lenderman, Haley at Coastal Carolina (Apr 16, 2019) |
| Hit batters: | 2 | - | (4 times ) |
AB-R-H-RBI Breakdown |
| #22 | #14 | #10 | #20 | #1 | #11 | #5 | #4 | #9 | #28 | ||
| Opponent | Date | ,G Hess | Adamczyk | Bizzell | Bjorson | Braswell | Dean | Fox | Freeman | Gamache | Glover |
| UNCG | Feb 08 | 1-0-0-0 | 3-1-1-0 | ....... | 3-0-1-1 | ....... | Def | 3-1-1-2 | ....... | 3-0-2-0 | ....... |
| FS | Feb 08 | 1-1-0-0 | 3-0-0-0 | Def | 3-0-1-0 | ....... | 1-0-0-0 | 3-0-0-0 | ....... | 3-0-1-0 | ....... |
| UNCG | Feb 09 | Def | 3-1-0-0 | Def | 3-0-1-1 | Def | 0-1-0-0 | 4-1-2-2 | ....... | 3-1-1-1 | ....... |
| ISU | Feb 09 | ....... | 1-0-0-0 | Def | 3-0-0-0 | ....... | Def | 3-0-0-0 | ....... | 3-0-1-3 | ....... |
| FS | Feb 10 | ....... | 2-0-0-0 | 0-0-0-0 | 1-0-0-0 | ....... | 1-0-0-0 | 2-0-0-0 | ....... | 2-0-0-0 | ....... |
| HOW | Feb 15 | 1-0-0-0 | 4-0-1-2 | 0-1-0-0 | ....... | 2-0-0-0 | 3-3-2-0 | 2-1-0-0 | ....... | 4-1-2-3 | ....... |
| RAD | Feb 15 | ....... | 3-0-0-0 | 0-1-0-0 | ....... | ....... | 1-0-0-0 | 3-1-1-0 | ....... | 2-0-0-0 | ....... |
| HOW | Feb 16 | 6-2-4-3 | 4-0-0-0 | 0-1-0-0 | ....... | 1-0-0-0 | 5-1-1-0 | 5-2-2-1 | ....... | 5-0-1-1 | ....... |
| URI | Feb 16 | 4-1-1-0 | 3-2-1-0 | Def | ....... | Def | Def | 4-1-1-0 | ....... | 4-1-3-0 | ....... |
| URI | Feb 17 | 4-2-2-1 | Def | 0-1-0-0 | ....... | ....... | ....... | 3-0-2-0 | ....... | 4-1-1-2 | ....... |
| UML | Feb 23 | 4-1-0-0 | 3-1-1-3 | 0-1-0-0 | ....... | ....... | 3-1-1-0 | 4-0-2-1 | ....... | 4-1-1-2 | ....... |
| MAR | Feb 23 | ....... | 1-0-0-0 | 0-1-0-0 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | ....... | 2-1-1-1 | ....... |
| CSU | Feb 24 | ....... | 1-0-0-0 | ....... | ....... | Def | 2-0-0-0 | 3-0-0-0 | ....... | 2-0-1-0 | ....... |
| NCATSB | Mar 01 | 2-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | 3-0-1-0 | ....... | 2-0-0-0 | ....... |
| UMBCSB | Mar 02 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... |
| LEHIGH | Mar 02 | ....... | ....... | ....... | ....... | ....... | 0-1-0-0 | 1-0-0-0 | ....... | 3-1-2-0 | ....... |
| LEHIGH | Mar 03 | ....... | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | 1-0-0-1 | ....... |
| NCATSB | Mar 03 | 1-0-0-0 | ....... | ....... | ....... | ....... | Def | 2-0-0-0 | 1-0-1-1 | 2-1-1-2 | ....... |
| CSUOHIO | Mar 08 | ....... | ....... | ....... | ....... | ....... | Def | ....... | ....... | 3-0-1-1 | ....... |
| UNF | Mar 08 | 1-0-0-0 | 1-0-1-1 | 0-0-0-0 | ....... | 0-1-0-0 | 1-0-0-0 | Def | 1-0-0-0 | 3-0-0-0 | ....... |
| GU | Mar 09 | ....... | 1-0-0-1 | 0-1-0-0 | ....... | ....... | 0-0-0-0 | ....... | ....... | 2-1-0-0 | ....... |
| JU | Mar 09 | ....... | 3-0-0-0 | Def | ....... | ....... | 1-0-0-0 | ....... | ....... | 2-0-0-0 | ....... |
| LAS | Mar 10 | ....... | ....... | 0-1-0-0 | ....... | ....... | 3-0-1-1 | ....... | ....... | 2-2-1-0 | ....... |
| EKU | Mar 15 | ....... | 1-0-0-0 | Def | ....... | ....... | 1-0-0-0 | ....... | ....... | 3-0-0-0 | ....... |
| CAN | Mar 15 | 2-2-0-0 | 3-2-2-1 | 0-1-0-0 | ....... | ....... | 3-0-0-0 | 0-0-0-1 | ....... | 3-0-0-0 | ....... |
| EKU | Mar 16 | ....... | 3-0-2-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | 3-1-1-1 | ....... |
| YSU | Mar 16 | ....... | 2-0-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | Def | 3-0-1-1 | ....... |
| YSU | Mar 17 | ....... | 2-0-0-0 | ....... | ....... | ....... | Def | 2-0-0-0 | ....... | 3-1-1-1 | ....... |
| CAN | Mar 19 | ....... | 2-0-0-0 | Def | ....... | ....... | Def | 2-0-0-0 | ....... | 1-1-1-0 | ....... |
| CAN | Mar 19 | 1-0-0-0 | 1-2-1-2 | ....... | ....... | Def | Def | 2-1-1-0 | ....... | 2-1-0-0 | 1-0-0-0 |
| TOWSON | Mar 23 | ....... | 3-1-1-2 | 0-1-0-0 | ....... | ....... | ....... | 2-2-1-3 | ....... | 3-0-0-0 | ....... |
| TOWSON | Mar 23 | ....... | 3-1-1-0 | Def | ....... | ....... | Def | 3-1-1-0 | ....... | 3-0-1-1 | ....... |
| TOWSON | Mar 24 | ....... | 3-0-0-0 | Def | ....... | ....... | ....... | 3-0-1-0 | ....... | 3-0-0-0 | ....... |
| ST | Mar 27 | Def | 3-0-0-0 | 0-1-0-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | 1-0-1-1 | ....... |
| ELON | Mar 29 | ....... | 2-1-1-0 | ....... | ....... | ....... | 2-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | ....... |
| ELON | Mar 30 | Def | 3-2-1-0 | Def | ....... | ....... | 3-0-0-0 | 3-1-1-1 | ....... | 2-1-1-0 | ....... |
| ELON | Mar 30 | 1-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | ....... | ....... | 3-0-0-0 | ....... |
| DREXEL | Apr 06 | 1-0-0-0 | 3-0-3-3 | 0-1-0-0 | ....... | ....... | 1-0-0-0 | 3-0-0-0 | ....... | 3-0-0-0 | ....... |
| DREXEL | Apr 06 | ....... | 2-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| DREXEL | Apr 07 | ....... | 2-0-1-0 | ....... | ....... | ....... | 1-0-0-0 | ....... | ....... | 3-1-0-0 | ....... |
| JMU | Apr 13 | ....... | 2-0-0-0 | ....... | Def | ....... | 1-0-0-0 | 2-0-0-0 | ....... | 2-0-2-0 | ....... |
| JMU | Apr 13 | Def | 1-0-0-0 | 0-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... | ....... | 3-0-1-0 | ....... |
| JMU | Apr 14 | ....... | 2-1-1-2 | 1-0-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | 2-0-0-0 | ....... | 3-0-0-0 | ....... |
| CCU | Apr 16 | 0-1-0-0 | 2-0-0-1 | 0-0-0-0 | 2-0-1-0 | Def | 2-1-1-2 | ....... | ....... | 3-1-1-1 | ....... |
| DELAWARE | Apr 19 | ....... | 1-0-0-0 | Def | 4-0-2-1 | Def | 3-1-1-0 | ....... | ....... | 5-1-1-3 | ....... |
| DELAWARE | Apr 19 | ....... | 0-0-0-1 | Def | 4-0-1-0 | 0-1-0-0 | 3-0-0-0 | ....... | ....... | 3-1-1-1 | ....... |
| DELAWARE | Apr 20 | ....... | 4-1-2-1 | 0-1-0-0 | 4-1-1-0 | ....... | 2-1-1-0 | ....... | ....... | 3-0-1-0 | ....... |
| NC | Apr 23 | Def | 3-0-0-0 | 0-0-0-0 | 3-0-0-0 | ....... | 2-0-0-0 | ....... | ....... | 2-0-0-0 | ....... |
| HOFSTRA | Apr 27 | ....... | 4-1-2-2 | Def | 4-0-2-2 | ....... | 3-0-0-0 | 1-0-1-0 | ....... | 4-1-1-0 | ....... |
| HOFSTRA | Apr 27 | ....... | 2-0-2-3 | Def | 2-0-1-1 | ....... | 1-1-0-0 | 3-0-1-1 | 1-0-0-0 | 3-1-1-0 | ....... |
| HOFSTRA | Apr 28 | ....... | 4-0-1-2 | 0-1-0-0 | 3-0-0-0 | ....... | Def | 4-0-0-0 | 2-0-0-0 | 4-1-3-1 | ....... |
| COFC | May 03 | ....... | 2-1-1-0 | ....... | 3-1-2-1 | ....... | Def | 3-0-1-2 | ....... | 4-0-0-0 | ....... |
| COFC | May 03 | ....... | 2-0-0-1 | ....... | 3-0-0-0 | ....... | 1-0-0-0 | 2-0-1-0 | ....... | 1-0-0-0 | ....... |
| COFC | May 04 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | 2-1-0-0 | ....... | 4-0-3-0 | ....... |
| #27 | #33 | #2 | #15 | #6 | #8 | #26 | #7 | #17 | #25 | ||
| Opponent | Date | Hessenthaler | Jones | Jones,C | Knox | Langkamp | Marriner | Sales | Santiago | Shaner | Smith |
| UNCG | Feb 08 | 3-0-0-0 | 1-1-1-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 2-0-0-0 | ....... |
| FS | Feb 08 | 1-0-1-0 | 1-0-0-0 | 1-0-0-0 | Def | ....... | ....... | 3-0-0-0 | 2-0-1-0 | ....... | Def |
| UNCG | Feb 09 | 4-0-1-0 | 3-1-1-0 | ....... | Def | ....... | ....... | 1-0-0-0 | 3-2-2-3 | ....... | 4-1-1-1 |
| ISU | Feb 09 | 2-1-0-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | ....... | 3-1-1-0 |
| FS | Feb 10 | Def | 1-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | ....... | ....... |
| HOW | Feb 15 | 2-2-1-0 | 1-2-0-0 | ....... | Def | ....... | ....... | 0-0-0-0 | 1-0-0-0 | ....... | 4-0-0-0 |
| RAD | Feb 15 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | 2-0-1-0 | ....... | 1-0-0-0 |
| HOW | Feb 16 | 3-1-1-2 | 0-1-0-0 | ....... | 1-0-0-0 | ....... | 0-1-0-0 | ....... | 6-1-3-1 | 1-0-1-1 | ....... |
| URI | Feb 16 | 3-2-3-4 | 3-0-1-1 | ....... | ....... | ....... | ....... | ....... | 1-0-1-0 | 4-1-1-3 | ....... |
| URI | Feb 17 | 2-0-0-1 | 1-2-0-0 | ....... | Def | ....... | ....... | 0-1-0-0 | 4-0-1-0 | 3-1-2-2 | ....... |
| UML | Feb 23 | 3-1-1-0 | Def | 1-0-1-0 | ....... | ....... | ....... | ....... | 4-1-2-0 | ....... | 1-0-1-0 |
| MAR | Feb 23 | 3-0-1-0 | 1-0-1-0 | 1-1-1-1 | Def | ....... | ....... | ....... | 4-0-0-0 | 2-1-1-2 | 2-0-0-0 |
| CSU | Feb 24 | 2-0-0-0 | 4-0-1-0 | 2-0-0-0 | ....... | 1-1-1-0 | ....... | 0-1-0-0 | 2-0-0-0 | 1-0-0-0 | ....... |
| NCATSB | Mar 01 | ....... | 2-0-0-0 | 1-0-0-0 | Def | 2-0-1-0 | Def | ....... | 3-1-1-1 | 1-0-0-0 | ....... |
| UMBCSB | Mar 02 | 2-0-0-0 | 2-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | 3-0-1-0 | ....... |
| LEHIGH | Mar 02 | 2-0-1-2 | 3-0-0-0 | 3-1-1-1 | 1-0-0-1 | ....... | 0-1-0-0 | 1-0-0-0 | 4-0-1-0 | 3-0-0-0 | 1-0-1-0 |
| LEHIGH | Mar 03 | 2-0-0-0 | 2-0-0-0 | ....... | 2-0-1-0 | ....... | ....... | ....... | 2-1-0-0 | 3-1-1-1 | ....... |
| NCATSB | Mar 03 | 2-1-1-0 | 1-1-0-0 | 0-1-0-0 | 1-1-0-0 | ....... | ....... | ....... | 3-1-2-2 | 3-1-1-0 | 1-0-0-0 |
| CSUOHIO | Mar 08 | 3-0-1-0 | 3-0-1-0 | 3-1-2-2 | 3-0-0-0 | ....... | ....... | ....... | 4-1-0-0 | 4-0-1-1 | Def |
| UNF | Mar 08 | 1-1-1-0 | 4-0-0-0 | 1-1-0-0 | 2-0-1-0 | ....... | 0-1-0-0 | ....... | 4-0-1-0 | 4-1-2-2 | 1-0-1-2 |
| GU | Mar 09 | 2-2-1-0 | 3-0-1-1 | 4-1-2-2 | Def | ....... | ....... | ....... | 4-1-1-0 | 2-0-2-1 | 1-0-1-0 |
| JU | Mar 09 | 3-0-0-0 | ....... | 3-1-1-0 | 1-0-0-0 | ....... | ....... | ....... | 4-0-2-0 | 4-0-0-0 | 1-0-0-0 |
| LAS | Mar 10 | 3-0-0-2 | Def | 3-0-0-0 | 3-0-1-0 | ....... | Def | ....... | 4-0-1-0 | 4-1-2-0 | 2-0-1-0 |
| EKU | Mar 15 | 2-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | 2-0-1-0 | ....... |
| CAN | Mar 15 | 3-0-0-1 | 1-0-1-1 | 4-0-1-0 | ....... | ....... | ....... | ....... | 3-1-3-1 | 1-1-0-0 | ....... |
| EKU | Mar 16 | 3-0-0-0 | 1-0-0-0 | 2-0-1-0 | Def | ....... | ....... | ....... | 3-0-0-0 | 3-1-1-1 | ....... |
| YSU | Mar 16 | 3-0-1-1 | 2-0-1-0 | 3-1-1-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... |
| YSU | Mar 17 | 3-0-1-1 | 1-0-0-0 | 2-1-0-0 | ....... | 1-0-0-0 | ....... | ....... | 2-0-0-0 | 2-1-1-1 | 1-0-0-0 |
| CAN | Mar 19 | 3-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | Def | ....... | 3-1-1-0 | 3-1-2-4 | 3-0-1-0 |
| CAN | Mar 19 | 2-1-1-0 | 1-2-1-1 | ....... | Def | 1-0-1-0 | ....... | ....... | 1-1-1-3 | 2-1-1-1 | 1-0-0-0 |
| TOWSON | Mar 23 | 2-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | ....... | ....... | 4-1-2-0 | 3-0-0-0 | 1-0-0-0 |
| TOWSON | Mar 23 | 3-0-1-1 | 2-1-1-0 | ....... | ....... | ....... | ....... | ....... | 3-1-2-2 | ....... | ....... |
| TOWSON | Mar 24 | 2-0-0-0 | 1-0-0-0 | ....... | Def | ....... | ....... | ....... | 1-0-0-1 | ....... | 1-0-1-0 |
| ST | Mar 27 | 3-0-0-0 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... | 2-0-0-0 | 2-1-1-0 | ....... |
| ELON | Mar 29 | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... |
